KATZ Daniel MauriceAUS
Born: 1990-06-09
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2017 | AUSTRALIAN INTERNATIONAL | 6 | 77 kg | 76.31 | 125 | 155 | 280 |
2016 | 2016 SENIOR COMMONWEALTH CHAMPIONSHIPS | 8 | 77 kg | 76.49 | 122 | 152 | 274 |
2014 | 4th FISU WORLD UNIVERSITY CHAMPIONSHIPS | 10 | 77 kg | 76.04 | 115 | 155 | 270 |
2012 | 2012 COMMONWEALTH CHAMPIONSHIPS | 6 | 77 kg | 76.50 | 117 | 142 | 259 |
2012 | OCEANIAN CHAMPIONSHIPS | 6 | 77 kg | 76.50 | 117 | 142 | 259 |
2010 | OCEANIA JUNIOR CHAMPIONSHIPS | 2 | 77 kg | 74.50 | 100 | 135 | 235 |
2009 | OCEANIA & SOUTH PACIFIC JUNIOR CHAMPIONSHIPS AND ARAFURA GAMES | 2 | 77 kg | 73.00 | 97 | 130 | 227 |
Actual news More news »
- EWF Webinar – Return to European Competition January 24, 2021
- Kosovo Weightlifting Federation – Electoral Congress January 22, 2021
- IWF Expands Scope Of Governance Reform, Adjusts Dates For Constitutional Congress January 22, 2021
- IWF Welcomes ITA Prosecution of Weightlifting Anti-Doping Rule Violations January 19, 2021
- Elections – Weightlifting Federation of Georgia January 18, 2021
Calendar Jan. 2021
2021-01
Mon
Tue
Wed
Thu
Fri
Sat
Sun