KHENJANTUEK PraeonapaTHA
Born: 1992-07-30
Gender: Female
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2016 | 2016 ASIAN CHAMPIONSHIPS | 3 | +75 kg | 149.30 | 105 | 132 | 237 |
2016 | TEST EVENT FOR RIO 2016 OLYMPIC GAMES | 5 | +75 kg | 148.96 | 107 | 135 | 242 |
2015 | 3rd INTERNATIONAL QATAR CUP | 3 | +75 kg | 155.05 | 110 | 153 | 263 |
2015 | ASIAN CHAMPIONSHIPS | 4 | +75 kg | 150.32 | 120 | 161 | 281 |
2014 | 4th FISU WORLD UNIVERSITY CHAMPIONSHIPS | 2 | +75 kg | 135.59 | 121 | 156 | 277 |
2014 | 2014 IWF WORLD CHAMPIONSHIPS | 4 | +75 kg | 133.20 | 122 | 163 | 285 |
2014 | 2014 ASIAN GAMES | 5 | +75 kg | 132.42 | 122 | 160 | 282 |
2013 | 2013 IWF GRAND PRIX - PRESIDENT'S CUP | 2 | +75 kg | 123.23 | 109 | 147 | 256 |
2013 | ASIAN CHAMPIONSHIPS | 2 | +75 kg | 115.30 | 101 | 141 | 242 |
2012 | ASIAN JUNIOR CHAMPIONSHIPS | 3 | +75 kg | 116.95 | 105 | 146 | 251 |
2012 | 2012 IWF GRAND PRIX - PRESIDENT'S CUP | 2 | +75 kg | 116.93 | 114 | 140 | 254 |
2012 | 2012 ASIAN CHAMPIONSHIPS | 3 | +75 kg | 115.27 | 115 | 136 | 251 |
2011 | 2011 IWF GRAND PRIX - PRESIDENT'S CUP | 2 | +75 kg | 115.00 | 109 | 145 | 254 |
2011 | ASIAN JUNIOR CHAMPIONSHIPS | 1 | +75 kg | 116.80 | 115 | 150 | 265 |
Actual news More news »
- EWF Webinar – Return to European Competition January 24, 2021
- Kosovo Weightlifting Federation – Electoral Congress January 22, 2021
- IWF Expands Scope Of Governance Reform, Adjusts Dates For Constitutional Congress January 22, 2021
- IWF Welcomes ITA Prosecution of Weightlifting Anti-Doping Rule Violations January 19, 2021
- Elections – Weightlifting Federation of Georgia January 18, 2021
Calendar Jan. 2021
2021-01
Mon
Tue
Wed
Thu
Fri
Sat
Sun