KOSOV AlekseiRUS
Born: 1994-07-29
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2015 | 2015 IWF WORLD CHAMPIONSHIPS | DSQ | 94 kg | 93.24 | --- | --- | 0 |
2014 | 2014 IWF GRAND PRIX - PRESIDENT'S CUP | 5 | 94 kg | 92.04 | 165 | 180 | 345 |
2014 | 2014 IWF JUNIOR WORLD CHAMPIONSHIPS | 1 | 94 kg | 92.66 | 173 | 205 | 378 |
2013 | 2013 IWF JUNIOR WORLD CHAMPIONSHIPS | 2 | 94 kg | 90.27 | 173 | 197 | 370 |
2012 | EUROPEAN JUNIOR CHAMPIONSHIPS | 2 | 94 kg | 93.00 | 172 | 197 | 369 |
2011 | 2011 IWF GRAND PRIX - PRESIDENT'S CUP | 5 | 94 kg | 91.40 | 174 | 190 | 364 |
2011 | EUROPEAN JUNIOR CHAMPIONSHIPS | 1 | 94 kg | 92.90 | 173 | 191 | 364 |
2011 | 2011 IWF YOUTH WORLD CHAMPIONSHIPS | 1 | 94 kg | 87.48 | 172 | 181 | 353 |
2010 | 1st YOUTH OLYMPIC GAMES | 2 | 85 kg | 81.32 | 154 | 180 | 334 |
2010 | IWF YOUTH OLYMPIC QUALIFICATION EVENT FOR EUROPE | 2 | 85 kg | 81.68 | 151 | 175 | 326 |
2009 | EUROPEAN YOUTH CHAMPIONSHIPS | 4 | 77 kg | 73.40 | 133 | 152 | 285 |
Actual news More news »
- Outcomes of the IWF Executive Board Meeting – 27 February 2021 February 27, 2021
- Eligibility Determination Panel members have been announced February 25, 2021
- Pan American Federation and South American Confederation – Weightlifting E-Learning Platform February 24, 2021
- Case of Multiple Anti-Doping Rule Violations of the Romanian Weightlifting Federation referred to the Independent Member Federation Sanctioning Panel February 24, 2021
- Sport Resolutions to operate the Eligibility Determination Panel commissioned by the IWF February 20, 2021
Calendar Feb. 2021
2021-02