KU RUIZ Daniel JacintoMEX
Born: 1996-10-26
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2015 | PAN-AMERICAN JUNIOR CHAMPIONSHIPS | 2 | 85 kg | 84.40 | 130 | 177 | 307 |
2014 | PAN AMERICAN JUNIOR CHAMPIONSHIPS | 2 | 85 kg | 83.85 | 129 | 172 | 301 |
2013 | PAN AMERICAN YOUTH CHAMPIONSHIPS | 1 | 85 kg | 83.90 | 123 | 166 | 289 |
2013 | 2013 IWF YOUTH WORLD CHAMPIONSHIPS | 10 | 85 kg | 84.25 | 120 | 156 | 276 |
2012 | 2012 IWF YOUTH WORLD CHAMPIONSHIPS | 9 | 85 kg | 83.20 | 120 | 151 | 271 |
2012 | PAN AMERICAN YOUTH CHAMPIONSHIPS | 4 | 85 kg | 83.26 | 115 | 150 | 265 |
2012 | 2012 IWF JUNIOR WORLD CHAMPIONSHIPS | 17 | 85 kg | 83.10 | 116 | 154 | 270 |
Actual news More news »
- Eligibility Determination Panel members have been announced February 25, 2021
- Pan American Federation and South American Confederation – Weightlifting E-Learning Platform February 24, 2021
- Case of Multiple Anti-Doping Rule Violations of the Romanian Weightlifting Federation referred to the Independent Member Federation Sanctioning Panel February 24, 2021
- Sport Resolutions to operate the Eligibility Determination Panel commissioned by the IWF February 20, 2021
- IWF Executive Board Meets, Makes Key Anti-Doping And Governance Decisions February 18, 2021
Calendar Feb. 2021
2021-02