LAOSIRIKUL PensiriTHA
Born: 1984-01-17
Gender: Female
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2011 | 26th SUMMER UNIVERSIADE | 3 | 48 kg | 47.90 | 82 | 102 | 184 |
2010 | IWF CONTINENTAL CLUBS GRAND PRIX | 3 | 53 kg | 49.08 | 81 | 105 | 186 |
2010 | 2010 ASIAN GAMES | 2 | 48 kg | 47.28 | 83 | 109 | 192 |
2010 | 78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPS | 8 | 53 kg | 50.17 | 85 | 110 | 195 |
2009 | 77th MEN's and 20th WOMEN's WORLD CHAMPIONSHIPS | 5 | 48 kg | 47.51 | 85 | 106 | 191 |
2009 | 21st ASIAN SENIOR WOMEN'S 40th ASIAN SENIOR MEN'S CHAMPIONSHIPS | 3 | 48 kg | 47.40 | 83 | 103 | 186 |
2008 | 1st FISU WORLD UNIVERSITY CHAMPIONSHIPS | 1 | 48 kg | 47.60 | 80 | 103 | 183 |
2008 | XXIX OLYMPIC GAMES | 3 | 48 kg | 47.67 | 85 | 110 | 195 |
2007 | 76th MEN's and 19th WOMEN's WORLD CHAMPIONSHIPS | 3 | 48 kg | 47.52 | 83 | 112 | 195 |
2006 | 9th UNIVERSITY WORLD CUP | 2 | 48 kg | 47.72 | 82 | 105 | 187.0 |
Actual news More news »
- IWF Welcomes ITA Prosecution of Weightlifting Anti-Doping Rule Violations January 19, 2021
- Elections – Weightlifting Federation of Georgia January 18, 2021
- Elections – Malta Weightlifting Association January 15, 2021
- 2021 IWF Development Program January 7, 2021
- WADA Launches New and Improved Anti-Doping Education and Learning Platform (ADEL) January 7, 2021
Calendar Jan. 2021
2021-01
Mon
Tue
Wed
Thu
Fri
Sat
Sun