LLAMOSA MOSQUERA NathaliaCOL
Born: 1997-06-14
Gender: Female
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2018 | XI SOUTH AMERICAN GAMES | 3 | 63 kg | 61.70 | 97 | 122 | 219 |
2018 | PAN-AMERICAN CHAMPIONSHIPS | 1 | 63 kg | 61.94 | 101 | 124 | 225 |
2017 | 2017 IWF JUNIOR WORLD CHAMPIONSHIPS | 6 | 63 kg | 61.56 | 94 | 115 | 209 |
2017 | PAN-AMERICAN JUNIOR CHAMPIONSHIPS | 1 | 63 kg | 61.30 | 97 | 112 | 209 |
2016 | PAN-AMERICAN JUNIOR CHAMPIONSHIPS | 1 | 58 kg | 57.75 | 87 | 107 | 194 |
2015 | PAN-AMERICAN JUNIOR CHAMPIONSHIPS | 1 | 58 kg | 56.75 | 90 | 108 | 198 |
2014 | 2014 IWF JUNIOR WORLD CHAMPIONSHIPS | 12 | 58 kg | 56.38 | 83 | 100 | 183 |
2014 | 2014 PAN-AMERICAN YOUTH CH. (YOG Qualification) | 1 | 58 kg | 56.62 | 86 | 103 | 189 |
2014 | 2014 SOUTH AMERICAN YOUTH CHAMPIONSHIPS | 1 | 58 kg | 56.62 | 86 | 103 | 189 |
2013 | PAN AMERICAN YOUTH CHAMPIONSHIPS | 1 | 58 kg | 55.90 | 79 | 96 | 175 |
Actual news More news »
- Kosovo Weightlifting Federation – Electoral Congress January 22, 2021
- IWF Expands Scope Of Governance Reform, Adjusts Dates For Constitutional Congress January 22, 2021
- IWF Welcomes ITA Prosecution of Weightlifting Anti-Doping Rule Violations January 19, 2021
- Elections – Weightlifting Federation of Georgia January 18, 2021
- Elections – Malta Weightlifting Association January 15, 2021
Calendar Jan. 2021
2021-01
Mon
Tue
Wed
Thu
Fri
Sat
Sun