MANSILLA FELIPE Nelson AnthonyGUA
Born: 1994-04-01
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2013 | 2013 IWF JUNIOR WORLD CHAMPIONSHIPS | 12 | +105 kg | 157.37 | 125 | 152 | 277 |
2012 | 2012 IWF JUNIOR WORLD CHAMPIONSHIPS | 7 | +105 kg | 157.20 | 132 | 166 | 298 |
2012 | PAN AMERICAN JUNIOR CHAMPIONSHIPS | 4 | +105 kg | 154.68 | 125 | 157 | 282 |
2011 | 2011 IWF YOUTH WORLD CHAMPIONSHIPS | 11 | +94 kg | 141.16 | 110 | 140 | 250 |
2010 | 1st YOUTH OLYMPIC GAMES | 7 | +85 kg | 140.11 | 105 | 118 | 223 |
2010 | IWF YOUTH OLYMPIC QUALIFICATION EVENT FOR PAN AMERICA | 7 | +94 kg | 136.82 | 101 | 120 | 221 |
Actual news More news »
- EWF Webinar – Return to European Competition January 24, 2021
- Kosovo Weightlifting Federation – Electoral Congress January 22, 2021
- IWF Expands Scope Of Governance Reform, Adjusts Dates For Constitutional Congress January 22, 2021
- IWF Welcomes ITA Prosecution of Weightlifting Anti-Doping Rule Violations January 19, 2021
- Elections – Weightlifting Federation of Georgia January 18, 2021
Calendar Jan. 2021
2021-01
Mon
Tue
Wed
Thu
Fri
Sat
Sun