MARQUEZ ONA EdielCUB
Born: 1993-11-13
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2014 | PAN AMERICAN CHAMPIONSHIPS | 2 | 69 kg | 68.12 | 138 | 167 | 305 |
2013 | PAN AMERICAN CHAMPIONSHIPS | 2 | 69 kg | 67.74 | 141 | 165 | 306 |
2013 | 2013 IWF JUNIOR WORLD CHAMPIONSHIPS | 5 | 69 kg | 67.57 | 138 | 160 | 298 |
2012 | PAN-AMERICAN CHAMPIONSHIPS | 5 | 69 kg | 67.40 | 140 | 162 | 302 |
2012 | 2012 IWF JUNIOR WORLD CHAMPIONSHIPS | 8 | 69 kg | 67.40 | 140 | 162 | 302 |
2010 | 1st YOUTH OLYMPIC GAMES | 3 | 69 kg | 66.75 | 129 | 154 | 283 |
2010 | IWF YOUTH OLYMPIC QUALIFICATION EVENT FOR PAN AMERICA | 1 | 69 kg | 65.64 | 120 | 145 | 265 |
Actual news More news »
- Elections – Malta Weightlifting Association January 15, 2021
- 2021 IWF Development Program January 7, 2021
- WADA Launches New and Improved Anti-Doping Education and Learning Platform (ADEL) January 7, 2021
- Former European Champion, Veronika Tóbiás Passed Away December 30, 2020
- End of Year Message – Dr. Michael Irani, IWF Interim President December 22, 2020
Calendar Jan. 2021
2021-01
Mon
Tue
Wed
Thu
Fri
Sat
Sun