MARTASIDIS AntonisGRE
Born: 1992-06-14
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2015 | EUROPEAN CHAMPIONSHIPS | 7 | 85 kg | 83.92 | 150 | 192 | 342 |
2014 | 2014 IWF WORLD CHAMPIONSHIPS | 11 | 85 kg | 84.01 | 155 | 200 | 355 |
2014 | EUROPEAN CHAMPIONSHIPS | 9 | 85 kg | 83.88 | 150 | 190 | 340 |
2013 | EUROPEAN CHAMPIONSHIPS | 4 | 77 kg | 76.56 | 140 | 181 | 321 |
2012 | EUROPEAN JUNIOR CHAMPIONSHIPS | 1 | 77 kg | 76.40 | 146 | 190 | 336 |
2012 | 2012 IWF JUNIOR WORLD CHAMPIONSHIPS | 7 | 77 kg | 76.20 | 140 | 175 | 315 |
2012 | EUROPEAN CHAMPIONSHIPS | 10 | 77 kg | 76.21 | 145 | 183 | 328 |
2011 | 2011 IWF WORLD CHAMPIONSHIPS | 22 | 77 kg | 76.36 | 140 | 177 | 317 |
2011 | EUROPEAN JUNIOR CHAMPIONSHIPS | 5 | 77 kg | 76.40 | 140 | 182 | 322 |
2011 | 90TH MEN AND 24TH WOMEN EUROPEAN CHAMPIONSHIPS | 7 | 77 kg | 76.21 | 141 | 180 | 321 |
2010 | EUROPEAN JUNIOR CHAMPIONSHIPS | 2 | 77 kg | 76.20 | 145 | 182 | 327 |
Actual news More news »
- IWF and ITA representatives discussed plans for the future December 9, 2019
- Executive Board makes further progress towards clean weightlifting December 5, 2019
- Issue 149 of WORLD WEIGHTLIFTING is published December 5, 2019
- CAS decision upholds IMFSP sanction against Egypt December 4, 2019
- Open Letter to Weightlifters November 29, 2019
Calendar Dec. 2019
2019-12
Mon
Tue
Wed
Thu
Fri
Sat
Sun