MARTIN Razvan ConstantinROU
Born: 1991-12-22
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2018 | EUROPEAN CHAMPIONSHIPS | 2 | 77 kg | 76.90 | 158 | 185 | 343 |
2017 | EUROPEAN CHAMPIONSHIPS | 2 | 77 kg | 76.75 | 158 | 190 | 348 |
2016 | 2016 EUROPEAN CHAMPIONSHIPS | 13 | 77 kg | 76.78 | 145 | 175 | 320 |
2016 | 6th RUSSIAN FEDERATION PRESIDENT'S CUP - IWF GRAND PRIX | 3 | 94 kg | 85.15 | 145 | 175 | 320 |
2013 | EUROPEAN CHAMPIONSHIPS | DSQ | 77 kg | 76.66 | --- | --- | 0 |
2012 | XXX OLYMPIC GAMES | 3 | 69 kg | 68.61 | 152 | 180 | 332 |
2012 | EUROPEAN CHAMPIONSHIPS | 1 | 77 kg | 76.16 | 159 | 188 | 347 |
2011 | 2011 IWF WORLD CHAMPIONSHIPS | 6 | 77 kg | 76.23 | 158 | 186 | 344 |
2011 | EUROPEAN JUNIOR CHAMPIONSHIPS | 4 | 77 kg | 74.70 | 148 | 181 | 329 |
2011 | 90TH MEN AND 24TH WOMEN EUROPEAN CHAMPIONSHIPS | 2 | 69 kg | 68.94 | 150 | 181 | 331 |
2010 | 78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPS | --- | 69 kg | 68.98 | 145 | --- | 0 |
2010 | 36th MEN's and 16th WOMEN's JUNIOR WORLD CHAMPIONSHIPS | 1 | 69 kg | 68.92 | 151 | 189 | 340 |
2009 | EUROPEAN JUNIOR CHAMPIONSHIPS | 1 | 69 kg | 69.00 | 144 | 175 | 319 |
2009 | 35th MEN's and 15th WOMEN's JUNIOR WORLD CHAMPIONSHIPS | 3 | 69 kg | 68.81 | 143 | 170 | 313 |
2008 | XXIX OLYMPIC GAMES | 17 | 69 kg | 68.85 | 130 | 158 | 288 |
2008 | 34th MEN's and 14th WOMEN's JUNIOR WORLD CHAMPIONSHIPS | 5 | 69 kg | 68.20 | 134 | 161 | 295 |
2008 | EUROPEAN CHAMPIONSHIPS | 19 | 69 kg | 67.82 | 125 | 155 | 280 |
2007 | 33rd MEN's and 13th WOMEN's JUNIOR WORLD CHAMPIONSHIPS | 6 | 56 kg | 55.66 | 107 | 130 | 237 |
Actual news More news »
- Elections – Malta Weightlifting Association January 15, 2021
- 2021 IWF Development Program January 7, 2021
- WADA Launches New and Improved Anti-Doping Education and Learning Platform (ADEL) January 7, 2021
- Former European Champion, Veronika Tóbiás Passed Away December 30, 2020
- End of Year Message – Dr. Michael Irani, IWF Interim President December 22, 2020
Calendar Jan. 2021
2021-01
Mon
Tue
Wed
Thu
Fri
Sat
Sun