MOANA MaraiaFIJ
Born: 1999-05-23
Gender: Female
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2016 | 2016 OCEANIAN JUNIOR CHAMPIONSHIPS | --- | 75 kg | 70.35 | --- | --- | 0 |
2016 | 2016 OCEANIAN YOUTH CHAMPIONSHIPS | --- | +69 kg | 70.35 | --- | --- | 0.0 |
2016 | 2016 OCEANIAN CHAMPIONSHIPS | --- | 75 kg | 70.35 | --- | --- | 0 |
2015 | 2015 COMMONWEALTH YOUTH GAMES | 2 | 69 kg | 67.67 | 71 | 91 | 162 |
2014 | 2014 SOUTH PACIFIC CHAMPIONSHIPS | 4 | 75 kg | 69.85 | 58 | 74 | 132 |
2014 | 2014 SOUTH PACIFIC JUNIOR CHAMPIONSHIPS | 2 | 75 kg | 69.85 | 58 | 74 | 132 |
2014 | 2014 OCEANIAN YOUTH CH. (YOG Qualification) | 3 | +69 kg | 69.85 | 58 | 74 | 132 |
2014 | 2014 SOUTH PACIFIC YOUTH CHAMPIONSHIPS | 3 | +69 kg | 69.85 | 58 | 74 | 132 |
2014 | 2014 OCEANIAN JUNIOR CHAMPIONSHIPS | 3 | 75 kg | 69.85 | 58 | 74 | 132 |
2014 | 2014 OCEANIAN CHAMPIONSHIPS | 7 | 75 kg | 69.85 | 58 | 74 | 132 |
Actual news More news »
- IWF Welcomes ITA Prosecution of Weightlifting Anti-Doping Rule Violations January 19, 2021
- Elections – Weightlifting Federation of Georgia January 18, 2021
- Elections – Malta Weightlifting Association January 15, 2021
- 2021 IWF Development Program January 7, 2021
- WADA Launches New and Improved Anti-Doping Education and Learning Platform (ADEL) January 7, 2021
Calendar Jan. 2021
2021-01
Mon
Tue
Wed
Thu
Fri
Sat
Sun