MOHAMMED KADHUM Karrar M. J. M. K.IRQ
Born: 1995-07-25
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2016 | 2016 ASIAN CHAMPIONSHIPS | 5 | 77 kg | 76.80 | 148 | 175 | 323 |
2015 | 2015 IWF JUNIOR WORLD CHAMPIONSHIPS | --- | 77 kg | 76.36 | --- | --- | 0 |
2014 | 2014 ASIAN GAMES | 3 | 69 kg | 68.91 | 148 | 177 | 325 |
2013 | ASIAN JUNIOR CHAMPIONSHIPS | 1 | 69 kg | 68.85 | 137 | 175 | 312 |
2013 | 2013 IWF JUNIOR WORLD CHAMPIONSHIPS | 2 | 69 kg | 68.75 | 145 | 171 | 316 |
2012 | ASIAN JUNIOR CHAMPIONSHIPS | 4 | 69 kg | 68.85 | 125 | 160 | 285 |
2012 | ASIAN YOUTH CHAMPIONSHIPS | 1 | 69 kg | 68.85 | 144 | 168 | 312 |
2012 | 2012 IWF YOUTH WORLD CHAMPIONSHIPS | 1 | 69 kg | 68.47 | 143 | 168 | 311 |
2012 | 2012 ASIAN CHAMPIONSHIPS | 19 | 69 kg | 68.23 | 125 | 155 | 280 |
2011 | PAN ARAB GAMES | 1 | 62 kg | 61.80 | 129 | 156 | 285 |
2011 | ASIAN YOUTH CHAMPIONSHIPS | 1 | 62 kg | 61.95 | 120 | 147 | 267 |
2011 | 2011 IWF YOUTH WORLD CHAMPIONSHIPS | 1 | 62 kg | 61.84 | 119 | 143 | 262 |
2010 | 78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPS | --- | 56 kg | 55.98 | --- | --- | 0 |
2010 | 12th ASIAN YOUTH WEIGHTLIFTING CHAMPIONSHIPS | 4 | 56 kg | 55.60 | 100 | 120 | 220 |
2009 | 2009 IWF YOUTH WORLD CHAMPIONSHIPS | 8 | 50 kg | 49.53 | 83 | 101 | 184 |
Actual news More news »
- IWF Welcomes ITA Prosecution of Weightlifting Anti-Doping Rule Violations January 19, 2021
- Elections – Weightlifting Federation of Georgia January 18, 2021
- Elections – Malta Weightlifting Association January 15, 2021
- 2021 IWF Development Program January 7, 2021
- WADA Launches New and Improved Anti-Doping Education and Learning Platform (ADEL) January 7, 2021
Calendar Jan. 2021
2021-01
Mon
Tue
Wed
Thu
Fri
Sat
Sun