MOSQUERA LOZANO Luis JavierCOL
Born: 1995-03-27
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2017 | PAN-AMERICAN CHAMPIONSHIPS | 1 | 69 kg | 68.82 | 145 | 180 | 325 |
2016 | XXXI OLYMPIC GAMES | 3 | 69 kg | 68.54 | 155 | 183 | 338 |
2016 | 2016 PAN-AMERICAN CHAMPIONSHIPS | --- | 69 kg | 68.68 | 148 | --- | 0 |
2016 | TEST EVENT FOR RIO 2016 OLYMPIC GAMES | 1 | 69 kg | 68.78 | 140 | 166 | 306 |
2016 | SOUTH-AMERICAN CHAMPIONSHIPS | 1 | 69 kg | 68.78 | 140 | 166 | 306 |
2015 | 2015 PAN AMERICAN GAMES | 1 | 69 kg | 68.41 | 150 | 181 | 331 |
2015 | 2015 IWF JUNIOR WORLD CHAMPIONSHIPS | 1 | 69 kg | 67.88 | 151 | 187 | 338 |
2015 | PAN-AMERICAN JUNIOR CHAMPIONSHIPS | 1 | 69 kg | 68.25 | 150 | 186 | 336 |
2014 | 2014 IWF WORLD CHAMPIONSHIPS | 4 | 62 kg | 61.42 | 141 | 170 | 311 |
2014 | 2014 IWF JUNIOR WORLD CHAMPIONSHIPS | 1 | 62 kg | 61.81 | 137 | 165 | 302 |
2014 | PAN AMERICAN JUNIOR CHAMPIONSHIPS | 1 | 62 kg | 61.58 | 129 | 150 | 279 |
2014 | SOUTH AMERICAN GAMES | 2 | 62 kg | 61.52 | 125 | 154 | 279 |
2013 | 2013 IWF JUNIOR WORLD CHAMPIONSHIPS | 2 | 62 kg | 61.31 | 130 | 150 | 280 |
2012 | 2012 IWF YOUTH WORLD CHAMPIONSHIPS | 1 | 62 kg | 61.19 | 128 | 155 | 283 |
2012 | PAN AMERICAN YOUTH CHAMPIONSHIPS | 2 | 62 kg | 60.60 | 115 | 142 | 257 |
2011 | 2011 IWF YOUTH WORLD CHAMPIONSHIPS | 3 | 56 kg | 55.52 | 104 | 125 | 229 |
2011 | PAN AMERICAN YOUTH (-17) CHAMPIONSHIPS | 2 | 62 kg | 56.80 | 104 | 125 | 229 |
Actual news More news »
- Elections – Malta Weightlifting Association January 15, 2021
- 2021 IWF Development Program January 7, 2021
- WADA Launches New and Improved Anti-Doping Education and Learning Platform (ADEL) January 7, 2021
- Former European Champion, Veronika Tóbiás Passed Away December 30, 2020
- End of Year Message – Dr. Michael Irani, IWF Interim President December 22, 2020
Calendar Jan. 2021
2021-01
Mon
Tue
Wed
Thu
Fri
Sat
Sun