MUNOZ MARTINEZ Jonathan AntonioMEX
Born: 1995-11-10
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2018 | PAN-AMERICAN CHAMPIONSHIPS | 3 | 69 kg | 68.78 | 134 | 165 | 299 |
2017 | CENTRAL AMERICAN AND CARIBBEAN CHAMPIONSHIPS | 1 | 69 kg | 68.90 | 139 | 175 | 314 |
2017 | 29th SUMMER UNIVERSIADE | 8 | 69 kg | 68.90 | 135 | 168 | 303 |
2017 | PAN-AMERICAN CHAMPIONSHIPS | 3 | 69 kg | 68.89 | 137 | 171 | 308 |
2016 | 2016 FISU WORLD UNIVERSITY CHAMPIONSHIPS | 3 | 69 kg | 68.58 | 133 | 173 | 306 |
2015 | 2015 IWF WORLD CHAMPIONSHIPS | 28 | 69 kg | 68.52 | 133 | 167 | 300 |
2015 | 2015 PAN AMERICAN GAMES | 4 | 69 kg | 68.45 | 131 | 166 | 297 |
2015 | 2015 IWF JUNIOR WORLD CHAMPIONSHIPS | 5 | 69 kg | 68.24 | 134 | 165 | 299 |
2015 | PAN-AMERICAN JUNIOR CHAMPIONSHIPS | 2 | 69 kg | 68.50 | 129 | 157 | 286 |
2014 | 2014 IWF JUNIOR WORLD CHAMPIONSHIPS | 14 | 69 kg | 68.49 | 120 | 156 | 276 |
2014 | PAN AMERICAN CHAMPIONSHIPS | 6 | 69 kg | 68.04 | 125 | 160 | 285 |
2014 | PAN AMERICAN JUNIOR CHAMPIONSHIPS | 2 | 69 kg | 67.82 | 127 | 159 | 286 |
2013 | 2013 IWF JUNIOR WORLD CHAMPIONSHIPS | 10 | 69 kg | 68.32 | 117 | 153 | 270 |
2012 | 2012 IWF YOUTH WORLD CHAMPIONSHIPS | 3 | 62 kg | 61.33 | 118 | 147 | 265 |
2012 | PAN AMERICAN YOUTH CHAMPIONSHIPS | 1 | 62 kg | 61.85 | 116 | 143 | 259 |
2012 | 2012 IWF JUNIOR WORLD CHAMPIONSHIPS | 10 | 62 kg | 61.27 | 114 | 141 | 255 |
Actual news More news »
- Elections – Weightlifting Federation of Georgia January 18, 2021
- Elections – Malta Weightlifting Association January 15, 2021
- 2021 IWF Development Program January 7, 2021
- WADA Launches New and Improved Anti-Doping Education and Learning Platform (ADEL) January 7, 2021
- Former European Champion, Veronika Tóbiás Passed Away December 30, 2020
Calendar Jan. 2021
2021-01
Mon
Tue
Wed
Thu
Fri
Sat
Sun