NIEVE ARROYO Oliba SeledinaECU
Born: 1977-11-25
Gender: Female
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2018 | SOUTH AMERICAN CHAMPIONSHIPS | 2 | 90 kg | 89.50 | 109 | 135 | 244 |
2018 | XI SOUTH AMERICAN GAMES | 2 | 90 kg | 89.50 | 109 | 135 | 244 |
2018 | PAN-AMERICAN CHAMPIONSHIPS | 4 | 90 kg | 89.97 | 108 | 130 | 238 |
2017 | 2017 IWF WORLD CHAMPIONSHIPS | 4 | 90 kg | 89.32 | 112 | 134 | 246 |
2017 | 18th BOLIVARIAN GAMES | 3 | 90 kg | 87.90 | 105 | 127 | 232 |
2017 | SOUTH AMERICAN CHAMPIONSHIPS | 3 | 90 kg | 87.90 | 105 | 127 | 232 |
2017 | PAN-AMERICAN CHAMPIONSHIPS | 3 | 90 kg | 88.64 | 111 | 132 | 243 |
2016 | 2016 PAN-AMERICAN CHAMPIONSHIPS | 2 | +75 kg | 99.04 | 113 | 140 | 253 |
2016 | TEST EVENT FOR RIO 2016 OLYMPIC GAMES | 4 | +75 kg | 100.84 | 111 | 140 | 251 |
2016 | SOUTH-AMERICAN CHAMPIONSHIPS | 3 | +75 kg | 100.84 | 111 | 140 | 251 |
2015 | 2015 IWF WORLD CHAMPIONSHIPS | 18 | +75 kg | 98.63 | 114 | 141 | 255 |
2015 | 2015 PAN AMERICAN GAMES | 3 | +75 kg | 92.51 | 115 | 142 | 257 |
2014 | 2014 IWF WORLD CHAMPIONSHIPS | 14 | +75 kg | 90.03 | 110 | 135 | 245 |
2014 | SOUTH AMERICAN GAMES | 2 | +75 kg | 93.62 | 115 | 136 | 251 |
2013 | XVII BOLIVAR GAMES | 3 | +75 kg | 92.99 | 113 | 132 | 245 |
2013 | 2013 SOUTH AMERICAN CHAMPIONSHIPS | 3 | +75 kg | 92.99 | 113 | 132 | 245 |
2013 | 2013 IWF WORLD CHAMPIONSHIPS | 6 | +75 kg | 91.28 | 110 | 135 | 245 |
2013 | PAN AMERICAN CHAMPIONSHIPS | 1 | +75 kg | 92.22 | 117 | 143 | 260 |
2012 | XXX OLYMPIC GAMES | 7 | +75 kg | 97.43 | 117 | 138 | 255 |
2012 | PAN-AMERICAN CHAMPIONSHIPS | 1 | +75 kg | 96.77 | 117 | 140 | 257 |
2011 | 2011 IWF WORLD CHAMPIONSHIPS | 7 | +75 kg | 94.94 | 116 | 143 | 259 |
2011 | 2011 PAN AMERICAN GAMES | 1 | +75 kg | 94.54 | 113 | 145 | 258 |
2010 | 78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPS | 5 | +75 kg | 92.09 | 112 | 146 | 258 |
2010 | 2010 PAN AMERICAN CHAMPIONSHIPS | 1 | +75 kg | 91.35 | 118 | 142 | 260 |
2009 | 2009 PAN-AMERICAN CHAMPIONSHIPS | 1 | +75 kg | 95.22 | 110 | 145 | 255 |
2008 | 2008 PAN-AMERICAN CHAMPIONSHIPS | 1 | +75 kg | 95.35 | 107 | 140 | 247 |
2007 | 76th MEN's and 19th WOMEN's WORLD CHAMPIONSHIPS | 8 | +75 kg | 93.79 | 116 | 142 | 258 |
2006 | 75th MEN's and 18th WOMEN's WORLD CHAMPIONSHIPS | 6 | +75 kg | 93.51 | 115 | 142 | 257.0 |
2003 | 73rd MEN's and 16th WOMEN's WORLD CHAMPIONSHIPS | 10 | +75 kg | 91.73 | 115 | 140 | 255 |
2002 | 72nd MEN's and 15th WOMEN's WORLD CHAMPIONSHIPS | 9 | +75 kg | 87.55 | 110 | 135 | 245 |
Actual news More news »
- Elections – Malta Weightlifting Association January 15, 2021
- 2021 IWF Development Program January 7, 2021
- WADA Launches New and Improved Anti-Doping Education and Learning Platform (ADEL) January 7, 2021
- Former European Champion, Veronika Tóbiás Passed Away December 30, 2020
- End of Year Message – Dr. Michael Irani, IWF Interim President December 22, 2020
Calendar Jan. 2021
2021-01
Mon
Tue
Wed
Thu
Fri
Sat
Sun