NOGAY NadezhdaKAZ
Born: 1996-05-20
Gender: Female
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2016 | 2016 ASIAN JUNIOR CHAMPIONSHIPS | DSQ | +75 kg | 93.59 | --- | --- | DSQ |
2015 | 3rd INTERNATIONAL QATAR CUP | 1 | +75 kg | 97.25 | 125 | 152 | 277 |
2015 | 2015 IWF WORLD CHAMPIONSHIPS | 5 | +75 kg | 97.70 | 131 | 161 | 292 |
2015 | 2015 IWF JUNIOR WORLD CHAMPIONSHIPS | 1 | +75 kg | 97.66 | 125 | 150 | 275 |
2013 | 2013 IWF YOUTH WORLD CHAMPIONSHIPS | 1 | +69 kg | 92.58 | 111 | 130 | 241 |
2012 | ASIAN JUNIOR CHAMPIONSHIPS | 2 | +75 kg | 90.70 | 120 | 135 | 255 |
2012 | ASIAN YOUTH CHAMPIONSHIPS | 1 | +69 kg | 89.50 | 105 | 120 | 225 |
2012 | 2012 IWF YOUTH WORLD CHAMPIONSHIPS | 1 | +69 kg | 88.48 | 123 | 145 | 268 |
2011 | 2011 IWF JUNIOR WORLD CHAMPIONSHIPS | 1 | +75 kg | 87.71 | 122 | 148 | 270 |
2011 | 2011 IWF YOUTH WORLD CHAMPIONSHIPS | 1 | +69 kg | 85.89 | 121 | 151 | 272 |
Actual news More news »
- EWF Webinar – Return to European Competition January 24, 2021
- Kosovo Weightlifting Federation – Electoral Congress January 22, 2021
- IWF Expands Scope Of Governance Reform, Adjusts Dates For Constitutional Congress January 22, 2021
- IWF Welcomes ITA Prosecution of Weightlifting Anti-Doping Rule Violations January 19, 2021
- Elections – Weightlifting Federation of Georgia January 18, 2021
Calendar Jan. 2021
2021-01
Mon
Tue
Wed
Thu
Fri
Sat
Sun