PEREZ TIGRERO Mercedes IsabelCOL
Born: 1987-08-07
Gender: Female
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2018 | XI SOUTH AMERICAN GAMES | 1 | 69 kg | 66.40 | 105 | 132 | 237 |
2018 | PAN-AMERICAN CHAMPIONSHIPS | 1 | 69 kg | 65.99 | 104 | 130 | 234 |
2017 | 2017 IWF WORLD CHAMPIONSHIPS | 3 | 63 kg | 62.69 | 101 | 124 | 225 |
2017 | 18th BOLIVARIAN GAMES | --- | 63 kg | 63.00 | 100 | --- | 0 |
2017 | SOUTH AMERICAN CHAMPIONSHIPS | --- | 63 kg | 63.00 | 100 | --- | 0 |
2017 | PAN-AMERICAN CHAMPIONSHIPS | 1 | 63 kg | 62.81 | 97 | 124 | 221 |
2016 | XXXI OLYMPIC GAMES | 4 | 63 kg | 62.74 | 104 | 130 | 234 |
2016 | 2016 PAN-AMERICAN CHAMPIONSHIPS | 1 | 63 kg | 62.73 | 105 | 126 | 231 |
2016 | TEST EVENT FOR RIO 2016 OLYMPIC GAMES | 2 | 69 kg | 64.49 | 102 | 126 | 228 |
2016 | SOUTH-AMERICAN CHAMPIONSHIPS | 2 | 69 kg | 64.49 | 102 | 126 | 228 |
2015 | 2015 IWF WORLD CHAMPIONSHIPS | 8 | 63 kg | 62.96 | 97 | 130 | 227 |
2015 | 2015 PAN AMERICAN GAMES | 1 | 63 kg | 62.74 | 103 | 132 | 235 |
2014 | 2014 IWF WORLD CHAMPIONSHIPS | 11 | 63 kg | 62.45 | 104 | 127 | 231 |
2014 | PAN AMERICAN CHAMPIONSHIPS | 1 | 63 kg | 62.56 | 102 | 126 | 228 |
2014 | SOUTH AMERICAN GAMES | 2 | 63 kg | 62.88 | 98 | 122 | 220 |
2013 | XVII BOLIVAR GAMES | --- | 69 kg | 67.55 | 105 | --- | 0 |
2013 | 2013 SOUTH AMERICAN CHAMPIONSHIPS | --- | 69 kg | 67.55 | 105 | --- | 0 |
2013 | 2013 IWF WORLD CHAMPIONSHIPS | 7 | 69 kg | 67.92 | 105 | 130 | 235 |
2013 | PAN AMERICAN CHAMPIONSHIPS | 1 | 69 kg | 68.02 | 99 | 127 | 226 |
2012 | PAN-AMERICAN CHAMPIONSHIPS | 1 | 69 kg | 67.81 | 105 | 135 | 240 |
2011 | 2011 IWF WORLD CHAMPIONSHIPS | 10 | 69 kg | 67.44 | 100 | 130 | 230 |
2011 | 2011 PAN AMERICAN GAMES | 1 | 69 kg | 67.74 | 101 | 131 | 232 |
2010 | 78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPS | 8 | 63 kg | 62.96 | 99 | 125 | 224 |
2010 | 2010 PAN AMERICAN CHAMPIONSHIPS | 2 | 63 kg | 62.90 | 95 | 126 | 221 |
2009 | 77th MEN's and 20th WOMEN's WORLD CHAMPIONSHIPS | 11 | 63 kg | 62.62 | 100 | 125 | 225 |
2009 | 2009 PAN-AMERICAN CHAMPIONSHIPS | 1 | 63 kg | 62.90 | 96 | 126 | 222 |
2008 | XXIX OLYMPIC GAMES | 8 | 63 kg | 62.48 | 97 | 120 | 217 |
2008 | 2008 PAN-AMERICAN CHAMPIONSHIPS | 1 | 63 kg | 62.89 | 96 | 122 | 218 |
2007 | 76th MEN's and 19th WOMEN's WORLD CHAMPIONSHIPS | --- | 63 kg | 62.61 | 97 | --- | 0 |
2007 | 33rd MEN's and 13th WOMEN's JUNIOR WORLD CHAMPIONSHIPS | 1 | 63 kg | 62.18 | 102 | 125 | 227 |
2006 | 75th MEN's and 18th WOMEN's WORLD CHAMPIONSHIPS | 6 | 58 kg | 57.96 | 90 | 111 | 201.0 |
2006 | 32nd MEN's and 12th WOMEN's JUNIOR WORLD CHAMPIONSHIPS | 2 | 58 kg | 57.21 | 93 | 115 | 208.0 |
2005 | 74th MEN's and 17th WOMEN's CENTENNIAL WORLD CHAMPIONSHIPS | 9 | 58 kg | 57.55 | 88 | 109 | 197.0 |
Actual news More news »
- EWF Webinar – Return to European Competition January 24, 2021
- Kosovo Weightlifting Federation – Electoral Congress January 22, 2021
- IWF Expands Scope Of Governance Reform, Adjusts Dates For Constitutional Congress January 22, 2021
- IWF Welcomes ITA Prosecution of Weightlifting Anti-Doping Rule Violations January 19, 2021
- Elections – Weightlifting Federation of Georgia January 18, 2021
Calendar Jan. 2021
2021-01
Mon
Tue
Wed
Thu
Fri
Sat
Sun