PETERS Luisa Fatiaki TaitapuCOK
Born: 1993-06-27
Gender: Female
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2018 | XXI COMMONWEALTH GAMES | 5 | +90 kg | 100.16 | 100 | 125 | 225 |
2017 | 5th ASIAN INDOOR & MARTIAL ARTS GAMES | 6 | +90 kg | 103.09 | 100 | 120 | 220 |
2017 | COMMONWEALTH CHAMPIONSHIPS | --- | +90 kg | 104.04 | --- | --- | 0 |
2017 | OCEANIA CHAMPIONSHIPS | --- | +90 kg | 104.04 | --- | --- | 0 |
2017 | PACIFIC CUP INTERNATIONAL | 1 | +90 kg | 102.50 | 103 | 123 | 226 |
2017 | AUSTRALIAN INTERNATIONAL | 4 | +90 kg | 104.31 | 90 | 115 | 205 |
2016 | 2016 SENIOR COMMONWEALTH CHAMPIONSHIPS | 4 | +75 kg | 104.32 | 93 | 116 | 209 |
2016 | XXXI OLYMPIC GAMES | 14 | +75 kg | 100.27 | 100 | 124 | 224 |
2016 | 2016 OCEANIAN CHAMPIONSHIPS | 3 | +75 kg | 98.70 | 95 | 117 | 212 |
2015 | 2015 IWF WORLD CHAMPIONSHIPS | 29 | +75 kg | 98.99 | 95 | 115 | 210 |
2015 | 2015 COMMONWEALTH CHAMPIONSHIPS | 1 | +75 kg | 99.10 | 90 | 118 | 208 |
2015 | OCEANIA CHAMPIONSHIPS | 3 | +75 kg | 99.97 | 94 | 113 | 207 |
2015 | 2015 PACIFIC GAMES | 3 | +75 kg | 99.97 | 94 | 113 | 207 |
2014 | PACIFIC CUP TOURNAMENT | 1 | +75 kg | 99.33 | 90 | 115 | 205 |
2014 | 2014 COMMONWEALTH GAMES | 6 | +75 kg | 96.59 | 100 | 125 | 225 |
2014 | 2014 OCEANIAN CHAMPIONSHIPS | 4 | +75 kg | 96.50 | 100 | 120 | 220 |
2014 | 2014 SOUTH PACIFIC CHAMPIONSHIPS | 3 | +75 kg | 96.50 | 100 | 120 | 220 |
2013 | 2013 COMMONWEALTH CHAMPIONSHIPS | 8 | +75 kg | 93.88 | 90 | 112 | 202 |
2013 | 2013 COMMONWEALTH JUNIOR CHAMPIONSHIPS | 3 | +75 kg | 93.88 | 90 | 112 | 202 |
2013 | XIV PACIFIC MINI GAMES | 2 | +75 kg | 93.72 | 88 | 110 | 198 |
2013 | OCEANIAN CHAMPIONSHIPS | 5 | +75 kg | 92.75 | 80 | 103 | 183 |
2013 | OCEANIA JUNIOR CHAMPIONSHIPS | 1 | +75 kg | 92.75 | 80 | 103 | 183 |
2012 | XXX OLYMPIC GAMES | 11 | +75 kg | 88.58 | 82 | 100 | 182 |
2012 | OCEANIAN CHAMPIONSHIPS | 5 | +75 kg | 87.32 | 80 | 98 | 178 |
2012 | 2012 COMMONWEALTH JUNIOR CHAMPIONSHIPS | 2 | +75 kg | 87.32 | 80 | 98 | 178 |
2012 | JUNIOR OCEANIA CHAMPIONSHIPS | 2 | +75 kg | 87.32 | 80 | 98 | 178 |
2012 | 2012 COMMONWEALTH CHAMPIONSHIPS | 4 | +75 kg | 87.32 | 80 | 98 | 178 |
2011 | XIV. PACIFIC GAMES | 4 | +75 kg | 88.00 | 80 | 95 | 175 |
2010 | IWF CONTINENTAL CLUBS GRAND PRIX | 1 | +75 kg | 89.68 | 66 | 90 | 156 |
2010 | COMMONWEALTH GAMES | 10 | +75 kg | 88.72 | 70 | 85 | 155 |
2010 | OCEANIA YOUTH CHAMPIONSHIPS | 2 | +69 kg | 87.00 | 64 | 80 | 144 |
2010 | OCEANIA SENIOR CHAMPIONSHIPS | 5 | +75 kg | 87.00 | 64 | 80 | 144 |
2010 | OCEANIA JUNIOR CHAMPIONSHIPS | 2 | +75 kg | 87.00 | 64 | 80 | 144 |
2009 | 2009 COMMONWEALTH CHAMPIONSHIPS | 5 | +75 kg | 84.78 | 58 | 74 | 132 |
2009 | 2009 COMMONWEALTH JUNIOR CHAMPIONSHIPS | 3 | +75 kg | 84.78 | 58 | 74 | 132 |
2009 | 2009 PACIFIC MINI GAMES | 4 | +75 kg | 83.23 | 60 | 74 | 134 |
2008 | OCEANIA SENIOR CHAMPIONSHIPS 2008 | 7 | +75 kg | 79.48 | 48 | 60 | 108 |
Actual news More news »
- IWF Welcomes ITA Prosecution of Weightlifting Anti-Doping Rule Violations January 19, 2021
- Elections – Weightlifting Federation of Georgia January 18, 2021
- Elections – Malta Weightlifting Association January 15, 2021
- 2021 IWF Development Program January 7, 2021
- WADA Launches New and Improved Anti-Doping Education and Learning Platform (ADEL) January 7, 2021
Calendar Jan. 2021
2021-01
Mon
Tue
Wed
Thu
Fri
Sat
Sun