PHILLIPS AmandaAUS
Born: 1981-07-04
Gender: Female
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2010 | COMMONWEALTH GAMES | 11 | 75 kg | 74.18 | 86 | 110 | 196 |
2008 | OCEANIA SENIOR CHAMPIONSHIPS 2008 | 2 | 75 kg | 74.86 | 78 | 100 | 178 |
2001 | 27th MEN's and 7th WOMEN's JUNIOR WORLD CHAMPIONSHIPS | 8 | 63 kg | 60.82 | 77.5 | 105 | 182.5 |
2000 | XXVII OLYMPIC GAMES | 6 | 63 kg | 62.96 | 82.5 | 107.5 | 190 |
2000 | 26th MEN's and 6th WOMEN's JUNIOR WORLD CHAMPIONSHIPS | 7 | 69 kg | 68.29 | 75 | 102.5 | 177.5 |
2000 | OLYMPIC TEST EVENT | 4 | 69 kg | 65.80 | 82.5 | 105 | 187.5 |
1999 | 70th MEN's and 13th WOMEN's WORLD CHAMPIONSHIPS | 23 | 75 kg | 69.81 | 80 | 105 | 185 |
1999 | 25th MEN's and 5th WOMEN's JUNIOR WORLD CHAMPIONSHIPS | 6 | 69 kg | 68.08 | 80 | 105 | 185 |
1998 | 24th MEN's and 4th WOMEN's JUNIOR WORLD CHAMPIONSHIPS | 10 | 69 kg | 67.95 | 77.5 | 97.5 | 175 |
Actual news More news »
- New Year, New Rules – ITA-IWF webinar brings Member Federations up to speed on anti-doping regulations March 1, 2021
- Elections – Brazilian Weightlifting Federation (CBLP) March 1, 2021
- Outcomes of the IWF Executive Board Meeting – 27 February 2021 February 27, 2021
- Eligibility Determination Panel members have been announced February 25, 2021
- Pan American Federation and South American Confederation – Weightlifting E-Learning Platform February 24, 2021
Calendar Mar. 2021
2021-03