PHONCHIANGSA ThawatchaiTHA
Born: 1992-09-08
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2015 | 2015 IWF WORLD CHAMPIONSHIPS | 15 | 62 kg | 61.91 | 127 | 156 | 283 |
2015 | ASIAN CHAMPIONSHIPS | 4 | 62 kg | 61.83 | 125 | 160 | 285 |
2014 | 4th FISU WORLD UNIVERSITY CHAMPIONSHIPS | 2 | 62 kg | 61.80 | 121 | 151 | 272 |
2014 | 2014 IWF WORLD CHAMPIONSHIPS | 9 | 62 kg | 61.44 | 123 | 154 | 277 |
2014 | 2014 ASIAN GAMES | 8 | 62 kg | 61.77 | 127 | 155 | 282 |
2013 | 2013 IWF WORLD CHAMPIONSHIPS | 9 | 62 kg | 61.82 | 119 | 155 | 274 |
2013 | 27th SUMMER UNIVERSIADE | 6 | 62 kg | 61.42 | 116 | 155 | 271 |
2010 | 2010 ASIAN GAMES | 12 | 62 kg | 61.43 | 105 | 140 | 245 |
2010 | 36th MEN's and 16th WOMEN's JUNIOR WORLD CHAMPIONSHIPS | 12 | 56 kg | 55.94 | 95 | 125 | 220 |
2009 | 2009 IWF YOUTH WORLD CHAMPIONSHIPS | 14 | 62 kg | 60.57 | 100 | 125 | 225 |
Actual news More news »
- IWF Welcomes ITA Prosecution of Weightlifting Anti-Doping Rule Violations January 19, 2021
- Elections – Weightlifting Federation of Georgia January 18, 2021
- Elections – Malta Weightlifting Association January 15, 2021
- 2021 IWF Development Program January 7, 2021
- WADA Launches New and Improved Anti-Doping Education and Learning Platform (ADEL) January 7, 2021
Calendar Jan. 2021
2021-01
Mon
Tue
Wed
Thu
Fri
Sat
Sun