RAMOHAKA Brown ChesterSOL
Born: 1988-02-02
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2016 | 2016 OCEANIAN CHAMPIONSHIPS | 4 | 62 kg | 61.56 | 90 | 120 | 210 |
2015 | 2015 PACIFIC GAMES | 3 | 62 kg | 60.25 | 95 | 120 | 215 |
2015 | OCEANIA CHAMPIONSHIPS | 3 | 62 kg | 60.25 | 95 | 120 | 215 |
2014 | 2014 COMMONWEALTH GAMES | 15 | 62 kg | 60.82 | 100 | 135 | 235 |
2013 | XIV PACIFIC MINI GAMES | --- | 56 kg | 55.53 | 90 | --- | 0 |
2012 | 2012 COMMONWEALTH CHAMPIONSHIPS | 7 | 62 kg | 61.45 | 95 | 125 | 220 |
2012 | OCEANIAN CHAMPIONSHIPS | 7 | 62 kg | 61.45 | 95 | 125 | 220 |
2011 | XIV. PACIFIC GAMES | 4 | 62 kg | 61.30 | 96 | 125 | 221 |
2010 | COMMONWEALTH GAMES | 17 | 62 kg | 60.57 | 90 | 125 | 215 |
2008 | OCEANIA SENIOR CHAMPIONSHIPS 2008 | 7 | 69 kg | 68.15 | 95 | 122 | 217 |
2007 | IWF WORLD CUP | --- | 62 kg | 61.71 | --- | --- | 0 |
Actual news More news »
- New Year, New Rules – ITA-IWF webinar brings Member Federations up to speed on anti-doping regulations March 1, 2021
- Elections – Brazilian Weightlifting Federation (CBLP) March 1, 2021
- Outcomes of the IWF Executive Board Meeting – 27 February 2021 February 27, 2021
- Eligibility Determination Panel members have been announced February 25, 2021
- Pan American Federation and South American Confederation – Weightlifting E-Learning Platform February 24, 2021
Calendar Mar. 2021
2021-03