REMEZA EgidijusLTU
Born: 1983-04-03
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2010 | 78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPS | 21 | +105 kg | 108.50 | 170 | 200 | 370 |
2009 | 77th MEN's and 20th WOMEN's WORLD CHAMPIONSHIPS | 9 | 105 kg | 104.62 | 170 | 210 | 380 |
2009 | European Championships | --- | +105 kg | 107.97 | 154 | --- | 0 |
2003 | 29th MEN's and 9th WOMEN's JUNIOR WORLD CHAMPIONSHIPS | 5 | 94 kg | 92.70 | 162.5 | 200 | 362.5 |
2002 | 28th MEN's and 8th WOMEN's JUNIOR WORLD CHAMPIONSHIPS | --- | 94 kg | 93.67 | --- | 192.5 | 0 |
2001 | 27th MEN's and 7th WOMEN's JUNIOR WORLD CHAMPIONSHIPS | 10 | 94 kg | 93.05 | 150 | 180 | 330 |
2000 | 26th MEN's and 6th WOMEN's JUNIOR WORLD CHAMPIONSHIPS | 11 | 85 kg | 84.43 | 145 | 172.5 | 317.5 |
1999 | 70th MEN's and 13th WOMEN's WORLD CHAMPIONSHIPS | 51 | 85 kg | 84.12 | 135 | 165 | 300 |
Actual news More news »
- Outcomes of the IWF Executive Board Meeting – 27 February 2021 February 27, 2021
- Eligibility Determination Panel members have been announced February 25, 2021
- Pan American Federation and South American Confederation – Weightlifting E-Learning Platform February 24, 2021
- Case of Multiple Anti-Doping Rule Violations of the Romanian Weightlifting Federation referred to the Independent Member Federation Sanctioning Panel February 24, 2021
- Sport Resolutions to operate the Eligibility Determination Panel commissioned by the IWF February 20, 2021
Calendar Feb. 2021
2021-02