RUBIO RIVERO Israel JoseVEN
Born: 1981-01-11
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2016 | 2016 PAN-AMERICAN CHAMPIONSHIPS | --- | 69 kg | 68.63 | 135 | --- | 0 |
2015 | 2015 IWF WORLD CHAMPIONSHIPS | 35 | 69 kg | 68.51 | 133 | 160 | 293 |
2015 | 2015 PAN AMERICAN GAMES | 5 | 69 kg | 68.42 | 135 | 160 | 295 |
2011 | 2011 IWF WORLD CHAMPIONSHIPS | 25 | 69 kg | 68.16 | 140 | 165 | 305 |
2011 | 2011 PAN AMERICAN GAMES | 1 | 69 kg | 67.97 | 145 | 173 | 318 |
2011 | 2011 SOUTH AMERICAN CHAMPIONSHIPS | 1 | 77 kg | 69.20 | 139 | 160 | 299 |
2011 | SIMON BOLIVAR INTERNATIONAL TOURNAMENT | 1 | 77 kg | 69.20 | 139 | 160 | 299 |
2010 | 78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPS | 9 | 69 kg | 68.09 | 141 | 170 | 311 |
2010 | 2010 PAN AMERICAN CHAMPIONSHIPS | 6 | 69 kg | 68.40 | 130 | 160 | 290 |
2009 | 77th MEN's and 20th WOMEN's WORLD CHAMPIONSHIPS | 9 | 69 kg | 68.68 | 141 | 165 | 306 |
2008 | XXIX OLYMPIC GAMES | 11 | 69 kg | 68.23 | 139 | 167 | 306 |
2006 | 75th MEN's and 18th WOMEN's WORLD CHAMPIONSHIPS | --- | 62 kg | 61.64 | 133 | --- | 0.0 |
2004 | XXVIII OLYMPIC GAMES | 3 | 62 kg | 61.38 | 132.5 | 162.5 | 295.0 |
2003 | 73rd MEN's and 16th WOMEN's WORLD CHAMPIONSHIPS | --- | 62 kg | 61.61 | 125 | --- | 0 |
2001 | 27th MEN's and 7th WOMEN's JUNIOR WORLD CHAMPIONSHIPS | 10 | 62 kg | 61.38 | 115 | 145 | 260 |
Actual news More news »
- IWF and ITA representatives discussed plans for the future December 9, 2019
- Executive Board makes further progress towards clean weightlifting December 5, 2019
- Issue 149 of WORLD WEIGHTLIFTING is published December 5, 2019
- CAS decision upholds IMFSP sanction against Egypt December 4, 2019
- Open Letter to Weightlifters November 29, 2019
Calendar Dec. 2019
2019-12
Mon
Tue
Wed
Thu
Fri
Sat
Sun