SAHOO AchyutanandaIND
Born: 1994-02-08
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2014 | 2014 ASIAN JUNIOR CHAMPIONSHIP | 10 | 62 kg | 61.90 | 106 | 135 | 241 |
2013 | 2013 COMMONWEALTH JUNIOR CHAMPIONSHIPS | 2 | 62 kg | 61.94 | 107 | 137 | 244 |
2013 | ASIAN JUNIOR CUP | 2 | 62 kg | 61.93 | 105 | 136 | 241 |
2012 | ASIAN JUNIOR CHAMPIONSHIPS | 10 | 62 kg | 62.00 | 105 | 136 | 241 |
2012 | 2012 COMMONWEALTH JUNIOR CHAMPIONSHIPS | 1 | 62 kg | 61.41 | 95 | 125 | 220 |
2011 | 2011 COMMONWEALTH YOUTH CHAMPIONSHIPS | 1 | 62 kg | 61.50 | 102 | 130 | 232 |
2011 | ASIAN YOUTH CHAMPIONSHIPS | 8 | 62 kg | 61.70 | 99 | 128 | 227 |
2010 | IWF CONTINENTAL CLUBS GRAND PRIX | 9 | 62 kg | 61.44 | 90 | 115 | 205 |
Actual news More news »
- EWF Webinar – Return to European Competition January 24, 2021
- Kosovo Weightlifting Federation – Electoral Congress January 22, 2021
- IWF Expands Scope Of Governance Reform, Adjusts Dates For Constitutional Congress January 22, 2021
- IWF Welcomes ITA Prosecution of Weightlifting Anti-Doping Rule Violations January 19, 2021
- Elections – Weightlifting Federation of Georgia January 18, 2021
Calendar Jan. 2021
2021-01
Mon
Tue
Wed
Thu
Fri
Sat
Sun