SANCHEZ RIVERO Junior AntonioVEN
Born: 1989-06-01
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2017 | 18th BOLIVARIAN GAMES | --- | 77 kg | 70.40 | 137 | --- | 0 |
2017 | SOUTH AMERICAN CHAMPIONSHIPS | --- | 77 kg | 70.40 | 137 | --- | 0 |
2017 | CENTRAL AMERICAN AND CARIBBEAN CHAMPIONSHIPS | --- | 77 kg | 73.65 | 140 | --- | 0 |
2017 | PAN-AMERICAN CHAMPIONSHIPS | 4 | 77 kg | 75.34 | 151 | 180 | 331 |
2016 | 2016 PAN-AMERICAN CHAMPIONSHIPS | 3 | 77 kg | 75.22 | 155 | 175 | 330 |
2016 | TEST EVENT FOR RIO 2016 OLYMPIC GAMES | 1 | 77 kg | 76.36 | 155 | 185 | 340 |
2016 | SOUTH-AMERICAN CHAMPIONSHIPS | 1 | 77 kg | 76.36 | 155 | 185 | 340 |
2015 | 2015 IWF WORLD CHAMPIONSHIPS | 12 | 77 kg | 75.42 | 151 | 186 | 337 |
2015 | 2015 PAN AMERICAN GAMES | 2 | 77 kg | 75.13 | 155 | 182 | 337 |
2014 | 2014 IWF WORLD CHAMPIONSHIPS | 10 | 77 kg | 73.58 | 154 | 180 | 334 |
2014 | PAN AMERICAN CHAMPIONSHIPS | 2 | 77 kg | 72.90 | 157 | 180 | 337 |
2014 | SOUTH AMERICAN GAMES | 1 | 77 kg | 71.53 | 156 | 175 | 331 |
2013 | XVII BOLIVAR GAMES | 1 | 69 kg | 68.60 | 150 | 175 | 325 |
2013 | 2013 SOUTH AMERICAN CHAMPIONSHIPS | 1 | 69 kg | 68.60 | 150 | 175 | 325 |
2013 | 2013 IWF WORLD CHAMPIONSHIPS | 6 | 69 kg | 69.00 | 147 | 178 | 325 |
2013 | PAN AMERICAN CHAMPIONSHIPS | 1 | 69 kg | 68.74 | 143 | 181 | 324 |
2012 | 2012 SOUTH AMERICAN CHAMPIONSHIPS | 1 | 69 kg | 68.80 | 142 | 167 | 309 |
2012 | XXX OLYMPIC GAMES | 5 | 69 kg | 68.67 | 148 | 180 | 328 |
2012 | PAN-AMERICAN CHAMPIONSHIPS | 2 | 69 kg | 68.57 | 149 | 174 | 323 |
2011 | 2011 IWF WORLD CHAMPIONSHIPS | 21 | 69 kg | 67.23 | 142 | 168 | 310 |
2011 | 2011 PAN AMERICAN GAMES | 2 | 69 kg | 67.58 | 145 | 165 | 310 |
2011 | SIMON BOLIVAR INTERNATIONAL TOURNAMENT | 1 | 69 kg | 67.00 | 141 | 165 | 306 |
2011 | 2011 SOUTH AMERICAN CHAMPIONSHIPS | 1 | 69 kg | 67.00 | 141 | 165 | 306 |
2010 | 78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPS | 15 | 69 kg | 66.03 | 136 | 161 | 297 |
2010 | 2010 PAN AMERICAN CHAMPIONSHIPS | 3 | 69 kg | 65.85 | 140 | 160 | 300 |
2009 | 35th MEN's and 15th WOMEN's JUNIOR WORLD CHAMPIONSHIPS | --- | 62 kg | 61.61 | 133 | --- | 0 |
2008 | 34th MEN's and 14th WOMEN's JUNIOR WORLD CHAMPIONSHIPS | 1 | 62 kg | 61.22 | 128 | 150 | 278 |
2008 | 2008 PAN-AMERICAN CHAMPIONSHIPS | 6 | 62 kg | 61.77 | 127 | 148 | 275 |
2007 | 33rd MEN's and 13th WOMEN's JUNIOR WORLD CHAMPIONSHIPS | 9 | 62 kg | 60.76 | 120 | 140 | 260 |
Actual news More news »
- Elections – Malta Weightlifting Association January 15, 2021
- 2021 IWF Development Program January 7, 2021
- WADA Launches New and Improved Anti-Doping Education and Learning Platform (ADEL) January 7, 2021
- Former European Champion, Veronika Tóbiás Passed Away December 30, 2020
- End of Year Message – Dr. Michael Irani, IWF Interim President December 22, 2020
Calendar Jan. 2021
2021-01
Mon
Tue
Wed
Thu
Fri
Sat
Sun