SANDEEP KumarIND
Born: 1980-01-01
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2013 | 2013 COMMONWEALTH CHAMPIONSHIPS | 3 | +105 kg | 135.63 | 145 | 187 | 332 |
2013 | 2013 IWF WORLD CHAMPIONSHIPS | 21 | +105 kg | 138.18 | 145 | 185 | 330 |
2013 | ASIAN CHAMPIONSHIPS | 7 | +105 kg | 133.45 | 146 | 192 | 338 |
2011 | 2011 IWF WORLD CHAMPIONSHIPS | 35 | +105 kg | 124.68 | 148 | 190 | 338 |
2011 | 2011 COMMONWEALTH CHAMPIONSHIPS | 1 | +105 kg | 125.25 | 141 | 197 | 338 |
2010 | IWF CONTINENTAL CLUBS GRAND PRIX | 3 | +105 kg | 118.86 | 137 | 185 | 322 |
2010 | 78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPS | 28 | +105 kg | 114.28 | 141 | 183 | 324 |
2009 | 2009 COMMONWEALTH CHAMPIONSHIPS | 2 | +105 kg | 119.54 | 140 | 180 | 320 |
2009 | 21st ASIAN SENIOR WOMEN'S 40th ASIAN SENIOR MEN'S CHAMPIONSHIPS | 6 | +105 kg | 117.90 | 135 | 182 | 317 |
Actual news More news »
- IWF Welcomes ITA Prosecution of Weightlifting Anti-Doping Rule Violations January 19, 2021
- Elections – Weightlifting Federation of Georgia January 18, 2021
- Elections – Malta Weightlifting Association January 15, 2021
- 2021 IWF Development Program January 7, 2021
- WADA Launches New and Improved Anti-Doping Education and Learning Platform (ADEL) January 7, 2021
Calendar Jan. 2021
2021-01
Mon
Tue
Wed
Thu
Fri
Sat
Sun