SCHOPPE KathleenGER
Born: 1982-12-16
Gender: Female
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2012 | EUROPEAN CHAMPIONSHIPS | 4 | +75 kg | 93.50 | 107 | 135 | 242 |
2011 | "LONDON PREPARES" INTERNATIONAL INVITATIONAL | 4 | +75 kg | 95.84 | 101 | 134 | 235 |
2011 | 2011 IWF WORLD CHAMPIONSHIPS | 14 | +75 kg | 95.35 | 103 | 134 | 237 |
2011 | 90TH MEN AND 24TH WOMEN EUROPEAN CHAMPIONSHIPS | 3 | +75 kg | 94.42 | 100 | 131 | 231 |
2010 | EUROPEAN CHAMPIONSHIPS | 5 | +75 kg | 92.28 | 102 | 133 | 235 |
2009 | 77th MEN's and 20th WOMEN's WORLD CHAMPIONSHIPS | 10 | +75 kg | 93.37 | 105 | 132 | 237 |
2009 | European Championships | 5 | +75 kg | 92.05 | 102 | 131 | 233 |
2008 | EUROPEAN CHAMPIONSHIPS | 6 | +75 kg | 89.61 | 100 | 129 | 229 |
Actual news More news »
- IWF Welcomes ITA Prosecution of Weightlifting Anti-Doping Rule Violations January 19, 2021
- Elections – Weightlifting Federation of Georgia January 18, 2021
- Elections – Malta Weightlifting Association January 15, 2021
- 2021 IWF Development Program January 7, 2021
- WADA Launches New and Improved Anti-Doping Education and Learning Platform (ADEL) January 7, 2021
Calendar Jan. 2021
2021-01
Mon
Tue
Wed
Thu
Fri
Sat
Sun