TATUM James RichardUSA
Born: 1989-02-06
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2016 | 2016 FISU WORLD UNIVERSITY CHAMPIONSHIPS | 2 | 85 kg | 84.48 | 151 | 178 | 329 |
2016 | 2016 PAN-AMERICAN CHAMPIONSHIPS | 6 | 85 kg | 84.54 | 150 | 180 | 330 |
2015 | 2015 IWF GRAND PRIX | 6 | 77 kg | 76.88 | 148 | 168 | 316 |
2014 | 2014 IWF WORLD CHAMPIONSHIPS | --- | 77 kg | 76.50 | 150 | --- | 0 |
2014 | PAN AMERICAN CHAMPIONSHIPS | 8 | 77 kg | 76.82 | 141 | 170 | 311 |
2013 | 2013 IWF WORLD CHAMPIONSHIPS | 14 | 77 kg | 76.79 | 138 | 166 | 304 |
2013 | PAN AMERICAN CHAMPIONSHIPS | 9 | 77 kg | 76.62 | 137 | 160 | 297 |
Actual news More news »
- Outcomes of the IWF Executive Board Meeting – 27 February 2021 February 27, 2021
- Eligibility Determination Panel members have been announced February 25, 2021
- Pan American Federation and South American Confederation – Weightlifting E-Learning Platform February 24, 2021
- Case of Multiple Anti-Doping Rule Violations of the Romanian Weightlifting Federation referred to the Independent Member Federation Sanctioning Panel February 24, 2021
- Sport Resolutions to operate the Eligibility Determination Panel commissioned by the IWF February 20, 2021
Calendar Feb. 2021
2021-02