TENORIO MINA Freddy FernandoECU
Born: 1991-06-14
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2015 | 2015 PAN AMERICAN GAMES | 4 | 94 kg | 88.35 | 155 | 192 | 347 |
2014 | PAN AMERICAN CHAMPIONSHIPS | 5 | 94 kg | 86.30 | 157 | 190 | 347 |
2014 | SOUTH AMERICAN GAMES | 3 | 85 kg | 83.66 | 153 | 180 | 333 |
2013 | XVII BOLIVAR GAMES | 3 | 85 kg | 81.48 | 148 | 181 | 329 |
2013 | 2013 SOUTH AMERICAN CHAMPIONSHIPS | 3 | 85 kg | 81.48 | 148 | 181 | 329 |
2013 | 2013 IWF WORLD CHAMPIONSHIPS | 12 | 85 kg | 83.54 | 150 | 185 | 335 |
2013 | PAN AMERICAN CHAMPIONSHIPS | 4 | 85 kg | 84.12 | 145 | 185 | 330 |
2012 | PAN-AMERICAN CHAMPIONSHIPS | 3 | 85 kg | 82.43 | 153 | 195 | 348 |
2011 | 2011 IWF JUNIOR WORLD CHAMPIONSHIPS | 8 | 85 kg | 80.01 | 146 | 180 | 326 |
2010 | XXVI. SIMON BOLIVAR CUP | 1 | 77 kg | 76.65 | 144 | 177 | 321 |
2010 | 78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPS | 18 | 77 kg | 75.96 | 148 | 172 | 320 |
2010 | 36th MEN's and 16th WOMEN's JUNIOR WORLD CHAMPIONSHIPS | 9 | 77 kg | 74.86 | 145 | 175 | 320 |
2010 | 2010 PAN AMERICAN CHAMPIONSHIPS | 2 | 77 kg | 75.75 | 147 | 181 | 328 |
2010 | PAN-AMERICAN JUNIOR CHAMPIONSHIPS | 1 | 77 kg | 74.90 | 140 | 176 | 316 |
Actual news More news »
- EWF Webinar – Return to European Competition January 24, 2021
- Kosovo Weightlifting Federation – Electoral Congress January 22, 2021
- IWF Expands Scope Of Governance Reform, Adjusts Dates For Constitutional Congress January 22, 2021
- IWF Welcomes ITA Prosecution of Weightlifting Anti-Doping Rule Violations January 19, 2021
- Elections – Weightlifting Federation of Georgia January 18, 2021
Calendar Jan. 2021
2021-01
Mon
Tue
Wed
Thu
Fri
Sat
Sun