TULO ManueliFIJ
Born: 1990-03-25
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2018 | XXI COMMONWEALTH GAMES | 4 | 56 kg | 55.85 | 104 | 135 | 239 |
2017 | 2017 IWF WORLD CHAMPIONSHIPS | 8 | 56 kg | 55.77 | 103 | 135 | 238 |
2017 | 5th ASIAN INDOOR & MARTIAL ARTS GAMES | 9 | 56 kg | 55.73 | 105 | 135 | 240 |
2017 | COMMONWEALTH CHAMPIONSHIPS | 5 | 56 kg | 55.86 | 107 | 135 | 242 |
2017 | OCEANIA CHAMPIONSHIPS | 1 | 56 kg | 55.86 | 107 | 135 | 242 |
2017 | AUSTRALIAN INTERNATIONAL | 2 | 56 kg | 55.68 | 104 | 130 | 234 |
2016 | 2016 SENIOR COMMONWEALTH CHAMPIONSHIPS | 3 | 56 kg | 55.67 | 104 | 131 | 235 |
2016 | XXXI OLYMPIC GAMES | 13 | 56 kg | 55.81 | 106 | 136 | 242 |
2016 | 2016 OCEANIAN CHAMPIONSHIPS | 1 | 56 kg | 55.51 | 104 | 127 | 231 |
2015 | 2015 IWF WORLD CHAMPIONSHIPS | 22 | 56 kg | 55.93 | 107 | 133 | 240 |
2015 | 2015 COMMONWEALTH CHAMPIONSHIPS | 5 | 56 kg | 55.67 | 103 | 133 | 236 |
2015 | OCEANIA CHAMPIONSHIPS | 1 | 56 kg | 55.66 | 107 | 127 | 234 |
2015 | 2015 PACIFIC GAMES | 1 | 56 kg | 55.66 | 107 | 127 | 234 |
2014 | 2014 OCEANIAN CHAMPIONSHIPS | 1 | 56 kg | 55.60 | 103 | 122 | 225 |
2014 | 2014 SOUTH PACIFIC CHAMPIONSHIPS | 1 | 56 kg | 55.60 | 103 | 122 | 225 |
2012 | XXX OLYMPIC GAMES | 11 | 56 kg | 55.77 | 105 | 128 | 233 |
2012 | OCEANIAN CHAMPIONSHIPS | 1 | 56 kg | 55.45 | 107 | 130 | 237 |
2011 | 2011 IWF WORLD CHAMPIONSHIPS | 21 | 56 kg | 55.72 | 105 | 134 | 239 |
2011 | XIV. PACIFIC GAMES | 1 | 56 kg | 55.60 | 105 | 126 | 231 |
2011 | ARAFURA GAMES AND OCEANIA CHAMPIONSHIPS | 1 | 56 kg | 55.68 | 95 | 123 | 218 |
2010 | IWF CONTINENTAL CLUBS GRAND PRIX | 2 | 56 kg | 55.92 | 106 | 130 | 236 |
2010 | 78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPS | 26 | 56 kg | 56.00 | 95 | 125 | 220 |
2010 | 36th MEN's and 16th WOMEN's JUNIOR WORLD CHAMPIONSHIPS | --- | 56 kg | 55.46 | 104 | --- | 0 |
2010 | OCEANIA JUNIOR CHAMPIONSHIPS | 1 | 56 kg | 55.80 | 106 | 134 | 240 |
2010 | OCEANIA SENIOR CHAMPIONSHIPS | 1 | 56 kg | 55.80 | 106 | 134 | 240 |
2009 | 2009 COMMONWEALTH CHAMPIONSHIPS | 4 | 56 kg | 55.94 | 95 | 121 | 216 |
2009 | 2009 COMMONWEALTH JUNIOR CHAMPIONSHIPS | 4 | 56 kg | 55.94 | 95 | 121 | 216 |
2009 | 2009 PACIFIC MINI GAMES | 1 | 56 kg | 55.75 | 101 | 120 | 221 |
2009 | OCEANIA & SOUTH PACIFIC SENIOR CHAMPIONSHIPS AND ARAFURA GAMES | 1 | 56 kg | 55.70 | 93 | 126 | 219 |
2009 | OCEANIA & SOUTH PACIFIC JUNIOR CHAMPIONSHIPS AND ARAFURA GAMES | 1 | 56 kg | 55.70 | 93 | 126 | 219 |
2007 | IWF WORLD CUP | 3 | 56 kg | 54.82 | 86 | 110 | 196 |
Actual news More news »
- EWF Webinar – Return to European Competition January 24, 2021
- Kosovo Weightlifting Federation – Electoral Congress January 22, 2021
- IWF Expands Scope Of Governance Reform, Adjusts Dates For Constitutional Congress January 22, 2021
- IWF Welcomes ITA Prosecution of Weightlifting Anti-Doping Rule Violations January 19, 2021
- Elections – Weightlifting Federation of Georgia January 18, 2021
Calendar Jan. 2021
2021-01
Mon
Tue
Wed
Thu
Fri
Sat
Sun