URUMOV Vladimir MarinovBUL
Born: 1990-08-28
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2018 | EUROPEAN CHAMPIONSHIPS | 4 | 62 kg | 62.00 | 130 | 152 | 282 |
2017 | 2017 IWF WORLD CHAMPIONSHIPS | 12 | 62 kg | 61.94 | 125 | 150 | 275 |
2017 | EUROPEAN CHAMPIONSHIPS | 6 | 62 kg | 61.90 | 127 | 153 | 280 |
2016 | 2016 EUROPEAN CHAMPIONSHIPS | 3 | 62 kg | 61.33 | 129 | 159 | 288 |
2014 | 2014 IWF WORLD CHAMPIONSHIPS | 6 | 62 kg | 61.49 | 133 | 157 | 290 |
2012 | EUROPEAN CHAMPIONSHIPS | 5 | 62 kg | 61.73 | 123 | 155 | 278 |
2011 | EUROPEAN U 23 CHAMPIONSHIPS | 4 | 62 kg | 61.75 | 118 | 144 | 262 |
2010 | EUROPEAN CHAMPIONSHIPS | 7 | 62 kg | 61.72 | 122 | 145 | 267 |
2009 | EUROPEAN JUNIOR CHAMPIONSHIPS | 3 | 62 kg | 61.70 | 119 | 144 | 263 |
2009 | European Championships | --- | 62 kg | 61.87 | 120 | --- | 0 |
2008 | EUROPEAN CHAMPIONSHIPS | 3 | 56 kg | 55.69 | 106 | 133 | 239 |
Actual news More news »
- MIRABAI Chanu Saikhom vows to touch 210 kg mark before Tokyo 2020 Games February 14, 2019
- Get to know… Hidilyn Diaz February 12, 2019
- Constitutional Working Group’s 2nd meeting February 12, 2019
- Talakhadze and Valentin are Best for 2018 again February 11, 2019
- IWF Train the Trainers Course for Women February 6, 2019
Calendar Feb. 2019
2019-02
Mon
Tue
Wed
Thu
Fri
Sat
Sun