VAUGHN Chad ThomasUSA
Born: 1980-05-11
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2011 | 2011 IWF WORLD CHAMPIONSHIPS | 16 | 77 kg | 76.83 | 144 | 181 | 325 |
2011 | 2011 PAN AMERICAN GAMES | 3 | 77 kg | 76.96 | 147 | 179 | 326 |
2010 | 78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPS | 19 | 77 kg | 77.00 | 144 | 175 | 319 |
2008 | XXIX OLYMPIC GAMES | --- | 77 kg | 76.81 | 147 | --- | 0 |
2008 | 2008 PAN-AMERICAN CHAMPIONSHIPS | 5 | 77 kg | 76.92 | 142 | 180 | 322 |
2007 | 76th MEN's and 19th WOMEN's WORLD CHAMPIONSHIPS | 24 | 77 kg | 76.50 | 143 | 183 | 326 |
2006 | 75th MEN's and 18th WOMEN's WORLD CHAMPIONSHIPS | 12 | 77 kg | 76.87 | 146 | 186 | 332.0 |
2005 | 74th MEN's and 17th WOMEN's CENTENNIAL WORLD CHAMPIONSHIPS | 14 | 85 kg | 84.98 | 150 | 185 | 335.0 |
2004 | XXVIII OLYMPIC GAMES | 18 | 77 kg | 76.90 | 145.0 | 175.0 | 320.0 |
2003 | 73rd MEN's and 16th WOMEN's WORLD CHAMPIONSHIPS | --- | 77 kg | 76.81 | --- | 185 | 0 |
2001 | 4th UNIVERSITY WORLD CUP | 3 | 77 kg | 75.90 | 130 | 167.5 | 297.5 |
2000 | 3rd UNIVERSITY WORLD CUP | 3 | 77 kg | 76.63 | 120 | 165 | 285 |
Actual news More news »
- IWF Welcomes CAS Decision To Uphold Suspension Of Thai Amateur Weightlifting Association April 19, 2021
- 2021 IWF Junior World Championships – Tashkent (UZB) April 8, 2021
- IWF Executive Board Announces Key Developments in Olympic Qualifying, Governance Reform and Anti-Doping April 1, 2021
- Online Seminar in Lesotho March 30, 2021
- 130th Anniversary of the First World Weightlifting Championships March 28, 2021
Calendar Apr. 2021
2021-04
Mon
Tue
Wed
Thu
Fri
Sat
Sun