VIERA ESPINOZA Hernan MoisesPER
Born: 1993-01-16
Gender: Male
Event | Rank | Category | BWT | Snatch | Cl&Jerk | Total | |
---|---|---|---|---|---|---|---|
2018 | XI SOUTH AMERICAN GAMES | 3 | 105 kg | 104.00 | 155 | 201 | 356 |
2018 | SOUTH AMERICAN CHAMPIONSHIPS | 2 | 105 kg | 104.00 | 155 | 201 | 356 |
2018 | PAN-AMERICAN CHAMPIONSHIPS | 4 | 105 kg | 104.83 | 155 | 208 | 363 |
2017 | 2017 IWF WORLD CHAMPIONSHIPS | 16 | 105 kg | 104.40 | 145 | 211 | 356 |
2017 | 18th BOLIVARIAN GAMES | 3 | +105 kg | 107.50 | 150 | 206 | 356 |
2017 | SOUTH AMERICAN CHAMPIONSHIPS | 3 | +105 kg | 107.50 | 150 | 206 | 356 |
2017 | PAN-AMERICAN CHAMPIONSHIPS | 7 | 105 kg | 104.85 | 150 | 205 | 355 |
2016 | XXXI OLYMPIC GAMES | 13 | 105 kg | 103.85 | 151 | 200 | 351 |
2016 | 2016 PAN-AMERICAN CHAMPIONSHIPS | 5 | 105 kg | 103.89 | 150 | 199 | 349 |
2016 | SOUTH-AMERICAN CHAMPIONSHIPS | 4 | 105 kg | 104.20 | 150 | 197 | 347 |
2016 | TEST EVENT FOR RIO 2016 OLYMPIC GAMES | 4 | 105 kg | 104.20 | 150 | 197 | 347 |
2015 | SOUTH-AMERICAN CHAMPIONSHIPS | 1 | 105 kg | 103.89 | 151 | 200 | 351 |
2014 | PAN AMERICAN CHAMPIONSHIPS | 11 | 94 kg | 93.64 | 142 | 180 | 322 |
2014 | SOUTH AMERICAN GAMES | 5 | 94 kg | 93.60 | 146 | 183 | 329 |
2013 | XVII BOLIVAR GAMES | 3 | 94 kg | 93.94 | 142 | 187 | 329 |
2013 | 2013 SOUTH AMERICAN CHAMPIONSHIPS | 3 | 94 kg | 93.94 | 142 | 187 | 329 |
2013 | 2013 SOUTH AMERICAN JUNIOR CHAMPIONSHIPS | 1 | 94 kg | 93.95 | 138 | 185 | 323 |
2013 | PAN AMERICAN JUNIOR CHAMPIONSHIPS | 1 | 94 kg | 93.95 | 138 | 185 | 323 |
2013 | PAN AMERICAN CHAMPIONSHIPS | 10 | 94 kg | 93.86 | 130 | 171 | 301 |
2013 | 2013 IWF JUNIOR WORLD CHAMPIONSHIPS | 13 | 94 kg | 93.47 | 132 | 175 | 307 |
2012 | 2012 SOUTH AMERICAN JUNIOR CHAMPIONSHIPS | 1 | 94 kg | 92.70 | 141 | 180 | 321 |
2012 | 2012 SOUTH AMERICAN CHAMPIONSHIPS | 4 | 94 kg | 92.70 | 141 | 180 | 321 |
2012 | PAN-AMERICAN CHAMPIONSHIPS | 10 | 94 kg | 93.08 | 132 | 176 | 308 |
2012 | 2012 IWF JUNIOR WORLD CHAMPIONSHIPS | 10 | 94 kg | 93.08 | 132 | 176 | 308 |
2012 | PAN AMERICAN JUNIOR CHAMPIONSHIPS | 2 | 94 kg | 93.42 | 135 | 174 | 309 |
2011 | 2011 IWF WORLD CHAMPIONSHIPS | 33 | 94 kg | 93.00 | 120 | 160 | 280 |
2011 | 2011 PAN AMERICAN GAMES | 10 | 94 kg | 93.15 | 135 | 170 | 305 |
2010 | IWF YOUTH OLYMPIC QUALIFICATION EVENT FOR PAN AMERICA | 1 | 94 kg | 85.06 | 119 | 146 | 265 |
Actual news More news »
- Elections – Malta Weightlifting Association January 15, 2021
- 2021 IWF Development Program January 7, 2021
- WADA Launches New and Improved Anti-Doping Education and Learning Platform (ADEL) January 7, 2021
- Former European Champion, Veronika Tóbiás Passed Away December 30, 2020
- End of Year Message – Dr. Michael Irani, IWF Interim President December 22, 2020
Calendar Jan. 2021
2021-01
Mon
Tue
Wed
Thu
Fri
Sat
Sun