Men's Olympic Records
56 kg
Record | Name | Born | Nation | Event Date & Place | |
---|---|---|---|---|---|
Snatch | 137 kg | MUTLU Halil | 14.07.1973 | TUR | 16.09.2000, Sydney |
Clean & Jerk | 170 kg | LONG Qingquan | 03.12.1990 | CHN | 07.08.2016, Rio de Janeiro |
Total | 307 kg | LONG Qingquan | 03.12.1990 | CHN | 07.08.2016, Rio de Janeiro |
62 kg
Record | Name | Born | Nation | Event Date & Place | |
---|---|---|---|---|---|
Snatch | 153 kg | KIM Un Guk | 28.10.1988 | PRK | 30.07.2012, London |
Clean & Jerk | 177 kg | FIGUEROA MOSQUERA Oscar Albeiro | 27.04.1983 | COL | 30.07.2012, London |
Total | 327 kg | KIM Un Guk | 28.10.1988 | PRK | 30.07.2012, London |
69 kg
Record | Name | Born | Nation | Event Date & Place | |
---|---|---|---|---|---|
Snatch | 165 kg | MARKOV Georgi | 12.03.1978 | BUL | 20.09.2000, Sydney |
Clean & Jerk | 196 kg | BOEVSKI Galabin | 19.12.1974 | BUL | 20.09.2000, Sydney |
Total | 357 kg | BOEVSKI Galabin | 19.12.1974 | BUL | 20.09.2000, Sydney |
77 kg
Record | Name | Born | Nation | Event Date & Place | |
---|---|---|---|---|---|
Snatch | 177 kg | LYU Xiaojun | 27.07.1987 | CHN | 10.08.2016, Rio de Janeiro |
Clean & Jerk | 214 kg | RAHIMOV Nijat | 13.08.1993 | KAZ | 10.08.2016, Rio de Janeiro |
Total | 379 kg | LU Xiaojun | 27.07.1984 | CHN | 01.08.2012, London |
85 kg
Record | Name | Born | Nation | Event Date & Place | |
---|---|---|---|---|---|
Snatch | 180 kg | ASANIDZE George | 30.08.1975 | GEO | 23.09.2000, Sydney |
Clean & Jerk | 217 kg | TIAN Tao | 08.04.1994 | CHN | 12.08.2016, Rio de Janeiro |
Total | 396 kg | ROSTAMI Kianoush | 23.07.1991 | IRI | 12.08.2016, Rio de Janeiro |
94 kg
Record | Name | Born | Nation | Event Date & Place | |
---|---|---|---|---|---|
Snatch | 187 kg | BAGHERI Kouroush | 01.01.1977 | IRI | 24.09.2000, Sydney |
Clean & Jerk | 224 kg | KOLECKI Szymon | 12.10.1981 | POL | 17.08.2008, Beijing |
Total | 407 kg | DOBREV Milen | 22.02.1980 | BUL | 23.08.2004, Athen |
105 kg
Record | Name | Born | Nation | Event Date & Place | |
---|---|---|---|---|---|
Snatch | 200 kg | ARAMNAU Andrei | 17.04.1988 | BLR | 18.08.2008, Beijing |
Clean & Jerk | 237 kg | NURUDINOV Ruslan | 24.11.1991 | UZB | 15.08.2016, Rio de Janeiro |
Total | 436 kg | ARAMNAU Andrei | 17.04.1988 | BLR | 18.08.2008, Beijing |
+105 kg
Record | Name | Born | Nation | Event Date & Place | |
---|---|---|---|---|---|
Snatch | 216 kg | SALIMIKORDASIABI Behdad | 08.12.1989 | IRI | 16.08.2016, Rio de Janeiro |
Clean & Jerk | 263 kg | REZAZADEH Hossein | 12.05.1978 | IRI | 25.08.2004, Athens |
Total | 473 kg | TALAKHADZE Lasha | 02.10.1993 | GEO | 16.08.2016, Rio de Janeiro |
Actual news More news »
- Outcomes of the IWF Executive Board Meeting – 27 February 2021 February 27, 2021
- Eligibility Determination Panel members have been announced February 25, 2021
- Pan American Federation and South American Confederation – Weightlifting E-Learning Platform February 24, 2021
- Case of Multiple Anti-Doping Rule Violations of the Romanian Weightlifting Federation referred to the Independent Member Federation Sanctioning Panel February 24, 2021
- Sport Resolutions to operate the Eligibility Determination Panel commissioned by the IWF February 20, 2021
Calendar Feb. 2021
2021-02