Women's Olympic Records
48 kg
Record | Name | Born | Nation | Event Date & Place | |
---|---|---|---|---|---|
Snatch | 97 kg | TAYLAN Nurcan | 29.10.1983 | TUR | 14.08.2004, Athens |
Clean & Jerk | 117 kg | CHEN Xiexia | 08.01.1983 | CHN | 09.08.2008, Beijing |
Total | 212 kg | CHEN Xiexia | 08.01.1983 | CHN | 09.08.2008, Beijing |
53 kg
Record | Name | Born | Nation | Event Date & Place | |
---|---|---|---|---|---|
Snatch | 101 kg | LI Yajun | 27.04.1993 | CHN | 07.08.2016, Rio de Janeiro |
Clean & Jerk | 126 kg | PRAPAWADEE Jaroenrattanatarakoon | 29.05.1984 | THA | 10.09.2008, Beijing |
Total | 225 kg | YANG Xia | 18.11.1977 | CHN | 18.09.2000, Sydney |
58 kg
Record | Name | Born | Nation | Event Date & Place | |
---|---|---|---|---|---|
Snatch | 110 kg | SRISURAT Sukanya | 03.05.1995 | THA | 08.08.2016, Rio de Janeiro |
Clean & Jerk | 138 kg | CHEN Yanqing | 05.04.1979 | CHN | 11.08.2008, Beijing |
Total | 246 kg | LI Xueying | 15.05.1990 | CHN | 30.07.2012, London |
63 kg
Record | Name | Born | Nation | Event Date & Place | |
---|---|---|---|---|---|
Snatch | 115 kg | BATSIUSHKA Hanna | 24.10.1981 | BLR | 18.08.2004, Athens |
Clean & Jerk | 147 kg | DENG Wei | 14.02.1993 | CHN | 09.08.2016, Rio de Janeiro |
Total | 262 kg | DENG Wei | 14.02.1993 | CHN | 09.08.2016, Rio de Janeiro |
69 kg
Record | Name | Born | Nation | Event Date & Place | |
---|---|---|---|---|---|
Snatch | 128 kg | LIU Chunhong | 29.01.1985 | CHN | 13.08.2008, Beijing |
Clean & Jerk | 158 kg | LIU Chunhong | 29.01.1985 | CHN | 13.08.2008, Beijing |
Total | 286 kg | LIU Chunhong | 29.01.1985 | CHN | 13.08.2008, Beijing |
75 kg
Record | Name | Born | Nation | Event Date & Place | |
---|---|---|---|---|---|
Snatch | 128 kg | CAO Lei | 24.12.1983 | CHN | 15.08.2008, Beijing |
Clean & Jerk | 154 kg | CAO Lei | 24.12.1983 | CHN | 15.08.2008, Beijing |
Total | 282 kg | CAO Lei | 24.12.1983 | CHN | 15.08.2008, Beijing |
+75 kg
Record | Name | Born | Nation | Event Date & Place | |
---|---|---|---|---|---|
Snatch | 151 kg | KASHIRINA Tatiana | 24.01.1991 | RUS | 05.08.2012, London |
Clean & Jerk | 187 kg | ZHOU Lulu | 19.03.1988 | CHN | 05.08.2012, London |
Total | 333 kg | ZHOU Lulu | 19.03.1988 | CHN | 05.08.2012, London |
Actual news More news »
- IWF Welcomes ITA Prosecution of Weightlifting Anti-Doping Rule Violations January 19, 2021
- Elections – Weightlifting Federation of Georgia January 18, 2021
- Elections – Malta Weightlifting Association January 15, 2021
- 2021 IWF Development Program January 7, 2021
- WADA Launches New and Improved Anti-Doping Education and Learning Platform (ADEL) January 7, 2021
Calendar Jan. 2021
2021-01
Mon
Tue
Wed
Thu
Fri
Sat
Sun