1st YOUTH OLYMPIC GAMES
- Men's Total
- Women's Total
- Men's Snatch, Clean & Jerk
- Women's Snatch, Clean & Jerk
56 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | THACH Kim Tuan | 15.01.1994 | VIE | 55.40 | A | 116 | 140 | 256 |
2 | XIE Jiawu | 06.10.1994 | CHN | 55.83 | A | 117 | 137 | 254 |
3 | MARGARYAN Smbat | 17.03.1993 | ARM | 55.95 | A | 108 | 135 | 243 |
4 | ZEREBKOVS Artjoms | 05.10.1993 | LAT | 55.67 | A | 98 | 128 | 226 |
5 | CROITORU Florin Ionut | 25.08.1993 | ROU | 53.63 | A | 103 | 122 | 225 |
6 | PRADO GUILLEN Juan Manuel | 07.08.1994 | VEN | 55.85 | A | 100 | 118 | 218 |
7 | MATKERIMOV Ihtiyor | 18.04.1994 | TKM | 55.41 | A | 95 | 120 | 215 |
8 | BEN HNIA Karem | 13.11.1994 | TUN | 55.31 | A | 96 | 118 | 214 |
9 | BRECHTEFELD Elson Edward | 02.03.1994 | NRU | 55.56 | A | 92 | 117 | 209 |
10 | RAMELA Phehello John | 25.07.1993 | RSA | 55.76 | A | 85 | 100 | 185 |
11 | SHIRO Amon | 25.09.1993 | MHL | 53.57 | A | 55 | 65 | 120 |
62 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | KIM Song Chol | 30.11.1993 | PRK | 61.83 | A | 117 | 140 | 257 |
2 | MENA MORENO Jose Gavino | 08.03.1994 | COL | 61.61 | A | 107 | 140 | 247 |
3 | BUYUKUNLU Emre | 28.06.1993 | TUR | 61.75 | A | 111 | 135 | 246 |
4 | NGUYEN Thien Quoc | 21.10.1993 | VIE | 56.21 | A | 109 | 130 | 239 |
5 | ZAINUDIN Zainudin | 16.01.1994 | INA | 61.05 | A | 107 | 132 | 239 |
6 | PIZANGO Rene | 21.04.1993 | ECU | 60.79 | A | 103 | 135 | 238 |
7 | SSEKYAAYA Charles | 11.04.1994 | UGA | 61.40 | A | 101 | 136 | 237 |
8 | SLOWIKOWSKI Patryk | 04.12.1994 | POL | 61.94 | A | 100 | 123 | 223 |
9 | ORAZDURDYYEV Baymyrat | 20.10.1993 | TKM | 61.17 | A | 101 | 121 | 222 |
10 | ALDUHAYLIB Mohsen Hussain A | 01.05.1994 | KSA | 61.37 | A | 98 | 121 | 219 |
11 | TAUFA Michael Elborn | 05.02.1993 | TGA | 61.53 | A | 97 | 120 | 217 |
69 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | RAHIMOV Nijat | 13.08.1993 | AZE | 68.76 | A | 134 | 161 | 295 |
2 | GONG Xingbin | 28.04.1994 | CHN | 68.37 | A | 133 | 160 | 293 |
3 | MARQUEZ ONA Ediel | 13.11.1993 | CUB | 66.75 | A | 129 | 154 | 283 |
4 | KUTBITDINOV Ziyobiddin | 06.10.1994 | UZB | 68.82 | A | 126 | 147 | 273 |
5 | BUNSUK Tairat | 11.01.1993 | THA | 68.51 | A | 119 | 150 | 269 |
6 | FARDJALLAH Housseyn | 16.01.1993 | ALG | 68.64 | A | 115 | 140 | 255 |
7 | GHAZALIAN Mohsen | 07.07.1993 | IRI | 66.08 | A | 118 | 135 | 253 |
8 | TUBAL Maraj S.Omer | 10.01.1994 | LBA | 65.78 | A | 110 | 130 | 240 |
9 | MILNE Josh | 19.09.1993 | NZL | 68.50 | A | 91 | 110 | 201 |
10 | LOLOHEA Charlie | 30.04.1993 | FIJ | 67.96 | A | 78 | 105 | 183 |
--- | MUELLER Nico | 02.11.1993 | GER | 68.77 | A | 125 | --- | --- |
77 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | OKULOV Artem | 05.05.1994 | RUS | 76.59 | A | 145 | 182 | 327 |
2 | CHINNAWONG Chatuphum | 19.07.1993 | THA | 76.69 | A | 141 | 170 | 311 |
3 | SYBAY Rustem | 25.06.1993 | KAZ | 76.78 | A | 130 | 155 | 285 |
4 | KARI Steven Kukuna | 13.05.1993 | PNG | 75.20 | A | 115 | 155 | 270 |
5 | HUANG Yi-Yuan | 25.08.1993 | TPE | 75.87 | A | 112 | 149 | 261 |
6 | PARLA Luca | 16.08.1993 | ITA | 72.76 | A | 111 | 137 | 248 |
7 | BOB Kabuati Silas | 19.10.1994 | KIR | 75.35 | A | 100 | 130 | 230 |
8 | LARKINS Liam Peter | 12.09.1993 | AUS | 76.02 | A | 92 | 120 | 212 |
--- | OSSAMA Saad Abouelyazideid Khattab | 14.05.1993 | EGY | 76.65 | A | --- | --- | --- |
85 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | SHIKOV Georgi Stoilov | 21.05.1993 | BUL | 84.34 | A | 152 | 183 | 335 |
2 | KOSOV Aleksei | 29.07.1994 | RUS | 81.32 | A | 154 | 180 | 334 |
3 | REVA Kostiantyn | 04.08.1993 | UKR | 84.68 | A | 145 | 175 | 320 |
4 | VENSKEL Aliaksandr | 14.05.1993 | BLR | 83.88 | A | 137 | 170 | 307 |
5 | VELEZ GUZMAN Jose Miguel | 08.02.1993 | COL | 84.28 | A | 130 | 152 | 282 |
6 | PAVON FUNES Cristopher Joel | 18.04.1993 | HON | 84.53 | A | 120 | 155 | 275 |
7 | FAAGU Saumaleato | 16.01.1994 | ASA | 83.37 | A | 95 | 115 | 210 |
8 | FAUSTINO Maverick T. | 23.07.1994 | PLW | 79.39 | A | 90 | 110 | 200 |
9 | BUTT Irfan | 14.01.1994 | PAK | 84.30 | A | 91 | 108 | 199 |
+85 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | KAZEMINEJAD Alireza | 07.02.1994 | IRI | 155.82 | A | 155 | 196 | 351 |
2 | MINASYAN Gor | 25.10.1994 | ARM | 123.02 | A | 160 | 190 | 350 |
3 | MOHAMED Hassan | 25.03.1993 | EGY | 102.19 | A | 150 | 180 | 330 |
4 | AKIN Melih | 01.05.1993 | TUR | 94.46 | A | 132 | 177 | 309 |
5 | SABAAWI Mahmood Khaleel Ibrahim | 21.07.1993 | IRQ | 96.47 | A | 137 | 166 | 303 |
6 | SOTELO BARAJAS Moises Estaban | 25.04.1993 | MEX | 119.99 | A | 132 | 157 | 289 |
7 | MANSILLA FELIPE Nelson Anthony | 01.04.1994 | GUA | 140.11 | A | 105 | 118 | 223 |
56 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
--- | THACH Kim Tuan | 15.01.1994 | VIE | 55.40 | A | 110 | 116 | 116 | |
--- | XIE Jiawu | 06.10.1994 | CHN | 55.83 | A | 108 | 113 | 117 | 117 |
--- | MARGARYAN Smbat | 17.03.1993 | ARM | 55.95 | A | 105 | 108 | 108 | |
--- | ZEREBKOVS Artjoms | 05.10.1993 | LAT | 55.67 | A | 94 | 98 | 98 | |
--- | CROITORU Florin Ionut | 25.08.1993 | ROU | 53.63 | A | 98 | 103 | 103 | |
--- | PRADO GUILLEN Juan Manuel | 07.08.1994 | VEN | 55.85 | A | 98 | 100 | 100 | |
--- | MATKERIMOV Ihtiyor | 18.04.1994 | TKM | 55.41 | A | 90 | 95 | 95 | |
--- | BEN HNIA Karem | 13.11.1994 | TUN | 55.31 | A | 91 | 96 | 96 | |
--- | BRECHTEFELD Elson Edward | 02.03.1994 | NRU | 55.56 | A | 87 | 92 | 92 | |
--- | RAMELA Phehello John | 25.07.1993 | RSA | 55.76 | A | 85 | 85 | ||
--- | SHIRO Amon | 25.09.1993 | MHL | 53.57 | A | 45 | 55 | 55 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
--- | THACH Kim Tuan | 15.01.1994 | VIE | 55.40 | A | 134 | 140 | 140 | |
--- | XIE Jiawu | 06.10.1994 | CHN | 55.83 | A | 132 | 137 | 137 | |
--- | MARGARYAN Smbat | 17.03.1993 | ARM | 55.95 | A | 135 | 135 | ||
--- | ZEREBKOVS Artjoms | 05.10.1993 | LAT | 55.67 | A | 122 | 127 | 128 | 128 |
--- | CROITORU Florin Ionut | 25.08.1993 | ROU | 53.63 | A | 119 | 122 | 122 | |
--- | PRADO GUILLEN Juan Manuel | 07.08.1994 | VEN | 55.85 | A | 118 | 118 | ||
--- | MATKERIMOV Ihtiyor | 18.04.1994 | TKM | 55.41 | A | 110 | 115 | 120 | 120 |
--- | BEN HNIA Karem | 13.11.1994 | TUN | 55.31 | A | 118 | 118 | ||
--- | BRECHTEFELD Elson Edward | 02.03.1994 | NRU | 55.56 | A | 113 | 117 | 117 | |
--- | RAMELA Phehello John | 25.07.1993 | RSA | 55.76 | A | 100 | 100 | ||
--- | SHIRO Amon | 25.09.1993 | MHL | 53.57 | A | 55 | 65 | 65 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | THACH Kim Tuan | 15.01.1994 | VIE | 55.40 | A | 116 | 140 | 256 |
2 | XIE Jiawu | 06.10.1994 | CHN | 55.83 | A | 117 | 137 | 254 |
3 | MARGARYAN Smbat | 17.03.1993 | ARM | 55.95 | A | 108 | 135 | 243 |
4 | ZEREBKOVS Artjoms | 05.10.1993 | LAT | 55.67 | A | 98 | 128 | 226 |
5 | CROITORU Florin Ionut | 25.08.1993 | ROU | 53.63 | A | 103 | 122 | 225 |
6 | PRADO GUILLEN Juan Manuel | 07.08.1994 | VEN | 55.85 | A | 100 | 118 | 218 |
7 | MATKERIMOV Ihtiyor | 18.04.1994 | TKM | 55.41 | A | 95 | 120 | 215 |
8 | BEN HNIA Karem | 13.11.1994 | TUN | 55.31 | A | 96 | 118 | 214 |
9 | BRECHTEFELD Elson Edward | 02.03.1994 | NRU | 55.56 | A | 92 | 117 | 209 |
10 | RAMELA Phehello John | 25.07.1993 | RSA | 55.76 | A | 85 | 100 | 185 |
11 | SHIRO Amon | 25.09.1993 | MHL | 53.57 | A | 55 | 65 | 120 |
62 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
--- | KIM Song Chol | 30.11.1993 | PRK | 61.83 | A | 113 | 117 | 117 | |
--- | MENA MORENO Jose Gavino | 08.03.1994 | COL | 61.61 | A | 107 | 107 | ||
--- | BUYUKUNLU Emre | 28.06.1993 | TUR | 61.75 | A | 108 | 111 | 111 | |
--- | NGUYEN Thien Quoc | 21.10.1993 | VIE | 56.21 | A | 105 | 109 | 109 | |
--- | ZAINUDIN Zainudin | 16.01.1994 | INA | 61.05 | A | 100 | 107 | 107 | |
--- | PIZANGO Rene | 21.04.1993 | ECU | 60.79 | A | 95 | 100 | 103 | 103 |
--- | SSEKYAAYA Charles | 11.04.1994 | UGA | 61.40 | A | 97 | 101 | 101 | |
--- | SLOWIKOWSKI Patryk | 04.12.1994 | POL | 61.94 | A | 100 | 100 | ||
--- | ORAZDURDYYEV Baymyrat | 20.10.1993 | TKM | 61.17 | A | 96 | 101 | 101 | |
--- | ALDUHAYLIB Mohsen Hussain A | 01.05.1994 | KSA | 61.37 | A | 98 | 98 | ||
--- | TAUFA Michael Elborn | 05.02.1993 | TGA | 61.53 | A | 87 | 92 | 97 | 97 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
--- | KIM Song Chol | 30.11.1993 | PRK | 61.83 | A | 137 | 140 | 140 | |
--- | MENA MORENO Jose Gavino | 08.03.1994 | COL | 61.61 | A | 133 | 136 | 140 | 140 |
--- | BUYUKUNLU Emre | 28.06.1993 | TUR | 61.75 | A | 130 | 135 | 135 | |
--- | NGUYEN Thien Quoc | 21.10.1993 | VIE | 56.21 | A | 124 | 130 | 130 | |
--- | ZAINUDIN Zainudin | 16.01.1994 | INA | 61.05 | A | 132 | 132 | ||
--- | PIZANGO Rene | 21.04.1993 | ECU | 60.79 | A | 130 | 135 | 135 | |
--- | SSEKYAAYA Charles | 11.04.1994 | UGA | 61.40 | A | 132 | 136 | 136 | |
--- | SLOWIKOWSKI Patryk | 04.12.1994 | POL | 61.94 | A | 123 | 123 | ||
--- | ORAZDURDYYEV Baymyrat | 20.10.1993 | TKM | 61.17 | A | 121 | 121 | ||
--- | ALDUHAYLIB Mohsen Hussain A | 01.05.1994 | KSA | 61.37 | A | 121 | 121 | ||
--- | TAUFA Michael Elborn | 05.02.1993 | TGA | 61.53 | A | 113 | 120 | 120 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | KIM Song Chol | 30.11.1993 | PRK | 61.83 | A | 117 | 140 | 257 |
2 | MENA MORENO Jose Gavino | 08.03.1994 | COL | 61.61 | A | 107 | 140 | 247 |
3 | BUYUKUNLU Emre | 28.06.1993 | TUR | 61.75 | A | 111 | 135 | 246 |
4 | NGUYEN Thien Quoc | 21.10.1993 | VIE | 56.21 | A | 109 | 130 | 239 |
5 | ZAINUDIN Zainudin | 16.01.1994 | INA | 61.05 | A | 107 | 132 | 239 |
6 | PIZANGO Rene | 21.04.1993 | ECU | 60.79 | A | 103 | 135 | 238 |
7 | SSEKYAAYA Charles | 11.04.1994 | UGA | 61.40 | A | 101 | 136 | 237 |
8 | SLOWIKOWSKI Patryk | 04.12.1994 | POL | 61.94 | A | 100 | 123 | 223 |
9 | ORAZDURDYYEV Baymyrat | 20.10.1993 | TKM | 61.17 | A | 101 | 121 | 222 |
10 | ALDUHAYLIB Mohsen Hussain A | 01.05.1994 | KSA | 61.37 | A | 98 | 121 | 219 |
11 | TAUFA Michael Elborn | 05.02.1993 | TGA | 61.53 | A | 97 | 120 | 217 |
69 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
--- | RAHIMOV Nijat | 13.08.1993 | AZE | 68.76 | A | 125 | 130 | 134 | 134 |
--- | GONG Xingbin | 28.04.1994 | CHN | 68.37 | A | 128 | 133 | 133 | |
--- | MARQUEZ ONA Ediel | 13.11.1993 | CUB | 66.75 | A | 120 | 125 | 129 | 129 |
--- | KUTBITDINOV Ziyobiddin | 06.10.1994 | UZB | 68.82 | A | 122 | 126 | 126 | |
--- | BUNSUK Tairat | 11.01.1993 | THA | 68.51 | A | 115 | 119 | 119 | |
--- | FARDJALLAH Housseyn | 16.01.1993 | ALG | 68.64 | A | 110 | 115 | 115 | |
--- | GHAZALIAN Mohsen | 07.07.1993 | IRI | 66.08 | A | 110 | 115 | 118 | 118 |
--- | TUBAL Maraj S.Omer | 10.01.1994 | LBA | 65.78 | A | 100 | 110 | 110 | |
--- | MILNE Josh | 19.09.1993 | NZL | 68.50 | A | 83 | 89 | 91 | 91 |
--- | LOLOHEA Charlie | 30.04.1993 | FIJ | 67.96 | A | 72 | 78 | 78 | |
--- | MUELLER Nico | 02.11.1993 | GER | 68.77 | A | 118 | 122 | 125 | 125 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
--- | RAHIMOV Nijat | 13.08.1993 | AZE | 68.76 | A | 154 | 161 | 161 | |
--- | GONG Xingbin | 28.04.1994 | CHN | 68.37 | A | 160 | 160 | ||
--- | MARQUEZ ONA Ediel | 13.11.1993 | CUB | 66.75 | A | 145 | 150 | 154 | 154 |
--- | KUTBITDINOV Ziyobiddin | 06.10.1994 | UZB | 68.82 | A | 147 | 147 | ||
--- | BUNSUK Tairat | 11.01.1993 | THA | 68.51 | A | 145 | 150 | 150 | |
--- | FARDJALLAH Housseyn | 16.01.1993 | ALG | 68.64 | A | 140 | 140 | ||
--- | GHAZALIAN Mohsen | 07.07.1993 | IRI | 66.08 | A | 135 | 135 | ||
--- | TUBAL Maraj S.Omer | 10.01.1994 | LBA | 65.78 | A | 130 | 130 | ||
--- | MILNE Josh | 19.09.1993 | NZL | 68.50 | A | 110 | 110 | ||
--- | LOLOHEA Charlie | 30.04.1993 | FIJ | 67.96 | A | 95 | 100 | 105 | 105 |
--- | MUELLER Nico | 02.11.1993 | GER | 68.77 | A | --- |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | RAHIMOV Nijat | 13.08.1993 | AZE | 68.76 | A | 134 | 161 | 295 |
2 | GONG Xingbin | 28.04.1994 | CHN | 68.37 | A | 133 | 160 | 293 |
3 | MARQUEZ ONA Ediel | 13.11.1993 | CUB | 66.75 | A | 129 | 154 | 283 |
4 | KUTBITDINOV Ziyobiddin | 06.10.1994 | UZB | 68.82 | A | 126 | 147 | 273 |
5 | BUNSUK Tairat | 11.01.1993 | THA | 68.51 | A | 119 | 150 | 269 |
6 | FARDJALLAH Housseyn | 16.01.1993 | ALG | 68.64 | A | 115 | 140 | 255 |
7 | GHAZALIAN Mohsen | 07.07.1993 | IRI | 66.08 | A | 118 | 135 | 253 |
8 | TUBAL Maraj S.Omer | 10.01.1994 | LBA | 65.78 | A | 110 | 130 | 240 |
9 | MILNE Josh | 19.09.1993 | NZL | 68.50 | A | 91 | 110 | 201 |
10 | LOLOHEA Charlie | 30.04.1993 | FIJ | 67.96 | A | 78 | 105 | 183 |
--- | MUELLER Nico | 02.11.1993 | GER | 68.77 | A | 125 | --- | --- |
77 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
--- | OKULOV Artem | 05.05.1994 | RUS | 76.59 | A | 140 | 142 | 145 | 145 |
--- | CHINNAWONG Chatuphum | 19.07.1993 | THA | 76.69 | A | 133 | 138 | 141 | 141 |
--- | SYBAY Rustem | 25.06.1993 | KAZ | 76.78 | A | 125 | 130 | 130 | |
--- | KARI Steven Kukuna | 13.05.1993 | PNG | 75.20 | A | 115 | 115 | ||
--- | HUANG Yi-Yuan | 25.08.1993 | TPE | 75.87 | A | 105 | 112 | 112 | |
--- | PARLA Luca | 16.08.1993 | ITA | 72.76 | A | 100 | 108 | 111 | 111 |
--- | BOB Kabuati Silas | 19.10.1994 | KIR | 75.35 | A | 90 | 95 | 100 | 100 |
--- | LARKINS Liam Peter | 12.09.1993 | AUS | 76.02 | A | 85 | 92 | 92 | |
--- | OSSAMA Saad Abouelyazideid Khattab | 14.05.1993 | EGY | 76.65 | A | --- |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
--- | OKULOV Artem | 05.05.1994 | RUS | 76.59 | A | 170 | 182 | 182 | |
--- | CHINNAWONG Chatuphum | 19.07.1993 | THA | 76.69 | A | 160 | 170 | 170 | |
--- | SYBAY Rustem | 25.06.1993 | KAZ | 76.78 | A | 155 | 155 | ||
--- | KARI Steven Kukuna | 13.05.1993 | PNG | 75.20 | A | 145 | 150 | 155 | 155 |
--- | HUANG Yi-Yuan | 25.08.1993 | TPE | 75.87 | A | 145 | 149 | 149 | |
--- | PARLA Luca | 16.08.1993 | ITA | 72.76 | A | 130 | 137 | 137 | |
--- | BOB Kabuati Silas | 19.10.1994 | KIR | 75.35 | A | 120 | 125 | 130 | 130 |
--- | LARKINS Liam Peter | 12.09.1993 | AUS | 76.02 | A | 110 | 120 | 120 | |
--- | OSSAMA Saad Abouelyazideid Khattab | 14.05.1993 | EGY | 76.65 | A | --- | --- | --- | --- |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | OKULOV Artem | 05.05.1994 | RUS | 76.59 | A | 145 | 182 | 327 |
2 | CHINNAWONG Chatuphum | 19.07.1993 | THA | 76.69 | A | 141 | 170 | 311 |
3 | SYBAY Rustem | 25.06.1993 | KAZ | 76.78 | A | 130 | 155 | 285 |
4 | KARI Steven Kukuna | 13.05.1993 | PNG | 75.20 | A | 115 | 155 | 270 |
5 | HUANG Yi-Yuan | 25.08.1993 | TPE | 75.87 | A | 112 | 149 | 261 |
6 | PARLA Luca | 16.08.1993 | ITA | 72.76 | A | 111 | 137 | 248 |
7 | BOB Kabuati Silas | 19.10.1994 | KIR | 75.35 | A | 100 | 130 | 230 |
8 | LARKINS Liam Peter | 12.09.1993 | AUS | 76.02 | A | 92 | 120 | 212 |
--- | OSSAMA Saad Abouelyazideid Khattab | 14.05.1993 | EGY | 76.65 | A | --- | --- | --- |
85 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
--- | SHIKOV Georgi Stoilov | 21.05.1993 | BUL | 84.34 | A | 142 | 148 | 152 | 152 |
--- | KOSOV Aleksei | 29.07.1994 | RUS | 81.32 | A | 150 | 154 | 154 | |
--- | REVA Kostiantyn | 04.08.1993 | UKR | 84.68 | A | 140 | 145 | 145 | |
--- | VENSKEL Aliaksandr | 14.05.1993 | BLR | 83.88 | A | 130 | 137 | 137 | |
--- | VELEZ GUZMAN Jose Miguel | 08.02.1993 | COL | 84.28 | A | 125 | 130 | 130 | |
--- | PAVON FUNES Cristopher Joel | 18.04.1993 | HON | 84.53 | A | 120 | 120 | ||
--- | FAAGU Saumaleato | 16.01.1994 | ASA | 83.37 | A | 90 | 95 | 95 | |
--- | FAUSTINO Maverick T. | 23.07.1994 | PLW | 79.39 | A | 80 | 85 | 90 | 90 |
--- | BUTT Irfan | 14.01.1994 | PAK | 84.30 | A | 81 | 86 | 91 | 91 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
--- | SHIKOV Georgi Stoilov | 21.05.1993 | BUL | 84.34 | A | 175 | 180 | 183 | 183 |
--- | KOSOV Aleksei | 29.07.1994 | RUS | 81.32 | A | 175 | 180 | 180 | |
--- | REVA Kostiantyn | 04.08.1993 | UKR | 84.68 | A | 170 | 175 | 175 | |
--- | VENSKEL Aliaksandr | 14.05.1993 | BLR | 83.88 | A | 160 | 170 | 170 | |
--- | VELEZ GUZMAN Jose Miguel | 08.02.1993 | COL | 84.28 | A | 152 | 152 | ||
--- | PAVON FUNES Cristopher Joel | 18.04.1993 | HON | 84.53 | A | 151 | 155 | 155 | |
--- | FAAGU Saumaleato | 16.01.1994 | ASA | 83.37 | A | 110 | 115 | 115 | |
--- | FAUSTINO Maverick T. | 23.07.1994 | PLW | 79.39 | A | 100 | 107 | 110 | 110 |
--- | BUTT Irfan | 14.01.1994 | PAK | 84.30 | A | 95 | 105 | 108 | 108 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | SHIKOV Georgi Stoilov | 21.05.1993 | BUL | 84.34 | A | 152 | 183 | 335 |
2 | KOSOV Aleksei | 29.07.1994 | RUS | 81.32 | A | 154 | 180 | 334 |
3 | REVA Kostiantyn | 04.08.1993 | UKR | 84.68 | A | 145 | 175 | 320 |
4 | VENSKEL Aliaksandr | 14.05.1993 | BLR | 83.88 | A | 137 | 170 | 307 |
5 | VELEZ GUZMAN Jose Miguel | 08.02.1993 | COL | 84.28 | A | 130 | 152 | 282 |
6 | PAVON FUNES Cristopher Joel | 18.04.1993 | HON | 84.53 | A | 120 | 155 | 275 |
7 | FAAGU Saumaleato | 16.01.1994 | ASA | 83.37 | A | 95 | 115 | 210 |
8 | FAUSTINO Maverick T. | 23.07.1994 | PLW | 79.39 | A | 90 | 110 | 200 |
9 | BUTT Irfan | 14.01.1994 | PAK | 84.30 | A | 91 | 108 | 199 |
+85 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
--- | KAZEMINEJAD Alireza | 07.02.1994 | IRI | 155.82 | A | 148 | 155 | 155 | |
--- | MINASYAN Gor | 25.10.1994 | ARM | 123.02 | A | 155 | 160 | 160 | |
--- | MOHAMED Hassan | 25.03.1993 | EGY | 102.19 | A | 140 | 145 | 150 | 150 |
--- | AKIN Melih | 01.05.1993 | TUR | 94.46 | A | 132 | 132 | ||
--- | SABAAWI Mahmood Khaleel Ibrahim | 21.07.1993 | IRQ | 96.47 | A | 130 | 133 | 137 | 137 |
--- | SOTELO BARAJAS Moises Estaban | 25.04.1993 | MEX | 119.99 | A | 125 | 132 | 132 | |
--- | MANSILLA FELIPE Nelson Anthony | 01.04.1994 | GUA | 140.11 | A | 100 | 105 | 105 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
--- | KAZEMINEJAD Alireza | 07.02.1994 | IRI | 155.82 | A | 190 | 196 | --- | 196 |
--- | MINASYAN Gor | 25.10.1994 | ARM | 123.02 | A | 190 | 190 | ||
--- | MOHAMED Hassan | 25.03.1993 | EGY | 102.19 | A | 170 | 180 | 180 | |
--- | AKIN Melih | 01.05.1993 | TUR | 94.46 | A | 167 | 172 | 177 | 177 |
--- | SABAAWI Mahmood Khaleel Ibrahim | 21.07.1993 | IRQ | 96.47 | A | 166 | 166 | ||
--- | SOTELO BARAJAS Moises Estaban | 25.04.1993 | MEX | 119.99 | A | 157 | 157 | ||
--- | MANSILLA FELIPE Nelson Anthony | 01.04.1994 | GUA | 140.11 | A | 118 | 118 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | KAZEMINEJAD Alireza | 07.02.1994 | IRI | 155.82 | A | 155 | 196 | 351 |
2 | MINASYAN Gor | 25.10.1994 | ARM | 123.02 | A | 160 | 190 | 350 |
3 | MOHAMED Hassan | 25.03.1993 | EGY | 102.19 | A | 150 | 180 | 330 |
4 | AKIN Melih | 01.05.1993 | TUR | 94.46 | A | 132 | 177 | 309 |
5 | SABAAWI Mahmood Khaleel Ibrahim | 21.07.1993 | IRQ | 96.47 | A | 137 | 166 | 303 |
6 | SOTELO BARAJAS Moises Estaban | 25.04.1993 | MEX | 119.99 | A | 132 | 157 | 289 |
7 | MANSILLA FELIPE Nelson Anthony | 01.04.1994 | GUA | 140.11 | A | 105 | 118 | 223 |
48 kg Women
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | TIAN Yuan | 29.01.1993 | CHN | 47.82 | A | 85 | 105 | 190 |
2 | PRAMONGKHOL Sirivimon | 29.11.1994 | THA | 47.04 | A | 68 | 95 | 163 |
3 | RODRIGUEZ GOMEZ Genesis Lourdes | 17.07.1994 | VEN | 47.57 | A | 71 | 83 | 154 |
4 | NGUYEN Thi Hong | 15.05.1994 | VIE | 45.82 | A | 70 | 81 | 151 |
5 | MATSA Santoshi | 10.03.1994 | IND | 47.84 | A | 65 | 85 | 150 |
6 | HERNANDEZ MARTIN Atenery | 10.12.1994 | ESP | 47.93 | A | 63 | 76 | 139 |
7 | KAY Khine | 06.01.1994 | MYA | 45.33 | A | 55 | 65 | 120 |
8 | BERKI Lilla | 29.08.1993 | HUN | 46.03 | A | 46 | 57 | 103 |
53 kg Women
