78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPS
- Men's Total
- Women's Total
- Men's Snatch, Clean & Jerk
- Women's Snatch, Clean & Jerk
56 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | WU Jingbiao | 10.01.1989 | CHN | 55.61 | A | 132 | 160 | 292 |
2 | LONG Qingquan | 03.12.1990 | CHN | 55.64 | A | 127 | 161 | 288 |
3 | CHA Kum Chol | 19.07.1987 | PRK | 55.87 | A | 130 | 150 | 280 |
4 | MAKAROV Ruslan | 19.01.1987 | UZB | 55.93 | A | 120 | 149 | 269 |
5 | EL MAOUI Khalil | 12.09.1988 | TUN | 55.87 | A | 127 | 140 | 267 |
6 | HERNANDEZ Carlos | 03.06.1983 | CUB | 55.86 | A | 118 | 146 | 264 |
7 | BERNA GONZALEZ Carlos Andres | 21.01.1990 | COL | 55.88 | B | 112 | 152 | 264 |
8 | SETIADI Jadi | 02.02.1985 | INA | 55.19 | B | 121 | 142 | 263 |
9 | ROMERO Yasmani | 26.09.1988 | CUB | 55.93 | A | 115 | 146 | 261 |
10 | DE LAS SALAS DE LA ROSA Habib | 19.04.1987 | COL | 55.89 | B | 110 | 147 | 257 |
11 | OSMONALIEV Bekzat | 28.12.1985 | KGZ | 55.96 | B | 115 | 141 | 256 |
12 | GOEGEBUER Tom Richard | 27.03.1975 | BEL | 55.83 | B | 114 | 139 | 253 |
13 | YAMADA Masaharu | 01.05.1980 | JPN | 55.83 | B | 106 | 146 | 252 |
14 | RIYANTO Sumar | 05.03.1995 | INA | 55.51 | B | 116 | 135 | 251 |
15 | SALAMANCA PINEDA Julio Cesar | 15.07.1989 | ESA | 56.00 | B | 112 | 138 | 250 |
16 | HANDURDYYEV Omarguly | 17.12.1988 | TKM | 55.90 | B | 112 | 136 | 248 |
17 | DUDOGLO Ghenadie | 27.06.1986 | MDA | 55.82 | A | 115 | 132 | 247 |
18 | KILIC Gokhan | 06.01.1988 | TUR | 55.87 | B | 116 | 130 | 246 |
19 | LOPEZ AQUINO Marvin | 14.09.1980 | ESA | 55.87 | B | 105 | 140 | 245 |
20 | GUIRADO GARCIA Francisco Javier | 24.11.1985 | ESP | 55.52 | C | 110 | 128 | 238 |
21 | BRACHI GARCIA Josue | 08.09.1992 | ESP | 55.82 | C | 105 | 129 | 234 |
22 | DELLINO Vito | 16.04.1982 | ITA | 55.89 | B | 101 | 130 | 231 |
23 | ARTYKOV Izzat | 08.09.1993 | KGZ | 55.85 | C | 100 | 125 | 225 |
24 | ALIYEV Elmar | 07.03.1987 | AZE | 55.49 | C | 95 | 127 | 222 |
25 | ANDRIEUX Sylvain | 26.12.1981 | FRA | 55.72 | C | 96 | 125 | 221 |
26 | TULO Manueli | 25.03.1990 | FIJ | 56.00 | C | 95 | 125 | 220 |
27 | AVDIRAJ Romario | 03.02.1994 | ALB | 55.87 | C | 95 | 120 | 215 |
--- | GRABUCEA Igor | 29.04.1976 | MDA | 55.83 | B | 110 | --- | --- |
--- | AL-HUBAIL Sadiq Ali | 30.09.1991 | KSA | 56.00 | C | --- | --- | --- |
--- | MOHAMMED KADHUM Karrar M. J. M. K. | 25.07.1995 | IRQ | 55.98 | C | --- | --- | --- |
--- | AL SALEEM Mansour Abdulrahim M | 16.03.1988 | KSA | 50.68 | C | --- | --- | --- |
--- | PAN-EM Tanasak | 19.08.1985 | THA | 55.43 | C | 105 | --- | --- |
--- | ITOKAZU Yoichi | 24.05.1991 | JPN | 55.83 | B | 104 | ------ | --- |
--- | SOOKY Gergely Zoltan | 19.09.1993 | HUN | 55.91 | C | 96 | --- | --- |
--- | ADAM Robert | 15.09.1982 | HUN | 55.36 | C | 95 | --- | --- |
--- | BELAN Michal | 24.12.1985 | SVK | 55.68 | C | --- | 121 | --- |
DSQ | HOANG Anh Tuan | 12.02.1985 | VIE | 55.73 | A | --- | --- | --- |
62 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | KIM Un Guk | 28.10.1988 | PRK | 61.51 | A | 147 | 173 | 320 |
2 | ZHANG Jie | 26.08.1987 | CHN | 61.90 | A | 141 | 174 | 315 |
3 | BILGIN Erol | 20.02.1987 | TUR | 61.64 | A | 143 | 171 | 314 |
4 | IRAWAN Eko Yuli | 24.07.1989 | INA | 61.64 | A | 140 | 172 | 312 |
5 | JI Hun-Min | 26.03.1984 | KOR | 61.74 | A | 137 | 172 | 309 |
6 | DING Jianjun | 06.10.1989 | CHN | 61.97 | A | 142 | 160 | 302 |
7 | BAZARBAYEV Umurbek | 17.09.1981 | TKM | 61.70 | A | 133 | 165 | 298 |
8 | HASBI Muhamad | 12.07.1992 | INA | 61.22 | B | 131 | 161 | 292 |
9 | KRITPHET Withawat | 20.07.1983 | THA | 61.75 | B | 129 | 161 | 290 |
10 | SALAZAR QUINTERO Diego Fernando | 03.10.1980 | COL | 61.50 | A | 128 | 160 | 288 |
11 | ALPANOV Ruslan | 06.07.1987 | UZB | 61.90 | B | 129 | 157 | 286 |
12 | IOROI Masakazu | 12.11.1985 | JPN | 61.60 | B | 127 | 154 | 281 |
13 | WISNIEWSKI Damian | 23.11.1986 | POL | 61.96 | B | 127 | 151 | 278 |
14 | SAAD Ahmed Ahmed Mohamed | 01.11.1986 | EGY | 61.91 | B | 122 | 151 | 273 |
15 | SAHETMYRADOV Meretguly | 26.03.1988 | TKM | 61.85 | B | 125 | 145 | 270 |
16 | DUDOGLO Iuri | 09.07.1991 | MDA | 61.67 | C | 121 | 145 | 266 |
17 | NAMECHAND Sunilkumar | 16.08.1989 | IND | 61.13 | D | 122 | 143 | 265 |
18 | MANEETONG Pongsak | 03.05.1986 | THA | 61.98 | B | 115 | 150 | 265 |
19 | CAESEMAEKER Kevin Franck | 13.10.1986 | FRA | 61.61 | C | 117 | 144 | 261 |
20 | LEE Alex | 18.11.1988 | USA | 61.83 | C | 115 | 145 | 260 |
21 | AUCOUTURIER Yann | 12.12.1986 | FRA | 61.57 | C | 117 | 138 | 255 |
22 | NAKAYAMA Yosuke | 20.03.1987 | JPN | 61.71 | C | 113 | 142 | 255 |
23 | GARCIA RUEDA Ivan | 17.01.1983 | ESP | 61.88 | D | 115 | 140 | 255 |
24 | SINGH Jasvir | 13.04.1977 | CAN | 61.84 | D | 107 | 143 | 250 |
25 | MELAS Gerasimos | 12.10.1987 | GRE | 61.96 | D | 107 | 140 | 247 |
26 | HERNANDEZ MENDOZA Acoran Juan | 30.12.1990 | ESP | 61.79 | C | 111 | 132 | 243 |
27 | RUBINO Massimiliano | 30.09.1983 | ITA | 61.38 | C | 108 | 133 | 241 |
28 | PETROV Petr | 19.10.1989 | CZE | 61.42 | D | 109 | 132 | 241 |
29 | ADONIS Alphonso | 22.01.1986 | RSA | 61.00 | D | 100 | 137 | 237 |
30 | GUGANNOUNI Zied | 15.07.1991 | TUN | 61.68 | D | 107 | 130 | 237 |
31 | HEALY Wayne | 03.05.1976 | IRL | 61.77 | D | 104 | 125 | 229 |
--- | SANGOV Nizom | 26.06.1983 | TJK | 61.77 | D | --- | --- | --- |
--- | AL HUBAIL Mohammed | 27.12.1985 | KSA | 61.13 | D | --- | --- | --- |
--- | AL LAMME Sfah Hafid | 22.05.1988 | IRQ | 61.16 | C | --- | --- | --- |
--- | SEZER Bunyami | 04.07.1988 | TUR | 61.59 | A | --- | 155 | --- |
--- | GISCAN Marius | 13.07.1988 | ROU | 61.95 | B | 116 | --- | --- |
69 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | BINAY Mete | 19.01.1985 | TUR | 68.75 | A | 160 | 175 | 335 |
2 | KAZARYAN Armen | 19.06.1982 | RUS | 68.64 | A | 148 | 181 | 329 |
3 | TRIYATNO | 20.12.1987 | INA | 68.85 | B | 146 | 178 | 324 |
4 | KIM Kum Sok | 19.08.1987 | PRK | 68.47 | A | 140 | 181 | 321 |
5 | ROQUE MENDOZA Bredni | 11.11.1987 | CUB | 68.09 | B | 140 | 180 | 320 |
6 | GODELLI Daniel | 10.01.1992 | ALB | 68.54 | B | 140 | 177 | 317 |
7 | BEGALIEV Muhammad | 21.04.1992 | UZB | 68.40 | A | 143 | 170 | 313 |
8 | MENDIBAEV Bakhram | 27.08.1983 | UZB | 68.47 | A | 140 | 172 | 312 |
9 | RUBIO RIVERO Israel Jose | 11.01.1981 | VEN | 68.09 | C | 141 | 170 | 311 |
10 | CELIL Ekrem | 20.02.1980 | TUR | 68.56 | B | 135 | 175 | 310 |
11 | CALJA Briken | 19.02.1990 | ALB | 68.70 | B | 140 | 167 | 307 |
12 | BAYRAMOV Afgan | 14.10.1983 | AZE | 68.75 | B | 135 | 171 | 306 |
13 | HANSAWONG Phaisan | 21.10.1989 | THA | 68.80 | B | 135 | 171 | 306 |
14 | VALENCIA ITURRALDE Enrique Clemente | 18.09.1988 | ECU | 66.91 | B | 136 | 165 | 301 |
15 | SANCHEZ RIVERO Junior Antonio | 01.06.1989 | VEN | 66.03 | C | 136 | 161 | 297 |
16 | VILLA CUERO Jhon Edison | 12.10.1988 | COL | 68.69 | B | 137 | 157 | 294 |
17 | JANICEK Miroslav | 13.05.1974 | SVK | 68.83 | C | 128 | 158 | 286 |
18 | JOMNI Hamza | 22.01.1989 | TUN | 68.68 | C | 122 | 160 | 282 |
19 | CHIU Yi-lieh | 11.11.1983 | TPE | 68.79 | C | 121 | 155 | 276 |
22 | SHUSHU Otsile Greg | 20.08.1980 | RSA | 68.31 | C | 115 | 140 | 255 |
23 | ALYAZIDI Salah Mohammed N | 27.08.1986 | QAT | 68.63 | C | 75 | 90 | 165 |
210 | RAMBABU Pasam | 08.06.1983 | IND | 68.98 | C | 126 | 150 | 276 |
221 | MARTIN RUBIO Manuel Dario | 11.05.1977 | ESP | 68.59 | C | 125 | 150 | 275 |
--- | REZAEIAN Morteza | 14.06.1989 | IRI | 68.33 | A | 145 | --- | --- |
--- | MARTIN Razvan Constantin | 22.12.1991 | ROU | 68.98 | A | 145 | --- | --- |
--- | ABDELBAKI Mohamed Abdeltawwab I. | 18.07.1987 | EGY | 68.92 | B | 143 | --- | --- |
--- | ALBAGIR Jafar Mohammed H | 15.08.1982 | KSA | 67.41 | C | --- | --- | --- |
--- | PIRBAL Swara Mohammed | 04.06.1982 | IRQ | 68.43 | C | --- | --- | --- |
--- | AL-HUSSEIN Ahmed Farooq Ghulam | 15.08.1990 | IRQ | 68.03 | C | --- | --- | --- |
--- | BOMBACI Maurizio | 16.02.1975 | ITA | 68.84 | C | 125 | --- | --- |
--- | VENATIUS Njuh | 13.04.1988 | CMR | 68.63 | C | --- | --- | --- |
--- | ARIANA I Ketut | 06.09.1989 | INA | 67.97 | C | --- | 167 | --- |
--- | HUDAYBERGENOV Tolkunbek | 04.01.1986 | TKM | 68.27 | B | --- | --- | --- |
--- | DABAYA TIENTCHEU Vencelas | 28.04.1981 | FRA | 68.41 | A | --- | --- | --- |
DSQ | LIAO Hui | 05.10.1987 | CHN | 68.85 | A | --- | --- | --- |
DSQ | MICULESCU Ninel | 15.05.1985 | ROU | 68.88 | A | --- | --- | --- |
DSQ | HASANOV Sardar | 12.05.1985 | AZE | 68.45 | B | --- | --- | --- |
77 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | MARTIROSYAN Tigran | 09.06.1988 | ARM | 76.72 | A | 173 | 200 | 373 |
2 | LYU Xiaojun | 27.07.1984 | CHN | 76.42 | A | 170 | 200 | 370 |
3 | ABDELAZIM Tarek Yehia Fouad | 18.05.1987 | EGY | 76.53 | A | 157 | 199 | 356 |
4 | ROSTAMI Kianoush | 23.07.1991 | IRI | 76.31 | A | 161 | 193 | 354 |
5 | BAHLOUL Ramzi | 18.10.1989 | TUN | 76.51 | B | 160 | 192 | 352 |
6 | QERIMAJ Erkand | 10.08.1988 | ALB | 76.84 | A | 155 | 196 | 351 |
7 | ABDELBAKI Ibrahim Ramadan Ibrahim | 06.02.1988 | EGY | 76.25 | B | 155 | 190 | 345 |
8 | SZRAMIAK Krzysztof Jakub | 09.07.1984 | POL | 76.77 | A | 156 | 186 | 342 |
9 | PANG Kum Chol | 11.11.1981 | PRK | 76.78 | A | 150 | 190 | 340 |
10 | ROSU Alexandru | 30.04.1987 | ROU | 76.92 | B | 149 | 188 | 337 |
11 | DUDOGLO Alexandru | 20.03.1989 | MDA | 76.44 | B | 153 | 183 | 336 |
12 | TKAC Richard | 24.05.1985 | SVK | 76.67 | B | 148 | 182 | 330 |
13 | YAGCI Semih | 15.11.1988 | TUR | 76.85 | A | 150 | 180 | 330 |
14 | BIRCA Andrei | 23.03.1988 | MDA | 76.36 | B | 146 | 178 | 324 |
15 | NEUFELD Jakob | 21.10.1983 | GER | 76.87 | B | 145 | 178 | 323 |
16 | MIRZAYEV Turan | 24.09.1979 | AZE | 76.05 | C | 138 | 184 | 322 |
17 | ANDICA ANDICA Yony Alexander | 26.08.1987 | COL | 75.30 | B | 140 | 180 | 320 |
18 | TENORIO MINA Freddy Fernando | 14.06.1991 | ECU | 75.96 | B | 148 | 172 | 320 |
19 | VAUGHN Chad Thomas | 11.05.1980 | USA | 77.00 | C | 144 | 175 | 319 |
20 | SANCHEZ RIVERO Raul Alexander | 29.09.1986 | VEN | 73.58 | C | 147 | 170 | 317 |
21 | ROSA DA SILVA Welisson | 22.11.1983 | BRA | 76.89 | D | 145 | 171 | 316 |
22 | SHINTANI Yoshito | 07.12.1981 | JPN | 75.26 | C | 135 | 178 | 313 |
23 | SOMBOON Suchat | 12.04.1991 | THA | 76.46 | C | 135 | 177 | 312 |
24 | GUMAN Viktor | 15.04.1976 | SVK | 76.98 | C | 147 | 165 | 312 |
25 | OCANDO Jose Leonardo | 17.03.1986 | VEN | 77.00 | C | 135 | 176 | 311 |
26 | DE LUCA Giorgio | 19.06.1984 | ITA | 73.19 | C | 140 | 165 | 305 |
27 | JUMAYEV Inoyat | 02.11.1987 | TKM | 76.90 | C | 140 | 165 | 305 |
28 | ASHYRBAEV Zamirbek | 14.12.1986 | KGZ | 76.55 | D | 130 | 166 | 296 |
29 | SHENDY Samuell | 13.07.1984 | INA | 76.46 | D | 130 | 165 | 295 |
30 | SYBAY Rustem | 25.06.1993 | KAZ | 76.40 | D | 120 | 150 | 270 |
31 | SAUTEBIN Yannick | 27.10.1988 | SUI | 76.96 | D | 125 | 143 | 268 |
32 | MABUYA Khati | 02.07.1988 | RSA | 74.34 | D | 110 | 135 | 245 |
--- | SU Dajin | 20.04.1986 | CHN | 76.86 | A | 160 | --- | --- |
--- | RAKHATOV Kuanysh | 18.12.1987 | KAZ | 76.62 | B | 150 | --- | --- |
--- | ALJUMAILI Safaa Rashid Mahmood | 01.01.1990 | IRQ | 76.78 | C | --- | --- | --- |
--- | ALMULAD Mustafa Radha A | 03.10.1986 | KSA | 76.59 | D | --- | --- | --- |
--- | BELAND Jean-Marc | 12.06.1984 | CAN | 76.96 | D | 125 | --- | --- |
--- | ALMASOUD Abdullah Jassim M | 30.03.1991 | KSA | 71.30 | D | --- | --- | --- |
--- | TAFILAJ Orges | 20.03.1989 | KOS | 75.85 | D | --- | --- | --- |
--- | BYRD Cathal | 15.08.1986 | IRL | 75.62 | D | --- | 140 | --- |
--- | DAVTYAN Gevorg | 04.01.1983 | ARM | 76.96 | A | --- | --- | --- |
85 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | ZIELINSKI Adrian Edward | 28.03.1989 | POL | 84.55 | A | 173 | 210 | 383 |
2 | YUFKIN Alexey | 11.01.1986 | RUS | 84.68 | A | 172 | 208 | 380 |
3 | LAHUN Siarhei | 27.05.1988 | BLR | 83.84 | A | 166 | 211 | 377 |
4 | HERNANDEZ PAUMIER Yoelmis | 25.04.1986 | CUB | 83.05 | B | 164 | 210 | 374 |
5 | LU Yong | 01.01.1986 | CHN | 84.78 | A | 170 | 202 | 372 |
6 | CHASHEMOV Mamsurbek | 22.06.1983 | UZB | 83.99 | A | 169 | 200 | 369 |
7 | SINCRAIAN Gabriel | 21.12.1988 | ROU | 84.90 | A | 165 | 201 | 366 |
8 | HENNEQUIN Benjamin Didier | 24.08.1984 | FRA | 84.05 | B | 163 | 202 | 365 |
9 | KIM Kwanghoon | 31.01.1982 | KOR | 82.61 | A | 162 | 200 | 362 |
10 | NURUDINOV Ruslan | 24.11.1991 | UZB | 84.37 | A | 165 | 197 | 362 |
11 | ANDICA ANDICA Carlos Hernan | 12.10.1983 | COL | 84.25 | B | 160 | 194 | 354 |
12 | ABDALLA Ragab Abdelhay Saad A. | 04.03.1991 | EGY | 84.55 | B | 157 | 196 | 353 |
13 | CHYKYDA Iurii | 09.12.1988 | UKR | 84.81 | B | 160 | 192 | 352 |
14 | INCE Izzet | 28.06.1981 | TUR | 84.64 | B | 165 | 186 | 351 |
15 | BARANYAI Janos | 24.06.1984 | HUN | 84.43 | C | 155 | 195 | 350 |
16 | KUTLIK Ondrej | 09.09.1976 | SVK | 84.77 | C | 147 | 195 | 342 |
17 | TSIREKIDZE Rauli | 24.05.1987 | GEO | 83.54 | C | 156 | 185 | 341 |
18 | MEJIAS HERNANDEZ Octavio Antonio | 21.07.1982 | VEN | 84.32 | D | 151 | 190 | 341 |
19 | REJEPOV Mansur | 03.01.1982 | TKM | 84.21 | C | 155 | 185 | 340 |
20 | SCHWARZBACH Tom | 23.07.1986 | GER | 84.73 | B | 146 | 192 | 338 |
21 | NABIYEV Nailkhan | 24.11.1994 | AZE | 85.00 | C | 152 | 186 | 338 |
22 | SELIVANOV Kostyantyn | 20.06.1981 | UKR | 84.73 | C | 150 | 185 | 335 |
23 | MICKEVICIUS Marius | 22.11.1990 | LTU | 84.90 | C | 153 | 181 | 334 |
24 | TIBNOKE Pitaya | 21.09.1989 | THA | 84.74 | C | 148 | 185 | 333 |
25 | BRUCE Matthew Eric | 11.07.1983 | USA | 84.80 | C | 150 | 180 | 330 |
26 | PAPADOPOULOS Konstantinos | 25.05.1983 | GRE | 84.74 | C | 146 | 182 | 328 |
27 | SATALENCO Alexandru | 13.08.1989 | MDA | 84.56 | C | 146 | 180 | 326 |
28 | MEIRMANOV Yerbol | 24.01.1992 | KAZ | 83.69 | D | 150 | 175 | 325 |
29 | MARINEAU Mathieu | 01.12.1990 | CAN | 84.84 | D | 145 | 175 | 320 |
30 | TOKTONALIEV Kubanychbek | 04.02.1987 | KGZ | 84.95 | D | 145 | 174 | 319 |
31 | DUMAIS Paul | 08.03.1991 | CAN | 84.16 | D | 145 | 170 | 315 |
32 | ALAYAN KELEK Alex Alen | 23.01.1985 | URU | 84.78 | D | 125 | 150 | 275 |
--- | KHACHATRYAN Ara | 13.09.1982 | ARM | 83.05 | A | 175 | --- | --- |
--- | JUMAYEV Jasurbek | 12.12.1984 | TKM | 84.64 | C | 147 | --- | --- |
--- | AL-HASHIMI Raad Ameen Yasir | 01.11.1990 | IRQ | 83.53 | D | --- | --- | --- |
--- | ALQAISOUM Abbas Abdrabalhussain A | 31.10.1980 | KSA | 84.24 | D | --- | --- | --- |
--- | GAYA Hansley Pravin | 14.01.1985 | MRI | 85.00 | D | --- | --- | --- |
--- | FARRIS Kendrick James | 02.07.1986 | USA | 83.89 | B | --- | --- | --- |
--- | MARTIROSYAN Tigran | 03.03.1983 | ARM | 84.23 | A | --- | --- | --- |
--- | KUZNETSOV Vladimir | 21.04.1984 | KAZ | 84.38 | A | --- | --- | --- |
--- | MUSIC Amar | 21.03.1987 | CRO | 84.67 | B | --- | --- | --- |
94 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | IVANOV Alexandr | 22.07.1989 | RUS | 91.92 | A | 185 | 218 | 403 |
2 | IVANOV Artem | 16.12.1987 | UKR | 93.87 | A | 185 | 217 | 402 |
3 | CALANCEA Valeriu | 18.11.1980 | ROU | 93.23 | A | 177 | 220 | 397 |
4 | DEMANOV Andrey | 15.07.1985 | RUS | 93.80 | A | 175 | 218 | 393 |
5 | KASABIJEW Arsen | 15.11.1987 | POL | 93.21 | A | 175 | 215 | 390 |
6 | ZAIROV Intigam | 21.04.1985 | AZE | 92.72 | B | 175 | 211 | 386 |
7 | DIDZBALIS Aurimas | 13.06.1991 | LTU | 93.36 | B | 178 | 208 | 386 |
8 | CIRICU Anatoli | 14.09.1988 | MDA | 93.04 | B | 171 | 210 | 381 |
9 | STRALTSOU Vadzim | 30.04.1986 | BLR | 92.77 | B | 175 | 205 | 380 |
10 | POGHOSYAN Gevorik | 13.03.1984 | ARM | 92.89 | A | 170 | 210 | 380 |
11 | VANEGA RIOS Javier Enrique | 02.08.1986 | CUB | 92.51 | B | 175 | 202 | 377 |
12 | ZIELINSKI Tomasz Bernard | 29.10.1990 | POL | 92.71 | B | 166 | 208 | 374 |
13 | EBRAHIMI FARBOD KAMACHALI Asghar | 01.04.1982 | IRI | 93.23 | A | 173 | 201 | 374 |
14 | JUNG Hyeonseop | 18.06.1985 | KOR | 93.44 | B | 162 | 210 | 372 |
15 | DANCIU Marius | 05.12.1989 | ROU | 93.62 | B | 170 | 201 | 371 |
16 | KAVELASVILI David | 02.08.1985 | GRE | 93.91 | B | 165 | 205 | 370 |
17 | PILIYEV Kostyantyn | 28.02.1983 | UKR | 93.48 | B | 162 | 206 | 368 |
18 | NAVARRO BATISTA Jose Juan | 14.04.1981 | ESP | 93.69 | C | 160 | 205 | 365 |
19 | UTESHOV Almas | 18.05.1988 | KAZ | 92.12 | B | 160 | 200 | 360 |
20 | GHONGHADZE Vazha | 11.01.1988 | GEO | 93.58 | C | 168 | 190 | 358 |
21 | SPIESS Jurgen Christian | 26.03.1984 | GER | 93.39 | B | 162 | 195 | 357 |
22 | WATTHANAKASIKAM Suthiphon | 08.08.1985 | THA | 93.07 | C | 168 | 188 | 356 |
23 | ANUSKEVICIUS Donatas | 07.05.1980 | LTU | 90.33 | C | 155 | 200 | 355 |
24 | SALTSIDIS Christos | 02.07.1987 | GRE | 93.87 | C | 156 | 197 | 353 |
25 | MAKARANKA Aliaksandr | 02.02.1990 | BLR | 90.26 | C | 161 | 190 | 351 |
26 | TORRES LOPEZ Wilmer Hernan | 24.03.1986 | COL | 91.96 | C | 160 | 191 | 351 |
27 | AHMEDOV Giyosiddin | 03.04.1989 | UZB | 93.64 | C | 153 | 198 | 351 |
28 | HIRAOKA Yuki | 11.01.1983 | JPN | 93.96 | D | 156 | 195 | 351 |
29 | HSIEH Wei-Chun | 14.08.1983 | TPE | 93.40 | C | 158 | 192 | 350 |
30 | TABAKU Ervis | 22.09.1989 | ALB | 90.88 | C | 155 | 190 | 345 |
31 | DOGHMANE Mohamed Amine | 11.05.1991 | TUN | 93.20 | D | 155 | 182 | 337 |
32 | ANTTIROIKO Miika Matias | 20.11.1988 | FIN | 93.86 | D | 145 | 190 | 335 |
33 | CHKHEIDZE Temur | 05.03.1986 | GEO | 93.47 | D | 150 | 180 | 330 |
34 | ELVAN Resul | 18.03.1989 | TUR | 93.94 | D | 145 | 180 | 325 |
35 | SZANATI Szabolcs | 25.08.1989 | HUN | 93.98 | D | 143 | 180 | 323 |
36 | GREEFF Jean | 17.04.1990 | RSA | 93.77 | D | 135 | 172 | 307 |
37 | AL-DOSARI Saeed Shabib E S | 04.11.1988 | QAT | 91.92 | D | 90 | 115 | 205 |
--- | KARINA Endri | 02.03.1989 | ALB | 93.98 | C | 155 | --- | --- |
--- | AL-MISHAYYIKH Mohanad Abdulhasan K | 04.01.1991 | IRQ | 88.98 | D | --- | --- | --- |
--- | ROSADO CRUZ Roberto Carlos | 03.03.1987 | PUR | 93.07 | D | --- | --- | --- |
--- | AL QESOOM Shawgi Hassan A | 30.09.1977 | KSA | 91.59 | D | --- | --- | --- |
--- | CIBULKA Lukas | 09.08.1987 | CZE | 93.94 | D | 135 | --- | --- |
--- | KAWABATA Genta | 14.02.1985 | JPN | 93.60 | D | --- | 186 | --- |
--- | KIM Minjae | 13.10.1983 | KOR | 93.96 | A | --- | --- | --- |
DSQ | SEDOV Vladimir | 03.02.1988 | KAZ | 93.31 | A | --- | --- | --- |
105 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | DOLEGA Marcin | 18.07.1982 | POL | 104.11 | A | 188 | 227 | 415 |
2 | KLOKOV Dmitriy | 18.02.1983 | RUS | 104.43 | A | 192 | 223 | 415 |
3 | SMORCHKOV Vladimir | 25.01.1980 | RUS | 103.87 | A | 190 | 220 | 410 |
4 | BONK Bartlomiej Wojciech | 11.10.1984 | POL | 102.77 | A | 180 | 222 | 402 |
5 | EFREMOV Ivan | 09.03.1986 | UZB | 104.28 | A | 181 | 221 | 402 |
6 | ISTOMIN Sergey | 24.01.1986 | KAZ | 104.26 | A | 182 | 215 | 397 |
7 | BABAYAN Artur | 17.11.1983 | ARM | 104.07 | A | 176 | 218 | 394 |
8 | MACHAVARIANI Gia | 26.02.1985 | GEO | 104.13 | A | 180 | 210 | 390 |
9 | KIM Wha Sung | 22.06.1985 | KOR | 104.65 | A | 180 | 210 | 390 |
10 | TESOVIC Martin | 20.10.1974 | SVK | 104.48 | B | 175 | 212 | 387 |
11 | HORDIYCHUK Mykola | 02.11.1983 | UKR | 103.99 | B | 175 | 211 | 386 |
12 | AUDZEYEU Mikhail | 02.02.1982 | BLR | 103.99 | B | 175 | 205 | 380 |
13 | BIRANVAND Mohsen | 06.09.1981 | IRI | 104.95 | B | 176 | 203 | 379 |
14 | BARARI Mohammadreza | 31.03.1988 | IRI | 104.40 | B | 167 | 210 | 377 |
15 | PLESNIEKS Arturs | 21.01.1992 | LAT | 103.16 | B | 164 | 208 | 372 |
16 | VASHANOV Igor | 16.10.1988 | KAZ | 98.81 | B | 170 | 200 | 370 |
17 | LOPEZ JIMENEZ Lazaro Jose | 08.09.1986 | CUB | 104.91 | B | 168 | 202 | 370 |
18 | GYURKOVICS Ferenc | 03.09.1979 | HUN | 104.94 | C | 175 | 195 | 370 |
19 | ARROYO VALDEZ Jorge David | 23.09.1991 | ECU | 99.43 | B | 172 | 195 | 367 |
20 | GOGIA Teimurazi | 24.01.1986 | GEO | 101.33 | C | 165 | 195 | 360 |
21 | DAZA TAPIA Angel David | 11.04.1979 | VEN | 102.63 | D | 154 | 206 | 360 |
22 | HORN Rene | 31.10.1985 | GER | 99.80 | C | 155 | 202 | 357 |
23 | MAZEIKA Anton | 09.08.1990 | BLR | 104.35 | C | 158 | 199 | 357 |
24 | BURGENER Casey | 15.08.1982 | USA | 103.30 | C | 162 | 189 | 351 |
25 | MENSIKOVS Ilja | 06.02.1989 | LAT | 104.07 | C | 161 | 190 | 351 |
26 | WALZER Libor | 08.12.1975 | CZE | 104.25 | C | 156 | 194 | 350 |
27 | MATYKIEWICZ Tomas | 04.12.1982 | CZE | 104.32 | C | 158 | 189 | 347 |
28 | FAMILIA CHECO Jose Andres | 24.11.1990 | DOM | 103.17 | D | 154 | 190 | 344 |
29 | SHANKLE Donald Clark | 18.03.1982 | USA | 104.81 | C | 155 | 189 | 344 |
30 | GARIPIS Konstantinos | 12.03.1981 | GRE | 98.06 | D | 150 | 190 | 340 |
31 | KOKAIA Tornike | 07.04.1985 | AZE | 104.93 | D | 145 | 185 | 330 |
32 | YANG Chih-Yu | 06.10.1989 | TPE | 104.50 | D | 140 | 182 | 322 |
33 | LIU Chen-Chuan | 15.06.1988 | TPE | 104.97 | D | 142 | 180 | 322 |
