ARAFURA GAMES AND OCEANIA CHAMPIONSHIPS
- Men's Total
- Women's Total
- Men's Snatch, Clean & Jerk
- Women's Snatch, Clean & Jerk
56 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | TULO Manueli | 25.03.1990 | FIJ | 55.68 | A | 95 | 123 | 218 |
2 | BRECHTEFELD Elson Edward | 02.03.1994 | NRU | 55.64 | A | 97 | 120 | 217 |
3 | BAGUS Danu Sputra | 01.01.1995 | INA | 55.94 | A | 92 | 115 | 207 |
4 | HOCKINS David | 01.01.1991 | AUS | 55.68 | A | 78 | 100 | 178 |
5 | LOLO Raygori | 31.10.1984 | PNG | 55.38 | A | 70 | 104 | 174 |
6 | OALA Fred Karoho | 12.09.1996 | PNG | 54.64 | A | 70 | 97 | 167 |
7 | RANA Bassel Amjad | 19.08.1996 | AUS | 53.80 | A | 56 | 72 | 128 |
8 | NORMAN James Sahutta | 29.06.1996 | AUS | 48.72 | A | 52 | 72 | 124 |
9 | WU Josh | 01.01.1992 | AUS | 48.92 | A | 55 | 68 | 123 |
10 | ELESIN Boris | 02.09.1995 | AUS | 50.90 | A | 53 | 70 | 123 |
11 | MOSS Cameron | 17.04.1997 | NZL | 44.48 | A | 48 | 60 | 108 |
--- | ARFAN Poretoka | 01.01.1995 | INA | 55.44 | A | 90 | --- | --- |
62 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | ZHONGSHUANG Wu | 01.01.1991 | CHN | 60.15 | A | 114 | 145 | 259 |
2 | MINGINFEL Manuel | 28.09.1978 | FSM | 61.80 | A | 110 | 144 | 254 |
3 | BE Vannara | 16.02.1988 | AUS | 60.95 | A | 113 | 140 | 253 |
4 | LAPUA Lapua Tuau | 15.04.1991 | TUV | 61.40 | A | 105 | 125 | 230 |
5 | BARU Morea | 15.04.1990 | PNG | 60.65 | A | 95 | 130 | 225 |
6 | HAUMILI Ioane | 23.11.1988 | TUV | 61.30 | A | 95 | 128 | 223 |
7 | TIKODELAIMATUKU Tui Moce | 14.12.1987 | FIJ | 61.65 | A | 95 | 125 | 220 |
8 | STEPANUS Lakka | 01.01.1992 | INA | 60.75 | A | 95 | 122 | 217 |
9 | VILLALON Vester Louie | 13.11.1991 | NZL | 61.40 | A | 95 | 121 | 216 |
10 | CLARK Scott | 01.01.1991 | AUS | 60.95 | A | 95 | 108 | 203 |
11 | WALKER Graham | 01.01.1970 | AUS | 59.18 | A | 75 | 95 | 170 |
12 | BOYD Iravo | 01.01.1985 | PNG | 60.90 | A | 65 | 90 | 155 |
13 | WAGNER Shane | 09.03.1996 | AUS | 61.45 | A | 66 | 83 | 149 |
69 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | TOROMON Takenibeia | 29.01.1992 | KIR | 68.70 | A | 120 | 145 | 265 |
2 | PESALELI Bob | 05.02.1993 | SAM | 68.25 | A | 98 | 137 | 235 |
3 | NAZARUDIN Nazarudin | 01.01.1992 | INA | 68.85 | A | 100 | 133 | 233 |
4 | UDIA Toua | 07.12.1992 | PNG | 67.85 | A | 95 | 130 | 225 |
5 | STONE Mitchel | 01.01.1994 | NZL | 68.80 | A | 85 | 113 | 198 |
6 | MUNNS Matthew Thomas | 24.02.1993 | AUS | 69.00 | A | 90 | 108 | 198 |
7 | SAKARIAS Leo | 07.07.1977 | PNG | 66.90 | A | 90 | 105 | 195 |
8 | MOKE Phillip | 01.01.1992 | PNG | 68.60 | A | 80 | 102 | 182 |
77 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | PETER Yukio | 29.01.1984 | NRU | 76.90 | A | 157 | 190 | 347 |
2 | MADSEN Mathew Fraser | 16.12.1991 | NZL | 75.95 | A | 102 | 150 | 252 |
3 | Mc CONNELL Steve | 27.05.1991 | AUS | 74.80 | A | 110 | 130 | 240 |
4 | PIT Matthew Siu-Hon | 11.09.1991 | AUS | 75.95 | A | 101 | 131 | 232 |
5 | GROX Soho | 01.01.1985 | PNG | 70.40 | A | 88 | 108 | 196 |
6 | RATCLIFFE Jake | 25.07.1994 | AUS | 75.85 | A | 82 | 105 | 187 |
7 | HENI Udu | 31.03.1974 | PNG | 70.95 | A | 75 | 105 | 180 |
8 | MAIMU Peter | 01.01.1976 | PNG | 74.15 | A | 80 | 100 | 180 |
9 | DANIELS Jakob David | 11.06.1995 | AUS | 72.60 | A | 75 | 100 | 175 |
10 | BARROS Jacinto | 20.04.1979 | TLS | 72.20 | A | 70 | 100 | 170 |
85 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | KARI Steven Kukuna | 13.05.1993 | PNG | 83.65 | A | 130 | 182 | 312 |
2 | TURNER Benjamin | 23.01.1984 | AUS | 83.30 | A | 123 | 167 | 290 |
3 | TAWNOK Banyat | 09.09.1994 | THA | 77.65 | A | 128 | 161 | 289 |
4 | YOSHIDA Jonathan | 07.03.1982 | SAM | 84.20 | A | 120 | 150 | 270 |
5 | OPELOGE Petunu | 27.06.1994 | SAM | 84.00 | A | 110 | 145 | 255 |
6 | MACFARLAND Emilio | 01.01.1991 | AUS | 84.05 | A | 97 | 130 | 227 |
7 | HWEE Ang | 01.01.1980 | SGP | 82.60 | A | 90 | 130 | 220 |
--- | VUETI Josefa Atekini | 06.02.1979 | FIJ | 84.60 | A | --- | --- | --- |
94 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | RIBOUEM Simplice | 05.12.1982 | AUS | 91.10 | A | 153 | 181 | 334 |
2 | FAAULIULI Faavae | 12.05.1983 | SAM | 93.50 | A | 137 | 183 | 320 |
3 | KATOATAU David | 17.07.1984 | KIR | 93.30 | A | 135 | 180 | 315 |
4 | GRGUREVIC Zac Adam | 20.02.1991 | AUS | 93.10 | A | 130 | 170 | 300 |
5 | PETELO Koriata | 13.09.1991 | SAM | 91.65 | A | 120 | 154 | 274 |
105 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | OPELOGE Niusila | 23.06.1980 | SAM | 104.55 | A | 140 | 181 | 321 |
2 | GALSWORTHY Robert | 17.05.1989 | AUS | 104.90 | A | 140 | 180 | 320 |
3 | OPELOGE Tovia | 27.03.1990 | SAM | 104.20 | A | 135 | 177 | 312 |
4 | GULYAMOV Ali | 01.01.1985 | AUS | 104.89 | A | 135 | 160 | 295 |
5 | QUINN Joshua Thomas | 04.03.1991 | AUS | 104.10 | A | 121 | 162 | 283 |
6 | BARAKAUSKAS Andrius Julius | 03.06.1992 | NZL | 97.70 | A | 115 | 130 | 245 |
7 | HALKITIS Anthony | 01.01.1994 | AUS | 95.55 | A | 60 | 90 | 150 |
+105 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | DETENAMO Itte | 22.09.1986 | NRU | 151.20 | A | 184 | 229 | 413 |
2 | KELLY Damon Joseph | 01.12.1983 | AUS | 148.90 | A | 165 | 210 | 375 |
3 | NEMANI Daniel | 10.04.1981 | NIU | 135.55 | A | 143 | 177 | 320 |
4 | CHESTER Jacques | 01.01.1980 | AUS | 133.75 | A | 80 | 105 | 185 |
--- | CHUA Lewis Yong Hwee | 28.08.1991 | SGP | 122.80 | A | 123 | --- | --- |
56 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
--- | TULO Manueli | 25.03.1990 | FIJ | 55.68 | A | 0.0 | 0.0 | 0.0 | 95 |
--- | BRECHTEFELD Elson Edward | 02.03.1994 | NRU | 55.64 | A | 0.0 | 0.0 | 0.0 | 97 |
--- | BAGUS Danu Sputra | 01.01.1995 | INA | 55.94 | A | 0.0 | 0.0 | 0.0 | 92 |
--- | HOCKINS David | 01.01.1991 | AUS | 55.68 | A | 0.0 | 0.0 | 0.0 | 78 |
--- | LOLO Raygori | 31.10.1984 | PNG | 55.38 | A | 0.0 | 0.0 | 0.0 | 70 |
--- | OALA Fred Karoho | 12.09.1996 | PNG | 54.64 | A | 0.0 | 0.0 | 0.0 | 70 |
--- | RANA Bassel Amjad | 19.08.1996 | AUS | 53.80 | A | 0.0 | 0.0 | 0.0 | 56 |
--- | NORMAN James Sahutta | 29.06.1996 | AUS | 48.72 | A | 0.0 | 0.0 | 0.0 | 52 |
--- | WU Josh | 01.01.1992 | AUS | 48.92 | A | 0.0 | 0.0 | 0.0 | 55 |
--- | ELESIN Boris | 02.09.1995 | AUS | 50.90 | A | 0.0 | 0.0 | 0.0 | 53 |
--- | MOSS Cameron | 17.04.1997 | NZL | 44.48 | A | 0.0 | 0.0 | 0.0 | 48 |
--- | ARFAN Poretoka | 01.01.1995 | INA | 55.44 | A | 0.0 | 0.0 | 0.0 | 90 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
--- | TULO Manueli | 25.03.1990 | FIJ | 55.68 | A | 0.0 | 0.0 | 0.0 | 123 |
--- | BRECHTEFELD Elson Edward | 02.03.1994 | NRU | 55.64 | A | 0.0 | 0.0 | 0.0 | 120 |
--- | BAGUS Danu Sputra | 01.01.1995 | INA | 55.94 | A | 0.0 | 0.0 | 0.0 | 115 |
--- | HOCKINS David | 01.01.1991 | AUS | 55.68 | A | 0.0 | 0.0 | 0.0 | 100 |
--- | LOLO Raygori | 31.10.1984 | PNG | 55.38 | A | 0.0 | 0.0 | 0.0 | 104 |
--- | OALA Fred Karoho | 12.09.1996 | PNG | 54.64 | A | 0.0 | 0.0 | 0.0 | 97 |
--- | RANA Bassel Amjad | 19.08.1996 | AUS | 53.80 | A | 0.0 | 0.0 | 0.0 | 72 |
--- | NORMAN James Sahutta | 29.06.1996 | AUS | 48.72 | A | 0.0 | 0.0 | 0.0 | 72 |
--- | WU Josh | 01.01.1992 | AUS | 48.92 | A | 0.0 | 0.0 | 0.0 | 68 |
--- | ELESIN Boris | 02.09.1995 | AUS | 50.90 | A | 0.0 | 0.0 | 0.0 | 70 |
--- | MOSS Cameron | 17.04.1997 | NZL | 44.48 | A | 0.0 | 0.0 | 0.0 | 60 |
--- | ARFAN Poretoka | 01.01.1995 | INA | 55.44 | A | 0.0 | 0.0 | 0.0 | --- |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | TULO Manueli | 25.03.1990 | FIJ | 55.68 | A | 95 | 123 | 218 |
2 | BRECHTEFELD Elson Edward | 02.03.1994 | NRU | 55.64 | A | 97 | 120 | 217 |
3 | BAGUS Danu Sputra | 01.01.1995 | INA | 55.94 | A | 92 | 115 | 207 |
4 | HOCKINS David | 01.01.1991 | AUS | 55.68 | A | 78 | 100 | 178 |
5 | LOLO Raygori | 31.10.1984 | PNG | 55.38 | A | 70 | 104 | 174 |
6 | OALA Fred Karoho | 12.09.1996 | PNG | 54.64 | A | 70 | 97 | 167 |
7 | RANA Bassel Amjad | 19.08.1996 | AUS | 53.80 | A | 56 | 72 | 128 |
8 | NORMAN James Sahutta | 29.06.1996 | AUS | 48.72 | A | 52 | 72 | 124 |
9 | WU Josh | 01.01.1992 | AUS | 48.92 | A | 55 | 68 | 123 |
10 | ELESIN Boris | 02.09.1995 | AUS | 50.90 | A | 53 | 70 | 123 |
11 | MOSS Cameron | 17.04.1997 | NZL | 44.48 | A | 48 | 60 | 108 |
--- | ARFAN Poretoka | 01.01.1995 | INA | 55.44 | A | 90 | --- | --- |
62 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
--- | ZHONGSHUANG Wu | 01.01.1991 | CHN | 60.15 | A | 0.0 | 0.0 | 0.0 | 114 |
--- | MINGINFEL Manuel | 28.09.1978 | FSM | 61.80 | A | 0.0 | 0.0 | 0.0 | 110 |
--- | BE Vannara | 16.02.1988 | AUS | 60.95 | A | 0.0 | 0.0 | 0.0 | 113 |
--- | LAPUA Lapua Tuau | 15.04.1991 | TUV | 61.40 | A | 0.0 | 0.0 | 0.0 | 105 |
--- | BARU Morea | 15.04.1990 | PNG | 60.65 | A | 0.0 | 0.0 | 0.0 | 95 |
--- | HAUMILI Ioane | 23.11.1988 | TUV | 61.30 | A | 0.0 | 0.0 | 0.0 | 95 |
--- | TIKODELAIMATUKU Tui Moce | 14.12.1987 | FIJ | 61.65 | A | 0.0 | 0.0 | 0.0 | 95 |
--- | STEPANUS Lakka | 01.01.1992 | INA | 60.75 | A | 0.0 | 0.0 | 0.0 | 95 |
--- | VILLALON Vester Louie | 13.11.1991 | NZL | 61.40 | A | 0.0 | 0.0 | 0.0 | 95 |
--- | CLARK Scott | 01.01.1991 | AUS | 60.95 | A | 0.0 | 0.0 | 0.0 | 95 |
--- | BOYD Iravo | 01.01.1985 | PNG | 60.90 | A | 0.0 | 0.0 | 0.0 | 65 |
--- | WAGNER Shane | 09.03.1996 | AUS | 61.45 | A | 0.0 | 0.0 | 0.0 | 66 |
--- | WALKER Graham | 01.01.1970 | AUS | 59.18 | A | 0.0 | 0.0 | 0.0 | 75 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
--- | ZHONGSHUANG Wu | 01.01.1991 | CHN | 60.15 | A | 0.0 | 0.0 | 0.0 | 145 |
--- | MINGINFEL Manuel | 28.09.1978 | FSM | 61.80 | A | 0.0 | 0.0 | 0.0 | 144 |
--- | BE Vannara | 16.02.1988 | AUS | 60.95 | A | 0.0 | 0.0 | 0.0 | 140 |
--- | LAPUA Lapua Tuau | 15.04.1991 | TUV | 61.40 | A | 0.0 | 0.0 | 0.0 | 125 |
--- | BARU Morea | 15.04.1990 | PNG | 60.65 | A | 0.0 | 0.0 | 0.0 | 130 |
--- | HAUMILI Ioane | 23.11.1988 | TUV | 61.30 | A | 0.0 | 0.0 | 0.0 | 128 |
--- | TIKODELAIMATUKU Tui Moce | 14.12.1987 | FIJ | 61.65 | A | 0.0 | 0.0 | 0.0 | 125 |
--- | STEPANUS Lakka | 01.01.1992 | INA | 60.75 | A | 0.0 | 0.0 | 0.0 | 122 |
--- | VILLALON Vester Louie | 13.11.1991 | NZL | 61.40 | A | 0.0 | 0.0 | 0.0 | 121 |
--- | CLARK Scott | 01.01.1991 | AUS | 60.95 | A | 0.0 | 0.0 | 0.0 | 108 |
--- | BOYD Iravo | 01.01.1985 | PNG | 60.90 | A | 0.0 | 0.0 | 0.0 | 90 |
--- | WAGNER Shane | 09.03.1996 | AUS | 61.45 | A | 0.0 | 0.0 | 0.0 | 83 |
--- | WALKER Graham | 01.01.1970 | AUS | 59.18 | A | 0.0 | 0.0 | 0.0 | 95 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | ZHONGSHUANG Wu | 01.01.1991 | CHN | 60.15 | A | 114 | 145 | 259 |
2 | MINGINFEL Manuel | 28.09.1978 | FSM | 61.80 | A | 110 | 144 | 254 |
3 | BE Vannara | 16.02.1988 | AUS | 60.95 | A | 113 | 140 | 253 |
4 | LAPUA Lapua Tuau | 15.04.1991 | TUV | 61.40 | A | 105 | 125 | 230 |
5 | BARU Morea | 15.04.1990 | PNG | 60.65 | A | 95 | 130 | 225 |
6 | HAUMILI Ioane | 23.11.1988 | TUV | 61.30 | A | 95 | 128 | 223 |
7 | TIKODELAIMATUKU Tui Moce | 14.12.1987 | FIJ | 61.65 | A | 95 | 125 | 220 |
8 | STEPANUS Lakka | 01.01.1992 | INA | 60.75 | A | 95 | 122 | 217 |
9 | VILLALON Vester Louie | 13.11.1991 | NZL | 61.40 | A | 95 | 121 | 216 |
10 | CLARK Scott | 01.01.1991 | AUS | 60.95 | A | 95 | 108 | 203 |
11 | WALKER Graham | 01.01.1970 | AUS | 59.18 | A | 75 | 95 | 170 |
12 | BOYD Iravo | 01.01.1985 | PNG | 60.90 | A | 65 | 90 | 155 |
13 | WAGNER Shane | 09.03.1996 | AUS | 61.45 | A | 66 | 83 | 149 |
69 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
--- | TOROMON Takenibeia | 29.01.1992 | KIR | 68.70 | A | 0.0 | 0.0 | 0.0 | 120 |
--- | PESALELI Bob | 05.02.1993 | SAM | 68.25 | A | 0.0 | 0.0 | 0.0 | 98 |
--- | NAZARUDIN Nazarudin | 01.01.1992 | INA | 68.85 | A | 0.0 | 0.0 | 0.0 | 100 |
--- | UDIA Toua | 07.12.1992 | PNG | 67.85 | A | 0.0 | 0.0 | 0.0 | 95 |
--- | STONE Mitchel | 01.01.1994 | NZL | 68.80 | A | 0.0 | 0.0 | 0.0 | 85 |
--- | MUNNS Matthew Thomas | 24.02.1993 | AUS | 69.00 | A | 0.0 | 0.0 | 0.0 | 90 |
--- | SAKARIAS Leo | 07.07.1977 | PNG | 66.90 | A | 0.0 | 0.0 | 0.0 | 90 |
--- | MOKE Phillip | 01.01.1992 | PNG | 68.60 | A | 0.0 | 0.0 | 0.0 | 80 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
--- | TOROMON Takenibeia | 29.01.1992 | KIR | 68.70 | A | 0.0 | 0.0 | 0.0 | 145 |
--- | PESALELI Bob | 05.02.1993 | SAM | 68.25 | A | 0.0 | 0.0 | 0.0 | 137 |
--- | NAZARUDIN Nazarudin | 01.01.1992 | INA | 68.85 | A | 0.0 | 0.0 | 0.0 | 133 |
--- | UDIA Toua | 07.12.1992 | PNG | 67.85 | A | 0.0 | 0.0 | 0.0 | 130 |
--- | STONE Mitchel | 01.01.1994 | NZL | 68.80 | A | 0.0 | 0.0 | 0.0 | 113 |
--- | MUNNS Matthew Thomas | 24.02.1993 | AUS | 69.00 | A | 0.0 | 0.0 | 0.0 | 108 |
--- | SAKARIAS Leo | 07.07.1977 | PNG | 66.90 | A | 0.0 | 0.0 | 0.0 | 105 |
--- | MOKE Phillip | 01.01.1992 | PNG | 68.60 | A | 0.0 | 0.0 | 0.0 | 102 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | TOROMON Takenibeia | 29.01.1992 | KIR | 68.70 | A | 120 | 145 | 265 |
2 | PESALELI Bob | 05.02.1993 | SAM | 68.25 | A | 98 | 137 | 235 |
3 | NAZARUDIN Nazarudin | 01.01.1992 | INA | 68.85 | A | 100 | 133 | 233 |
4 | UDIA Toua | 07.12.1992 | PNG | 67.85 | A | 95 | 130 | 225 |
5 | STONE Mitchel | 01.01.1994 | NZL | 68.80 | A | 85 | 113 | 198 |
6 | MUNNS Matthew Thomas | 24.02.1993 | AUS | 69.00 | A | 90 | 108 | 198 |
7 | SAKARIAS Leo | 07.07.1977 | PNG | 66.90 | A | 90 | 105 | 195 |
8 | MOKE Phillip | 01.01.1992 | PNG | 68.60 | A | 80 | 102 | 182 |
77 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
--- | PETER Yukio | 29.01.1984 | NRU | 76.90 | A | 0.0 | 0.0 | 0.0 | 157 |
--- | MADSEN Mathew Fraser | 16.12.1991 | NZL | 75.95 | A | 0.0 | 0.0 | 0.0 | 102 |
--- | Mc CONNELL Steve | 27.05.1991 | AUS | 74.80 | A | 0.0 | 0.0 | 0.0 | 110 |
--- | PIT Matthew Siu-Hon | 11.09.1991 | AUS | 75.95 | A | 0.0 | 0.0 | 0.0 | 101 |
--- | GROX Soho | 01.01.1985 | PNG | 70.40 | A | 0.0 | 0.0 | 0.0 | 88 |
--- | RATCLIFFE Jake | 25.07.1994 | AUS | 75.85 | A | 0.0 | 0.0 | 0.0 | 82 |
--- | HENI Udu | 31.03.1974 | PNG | 70.95 | A | 0.0 | 0.0 | 0.0 | 75 |
--- | MAIMU Peter | 01.01.1976 | PNG | 74.15 | A | 0.0 | 0.0 | 0.0 | 80 |
--- | DANIELS Jakob David | 11.06.1995 | AUS | 72.60 | A | 0.0 | 0.0 | 0.0 | 75 |
--- | BARROS Jacinto | 20.04.1979 | TLS | 72.20 | A | 0.0 | 0.0 | 0.0 | 70 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
--- | PETER Yukio | 29.01.1984 | NRU | 76.90 | A | 0.0 | 0.0 | 0.0 | 190 |
--- | MADSEN Mathew Fraser | 16.12.1991 | NZL | 75.95 | A | 0.0 | 0.0 | 0.0 | 150 |
--- | Mc CONNELL Steve | 27.05.1991 | AUS | 74.80 | A | 0.0 | 0.0 | 0.0 | 130 |
--- | PIT Matthew Siu-Hon | 11.09.1991 | AUS | 75.95 | A | 0.0 | 0.0 | 0.0 | 131 |
--- | GROX Soho | 01.01.1985 | PNG | 70.40 | A | 0.0 | 0.0 | 0.0 | 108 |
--- | RATCLIFFE Jake | 25.07.1994 | AUS | 75.85 | A | 0.0 | 0.0 | 0.0 | 105 |
--- | HENI Udu | 31.03.1974 | PNG | 70.95 | A | 0.0 | 0.0 | 0.0 | 105 |
--- | MAIMU Peter | 01.01.1976 | PNG | 74.15 | A | 0.0 | 0.0 | 0.0 | 100 |
--- | DANIELS Jakob David | 11.06.1995 | AUS | 72.60 | A | 0.0 | 0.0 | 0.0 | 100 |
--- | BARROS Jacinto | 20.04.1979 | TLS | 72.20 | A | 0.0 | 0.0 | 0.0 | 100 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | PETER Yukio | 29.01.1984 | NRU | 76.90 | A | 157 | 190 | 347 |
2 | MADSEN Mathew Fraser | 16.12.1991 | NZL | 75.95 | A | 102 | 150 | 252 |
3 | Mc CONNELL Steve | 27.05.1991 | AUS | 74.80 | A | 110 | 130 | 240 |
4 | PIT Matthew Siu-Hon | 11.09.1991 | AUS | 75.95 | A | 101 | 131 | 232 |
5 | GROX Soho | 01.01.1985 | PNG | 70.40 | A | 88 | 108 | 196 |
6 | RATCLIFFE Jake | 25.07.1994 | AUS | 75.85 | A | 82 | 105 | 187 |
7 | HENI Udu | 31.03.1974 | PNG | 70.95 | A | 75 | 105 | 180 |
8 | MAIMU Peter | 01.01.1976 | PNG | 74.15 | A | 80 | 100 | 180 |
9 | DANIELS Jakob David | 11.06.1995 | AUS | 72.60 | A | 75 | 100 | 175 |
10 | BARROS Jacinto | 20.04.1979 | TLS | 72.20 | A | 70 | 100 | 170 |
85 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
--- | KARI Steven Kukuna | 13.05.1993 | PNG | 83.65 | A | 0.0 | 0.0 | 0.0 | 130 |
--- | TURNER Benjamin | 23.01.1984 | AUS | 83.30 | A | 0.0 | 0.0 | 0.0 | 123 |
--- | TAWNOK Banyat | 09.09.1994 | THA | 77.65 | A | 0.0 | 0.0 | 0.0 | 128 |
--- | YOSHIDA Jonathan | 07.03.1982 | SAM | 84.20 | A | 0.0 | 0.0 | 0.0 | 120 |
--- | OPELOGE Petunu | 27.06.1994 | SAM | 84.00 | A | 0.0 | 0.0 | 0.0 | 110 |
--- | MACFARLAND Emilio | 01.01.1991 | AUS | 84.05 | A | 0.0 | 0.0 | 0.0 | 97 |
--- | HWEE Ang | 01.01.1980 | SGP | 82.60 | A | 0.0 | 0.0 | 0.0 | 90 |
--- | VUETI Josefa Atekini | 06.02.1979 | FIJ | 84.60 | A | 0.0 | 0.0 | 0.0 | --- |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
--- | KARI Steven Kukuna | 13.05.1993 | PNG | 83.65 | A | 0.0 | 0.0 | 0.0 | 182 |
--- | TURNER Benjamin | 23.01.1984 | AUS | 83.30 | A | 0.0 | 0.0 | 0.0 | 167 |
--- | TAWNOK Banyat | 09.09.1994 | THA | 77.65 | A | 0.0 | 0.0 | 0.0 | 161 |
--- | YOSHIDA Jonathan | 07.03.1982 | SAM | 84.20 | A | 0.0 | 0.0 | 0.0 | 150 |
--- | OPELOGE Petunu | 27.06.1994 | SAM | 84.00 | A | 0.0 | 0.0 | 0.0 | 145 |
--- | MACFARLAND Emilio | 01.01.1991 | AUS | 84.05 | A | 0.0 | 0.0 | 0.0 | 130 |
--- | HWEE Ang | 01.01.1980 | SGP | 82.60 | A | 0.0 | 0.0 | 0.0 | 130 |
--- | VUETI Josefa Atekini | 06.02.1979 | FIJ | 84.60 | A | 0.0 | 0.0 | 0.0 | --- |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | KARI Steven Kukuna | 13.05.1993 | PNG | 83.65 | A | 130 | 182 | 312 |
2 | TURNER Benjamin | 23.01.1984 | AUS | 83.30 | A | 123 | 167 | 290 |
3 | TAWNOK Banyat | 09.09.1994 | THA | 77.65 | A | 128 | 161 | 289 |
4 | YOSHIDA Jonathan | 07.03.1982 | SAM | 84.20 | A | 120 | 150 | 270 |
5 | OPELOGE Petunu | 27.06.1994 | SAM | 84.00 | A | 110 | 145 | 255 |
6 | MACFARLAND Emilio | 01.01.1991 | AUS | 84.05 | A | 97 | 130 | 227 |
7 | HWEE Ang | 01.01.1980 | SGP | 82.60 | A | 90 | 130 | 220 |
--- | VUETI Josefa Atekini | 06.02.1979 | FIJ | 84.60 | A | --- | --- | --- |
94 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
--- | RIBOUEM Simplice | 05.12.1982 | AUS | 91.10 | A | 0.0 | 0.0 | 0.0 | 153 |
--- | FAAULIULI Faavae | 12.05.1983 | SAM | 93.50 | A | 0.0 | 0.0 | 0.0 | 137 |
--- | KATOATAU David | 17.07.1984 | KIR | 93.30 | A | 0.0 | 0.0 | 0.0 | 135 |
--- | GRGUREVIC Zac Adam | 20.02.1991 | AUS | 93.10 | A | 0.0 | 0.0 | 0.0 | 130 |
--- | PETELO Koriata | 13.09.1991 | SAM | 91.65 | A | 0.0 | 0.0 | 0.0 | 120 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
--- | RIBOUEM Simplice | 05.12.1982 | AUS | 91.10 | A | 0.0 | 0.0 | 0.0 | 181 |
--- | FAAULIULI Faavae | 12.05.1983 | SAM | 93.50 | A | 0.0 | 0.0 | 0.0 | 183 |
--- | KATOATAU David | 17.07.1984 | KIR | 93.30 | A | 0.0 | 0.0 | 0.0 | 180 |
