ASIAN YOUTH CHAMPIONSHIPS
- Men's Total
- Women's Total
- Men's Snatch, Clean & Jerk
- Women's Snatch, Clean & Jerk
50 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | PANRAK Krongrat | 09.02.1995 | THA | 49.90 | A | 92 | 113 | 205 |
2 | EKANAYAKE E.M.S.S. | 01.06.1996 | SRI | 49.40 | A | 87 | 113 | 200 |
3 | ASLANOV Ruzimurod | 01.02.1995 | UZB | 49.60 | A | 86 | 107 | 193 |
4 | PAK Jong Ju | 14.03.1997 | PRK | 49.85 | A | 84 | 108 | 192 |
5 | SAN A Cam | 12.09.1997 | VIE | 48.90 | A | 83 | 103 | 186 |
6 | LAI Yung-En | 03.02.1997 | TPE | 49.60 | A | 78 | 100 | 178 |
7 | MOHAMMED Saleh | 25.01.1996 | IRQ | 49.90 | A | 74 | 90 | 164 |
56 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | SANTA Aruna | 10.03.1996 | IND | 55.90 | A | 95 | 126 | 221 |
2 | KWON Yong Gwang | 14.01.1996 | PRK | 55.90 | A | 97 | 122 | 219 |
3 | AL-ZUBAIDI Mohammed Ali Wahhab | 01.01.1996 | IRQ | 55.00 | A | 95 | 120 | 215 |
4 | HAMDAYI Sajjad Abbas Yaseen | 15.07.1995 | IRQ | 55.55 | A | 93 | 119 | 212 |
5 | MIN Min | 28.01.1997 | MYA | 55.00 | A | 90 | 121 | 211 |
6 | NGUYEN Tran Anh Tuan | 22.02.1998 | VIE | 54.80 | A | 92 | 115 | 207 |
7 | HSIEH Shang-Cheng | 22.04.1996 | TPE | 55.45 | A | 85 | 113 | 198 |
8 | KHASSAROV Timur | 13.07.1997 | KAZ | 54.60 | A | 90 | 105 | 195 |
9 | BOZOROV Jonibek | 30.06.1996 | UZB | 55.75 | A | 85 | 110 | 195 |
10 | GULYAN David | 27.10.1997 | TKM | 55.85 | A | 86 | 106 | 192 |
62 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | YOKUBOV Doston | 05.04.1995 | UZB | 61.75 | A | 105 | 145 | 250 |
2 | HONDA Daichi | 06.06.1995 | JPN | 61.55 | A | 103 | 140 | 243 |
3 | HSIEH Shu-Yin | 28.01.1997 | TPE | 61.95 | A | 100 | 128 | 228 |
4 | CALLIXTUS Daunis | 15.02.1996 | MAS | 60.75 | A | 100 | 120 | 220 |
5 | THET Lwin Oo | 08.09.1995 | MYA | 61.20 | A | 85 | 123 | 208 |
6 | YUK Gunho | 23.12.1997 | KOR | 59.50 | A | 80 | 105 | 185 |
69 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | MOHAMMED KADHUM Karrar M. J. M. K. | 25.07.1995 | IRQ | 68.85 | A | 144 | 168 | 312 |
2 | YOUN Yeowon | 12.08.1995 | KOR | 64.15 | A | 125 | 155 | 280 |
3 | KANG Gilbeom | 31.10.1997 | KOR | 68.45 | A | 110 | 137 | 247 |
4 | ORAI Hisato | 07.08.1995 | JPN | 65.05 | A | 105 | 136 | 241 |
5 | HO Chia Hao | 27.02.1995 | TPE | 68.30 | A | 95 | 133 | 228 |
6 | JAAFAR Sadeq Abdull Abbas | 25.03.1995 | IRQ | 68.80 | A | 101 | 127 | 228 |
7 | JOSHUA Dinglasa | 01.12.1995 | PHI | 67.70 | A | 95 | 121 | 216 |
77 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | RAGALA Venkat Rahul | 16.03.1997 | IND | 76.05 | A | 125 | 155 | 280 |
2 | WANG Nien Chu | 03.02.1995 | TPE | 76.50 | A | 115 | 155 | 270 |
3 | NABIEV Fayzullo | 11.03.1995 | UZB | 73.25 | A | 119 | 150 | 269 |
4 | JUNG Man A. | 04.02.1997 | KOR | 76.25 | A | 117 | 150 | 267 |
5 | AL-KHALIDI Sajjad Hussein Ali M. | 10.04.1995 | IRQ | 75.75 | A | 111 | 141 | 252 |
6 | YUSUPOV Abdulaziz | 05.04.1995 | UZB | 74.70 | A | 105 | 140 | 245 |
--- | MEREDOV Izzatbek | 03.06.1996 | TKM | 75.70 | A | --- | --- | --- |
85 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | CHEN Riqiang | 04.09.1995 | CHN | 84.35 | A | 145 | 170 | 315 |
2 | KO Po Chen | 09.08.1995 | TPE | 83.45 | A | 120 | 147 | 267 |
3 | SOYUNOV Kuvvat | 23.04.1995 | TKM | 83.40 | A | 121 | 140 | 261 |
4 | ASHUTOSH Singh | 17.12.1995 | IND | 83.90 | A | 110 | 148 | 258 |
5 | MOHAMMED Aljawad Ahmed | 08.01.1995 | IRQ | 80.85 | A | 110 | 141 | 251 |
6 | SHIVAM Saini | 25.05.1996 | IND | 84.05 | A | 115 | 135 | 250 |
7 | SAIF Jassas Al-Sarray | 06.03.1995 | IRQ | 78.30 | A | 110 | 125 | 235 |
--- | MURODOV Nodirjon | 03.02.1995 | UZB | 81.80 | A | --- | --- | --- |
DSQ | LINDER Semen | 22.08.1997 | KAZ | 80.55 | A | --- | --- | --- |
94 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | ICHIRO Yara | 04.12.1995 | JPN | 86.25 | A | 125 | 153 | 278 |
2 | HA Myeongchan | 03.04.1997 | KOR | 90.70 | A | 116 | 151 | 267 |
3 | TU Kai Chun | 06.11.1995 | TPE | 92.95 | A | 117 | 146 | 263 |
4 | MAMEDAMANOV Khaytbay | 10.05.1995 | UZB | 89.70 | A | 115 | 143 | 258 |
5 | SIRIPATHUL DEWAGE Isuru Upeka Senadeera | 18.03.1998 | SRI | 86.15 | A | 105 | 125 | 230 |
+94 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | KANRAWANGCHAI Tinnaphop | 12.07.1995 | THA | 105.50 | A | 146 | 179 | 325 |
2 | MURAKAMI Eishiro | 08.08.1995 | JPN | 114.35 | A | 147 | 178 | 325 |
3 | CHINEN Kosuke | 06.01.1996 | JPN | 126.20 | A | 148 | 171 | 319 |
4 | KENJAEV Davron | 24.01.1995 | UZB | 102.60 | A | 145 | 150 | 295 |
5 | WANG Yu Hsiang | 11.06.1995 | TPE | 106.10 | A | 118 | 162 | 280 |
6 | LEE Jong-Hyuk | 10.02.1998 | KOR | 102.50 | A | 115 | 145 | 260 |
7 | ZAW Htet Aung | 10.03.1997 | MYA | 106.60 | A | 100 | 120 | 220 |
50 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | PANRAK Krongrat | 09.02.1995 | THA | 49.90 | A | 88 | 92 | 92 | |
2 | EKANAYAKE E.M.S.S. | 01.06.1996 | SRI | 49.40 | A | 83 | 87 | 87 | |
3 | ASLANOV Ruzimurod | 01.02.1995 | UZB | 49.60 | A | 83 | 86 | 86 | |
4 | PAK Jong Ju | 14.03.1997 | PRK | 49.85 | A | 84 | 84 | ||
5 | SAN A Cam | 12.09.1997 | VIE | 48.90 | A | 80 | 83 | 83 | |
6 | LAI Yung-En | 03.02.1997 | TPE | 49.60 | A | 75 | 78 | 78 | |
7 | MOHAMMED Saleh | 25.01.1996 | IRQ | 49.90 | A | 74 | 74 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | EKANAYAKE E.M.S.S. | 01.06.1996 | SRI | 49.40 | A | 107 | 113 | 113 | |
2 | PANRAK Krongrat | 09.02.1995 | THA | 49.90 | A | 108 | 113 | 113 | |
3 | PAK Jong Ju | 14.03.1997 | PRK | 49.85 | A | 108 | 108 | ||
4 | ASLANOV Ruzimurod | 01.02.1995 | UZB | 49.60 | A | 103 | 107 | 107 | |
5 | SAN A Cam | 12.09.1997 | VIE | 48.90 | A | 95 | 100 | 103 | 103 |
6 | LAI Yung-En | 03.02.1997 | TPE | 49.60 | A | 95 | 100 | 100 | |
7 | MOHAMMED Saleh | 25.01.1996 | IRQ | 49.90 | A | 90 | 90 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | PANRAK Krongrat | 09.02.1995 | THA | 49.90 | A | 92 | 113 | 205 |
2 | EKANAYAKE E.M.S.S. | 01.06.1996 | SRI | 49.40 | A | 87 | 113 | 200 |
3 | ASLANOV Ruzimurod | 01.02.1995 | UZB | 49.60 | A | 86 | 107 | 193 |
4 | PAK Jong Ju | 14.03.1997 | PRK | 49.85 | A | 84 | 108 | 192 |
5 | SAN A Cam | 12.09.1997 | VIE | 48.90 | A | 83 | 103 | 186 |
6 | LAI Yung-En | 03.02.1997 | TPE | 49.60 | A | 78 | 100 | 178 |
7 | MOHAMMED Saleh | 25.01.1996 | IRQ | 49.90 | A | 74 | 90 | 164 |
56 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | KWON Yong Gwang | 14.01.1996 | PRK | 55.90 | A | 93 | 97 | 97 | |
2 | AL-ZUBAIDI Mohammed Ali Wahhab | 01.01.1996 | IRQ | 55.00 | A | 95 | 95 | ||
3 | SANTA Aruna | 10.03.1996 | IND | 55.90 | A | 92 | 95 | 95 | |
4 | HAMDAYI Sajjad Abbas Yaseen | 15.07.1995 | IRQ | 55.55 | A | 93 | 93 | ||
5 | NGUYEN Tran Anh Tuan | 22.02.1998 | VIE | 54.80 | A | 92 | 92 | ||
6 | KHASSAROV Timur | 13.07.1997 | KAZ | 54.60 | A | 85 | 90 | 90 | |
7 | MIN Min | 28.01.1997 | MYA | 55.00 | A | 90 | 90 | ||
8 | GULYAN David | 27.10.1997 | TKM | 55.85 | A | 81 | 86 | 86 | |
9 | HSIEH Shang-Cheng | 22.04.1996 | TPE | 55.45 | A | 85 | 85 | ||
10 | BOZOROV Jonibek | 30.06.1996 | UZB | 55.75 | A | 85 | 85 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | SANTA Aruna | 10.03.1996 | IND | 55.90 | A | 121 | 126 | 126 | |
2 | KWON Yong Gwang | 14.01.1996 | PRK | 55.90 | A | 122 | 122 | ||
3 | MIN Min | 28.01.1997 | MYA | 55.00 | A | 110 | 116 | 121 | 121 |
4 | AL-ZUBAIDI Mohammed Ali Wahhab | 01.01.1996 | IRQ | 55.00 | A | 120 | 120 | ||
5 | HAMDAYI Sajjad Abbas Yaseen | 15.07.1995 | IRQ | 55.55 | A | 116 | 119 | 119 | |
6 | NGUYEN Tran Anh Tuan | 22.02.1998 | VIE | 54.80 | A | 115 | 115 | ||
7 | HSIEH Shang-Cheng | 22.04.1996 | TPE | 55.45 | A | 108 | 113 | 113 | |
8 | BOZOROV Jonibek | 30.06.1996 | UZB | 55.75 | A | 102 | 106 | 110 | 110 |
9 | GULYAN David | 27.10.1997 | TKM | 55.85 | A | 101 | 106 | 106 | |
10 | KHASSAROV Timur | 13.07.1997 | KAZ | 54.60 | A | 100 | 105 | 105 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | SANTA Aruna | 10.03.1996 | IND | 55.90 | A | 95 | 126 | 221 |
2 | KWON Yong Gwang | 14.01.1996 | PRK | 55.90 | A | 97 | 122 | 219 |
3 | AL-ZUBAIDI Mohammed Ali Wahhab | 01.01.1996 | IRQ | 55.00 | A | 95 | 120 | 215 |
4 | HAMDAYI Sajjad Abbas Yaseen | 15.07.1995 | IRQ | 55.55 | A | 93 | 119 | 212 |
5 | MIN Min | 28.01.1997 | MYA | 55.00 | A | 90 | 121 | 211 |
6 | NGUYEN Tran Anh Tuan | 22.02.1998 | VIE | 54.80 | A | 92 | 115 | 207 |
7 | HSIEH Shang-Cheng | 22.04.1996 | TPE | 55.45 | A | 85 | 113 | 198 |
8 | KHASSAROV Timur | 13.07.1997 | KAZ | 54.60 | A | 90 | 105 | 195 |
9 | BOZOROV Jonibek | 30.06.1996 | UZB | 55.75 | A | 85 | 110 | 195 |
10 | GULYAN David | 27.10.1997 | TKM | 55.85 | A | 86 | 106 | 192 |
62 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | YOKUBOV Doston | 05.04.1995 | UZB | 61.75 | A | 105 | 105 | ||
2 | HONDA Daichi | 06.06.1995 | JPN | 61.55 | A | 98 | 100 | 103 | 103 |
3 | CALLIXTUS Daunis | 15.02.1996 | MAS | 60.75 | A | 95 | 100 | 100 | |
4 | HSIEH Shu-Yin | 28.01.1997 | TPE | 61.95 | A | 92 | 96 | 100 | 100 |
5 | THET Lwin Oo | 08.09.1995 | MYA | 61.20 | A | 85 | 85 | ||
6 | YUK Gunho | 23.12.1997 | KOR | 59.50 | A | 80 | 80 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | YOKUBOV Doston | 05.04.1995 | UZB | 61.75 | A | 140 | 145 | 145 | |
2 | HONDA Daichi | 06.06.1995 | JPN | 61.55 | A | 130 | 140 | 140 | |
3 | HSIEH Shu-Yin | 28.01.1997 | TPE | 61.95 | A | 122 | 125 | 128 | 128 |
4 | THET Lwin Oo | 08.09.1995 | MYA | 61.20 | A | 110 | 120 | 123 | 123 |
5 | CALLIXTUS Daunis | 15.02.1996 | MAS | 60.75 | A | 115 | 120 | 120 | |
6 | YUK Gunho | 23.12.1997 | KOR | 59.50 | A | 100 | 105 | 105 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | YOKUBOV Doston | 05.04.1995 | UZB | 61.75 | A | 105 | 145 | 250 |
2 | HONDA Daichi | 06.06.1995 | JPN | 61.55 | A | 103 | 140 | 243 |
3 | HSIEH Shu-Yin | 28.01.1997 | TPE | 61.95 | A | 100 | 128 | 228 |
4 | CALLIXTUS Daunis | 15.02.1996 | MAS | 60.75 | A | 100 | 120 | 220 |
5 | THET Lwin Oo | 08.09.1995 | MYA | 61.20 | A | 85 | 123 | 208 |
6 | YUK Gunho | 23.12.1997 | KOR | 59.50 | A | 80 | 105 | 185 |
69 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | MOHAMMED KADHUM Karrar M. J. M. K. | 25.07.1995 | IRQ | 68.85 | A | 130 | 140 | 144 | 144 |
2 | YOUN Yeowon | 12.08.1995 | KOR | 64.15 | A | 111 | 120 | 125 | 125 |
3 | KANG Gilbeom | 31.10.1997 | KOR | 68.45 | A | 106 | 110 | 110 | |
4 | ORAI Hisato | 07.08.1995 | JPN | 65.05 | A | 105 | 105 | ||
5 | JAAFAR Sadeq Abdull Abbas | 25.03.1995 | IRQ | 68.80 | A | 96 | 101 | 101 | |
6 | JOSHUA Dinglasa | 01.12.1995 | PHI | 67.70 | A | 95 | 95 | ||
7 | HO Chia Hao | 27.02.1995 | TPE | 68.30 | A | 95 | 95 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | MOHAMMED KADHUM Karrar M. J. M. K. | 25.07.1995 | IRQ | 68.85 | A | 162 | 168 | 168 | |
2 | YOUN Yeowon | 12.08.1995 | KOR | 64.15 | A | 145 | 155 | 155 | |
3 | KANG Gilbeom | 31.10.1997 | KOR | 68.45 | A | 131 | 137 | --- | 137 |
4 | ORAI Hisato | 07.08.1995 | JPN | 65.05 | A | 130 | 136 | 136 | |
5 | HO Chia Hao | 27.02.1995 | TPE | 68.30 | A | 120 | 126 | 133 | 133 |
6 | JAAFAR Sadeq Abdull Abbas | 25.03.1995 | IRQ | 68.80 | A | 122 | 127 | 127 | |
7 | JOSHUA Dinglasa | 01.12.1995 | PHI | 67.70 | A | 118 | 121 | 121 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | MOHAMMED KADHUM Karrar M. J. M. K. | 25.07.1995 | IRQ | 68.85 | A | 144 | 168 | 312 |
2 | YOUN Yeowon | 12.08.1995 | KOR | 64.15 | A | 125 | 155 | 280 |
3 | KANG Gilbeom | 31.10.1997 | KOR | 68.45 | A | 110 | 137 | 247 |
4 | ORAI Hisato | 07.08.1995 | JPN | 65.05 | A | 105 | 136 | 241 |
5 | HO Chia Hao | 27.02.1995 | TPE | 68.30 | A | 95 | 133 | 228 |
6 | JAAFAR Sadeq Abdull Abbas | 25.03.1995 | IRQ | 68.80 | A | 101 | 127 | 228 |
7 | JOSHUA Dinglasa | 01.12.1995 | PHI | 67.70 | A | 95 | 121 | 216 |
77 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | RAGALA Venkat Rahul | 16.03.1997 | IND | 76.05 | A | 125 | --- | --- | 125 |
2 | NABIEV Fayzullo | 11.03.1995 | UZB | 73.25 | A | 115 | 119 | 119 | |
3 | JUNG Man A. | 04.02.1997 | KOR | 76.25 | A | 117 | 117 | ||
4 | WANG Nien Chu | 03.02.1995 | TPE | 76.50 | A | 115 | 115 | ||
5 | AL-KHALIDI Sajjad Hussein Ali M. | 10.04.1995 | IRQ | 75.75 | A | 111 | 111 | ||
6 | YUSUPOV Abdulaziz | 05.04.1995 | UZB | 74.70 | A | 105 | 105 | ||
--- | MEREDOV Izzatbek | 03.06.1996 | TKM | 75.70 | A | --- |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | RAGALA Venkat Rahul | 16.03.1997 | IND | 76.05 | A | 155 | --- | --- | 155 |
2 | WANG Nien Chu | 03.02.1995 | TPE | 76.50 | A | 148 | 153 | 155 | 155 |
3 | NABIEV Fayzullo | 11.03.1995 | UZB | 73.25 | A | 145 | 150 | 150 | |
4 | JUNG Man A. | 04.02.1997 | KOR | 76.25 | A | 145 | 150 | 150 | |
5 | AL-KHALIDI Sajjad Hussein Ali M. | 10.04.1995 | IRQ | 75.75 | A | 135 | 141 | 141 | |
6 | YUSUPOV Abdulaziz | 05.04.1995 | UZB | 74.70 | A | 135 | 140 | 140 | |
--- | MEREDOV Izzatbek | 03.06.1996 | TKM | 75.70 | A | --- | --- | --- | --- |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | RAGALA Venkat Rahul | 16.03.1997 | IND | 76.05 | A | 125 | 155 | 280 |
2 | WANG Nien Chu | 03.02.1995 | TPE | 76.50 | A | 115 | 155 | 270 |
3 | NABIEV Fayzullo | 11.03.1995 | UZB | 73.25 | A | 119 | 150 | 269 |
4 | JUNG Man A. | 04.02.1997 | KOR | 76.25 | A | 117 | 150 | 267 |
5 | AL-KHALIDI Sajjad Hussein Ali M. | 10.04.1995 | IRQ | 75.75 | A | 111 | 141 | 252 |
6 | YUSUPOV Abdulaziz | 05.04.1995 | UZB | 74.70 | A | 105 | 140 | 245 |
--- | MEREDOV Izzatbek | 03.06.1996 | TKM | 75.70 | A | --- | --- | --- |
85 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | CHEN Riqiang | 04.09.1995 | CHN | 84.35 | A | 135 | 140 | 145 | 145 |
2 | SOYUNOV Kuvvat | 23.04.1995 | TKM | 83.40 | A | 121 | 121 | ||
3 | KO Po Chen | 09.08.1995 | TPE | 83.45 | A | 120 | 120 | ||
4 | SHIVAM Saini | 25.05.1996 | IND | 84.05 | A | 107 | 112 | 115 | 115 |
5 | SAIF Jassas Al-Sarray | 06.03.1995 | IRQ | 78.30 | A | 110 | 110 | ||
6 | MOHAMMED Aljawad Ahmed | 08.01.1995 | IRQ | 80.85 | A | 110 | 110 | ||
7 | ASHUTOSH Singh | 17.12.1995 | IND | 83.90 | A | 110 | 110 | ||
--- | MURODOV Nodirjon | 03.02.1995 | UZB | 81.80 | A | --- | |||
DSQ | LINDER Semen | 22.08.1997 | KAZ | 80.55 | A | 125 | 130 | --- |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | CHEN Riqiang | 04.09.1995 | CHN | 84.35 | A | 161 | 170 | --- | 170 |
2 | ASHUTOSH Singh | 17.12.1995 | IND | 83.90 | A | 136 | 140 | 148 | 148 |
3 | KO Po Chen | 09.08.1995 | TPE | 83.45 | A | 142 | 147 | 147 | |
4 | MOHAMMED Aljawad Ahmed | 08.01.1995 | IRQ | 80.85 | A | 130 | 136 | 141 | 141 |
5 | SOYUNOV Kuvvat | 23.04.1995 | TKM | 83.40 | A | 140 | 140 | ||
6 | SHIVAM Saini | 25.05.1996 | IND | 84.05 | A | 135 | 135 | ||
7 | SAIF Jassas Al-Sarray | 06.03.1995 | IRQ | 78.30 | A | 125 | 125 | ||
--- | MURODOV Nodirjon | 03.02.1995 | UZB | 81.80 | A | --- | --- | ||
DSQ | LINDER Semen | 22.08.1997 | KAZ | 80.55 | A | 150 | 155 | --- |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | CHEN Riqiang | 04.09.1995 | CHN | 84.35 | A | 145 | 170 | 315 |
2 | KO Po Chen | 09.08.1995 | TPE | 83.45 | A | 120 | 147 | 267 |
3 | SOYUNOV Kuvvat | 23.04.1995 | TKM | 83.40 | A | 121 | 140 | 261 |
4 | ASHUTOSH Singh | 17.12.1995 | IND | 83.90 | A | 110 | 148 | 258 |
5 | MOHAMMED Aljawad Ahmed | 08.01.1995 | IRQ | 80.85 | A | 110 | 141 | 251 |
6 | SHIVAM Saini | 25.05.1996 | IND | 84.05 | A | 115 | 135 | 250 |
7 | SAIF Jassas Al-Sarray | 06.03.1995 | IRQ | 78.30 | A | 110 | 125 | 235 |
--- | MURODOV Nodirjon | 03.02.1995 | UZB | 81.80 | A | --- | --- | --- |
DSQ | LINDER Semen | 22.08.1997 | KAZ | 80.55 | A | --- | --- | --- |
94 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ICHIRO Yara | 04.12.1995 | JPN | 86.25 | A | 120 | 125 | 125 | |
2 | TU Kai Chun | 06.11.1995 | TPE | 92.95 | A | 115 | 117 | 117 | |
3 | HA Myeongchan | 03.04.1997 | KOR | 90.70 | A | 116 | 116 | ||
4 | MAMEDAMANOV Khaytbay | 10.05.1995 | UZB | 89.70 | A | 110 | 115 | 115 | |
5 | SIRIPATHUL DEWAGE Isuru Upeka Senadeera | 18.03.1998 | SRI | 86.15 | A | 100 | 105 | 105 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ICHIRO Yara | 04.12.1995 | JPN | 86.25 | A | 145 | 150 | 153 | 153 |
2 | HA Myeongchan | 03.04.1997 | KOR | 90.70 | A | 151 | 151 | ||
3 | TU Kai Chun | 06.11.1995 | TPE | 92.95 | A | 138 | 143 | 146 | 146 |
4 | MAMEDAMANOV Khaytbay | 10.05.1995 | UZB | 89.70 | A | 140 | 143 | 143 | |
5 | SIRIPATHUL DEWAGE Isuru Upeka Senadeera | 18.03.1998 | SRI | 86.15 | A | 125 | 125 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | ICHIRO Yara | 04.12.1995 | JPN | 86.25 | A | 125 | 153 | 278 |
2 | HA Myeongchan | 03.04.1997 | KOR | 90.70 | A | 116 | 151 | 267 |
3 | TU Kai Chun | 06.11.1995 | TPE | 92.95 | A | 117 | 146 | 263 |
4 | MAMEDAMANOV Khaytbay | 10.05.1995 | UZB | 89.70 | A | 115 | 143 | 258 |
5 | SIRIPATHUL DEWAGE Isuru Upeka Senadeera | 18.03.1998 | SRI | 86.15 | A | 105 | 125 | 230 |
+94 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | CHINEN Kosuke | 06.01.1996 | JPN | 126.20 | A | 135 | 145 | 148 | 148 |
2 | MURAKAMI Eishiro | 08.08.1995 | JPN | 114.35 | A | 136 | 143 | 147 | 147 |
3 | KANRAWANGCHAI Tinnaphop | 12.07.1995 | THA | 105.50 | A | 137 | 143 | 146 | 146 |
4 | KENJAEV Davron | 24.01.1995 | UZB | 102.60 | A | 130 | 135 | 145 | 145 |
5 | WANG Yu Hsiang | 11.06.1995 | TPE | 106.10 | A | 118 | 118 | ||
6 | LEE Jong-Hyuk | 10.02.1998 | KOR | 102.50 | A | 110 | 115 | 115 | |
7 | ZAW Htet Aung | 10.03.1997 | MYA | 106.60 | A | 95 | 100 | 100 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | KANRAWANGCHAI Tinnaphop | 12.07.1995 | THA | 105.50 | A | 170 | 175 | 179 | 179 |
2 | MURAKAMI Eishiro | 08.08.1995 | JPN | 114.35 | A | 165 | 172 | 178 | 178 |
3 | CHINEN Kosuke | 06.01.1996 | JPN | 126.20 | A | 165 | 171 | 171 | |
4 | WANG Yu Hsiang | 11.06.1995 | TPE | 106.10 | A | 156 | 162 | 162 | |
5 | KENJAEV Davron | 24.01.1995 | UZB | 102.60 | A | 150 | --- | 150 | |
6 | LEE Jong-Hyuk | 10.02.1998 | KOR | 102.50 | A | 145 | 145 | ||
7 | ZAW Htet Aung | 10.03.1997 | MYA | 106.60 | A | 115 | 120 | 120 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | KANRAWANGCHAI Tinnaphop | 12.07.1995 | THA | 105.50 | A | 146 | 179 | 325 |
2 | MURAKAMI Eishiro | 08.08.1995 | JPN | 114.35 | A | 147 | 178 | 325 |
3 | CHINEN Kosuke | 06.01.1996 | JPN | 126.20 | A | 148 | 171 | 319 |
4 | KENJAEV Davron | 24.01.1995 | UZB | 102.60 | A | 145 | 150 | 295 |
5 | WANG Yu Hsiang | 11.06.1995 | TPE | 106.10 | A | 118 | 162 | 280 |
6 | LEE Jong-Hyuk | 10.02.1998 | KOR | 102.50 | A | 115 | 145 | 260 |
7 | ZAW Htet Aung | 10.03.1997 | MYA | 106.60 | A | 100 | 120 | 220 |
44 kg Women
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | RI Su Yon | 11.01.1996 | PRK | 43.90 | A | 62 | 79 | 141 |
2 | TARAFDAR Chandrika | 12.10.1996 | IND | 44.00 | A | 56 | 74 | 130 |
