2013 ASIAN YOUTH GAMES
- Men's Total
- Women's Total
- Men's Snatch, Clean & Jerk
- Women's Snatch, Clean & Jerk
56 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | JI Feiyong | 26.07.1997 | CHN | 55.63 | A | 104 | 135 | 239 |
2 | NGUYEN Tran Anh Tuan | 22.02.1998 | VIE | 55.25 | A | 105 | 130 | 235 |
3 | TBC Lalchhanhima | 21.03.1997 | IND | 55.60 | A | 100 | 128 | 228 |
4 | PAK Jong Ju | 14.03.1997 | PRK | 55.49 | A | 100 | 123 | 223 |
5 | KWAK Taejun | 24.07.1998 | KOR | 55.80 | A | 90 | 115 | 205 |
6 | YULDASHEV Mashkhurbek | 17.02.1997 | UZB | 53.87 | A | 88 | 112 | 200 |
7 | MUHAMAD Darul Najmi Bin Dollah | 01.07.1997 | MAS | 55.11 | A | 86 | 110 | 196 |
8 | SHIBUYA Ryuki | 24.07.1998 | JPN | 55.88 | A | 85 | 105 | 190 |
9 | OYEV Sunatullo | 23.01.1997 | TJK | 55.94 | A | 85 | 100 | 185 |
10 | JESOS Rony | 19.01.1998 | MAS | 54.98 | A | 80 | 102 | 182 |
11 | AL-SALAMI Mohammed Ahmed Mahdi | 01.01.1998 | YEM | 55.35 | B | 80 | 97 | 177 |
12 | ALI Muheeb | 20.05.1997 | PAK | 52.83 | B | 72 | 96 | 168 |
13 | USUKHBAYAR Chagnaadorj | 06.05.1997 | MGL | 53.10 | B | 73 | 93 | 166 |
14 | ALALAWI Ali Alawi M | 02.11.1998 | KSA | 55.21 | B | 69 | 79 | 148 |
15 | ALSHIKH Hussin | 01.01.1999 | SYR | 55.35 | B | 66 | 81 | 147 |
16 | ALSAWAGH Mohammad | 01.04.1997 | KUW | 49.74 | B | 65 | 80 | 145 |
17 | GAN-ERDENE Uuganbaatar | 30.04.1997 | MGL | 54.84 | B | 65 | 80 | 145 |
18 | ALARIAR Yousef | 04.03.1997 | KUW | 55.47 | B | 65 | 80 | 145 |
62 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | RI Chong Song | 31.05.1997 | PRK | 61.57 | A | 111 | 142 | 253 |
2 | MEEBOON Sakda | 02.06.1997 | THA | 61.64 | A | 107 | 141 | 248 |
3 | ITAMI Reona | 15.01.1997 | JPN | 61.52 | A | 112 | 135 | 247 |
4 | MO Boming | 12.01.1998 | CHN | 60.57 | A | 116 | 130 | 246 |
5 | STAMALIEV Manas | 04.03.1997 | KGZ | 61.37 | A | 112 | 134 | 246 |
6 | HEIN Thura | 04.07.1998 | MYA | 60.93 | A | 115 | 130 | 245 |
7 | PAKKARO Chatuphon | 02.09.1997 | THA | 61.03 | A | 105 | 130 | 235 |
8 | TAKU Lalu | 08.12.1998 | IND | 61.87 | A | 102 | 133 | 235 |
9 | ALBUSHAMA Farajallah | 08.05.1997 | IRQ | 60.75 | B | 97 | 123 | 220 |
10 | KIM Jong-Kyoung | 11.12.1997 | KOR | 61.75 | A | 100 | 115 | 215 |
11 | MUHAMMAD Zaidi Bin Mohd Nordin | 14.04.1997 | MAS | 60.00 | B | 91 | 122 | 213 |
12 | GHIVARI Firdy | 23.01.1998 | INA | 61.09 | A | 91 | 121 | 212 |
13 | LUO Ming-Jia | 03.01.1998 | TPE | 61.79 | A | 92 | 115 | 207 |
14 | MOHD YAZID Muhammad Hazirul | 06.05.1997 | MAS | 60.36 | B | 90 | 115 | 205 |
15 | ALMOHAMAD Ahmad | 28.01.1998 | SYR | 61.26 | B | 91 | 112 | 203 |
16 | MOHAMMAD Mohammad | 04.01.1999 | SYR | 61.49 | B | 87 | 106 | 193 |
17 | ZUBAIR Muhammad | 27.01.1998 | PAK | 60.80 | B | 79 | 98 | 177 |
18 | AHMAD Khalifa | 09.06.1997 | UAE | 56.72 | B | 70 | 87 | 157 |
19 | ALRUMAIDH Saeed Mohammed S | 12.05.1997 | KSA | 61.62 | B | 70 | 86 | 156 |
20 | YAQOUB Mohsen | 15.10.1997 | KUW | 61.73 | B | 65 | 85 | 150 |
21 | ALBELADI Abdulrahim Saleh T | 08.01.1998 | KSA | 60.25 | B | 66 | 81 | 147 |
22 | AFZALY Khaled | 06.08.1998 | AFG | 61.07 | B | 60 | 75 | 135 |
--- | CHEN Tao | 19.01.1998 | CHN | 60.92 | A | --- | --- | --- |
DSQ | GAIKWAD Akshay Bhagwan | 16.04.1996 | IND | 61.75 | A | --- | --- | --- |
69 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | WEI Yinting | 07.01.1998 | CHN | 68.24 | A | 126 | 151 | 277 |
2 | SUEPSUAN Natthawut | 02.07.1997 | THA | 68.97 | A | 125 | 148 | 273 |
3 | HSIEH Shu-Yin | 28.01.1997 | TPE | 68.32 | A | 119 | 153 | 272 |
4 | LAPUNG Sambo | 06.03.1997 | IND | 68.68 | A | 119 | 150 | 269 |
5 | KHUDAYBERGANOV Shakhzod | 19.04.1997 | UZB | 68.45 | A | 115 | 144 | 259 |
6 | MIYAMOTO Masanori | 03.02.1997 | JPN | 65.65 | A | 117 | 141 | 258 |
7 | ANARDIN Uulu Askat | 10.08.1998 | KGZ | 67.04 | B | 108 | 128 | 236 |
8 | HWANG Gyuhyeon | 04.03.1997 | KOR | 67.57 | A | 105 | 130 | 235 |
9 | ZULFIKAR Muhammad Ali | 29.07.1997 | INA | 67.65 | A | 105 | 120 | 225 |
10 | LLENA Marko | 27.01.1998 | PHI | 68.68 | B | 100 | 122 | 222 |
11 | AL-MASOODI Hussein Ali Dhaiban | 01.03.1998 | IRQ | 65.74 | B | 96 | 123 | 219 |
12 | JRECH Mohsen | 01.09.1997 | SYR | 66.74 | B | 102 | 117 | 219 |
13 | NAGASAKO Ryuya | 09.01.1997 | JPN | 68.08 | B | 95 | 118 | 213 |
14 | ALOTHMAN Sami Ahmed M | 17.07.1997 | KSA | 68.48 | B | 94 | 117 | 211 |
15 | SEDIQI Kh Ahmad Elyas | 22.09.1998 | AFG | 66.31 | B | 86 | 110 | 196 |
16 | USUKHBAYAR Davaagombo | 06.04.1998 | MGL | 62.66 | B | 82 | 101 | 183 |
17 | ALMUTAIRI Abdulaziz | 27.02.1997 | KUW | 68.83 | B | 80 | 95 | 175 |
77 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | RAGALA Venkat Rahul | 16.03.1997 | IND | 76.95 | A | 142 | 168 | 310 |
2 | LU Xingyu | 18.01.1998 | CHN | 75.78 | A | 128 | 157 | 285 |
3 | MANEESRI Pichet | 20.02.1997 | THA | 74.04 | A | 123 | 157 | 280 |
4 | YAN Yucheng | 25.01.1997 | CHN | 75.92 | A | 111 | 155 | 266 |
5 | CHITRAKAN Manop | 04.11.1997 | THA | 74.22 | A | 120 | 145 | 265 |
6 | TOLONOV Kursant | 18.03.1997 | KGZ | 76.13 | A | 116 | 145 | 261 |
7 | MARUFJONOV Sherzod | 24.04.1997 | UZB | 76.16 | A | 110 | 141 | 251 |
8 | SERDAROV Azat | 07.02.1999 | TKM | 76.70 | A | 111 | 140 | 251 |
9 | MUHAMAD Afifi Haikal Bin Nordin | 01.09.1997 | MAS | 74.14 | A | 100 | 120 | 220 |
10 | EISSA Hasan Ali Ali Radman | 15.07.1998 | YEM | 74.32 | A | 91 | 115 | 206 |
11 | REHMAN Abdur | 20.06.1998 | PAK | 75.92 | A | 92 | 113 | 205 |
85 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | PAN Yongtao | 01.01.1997 | CHN | 83.59 | A | 135 | 161 | 296 |
2 | FENG Lei | 15.05.1999 | CHN | 83.71 | A | 130 | 160 | 290 |
3 | KANG Seungwon | 08.04.1997 | KOR | 82.93 | A | 125 | 160 | 285 |
4 | JANNYYEV Muhammetnur | 12.07.1997 | TKM | 84.52 | A | 126 | 140 | 266 |
5 | OVEZOV Ovez | 11.06.1997 | TKM | 81.09 | A | 120 | 142 | 262 |
6 | SIRIPATHUL DEWAGE Isuru Upeka Senadeera | 18.03.1998 | SRI | 84.56 | A | 110 | 135 | 245 |
7 | SOBIROV Farkhodbek | 10.09.1997 | UZB | 78.74 | A | 108 | 131 | 239 |
8 | ANTONI Riyan | 03.06.1997 | INA | 80.64 | A | 100 | 131 | 231 |
9 | KAVLANXANOV Avazbek | 19.04.1997 | UZB | 83.70 | A | 92 | 123 | 215 |
10 | ALMARRI Almur Rashed Obaid Saqer | 31.10.1997 | UAE | 84.22 | A | 85 | 107 | 192 |
11 | ALBOULASHI Ali | 22.08.1997 | KUW | 81.93 | A | 82 | 90 | 172 |
56 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
--- | JI Feiyong | 26.07.1997 | CHN | 55.63 | A | 104 | 104 | ||
--- | NGUYEN Tran Anh Tuan | 22.02.1998 | VIE | 55.25 | A | 98 | 103 | 105 | 105 |
--- | TBC Lalchhanhima | 21.03.1997 | IND | 55.60 | A | 100 | 100 | ||
--- | PAK Jong Ju | 14.03.1997 | PRK | 55.49 | A | 93 | 97 | 100 | 100 |
--- | KWAK Taejun | 24.07.1998 | KOR | 55.80 | A | 82 | 87 | 90 | 90 |
--- | YULDASHEV Mashkhurbek | 17.02.1997 | UZB | 53.87 | A | 85 | 88 | 88 | |
--- | MUHAMAD Darul Najmi Bin Dollah | 01.07.1997 | MAS | 55.11 | A | 83 | 86 | 86 | |
--- | SHIBUYA Ryuki | 24.07.1998 | JPN | 55.88 | A | 80 | 85 | 85 | |
--- | OYEV Sunatullo | 23.01.1997 | TJK | 55.94 | A | 80 | 85 | 85 | |
--- | JESOS Rony | 19.01.1998 | MAS | 54.98 | A | 80 | 80 | ||
--- | AL-SALAMI Mohammed Ahmed Mahdi | 01.01.1998 | YEM | 55.35 | B | 70 | 75 | 80 | 80 |
--- | ALI Muheeb | 20.05.1997 | PAK | 52.83 | B | 72 | 72 | ||
--- | USUKHBAYAR Chagnaadorj | 06.05.1997 | MGL | 53.10 | B | 68 | 73 | 73 | |
--- | ALALAWI Ali Alawi M | 02.11.1998 | KSA | 55.21 | B | 61 | 67 | 69 | 69 |
--- | ALSHIKH Hussin | 01.01.1999 | SYR | 55.35 | B | 62 | 66 | 66 | |
--- | ALSAWAGH Mohammad | 01.04.1997 | KUW | 49.74 | B | 55 | 65 | 65 | |
--- | GAN-ERDENE Uuganbaatar | 30.04.1997 | MGL | 54.84 | B | 65 | 65 | ||
--- | ALARIAR Yousef | 04.03.1997 | KUW | 55.47 | B | 65 | 65 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
--- | JI Feiyong | 26.07.1997 | CHN | 55.63 | A | 130 | 135 | 135 | |
--- | NGUYEN Tran Anh Tuan | 22.02.1998 | VIE | 55.25 | A | 126 | 130 | 130 | |
--- | TBC Lalchhanhima | 21.03.1997 | IND | 55.60 | A | 128 | 128 | ||
--- | PAK Jong Ju | 14.03.1997 | PRK | 55.49 | A | 123 | 123 | ||
--- | KWAK Taejun | 24.07.1998 | KOR | 55.80 | A | 110 | 115 | 115 | |
--- | YULDASHEV Mashkhurbek | 17.02.1997 | UZB | 53.87 | A | 108 | 112 | 112 | |
--- | MUHAMAD Darul Najmi Bin Dollah | 01.07.1997 | MAS | 55.11 | A | 105 | 110 | 110 | |
--- | SHIBUYA Ryuki | 24.07.1998 | JPN | 55.88 | A | 100 | 105 | 105 | |
--- | OYEV Sunatullo | 23.01.1997 | TJK | 55.94 | A | 95 | 100 | 100 | |
--- | JESOS Rony | 19.01.1998 | MAS | 54.98 | A | 102 | 102 | ||
--- | AL-SALAMI Mohammed Ahmed Mahdi | 01.01.1998 | YEM | 55.35 | B | 92 | 97 | 97 | |
--- | ALI Muheeb | 20.05.1997 | PAK | 52.83 | B | 89 | 94 | 96 | 96 |
--- | USUKHBAYAR Chagnaadorj | 06.05.1997 | MGL | 53.10 | B | 88 | 93 | 93 | |
--- | ALALAWI Ali Alawi M | 02.11.1998 | KSA | 55.21 | B | 73 | 79 | 79 | |
--- | ALSHIKH Hussin | 01.01.1999 | SYR | 55.35 | B | 76 | 81 | 81 | |
--- | ALSAWAGH Mohammad | 01.04.1997 | KUW | 49.74 | B | 72 | 80 | 80 | |
--- | GAN-ERDENE Uuganbaatar | 30.04.1997 | MGL | 54.84 | B | 75 | 80 | 80 | |
--- | ALARIAR Yousef | 04.03.1997 | KUW | 55.47 | B | 80 | 80 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | JI Feiyong | 26.07.1997 | CHN | 55.63 | A | 104 | 135 | 239 |
2 | NGUYEN Tran Anh Tuan | 22.02.1998 | VIE | 55.25 | A | 105 | 130 | 235 |
3 | TBC Lalchhanhima | 21.03.1997 | IND | 55.60 | A | 100 | 128 | 228 |
4 | PAK Jong Ju | 14.03.1997 | PRK | 55.49 | A | 100 | 123 | 223 |
5 | KWAK Taejun | 24.07.1998 | KOR | 55.80 | A | 90 | 115 | 205 |
6 | YULDASHEV Mashkhurbek | 17.02.1997 | UZB | 53.87 | A | 88 | 112 | 200 |
7 | MUHAMAD Darul Najmi Bin Dollah | 01.07.1997 | MAS | 55.11 | A | 86 | 110 | 196 |
8 | SHIBUYA Ryuki | 24.07.1998 | JPN | 55.88 | A | 85 | 105 | 190 |
9 | OYEV Sunatullo | 23.01.1997 | TJK | 55.94 | A | 85 | 100 | 185 |
10 | JESOS Rony | 19.01.1998 | MAS | 54.98 | A | 80 | 102 | 182 |
11 | AL-SALAMI Mohammed Ahmed Mahdi | 01.01.1998 | YEM | 55.35 | B | 80 | 97 | 177 |
12 | ALI Muheeb | 20.05.1997 | PAK | 52.83 | B | 72 | 96 | 168 |
13 | USUKHBAYAR Chagnaadorj | 06.05.1997 | MGL | 53.10 | B | 73 | 93 | 166 |
14 | ALALAWI Ali Alawi M | 02.11.1998 | KSA | 55.21 | B | 69 | 79 | 148 |
15 | ALSHIKH Hussin | 01.01.1999 | SYR | 55.35 | B | 66 | 81 | 147 |
16 | ALSAWAGH Mohammad | 01.04.1997 | KUW | 49.74 | B | 65 | 80 | 145 |
17 | GAN-ERDENE Uuganbaatar | 30.04.1997 | MGL | 54.84 | B | 65 | 80 | 145 |
18 | ALARIAR Yousef | 04.03.1997 | KUW | 55.47 | B | 65 | 80 | 145 |
62 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
--- | RI Chong Song | 31.05.1997 | PRK | 61.57 | A | 107 | 111 | 111 | |
--- | MEEBOON Sakda | 02.06.1997 | THA | 61.64 | A | 101 | 105 | 107 | 107 |
--- | ITAMI Reona | 15.01.1997 | JPN | 61.52 | A | 105 | 110 | 112 | 112 |
--- | MO Boming | 12.01.1998 | CHN | 60.57 | A | 111 | 116 | 116 | |
--- | STAMALIEV Manas | 04.03.1997 | KGZ | 61.37 | A | 107 | 112 | 112 | |
--- | HEIN Thura | 04.07.1998 | MYA | 60.93 | A | 105 | 110 | 115 | 115 |
--- | PAKKARO Chatuphon | 02.09.1997 | THA | 61.03 | A | 101 | 105 | 105 | |
--- | TAKU Lalu | 08.12.1998 | IND | 61.87 | A | 102 | 102 | ||
--- | ALBUSHAMA Farajallah | 08.05.1997 | IRQ | 60.75 | B | 91 | 93 | 97 | 97 |
--- | KIM Jong-Kyoung | 11.12.1997 | KOR | 61.75 | A | 95 | 100 | 100 | |
--- | MUHAMMAD Zaidi Bin Mohd Nordin | 14.04.1997 | MAS | 60.00 | B | 85 | 89 | 91 | 91 |
--- | GHIVARI Firdy | 23.01.1998 | INA | 61.09 | A | 91 | 91 | ||
--- | LUO Ming-Jia | 03.01.1998 | TPE | 61.79 | A | 88 | 92 | 92 | |
--- | MOHD YAZID Muhammad Hazirul | 06.05.1997 | MAS | 60.36 | B | 85 | 90 | 90 | |
--- | ALMOHAMAD Ahmad | 28.01.1998 | SYR | 61.26 | B | 85 | 91 | 91 | |
--- | MOHAMMAD Mohammad | 04.01.1999 | SYR | 61.49 | B | 87 | 87 | ||
--- | ZUBAIR Muhammad | 27.01.1998 | PAK | 60.80 | B | 76 | 79 | 79 | |
--- | AHMAD Khalifa | 09.06.1997 | UAE | 56.72 | B | 65 | 70 | 70 | |
--- | ALRUMAIDH Saeed Mohammed S | 12.05.1997 | KSA | 61.62 | B | 70 | 70 | ||
--- | YAQOUB Mohsen | 15.10.1997 | KUW | 61.73 | B | 65 | 65 | ||
--- | ALBELADI Abdulrahim Saleh T | 08.01.1998 | KSA | 60.25 | B | 56 | 66 | 66 | |
--- | AFZALY Khaled | 06.08.1998 | AFG | 61.07 | B | 55 | 60 | 60 | |
--- | CHEN Tao | 19.01.1998 | CHN | 60.92 | A | --- | --- | --- | --- |
DSQ | GAIKWAD Akshay Bhagwan | 16.04.1996 | IND | 61.75 | A | --- | --- | --- | --- |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
--- | RI Chong Song | 31.05.1997 | PRK | 61.57 | A | 137 | 142 | 142 | |
--- | MEEBOON Sakda | 02.06.1997 | THA | 61.64 | A | 130 | 135 | 141 | 141 |
--- | ITAMI Reona | 15.01.1997 | JPN | 61.52 | A | 130 | 135 | 135 | |
--- | MO Boming | 12.01.1998 | CHN | 60.57 | A | 130 | 130 | ||
--- | STAMALIEV Manas | 04.03.1997 | KGZ | 61.37 | A | 128 | 134 | 134 | |
--- | HEIN Thura | 04.07.1998 | MYA | 60.93 | A | 130 | 130 | ||
--- | PAKKARO Chatuphon | 02.09.1997 | THA | 61.03 | A | 130 | 130 | ||
--- | TAKU Lalu | 08.12.1998 | IND | 61.87 | A | 133 | 133 | ||
--- | ALBUSHAMA Farajallah | 08.05.1997 | IRQ | 60.75 | B | 116 | 121 | 123 | 123 |
--- | KIM Jong-Kyoung | 11.12.1997 | KOR | 61.75 | A | 110 | 115 | --- | 115 |
--- | MUHAMMAD Zaidi Bin Mohd Nordin | 14.04.1997 | MAS | 60.00 | B | 115 | 122 | 122 | |
--- | GHIVARI Firdy | 23.01.1998 | INA | 61.09 | A | 115 | 121 | 121 | |
--- | LUO Ming-Jia | 03.01.1998 | TPE | 61.79 | A | 108 | 115 | 115 | |
--- | MOHD YAZID Muhammad Hazirul | 06.05.1997 | MAS | 60.36 | B | 115 | 115 | ||
--- | ALMOHAMAD Ahmad | 28.01.1998 | SYR | 61.26 | B | 105 | 112 | 112 | |
--- | MOHAMMAD Mohammad | 04.01.1999 | SYR | 61.49 | B | 100 | 106 | 106 | |
--- | ZUBAIR Muhammad | 27.01.1998 | PAK | 60.80 | B | 90 | 95 | 98 | 98 |
--- | AHMAD Khalifa | 09.06.1997 | UAE | 56.72 | B | 80 | 85 | 87 | 87 |
--- | ALRUMAIDH Saeed Mohammed S | 12.05.1997 | KSA | 61.62 | B | 81 | 86 | 86 | |
--- | YAQOUB Mohsen | 15.10.1997 | KUW | 61.73 | B | 85 | 85 | ||
--- | ALBELADI Abdulrahim Saleh T | 08.01.1998 | KSA | 60.25 | B | 75 | 81 | 81 | |
--- | AFZALY Khaled | 06.08.1998 | AFG | 61.07 | B | 65 | 70 | 75 | 75 |
--- | CHEN Tao | 19.01.1998 | CHN | 60.92 | A | --- | --- | --- | --- |
DSQ | GAIKWAD Akshay Bhagwan | 16.04.1996 | IND | 61.75 | A | --- | --- | --- | --- |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | RI Chong Song | 31.05.1997 | PRK | 61.57 | A | 111 | 142 | 253 |
2 | MEEBOON Sakda | 02.06.1997 | THA | 61.64 | A | 107 | 141 | 248 |
3 | ITAMI Reona | 15.01.1997 | JPN | 61.52 | A | 112 | 135 | 247 |
4 | MO Boming | 12.01.1998 | CHN | 60.57 | A | 116 | 130 | 246 |
5 | STAMALIEV Manas | 04.03.1997 | KGZ | 61.37 | A | 112 | 134 | 246 |
6 | HEIN Thura | 04.07.1998 | MYA | 60.93 | A | 115 | 130 | 245 |
7 | PAKKARO Chatuphon | 02.09.1997 | THA | 61.03 | A | 105 | 130 | 235 |
8 | TAKU Lalu | 08.12.1998 | IND | 61.87 | A | 102 | 133 | 235 |
9 | ALBUSHAMA Farajallah | 08.05.1997 | IRQ | 60.75 | B | 97 | 123 | 220 |
10 | KIM Jong-Kyoung | 11.12.1997 | KOR | 61.75 | A | 100 | 115 | 215 |
11 | MUHAMMAD Zaidi Bin Mohd Nordin | 14.04.1997 | MAS | 60.00 | B | 91 | 122 | 213 |
12 | GHIVARI Firdy | 23.01.1998 | INA | 61.09 | A | 91 | 121 | 212 |
13 | LUO Ming-Jia | 03.01.1998 | TPE | 61.79 | A | 92 | 115 | 207 |
14 | MOHD YAZID Muhammad Hazirul | 06.05.1997 | MAS | 60.36 | B | 90 | 115 | 205 |
15 | ALMOHAMAD Ahmad | 28.01.1998 | SYR | 61.26 | B | 91 | 112 | 203 |
16 | MOHAMMAD Mohammad | 04.01.1999 | SYR | 61.49 | B | 87 | 106 | 193 |
17 | ZUBAIR Muhammad | 27.01.1998 | PAK | 60.80 | B | 79 | 98 | 177 |
18 | AHMAD Khalifa | 09.06.1997 | UAE | 56.72 | B | 70 | 87 | 157 |
19 | ALRUMAIDH Saeed Mohammed S | 12.05.1997 | KSA | 61.62 | B | 70 | 86 | 156 |
20 | YAQOUB Mohsen | 15.10.1997 | KUW | 61.73 | B | 65 | 85 | 150 |
21 | ALBELADI Abdulrahim Saleh T | 08.01.1998 | KSA | 60.25 | B | 66 | 81 | 147 |
22 | AFZALY Khaled | 06.08.1998 | AFG | 61.07 | B | 60 | 75 | 135 |
--- | CHEN Tao | 19.01.1998 | CHN | 60.92 | A | --- | --- | --- |
DSQ | GAIKWAD Akshay Bhagwan | 16.04.1996 | IND | 61.75 | A | --- | --- | --- |
69 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
--- | WEI Yinting | 07.01.1998 | CHN | 68.24 | A | 123 | 126 | 126 | |
--- | SUEPSUAN Natthawut | 02.07.1997 | THA | 68.97 | A | 117 | 121 | 125 | 125 |
--- | HSIEH Shu-Yin | 28.01.1997 | TPE | 68.32 | A | 115 | 119 | 119 | |
--- | LAPUNG Sambo | 06.03.1997 | IND | 68.68 | A | 112 | 116 | 119 | 119 |
--- | KHUDAYBERGANOV Shakhzod | 19.04.1997 | UZB | 68.45 | A | 110 | 115 | 115 | |
--- | MIYAMOTO Masanori | 03.02.1997 | JPN | 65.65 | A | 110 | 115 | 117 | 117 |
--- | ANARDIN Uulu Askat | 10.08.1998 | KGZ | 67.04 | B | 102 | 108 | 108 | |
--- | HWANG Gyuhyeon | 04.03.1997 | KOR | 67.57 | A | 100 | 105 | 105 | |
--- | ZULFIKAR Muhammad Ali | 29.07.1997 | INA | 67.65 | A | 95 | 101 | 105 | 105 |
--- | LLENA Marko | 27.01.1998 | PHI | 68.68 | B | 90 | 96 | 100 | 100 |
--- | AL-MASOODI Hussein Ali Dhaiban | 01.03.1998 | IRQ | 65.74 | B | 96 | 96 | ||
--- | JRECH Mohsen | 01.09.1997 | SYR | 66.74 | B | 95 | 102 | 102 | |
--- | NAGASAKO Ryuya | 09.01.1997 | JPN | 68.08 | B | 95 | 95 | ||
--- | ALOTHMAN Sami Ahmed M | 17.07.1997 | KSA | 68.48 | B | 94 | 94 | ||
--- | SEDIQI Kh Ahmad Elyas | 22.09.1998 | AFG | 66.31 | B | 78 | 86 | 86 | |
--- | USUKHBAYAR Davaagombo | 06.04.1998 | MGL | 62.66 | B | 82 | 82 | ||
--- | ALMUTAIRI Abdulaziz | 27.02.1997 | KUW | 68.83 | B | 80 | 80 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
--- | WEI Yinting | 07.01.1998 | CHN | 68.24 | A | 146 | 151 | 151 | |
--- | SUEPSUAN Natthawut | 02.07.1997 | THA | 68.97 | A | 143 | 148 | 148 | |
--- | HSIEH Shu-Yin | 28.01.1997 | TPE | 68.32 | A | 145 | 150 | 153 | 153 |
--- | LAPUNG Sambo | 06.03.1997 | IND | 68.68 | A | 145 | 150 | 150 | |
--- | KHUDAYBERGANOV Shakhzod | 19.04.1997 | UZB | 68.45 | A | 138 | 144 | 144 | |
--- | MIYAMOTO Masanori | 03.02.1997 | JPN | 65.65 | A | 135 | 138 | 141 | 141 |
--- | ANARDIN Uulu Askat | 10.08.1998 | KGZ | 67.04 | B | 124 | 128 | 128 | |
--- | HWANG Gyuhyeon | 04.03.1997 | KOR | 67.57 | A | 130 | 130 | ||
--- | ZULFIKAR Muhammad Ali | 29.07.1997 | INA | 67.65 | A | 120 | 120 | ||
--- | LLENA Marko | 27.01.1998 | PHI | 68.68 | B | 115 | 120 | 122 | 122 |
--- | AL-MASOODI Hussein Ali Dhaiban | 01.03.1998 | IRQ | 65.74 | B | 117 | 123 | 123 | |
--- | JRECH Mohsen | 01.09.1997 | SYR | 66.74 | B | 112 | 117 | 117 | |
--- | NAGASAKO Ryuya | 09.01.1997 | JPN | 68.08 | B | 114 | 118 | 118 | |
--- | ALOTHMAN Sami Ahmed M | 17.07.1997 | KSA | 68.48 | B | 111 | 117 | 117 | |
--- | SEDIQI Kh Ahmad Elyas | 22.09.1998 | AFG | 66.31 | B | 105 | 110 | 110 | |
--- | USUKHBAYAR Davaagombo | 06.04.1998 | MGL | 62.66 | B | 95 | 101 | 101 | |
--- | ALMUTAIRI Abdulaziz | 27.02.1997 | KUW | 68.83 | B | 90 | 95 | 95 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | WEI Yinting | 07.01.1998 | CHN | 68.24 | A | 126 | 151 | 277 |
2 | SUEPSUAN Natthawut | 02.07.1997 | THA | 68.97 | A | 125 | 148 | 273 |
3 | HSIEH Shu-Yin | 28.01.1997 | TPE | 68.32 | A | 119 | 153 | 272 |
4 | LAPUNG Sambo | 06.03.1997 | IND | 68.68 | A | 119 | 150 | 269 |
5 | KHUDAYBERGANOV Shakhzod | 19.04.1997 | UZB | 68.45 | A | 115 | 144 | 259 |
6 | MIYAMOTO Masanori | 03.02.1997 | JPN | 65.65 | A | 117 | 141 | 258 |
7 | ANARDIN Uulu Askat | 10.08.1998 | KGZ | 67.04 | B | 108 | 128 | 236 |
8 | HWANG Gyuhyeon | 04.03.1997 | KOR | 67.57 | A | 105 | 130 | 235 |
9 | ZULFIKAR Muhammad Ali | 29.07.1997 | INA | 67.65 | A | 105 | 120 | 225 |
10 | LLENA Marko | 27.01.1998 | PHI | 68.68 | B | 100 | 122 | 222 |
