ASIAN YOUTH CHAMPIONSHIPS
- Men's Total
- Women's Total
- Men's Snatch, Clean & Jerk
- Women's Snatch, Clean & Jerk
50 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | DERU Jimjang | 01.10.1998 | IND | 49.00 | A | 86 | 113 | 199 |
2 | YULDASHEV Mashkhurbek | 17.02.1997 | UZB | 48.90 | A | 86 | 106 | 192 |
3 | YEH Fu-kuei | 21.01.1998 | TPE | 49.10 | A | 80 | 103 | 183 |
4 | SALAMATOV Iskender | 11.12.1997 | KGZ | 48.70 | A | 74 | 89 | 163 |
5 | ALI Muheeb | 20.05.1997 | PAK | 49.00 | A | 65 | 87 | 152 |
6 | ALKINDI Salman Ahmed Salem Mohamed | 11.04.1997 | BRN | 49.60 | A | 63 | 82 | 145 |
56 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | SRIPHAT Teerasak | 10.02.1996 | THA | 54.90 | A | 103 | 133 | 236 |
2 | MINGMOON Witoon | 10.02.1996 | THA | 55.00 | A | 97 | 130 | 227 |
3 | TBC Lalchhanhima | 21.03.1997 | IND | 55.10 | A | 90 | 130 | 220 |
4 | AL-ZUBAIDI Mohammed Ali Wahhab | 01.01.1996 | IRQ | 56.00 | A | 95 | 120 | 215 |
5 | TIRKISHOV Sohbet | 22.01.1997 | TKM | 54.60 | B | 97 | 111 | 208 |
6 | HSIEH Shang-Cheng | 22.04.1996 | TPE | 55.20 | A | 92 | 114 | 206 |
7 | TAHERIAN GHAHFAROKHI Seyedalireza | 07.01.1997 | IRI | 55.10 | A | 82 | 105 | 187 |
8 | AL-SALAMI Mohammed Ahmed Mahdi | 01.01.1998 | YEM | 53.90 | A | 76 | 95 | 171 |
9 | ZUBAIR Muhammad | 27.01.1998 | PAK | 55.40 | B | 72 | 81 | 153 |
10 | MOHAMMAD Budebs | 31.08.1997 | UAE | 53.00 | B | 57 | 71 | 128 |
62 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | GAIKWAD Akshay Bhagwan | 16.04.1996 | IND | 61.20 | A | 109 | 135 | 244 |
2 | MAI MANH Tung | 11.11.1996 | VIE | 60.70 | A | 108 | 135 | 243 |
3 | TAKU Lalu | 08.12.1998 | IND | 60.60 | A | 107 | 135 | 242 |
4 | PAKKARO Chatuphon | 02.09.1997 | THA | 60.30 | A | 103 | 132 | 235 |
5 | CHIANG Tsung-Han | 27.07.1996 | TPE | 60.80 | A | 100 | 128 | 228 |
6 | STAMALIEV Manas | 04.03.1997 | KGZ | 61.00 | A | 103 | 125 | 228 |
7 | BELLA Mostain | 04.03.1999 | BAN | 61.00 | B | 100 | 125 | 225 |
8 | BAGHERIKORDASIYABI Kianoush | 06.02.1997 | IRI | 60.60 | A | 97 | 123 | 220 |
9 | LUO Weifeng | 20.09.1997 | CHN | 61.60 | B | 93 | 106 | 199 |
10 | K C Prakash | 12.12.1999 | NEP | 59.60 | A | 65 | 85 | 150 |
69 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | LAPUNG Sambo | 06.03.1997 | IND | 67.70 | A | 119 | 144 | 263 |
2 | SUEPSUAN Natthawut | 02.07.1997 | THA | 67.60 | A | 119 | 142 | 261 |
3 | HSIEH Shu-Yin | 28.01.1997 | TPE | 67.90 | A | 113 | 142 | 255 |
4 | VALIPOUR Ramin | 14.08.1997 | IRI | 67.10 | A | 117 | 137 | 254 |
5 | SUWANNARAT Sutthipong | 19.02.1996 | THA | 67.50 | A | 112 | 136 | 248 |
6 | PIRJANOV Shohrat | 22.09.1996 | TKM | 67.60 | A | 110 | 130 | 240 |
7 | ABDUHALILOV Abdukodir | 25.03.1996 | UZB | 67.70 | A | 105 | 130 | 235 |
8 | LLENA Marko | 27.01.1998 | PHI | 67.00 | B | 85 | 113 | 198 |
9 | ALSHERAWI Yusuf Khaled Yusuf A. M. | 13.04.1996 | BRN | 69.00 | B | 85 | 106 | 191 |
--- | PODSHIVALKIN Azim | 10.06.1996 | TKM | 67.50 | A | --- | 140 | --- |
77 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | RAGALA Venkat Rahul | 16.03.1997 | IND | 77.00 | A | 132 | 157 | 289 |
2 | MEREDOV Izzatbek | 03.06.1996 | TKM | 76.50 | A | 125 | 145 | 270 |
3 | DOVRANOV Muhammet | 09.05.1996 | TKM | 74.60 | A | 114 | 142 | 256 |
4 | TOLONOV Kursant | 18.03.1997 | KGZ | 75.40 | A | 113 | 142 | 255 |
5 | SHOKIRJONOV Sunnatilla | 07.08.1996 | UZB | 73.10 | A | 115 | 136 | 251 |
6 | WANG Ching-Chieh | 14.04.1997 | TPE | 76.40 | A | 110 | 132 | 242 |
7 | MOUSA Malek Faed Naji | 11.11.1996 | JOR | 73.90 | A | 110 | 130 | 240 |
8 | MARUFJONOV Sherzod | 24.04.1997 | UZB | 73.00 | B | 103 | 125 | 228 |
9 | ALOTHMAN Sami Ahmed M | 17.07.1997 | KSA | 70.60 | B | 96 | 113 | 209 |
10 | REHMAN Abdur | 20.06.1998 | PAK | 76.00 | B | 87 | 110 | 197 |
11 | ABDURABU Aiman Abdullah Saleh | 15.12.1998 | YEM | 74.30 | B | 77 | 108 | 185 |
12 | HAMAD Almaeeni | 05.02.1999 | UAE | 75.00 | B | 45 | 65 | 110 |
85 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | DEHGHANGHAHFAROKHI Alireza | 27.12.1996 | IRI | 84.20 | A | 135 | 176 | 311 |
2 | OVEZOV Ovez | 11.06.1997 | TKM | 78.60 | A | 120 | 150 | 270 |
3 | SU Ying Yang | 17.02.1996 | TPE | 82.50 | A | 115 | 150 | 265 |
4 | SHIVAM Saini | 25.05.1996 | IND | 84.70 | A | 120 | 145 | 265 |
5 | IBRAGIMOV Amirzoda | 25.04.1996 | UZB | 82.90 | A | 123 | 140 | 263 |
6 | SERDAROV Azat | 07.02.1999 | TKM | 78.10 | A | 110 | 142 | 252 |
7 | RIDA Ali | 25.03.1997 | LBN | 82.20 | A | 88 | 112 | 200 |
50 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | YULDASHEV Mashkhurbek | 17.02.1997 | UZB | 48.90 | A | 82 | 86 | 86 | |
2 | DERU Jimjang | 01.10.1998 | IND | 49.00 | A | 82 | 86 | 86 | |
3 | YEH Fu-kuei | 21.01.1998 | TPE | 49.10 | A | 80 | 80 | ||
4 | SALAMATOV Iskender | 11.12.1997 | KGZ | 48.70 | A | 65 | 70 | 74 | 74 |
5 | ALI Muheeb | 20.05.1997 | PAK | 49.00 | A | 65 | 65 | ||
6 | ALKINDI Salman Ahmed Salem Mohamed | 11.04.1997 | BRN | 49.60 | A | 63 | 63 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | DERU Jimjang | 01.10.1998 | IND | 49.00 | A | 108 | 113 | 113 | |
2 | YULDASHEV Mashkhurbek | 17.02.1997 | UZB | 48.90 | A | 102 | 106 | 106 | |
3 | YEH Fu-kuei | 21.01.1998 | TPE | 49.10 | A | 95 | 103 | 103 | |
4 | SALAMATOV Iskender | 11.12.1997 | KGZ | 48.70 | A | 85 | 89 | 89 | |
5 | ALI Muheeb | 20.05.1997 | PAK | 49.00 | A | 82 | 85 | 87 | 87 |
6 | ALKINDI Salman Ahmed Salem Mohamed | 11.04.1997 | BRN | 49.60 | A | 75 | 82 | 82 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | DERU Jimjang | 01.10.1998 | IND | 49.00 | A | 86 | 113 | 199 |
2 | YULDASHEV Mashkhurbek | 17.02.1997 | UZB | 48.90 | A | 86 | 106 | 192 |
3 | YEH Fu-kuei | 21.01.1998 | TPE | 49.10 | A | 80 | 103 | 183 |
4 | SALAMATOV Iskender | 11.12.1997 | KGZ | 48.70 | A | 74 | 89 | 163 |
5 | ALI Muheeb | 20.05.1997 | PAK | 49.00 | A | 65 | 87 | 152 |
6 | ALKINDI Salman Ahmed Salem Mohamed | 11.04.1997 | BRN | 49.60 | A | 63 | 82 | 145 |
56 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | SRIPHAT Teerasak | 10.02.1996 | THA | 54.90 | A | 95 | 100 | 103 | 103 |
2 | TIRKISHOV Sohbet | 22.01.1997 | TKM | 54.60 | B | 90 | 95 | 97 | 97 |
3 | MINGMOON Witoon | 10.02.1996 | THA | 55.00 | A | 95 | 97 | 97 | |
4 | AL-ZUBAIDI Mohammed Ali Wahhab | 01.01.1996 | IRQ | 56.00 | A | 95 | 95 | ||
5 | HSIEH Shang-Cheng | 22.04.1996 | TPE | 55.20 | A | 88 | 92 | 92 | |
6 | TBC Lalchhanhima | 21.03.1997 | IND | 55.10 | A | 90 | 90 | ||
7 | TAHERIAN GHAHFAROKHI Seyedalireza | 07.01.1997 | IRI | 55.10 | A | 78 | 82 | 82 | |
8 | AL-SALAMI Mohammed Ahmed Mahdi | 01.01.1998 | YEM | 53.90 | A | 65 | 71 | 76 | 76 |
9 | ZUBAIR Muhammad | 27.01.1998 | PAK | 55.40 | B | 65 | 70 | 72 | 72 |
10 | MOHAMMAD Budebs | 31.08.1997 | UAE | 53.00 | B | 52 | 57 | 57 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | SRIPHAT Teerasak | 10.02.1996 | THA | 54.90 | A | 125 | 130 | 133 | 133 |
2 | MINGMOON Witoon | 10.02.1996 | THA | 55.00 | A | 122 | 126 | 130 | 130 |
3 | TBC Lalchhanhima | 21.03.1997 | IND | 55.10 | A | 120 | 126 | 130 | 130 |
4 | AL-ZUBAIDI Mohammed Ali Wahhab | 01.01.1996 | IRQ | 56.00 | A | 120 | 120 | ||
5 | HSIEH Shang-Cheng | 22.04.1996 | TPE | 55.20 | A | 110 | 114 | 114 | |
6 | TIRKISHOV Sohbet | 22.01.1997 | TKM | 54.60 | B | 105 | 108 | 111 | 111 |
7 | TAHERIAN GHAHFAROKHI Seyedalireza | 07.01.1997 | IRI | 55.10 | A | 90 | 100 | 105 | 105 |
8 | AL-SALAMI Mohammed Ahmed Mahdi | 01.01.1998 | YEM | 53.90 | A | 85 | 90 | 95 | 95 |
9 | ZUBAIR Muhammad | 27.01.1998 | PAK | 55.40 | B | 81 | 81 | ||
10 | MOHAMMAD Budebs | 31.08.1997 | UAE | 53.00 | B | 67 | 71 | 71 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | SRIPHAT Teerasak | 10.02.1996 | THA | 54.90 | A | 103 | 133 | 236 |
2 | MINGMOON Witoon | 10.02.1996 | THA | 55.00 | A | 97 | 130 | 227 |
3 | TBC Lalchhanhima | 21.03.1997 | IND | 55.10 | A | 90 | 130 | 220 |
4 | AL-ZUBAIDI Mohammed Ali Wahhab | 01.01.1996 | IRQ | 56.00 | A | 95 | 120 | 215 |
5 | TIRKISHOV Sohbet | 22.01.1997 | TKM | 54.60 | B | 97 | 111 | 208 |
6 | HSIEH Shang-Cheng | 22.04.1996 | TPE | 55.20 | A | 92 | 114 | 206 |
7 | TAHERIAN GHAHFAROKHI Seyedalireza | 07.01.1997 | IRI | 55.10 | A | 82 | 105 | 187 |
8 | AL-SALAMI Mohammed Ahmed Mahdi | 01.01.1998 | YEM | 53.90 | A | 76 | 95 | 171 |
9 | ZUBAIR Muhammad | 27.01.1998 | PAK | 55.40 | B | 72 | 81 | 153 |
10 | MOHAMMAD Budebs | 31.08.1997 | UAE | 53.00 | B | 57 | 71 | 128 |
62 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GAIKWAD Akshay Bhagwan | 16.04.1996 | IND | 61.20 | A | 103 | 107 | 109 | 109 |
2 | MAI MANH Tung | 11.11.1996 | VIE | 60.70 | A | 104 | 107 | 108 | 108 |
3 | TAKU Lalu | 08.12.1998 | IND | 60.60 | A | 102 | 105 | 107 | 107 |
4 | PAKKARO Chatuphon | 02.09.1997 | THA | 60.30 | A | 95 | 100 | 103 | 103 |
5 | STAMALIEV Manas | 04.03.1997 | KGZ | 61.00 | A | 103 | 103 | ||
6 | CHIANG Tsung-Han | 27.07.1996 | TPE | 60.80 | A | 100 | 100 | ||
7 | BELLA Mostain | 04.03.1999 | BAN | 61.00 | B | 95 | 100 | 100 | |
8 | BAGHERIKORDASIYABI Kianoush | 06.02.1997 | IRI | 60.60 | A | 92 | 97 | 97 | |
9 | LUO Weifeng | 20.09.1997 | CHN | 61.60 | B | 86 | 91 | 93 | 93 |
10 | K C Prakash | 12.12.1999 | NEP | 59.60 | A | 60 | 65 | 65 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | TAKU Lalu | 08.12.1998 | IND | 60.60 | A | 135 | 135 | ||
2 | MAI MANH Tung | 11.11.1996 | VIE | 60.70 | A | 135 | 135 | ||
3 | GAIKWAD Akshay Bhagwan | 16.04.1996 | IND | 61.20 | A | 135 | 135 | ||
4 | PAKKARO Chatuphon | 02.09.1997 | THA | 60.30 | A | 127 | 132 | 132 | |
5 | CHIANG Tsung-Han | 27.07.1996 | TPE | 60.80 | A | 120 | 128 | 128 | |
6 | BELLA Mostain | 04.03.1999 | BAN | 61.00 | B | 120 | 125 | 125 | |
7 | STAMALIEV Manas | 04.03.1997 | KGZ | 61.00 | A | 115 | 120 | 125 | 125 |
8 | BAGHERIKORDASIYABI Kianoush | 06.02.1997 | IRI | 60.60 | A | 117 | 123 | 123 | |
9 | LUO Weifeng | 20.09.1997 | CHN | 61.60 | B | 101 | 106 | 106 | |
10 | K C Prakash | 12.12.1999 | NEP | 59.60 | A | 80 | 85 | 85 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | GAIKWAD Akshay Bhagwan | 16.04.1996 | IND | 61.20 | A | 109 | 135 | 244 |
2 | MAI MANH Tung | 11.11.1996 | VIE | 60.70 | A | 108 | 135 | 243 |
3 | TAKU Lalu | 08.12.1998 | IND | 60.60 | A | 107 | 135 | 242 |
4 | PAKKARO Chatuphon | 02.09.1997 | THA | 60.30 | A | 103 | 132 | 235 |
5 | CHIANG Tsung-Han | 27.07.1996 | TPE | 60.80 | A | 100 | 128 | 228 |
6 | STAMALIEV Manas | 04.03.1997 | KGZ | 61.00 | A | 103 | 125 | 228 |
7 | BELLA Mostain | 04.03.1999 | BAN | 61.00 | B | 100 | 125 | 225 |
8 | BAGHERIKORDASIYABI Kianoush | 06.02.1997 | IRI | 60.60 | A | 97 | 123 | 220 |
9 | LUO Weifeng | 20.09.1997 | CHN | 61.60 | B | 93 | 106 | 199 |
10 | K C Prakash | 12.12.1999 | NEP | 59.60 | A | 65 | 85 | 150 |
69 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | SUEPSUAN Natthawut | 02.07.1997 | THA | 67.60 | A | 110 | 115 | 119 | 119 |
2 | LAPUNG Sambo | 06.03.1997 | IND | 67.70 | A | 115 | 119 | 119 | |
3 | VALIPOUR Ramin | 14.08.1997 | IRI | 67.10 | A | 112 | 117 | 117 | |
4 | HSIEH Shu-Yin | 28.01.1997 | TPE | 67.90 | A | 110 | 113 | 113 | |
5 | SUWANNARAT Sutthipong | 19.02.1996 | THA | 67.50 | A | 107 | 112 | 112 | |
6 | PIRJANOV Shohrat | 22.09.1996 | TKM | 67.60 | A | 110 | 110 | ||
7 | ABDUHALILOV Abdukodir | 25.03.1996 | UZB | 67.70 | A | 100 | 105 | 105 | |
8 | LLENA Marko | 27.01.1998 | PHI | 67.00 | B | 85 | 85 | ||
9 | ALSHERAWI Yusuf Khaled Yusuf A. M. | 13.04.1996 | BRN | 69.00 | B | 85 | 85 | ||
--- | PODSHIVALKIN Azim | 10.06.1996 | TKM | 67.50 | A | --- |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | LAPUNG Sambo | 06.03.1997 | IND | 67.70 | A | 136 | 142 | 144 | 144 |
2 | SUEPSUAN Natthawut | 02.07.1997 | THA | 67.60 | A | 135 | 140 | 142 | 142 |
3 | HSIEH Shu-Yin | 28.01.1997 | TPE | 67.90 | A | 140 | 142 | 142 | |
4 | PODSHIVALKIN Azim | 10.06.1996 | TKM | 67.50 | A | 135 | 140 | 140 | |
5 | VALIPOUR Ramin | 14.08.1997 | IRI | 67.10 | A | 133 | 137 | 137 | |
6 | SUWANNARAT Sutthipong | 19.02.1996 | THA | 67.50 | A | 136 | 136 | ||
7 | PIRJANOV Shohrat | 22.09.1996 | TKM | 67.60 | A | 130 | 130 | ||
8 | ABDUHALILOV Abdukodir | 25.03.1996 | UZB | 67.70 | A | 130 | 130 | ||
9 | LLENA Marko | 27.01.1998 | PHI | 67.00 | B | 105 | 110 | 113 | 113 |
10 | ALSHERAWI Yusuf Khaled Yusuf A. M. | 13.04.1996 | BRN | 69.00 | B | 100 | 106 | 106 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | LAPUNG Sambo | 06.03.1997 | IND | 67.70 | A | 119 | 144 | 263 |
2 | SUEPSUAN Natthawut | 02.07.1997 | THA | 67.60 | A | 119 | 142 | 261 |
3 | HSIEH Shu-Yin | 28.01.1997 | TPE | 67.90 | A | 113 | 142 | 255 |
4 | VALIPOUR Ramin | 14.08.1997 | IRI | 67.10 | A | 117 | 137 | 254 |
5 | SUWANNARAT Sutthipong | 19.02.1996 | THA | 67.50 | A | 112 | 136 | 248 |
6 | PIRJANOV Shohrat | 22.09.1996 | TKM | 67.60 | A | 110 | 130 | 240 |
7 | ABDUHALILOV Abdukodir | 25.03.1996 | UZB | 67.70 | A | 105 | 130 | 235 |
8 | LLENA Marko | 27.01.1998 | PHI | 67.00 | B | 85 | 113 | 198 |
9 | ALSHERAWI Yusuf Khaled Yusuf A. M. | 13.04.1996 | BRN | 69.00 | B | 85 | 106 | 191 |
--- | PODSHIVALKIN Azim | 10.06.1996 | TKM | 67.50 | A | --- | 140 | --- |
77 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | RAGALA Venkat Rahul | 16.03.1997 | IND | 77.00 | A | 125 | 128 | 132 | 132 |
2 | MEREDOV Izzatbek | 03.06.1996 | TKM | 76.50 | A | 120 | 125 | 125 | |
3 | SHOKIRJONOV Sunnatilla | 07.08.1996 | UZB | 73.10 | A | 110 | 113 | 115 | 115 |
4 | DOVRANOV Muhammet | 09.05.1996 | TKM | 74.60 | A | 111 | 114 | 114 | |
5 | TOLONOV Kursant | 18.03.1997 | KGZ | 75.40 | A | 108 | 113 | 113 | |
6 | MOUSA Malek Faed Naji | 11.11.1996 | JOR | 73.90 | A | 97 | 110 | 110 | |
7 | WANG Ching-Chieh | 14.04.1997 | TPE | 76.40 | A | 108 | 110 | 110 | |
8 | MARUFJONOV Sherzod | 24.04.1997 | UZB | 73.00 | B | 95 | 100 | 103 | 103 |
9 | ALOTHMAN Sami Ahmed M | 17.07.1997 | KSA | 70.60 | B | 90 | 96 | 96 | |
10 | REHMAN Abdur | 20.06.1998 | PAK | 76.00 | B | 80 | 85 | 87 | 87 |
11 | ABDURABU Aiman Abdullah Saleh | 15.12.1998 | YEM | 74.30 | B | 70 | 77 | 77 | |
12 | HAMAD Almaeeni | 05.02.1999 | UAE | 75.00 | B | 45 | 45 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | RAGALA Venkat Rahul | 16.03.1997 | IND | 77.00 | A | 151 | 157 | --- | 157 |
2 | MEREDOV Izzatbek | 03.06.1996 | TKM | 76.50 | A | 145 | 145 | ||
3 | DOVRANOV Muhammet | 09.05.1996 | TKM | 74.60 | A | 142 | 142 | ||
4 | TOLONOV Kursant | 18.03.1997 | KGZ | 75.40 | A | 137 | 142 | 142 | |
5 | SHOKIRJONOV Sunnatilla | 07.08.1996 | UZB | 73.10 | A | 131 | 136 | 136 | |
6 | WANG Ching-Chieh | 14.04.1997 | TPE | 76.40 | A | 128 | 132 | 132 | |
7 | MOUSA Malek Faed Naji | 11.11.1996 | JOR | 73.90 | A | 130 | 130 | ||
8 | MARUFJONOV Sherzod | 24.04.1997 | UZB | 73.00 | B | 120 | 125 | 125 | |
9 | ALOTHMAN Sami Ahmed M | 17.07.1997 | KSA | 70.60 | B | 110 | 113 | 113 | |
10 | REHMAN Abdur | 20.06.1998 | PAK | 76.00 | B | 105 | 110 | 110 | |
11 | ABDURABU Aiman Abdullah Saleh | 15.12.1998 | YEM | 74.30 | B | 100 | 108 | 108 | |
12 | HAMAD Almaeeni | 05.02.1999 | UAE | 75.00 | B | 55 | 65 | 65 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | RAGALA Venkat Rahul | 16.03.1997 | IND | 77.00 | A | 132 | 157 | 289 |
2 | MEREDOV Izzatbek | 03.06.1996 | TKM | 76.50 | A | 125 | 145 | 270 |
3 | DOVRANOV Muhammet | 09.05.1996 | TKM | 74.60 | A | 114 | 142 | 256 |
4 | TOLONOV Kursant | 18.03.1997 | KGZ | 75.40 | A | 113 | 142 | 255 |
5 | SHOKIRJONOV Sunnatilla | 07.08.1996 | UZB | 73.10 | A | 115 | 136 | 251 |
6 | WANG Ching-Chieh | 14.04.1997 | TPE | 76.40 | A | 110 | 132 | 242 |
7 | MOUSA Malek Faed Naji | 11.11.1996 | JOR | 73.90 | A | 110 | 130 | 240 |
8 | MARUFJONOV Sherzod | 24.04.1997 | UZB | 73.00 | B | 103 | 125 | 228 |
9 | ALOTHMAN Sami Ahmed M | 17.07.1997 | KSA | 70.60 | B | 96 | 113 | 209 |
10 | REHMAN Abdur | 20.06.1998 | PAK | 76.00 | B | 87 | 110 | 197 |
11 | ABDURABU Aiman Abdullah Saleh | 15.12.1998 | YEM | 74.30 | B | 77 | 108 | 185 |
12 | HAMAD Almaeeni | 05.02.1999 | UAE | 75.00 | B | 45 | 65 | 110 |
85 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | DEHGHANGHAHFAROKHI Alireza | 27.12.1996 | IRI | 84.20 | A | 135 | 135 | ||
2 | IBRAGIMOV Amirzoda | 25.04.1996 | UZB | 82.90 | A | 115 | 120 | 123 | 123 |
3 | OVEZOV Ovez | 11.06.1997 | TKM | 78.60 | A | 120 | 120 | ||
4 | SHIVAM Saini | 25.05.1996 | IND | 84.70 | A | 115 | 120 | 120 | |
5 | SU Ying Yang | 17.02.1996 | TPE | 82.50 | A | 110 | 115 | 115 | |
6 | SERDAROV Azat | 07.02.1999 | TKM | 78.10 | A | 110 | 110 | ||
7 | RIDA Ali | 25.03.1997 | LBN | 82.20 | A | 80 | 85 | 88 | 88 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | DEHGHANGHAHFAROKHI Alireza | 27.12.1996 | IRI | 84.20 | A | 165 | 176 | 176 | |
2 | OVEZOV Ovez | 11.06.1997 | TKM | 78.60 | A | 150 | 150 | ||
3 | SU Ying Yang | 17.02.1996 | TPE | 82.50 | A | 145 | 150 | 150 | |
4 | SHIVAM Saini | 25.05.1996 | IND | 84.70 | A | 145 | 145 | ||
5 | SERDAROV Azat | 07.02.1999 | TKM | 78.10 | A | 135 | 140 | 142 | 142 |
6 | IBRAGIMOV Amirzoda | 25.04.1996 | UZB | 82.90 | A | 140 | 140 | ||
7 | RIDA Ali | 25.03.1997 | LBN | 82.20 | A | 105 | 112 | 112 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | DEHGHANGHAHFAROKHI Alireza | 27.12.1996 | IRI | 84.20 | A | 135 | 176 | 311 |
2 | OVEZOV Ovez | 11.06.1997 | TKM | 78.60 | A | 120 | 150 | 270 |
3 | SU Ying Yang | 17.02.1996 | TPE | 82.50 | A | 115 | 150 | 265 |
4 | SHIVAM Saini | 25.05.1996 | IND | 84.70 | A | 120 | 145 | 265 |
5 | IBRAGIMOV Amirzoda | 25.04.1996 | UZB | 82.90 | A | 123 | 140 | 263 |
6 | SERDAROV Azat | 07.02.1999 | TKM | 78.10 | A | 110 | 142 | 252 |
7 | RIDA Ali | 25.03.1997 | LBN | 82.20 | A | 88 | 112 | 200 |
44 kg Women
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | TARAFDAR Chandrika | 12.10.1996 | IND | 42.90 | A | 54 | 77 | 131 |
2 | GURSALE Dipali Dattatraya | 10.11.1996 | IND | 42.70 | A | 57 | 66 | 123 |
3 | ABEYSEKARA D. D. D. | 16.11.1997 | SRI | 43.40 | A | 54 | 65 | 119 |
4 | RESHMA Jahura Akter | 11.07.1998 | BAN | 42.60 | A | 50 | 58 | 108 |
5 | WU Chia Yi | 26.03.1998 | TPE | 43.40 | A | 47 | 61 | 108 |
6 | NASER Nagah Hshem | 15.05.1999 | IRQ | 43.30 | A | 42 | 50 | 92 |
7 | ISAA Shoug Ahmed Al Maoani | 18.11.1999 | UAE | 40.50 | A | 17 | 25 | 42 |
--- | DZHUMABAYEVA Yulduz | 22.04.1998 | TKM | 43.50 | A | --- | 64 | --- |
48 kg Women
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | ZHUANG Jidan | 10.07.1997 | CHN | 47.40 | A | 60 | 83 | 143 |
2 | NGUYEN THI Hang | 30.04.1996 | VIE | 46.80 | A | 65 | 74 | 139 |
3 | AJIMA Chiaki | 18.07.1996 | JPN | 47.30 | A | 59 | 75 | 134 |
4 | PEREZ Elien Rose Jorolan | 28.08.1998 | PHI | 46.40 | A | 58 | 72 | 130 |
5 | LEE Wen Ting | 16.11.1996 | TPE | 47.60 | A | 54 | 65 | 119 |
6 | ISAA Ma Ahmed Al Madani | 26.07.2000 | UAE | 46.00 | A | 27 | 30 | 57 |
--- | SALIM Montha Isaa | 01.01.2000 | UAE | 47.50 | A | --- | 32 | --- |
53 kg Women
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | KAEWKHONG Supattra | 11.03.1996 | THA | 52.10 | A | 72 | 94 | 166 |
