ASIAN JUNIOR CHAMPIONSHIPS
- Men's Total
- Women's Total
- Men's Snatch, Clean & Jerk
- Women's Snatch, Clean & Jerk
56 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | ALBACHACHI Ali Ahmed Abd Ali | 23.04.1994 | IRQ | 55.30 | A | 105 | 135 | 240 |
2 | CHETIA Apurba | 06.05.1994 | IND | 55.85 | A | 100 | 130 | 230 |
3 | MOTOKI Kazuma | 03.08.1994 | JPN | 55.15 | A | 100 | 120 | 220 |
4 | BEKNUR UULU Timur | 22.06.1993 | KGZ | 55.90 | A | 95 | 115 | 210 |
5 | OYEV Sunatullo | 23.01.1997 | TJK | 54.41 | A | 85 | 100 | 185 |
6 | YAHJA Althafiri | 07.09.1993 | KUW | 55.10 | A | 70 | 80 | 150 |
--- | ASLANOV Ruzimurod | 01.02.1995 | UZB | 52.40 | A | --- | 115 | --- |
62 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | KAO Chan-Hung | 03.10.1993 | TPE | 61.90 | A | 115 | 141 | 256 |
2 | LO Kun-Huang | 28.03.1995 | TPE | 61.90 | A | 108 | 138 | 246 |
3 | ABDYRAMANOV Syrgak | 21.11.1994 | KGZ | 61.74 | A | 115 | 130 | 245 |
4 | STAMALIEV Manas | 04.03.1997 | KGZ | 61.85 | A | 105 | 120 | 225 |
5 | JANG Yu Jun | 21.04.1998 | KOR | 61.50 | A | 95 | 120 | 215 |
DSQ | ZHOLAMANOV Yerbolat | 06.12.1993 | KAZ | 61.73 | A | --- | --- | --- |
69 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | MOHAMMED KADHUM Karrar M. J. M. K. | 25.07.1995 | IRQ | 68.85 | A | 137 | 175 | 312 |
2 | BALKHAYEV Adilbek | 18.03.1994 | KAZ | 66.98 | A | 136 | 161 | 297 |
3 | CHANGMAI Papul | 01.01.1994 | IND | 68.58 | A | 126 | 160 | 286 |
4 | ORAI Hisato | 07.08.1995 | JPN | 68.27 | A | 120 | 155 | 275 |
5 | LIN Chia-Hui | 03.05.1994 | TPE | 68.19 | A | 115 | 151 | 266 |
6 | LU Kuan-Ting | 08.12.1994 | TPE | 67.95 | A | 115 | 150 | 265 |
7 | ORAI Yuma | 12.11.1993 | JPN | 68.54 | A | 116 | 147 | 263 |
8 | ZHAKISHOV Ulan | 22.02.1994 | KGZ | 68.10 | A | 120 | 142 | 262 |
9 | TOKTOBAEV Zakhid | 07.06.1993 | KGZ | 68.52 | A | 105 | 145 | 250 |
10 | HAMAD Alqaiabi | 09.11.1994 | KUW | 68.05 | A | 82 | 100 | 182 |
--- | YAQOUB Mohsen | 15.10.1997 | KUW | 63.28 | A | 60 | --- | --- |
77 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | CAOSHI Jiaqi | 25.06.1995 | CHN | 76.79 | A | 155 | 168 | 323 |
2 | LAMI Mustafa | 23.03.1993 | IRQ | 76.80 | A | 123 | 172 | 295 |
3 | KAJITA Yamato | 19.10.1993 | JPN | 76.35 | A | 131 | 152 | 283 |
4 | JEON Joo Sung | 25.02.1996 | KOR | 75.10 | A | 125 | 155 | 280 |
5 | ZHAPAROV Zhalil | 15.06.1993 | KGZ | 76.40 | A | 115 | 150 | 265 |
6 | TOLONOV Kursant | 18.03.1997 | KGZ | 76.20 | A | 120 | 140 | 260 |
7 | ALMUTAIRI Abdulaziz | 27.02.1997 | KUW | 69.95 | A | 80 | 85 | 165 |
DSQ | KAZOV Aidar | 21.02.1995 | KAZ | 76.45 | A | --- | --- | --- |
DSQ | ZHUBATKANOV Galymbek | 01.06.1995 | KAZ | 76.36 | A | --- | --- | --- |
85 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | TAN Biao | 03.11.1993 | CHN | 81.75 | A | 151 | 181 | 332 |
2 | THAKUR Vikas | 14.11.1993 | IND | 83.96 | A | 142 | 180 | 322 |
3 | RAJAB Abbas Majid | 07.03.1993 | IRQ | 84.24 | A | 133 | 182 | 315 |
4 | SHARMA Neeraj | 10.05.1994 | IND | 84.64 | A | 140 | 172 | 312 |
5 | KIM Seunghwan | 20.06.1994 | KOR | 82.17 | A | 135 | 166 | 301 |
6 | HUANG Yi-Yuan | 25.08.1993 | TPE | 84.18 | A | 122 | 167 | 289 |
7 | HUSSEIN Goloum | 26.03.1993 | KUW | 82.83 | A | 120 | 145 | 265 |
8 | OH Myeong Cheol | 10.03.1998 | KOR | 84.17 | A | 100 | 130 | 230 |
9 | ALKHADHER Najem | 04.03.1996 | KUW | 80.12 | A | 90 | 110 | 200 |
94 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | ULANOV Denis | 28.10.1993 | KAZ | 88.50 | A | 155 | 195 | 350 |
2 | SUMPRADIT Sarat | 17.04.1994 | THA | 92.63 | A | 143 | 167 | 310 |
3 | AL-KHALIDI Sajjad Hussein Ali M. | 10.04.1995 | IRQ | 85.50 | A | 128 | 160 | 288 |
4 | SHARIPOV Azamat | 02.07.1996 | UZB | 90.40 | A | 126 | 155 | 281 |
5 | ALI Kh I. E. K. M. Abdulredha | 05.06.1993 | KUW | 86.52 | A | 129 | 151 | 280 |
105 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | KANRAWANGCHAI Tinnaphop | 12.07.1995 | THA | 102.50 | A | 146 | 186 | 332 |
2 | TANG Yimeng | 10.07.1993 | CHN | 104.35 | A | 146 | 181 | 327 |
3 | MUDHA Rajendra Chaitanya | 10.10.1993 | IND | 95.10 | A | 127 | 165 | 292 |
4 | SAHEB Mokhtar | 29.05.1994 | KUW | 94.02 | A | 90 | 105 | 195 |
DSQ | LAKTIONOV Maxim | 18.05.1995 | KAZ | 98.30 | A | --- | --- | --- |
+105 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | CUI Pengju | 07.02.1993 | CHN | 136.20 | A | 146 | 196 | 342 |
2 | ASAAD Man | 20.11.1993 | SYR | 114.80 | A | 156 | 185 | 341 |
3 | KODIROV Zufar | 29.01.1994 | UZB | 127.90 | A | 145 | 180 | 325 |
4 | WON Jong Han | 23.01.1996 | KOR | 127.40 | A | 135 | 181 | 316 |
5 | SOLANKI Vishal | 01.10.1993 | IND | 112.00 | A | 134 | 170 | 304 |
DSQ | DOLGALEV Aleksei | 01.01.1993 | KGZ | 111.20 | A | --- | --- | --- |
56 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ALBACHACHI Ali Ahmed Abd Ali | 23.04.1994 | IRQ | 55.30 | A | 96 | 101 | 105 | 105 |
2 | MOTOKI Kazuma | 03.08.1994 | JPN | 55.15 | A | 95 | 100 | 100 | |
3 | CHETIA Apurba | 06.05.1994 | IND | 55.85 | A | 95 | 100 | 100 | |
4 | BEKNUR UULU Timur | 22.06.1993 | KGZ | 55.90 | A | 90 | 95 | 95 | |
5 | OYEV Sunatullo | 23.01.1997 | TJK | 54.41 | A | 80 | 85 | 85 | |
6 | YAHJA Althafiri | 07.09.1993 | KUW | 55.10 | A | 60 | 65 | 70 | 70 |
--- | ASLANOV Ruzimurod | 01.02.1995 | UZB | 52.40 | A | --- |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ALBACHACHI Ali Ahmed Abd Ali | 23.04.1994 | IRQ | 55.30 | A | 125 | 130 | 135 | 135 |
2 | CHETIA Apurba | 06.05.1994 | IND | 55.85 | A | 125 | 130 | 130 | |
3 | MOTOKI Kazuma | 03.08.1994 | JPN | 55.15 | A | 115 | 120 | 120 | |
4 | ASLANOV Ruzimurod | 01.02.1995 | UZB | 52.40 | A | 110 | 115 | 115 | |
5 | BEKNUR UULU Timur | 22.06.1993 | KGZ | 55.90 | A | 115 | 115 | ||
6 | OYEV Sunatullo | 23.01.1997 | TJK | 54.41 | A | 95 | 100 | 100 | |
7 | YAHJA Althafiri | 07.09.1993 | KUW | 55.10 | A | 80 | 80 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | ALBACHACHI Ali Ahmed Abd Ali | 23.04.1994 | IRQ | 55.30 | A | 105 | 135 | 240 |
2 | CHETIA Apurba | 06.05.1994 | IND | 55.85 | A | 100 | 130 | 230 |
3 | MOTOKI Kazuma | 03.08.1994 | JPN | 55.15 | A | 100 | 120 | 220 |
4 | BEKNUR UULU Timur | 22.06.1993 | KGZ | 55.90 | A | 95 | 115 | 210 |
5 | OYEV Sunatullo | 23.01.1997 | TJK | 54.41 | A | 85 | 100 | 185 |
6 | YAHJA Althafiri | 07.09.1993 | KUW | 55.10 | A | 70 | 80 | 150 |
--- | ASLANOV Ruzimurod | 01.02.1995 | UZB | 52.40 | A | --- | 115 | --- |
62 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ABDYRAMANOV Syrgak | 21.11.1994 | KGZ | 61.74 | A | 110 | 115 | 115 | |
2 | KAO Chan-Hung | 03.10.1993 | TPE | 61.90 | A | 115 | 115 | ||
3 | LO Kun-Huang | 28.03.1995 | TPE | 61.90 | A | 105 | 108 | 108 | |
4 | STAMALIEV Manas | 04.03.1997 | KGZ | 61.85 | A | 105 | 105 | ||
5 | JANG Yu Jun | 21.04.1998 | KOR | 61.50 | A | 93 | 95 | 95 | |
DSQ | ZHOLAMANOV Yerbolat | 06.12.1993 | KAZ | 61.73 | A | 110 | 115 | --- |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | KAO Chan-Hung | 03.10.1993 | TPE | 61.90 | A | 130 | 136 | 141 | 141 |
2 | LO Kun-Huang | 28.03.1995 | TPE | 61.90 | A | 127 | 135 | 138 | 138 |
3 | ABDYRAMANOV Syrgak | 21.11.1994 | KGZ | 61.74 | A | 130 | 130 | ||
4 | JANG Yu Jun | 21.04.1998 | KOR | 61.50 | A | 115 | 120 | 120 | |
5 | STAMALIEV Manas | 04.03.1997 | KGZ | 61.85 | A | 120 | 120 | ||
DSQ | ZHOLAMANOV Yerbolat | 06.12.1993 | KAZ | 61.73 | A | 140 | 142 | 150 | --- |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | KAO Chan-Hung | 03.10.1993 | TPE | 61.90 | A | 115 | 141 | 256 |
2 | LO Kun-Huang | 28.03.1995 | TPE | 61.90 | A | 108 | 138 | 246 |
3 | ABDYRAMANOV Syrgak | 21.11.1994 | KGZ | 61.74 | A | 115 | 130 | 245 |
4 | STAMALIEV Manas | 04.03.1997 | KGZ | 61.85 | A | 105 | 120 | 225 |
5 | JANG Yu Jun | 21.04.1998 | KOR | 61.50 | A | 95 | 120 | 215 |
DSQ | ZHOLAMANOV Yerbolat | 06.12.1993 | KAZ | 61.73 | A | --- | --- | --- |
69 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | MOHAMMED KADHUM Karrar M. J. M. K. | 25.07.1995 | IRQ | 68.85 | A | 137 | 137 | ||
2 | BALKHAYEV Adilbek | 18.03.1994 | KAZ | 66.98 | A | 125 | 130 | 136 | 136 |
3 | CHANGMAI Papul | 01.01.1994 | IND | 68.58 | A | 120 | 126 | 126 | |
4 | ZHAKISHOV Ulan | 22.02.1994 | KGZ | 68.10 | A | 110 | 117 | 120 | 120 |
5 | ORAI Hisato | 07.08.1995 | JPN | 68.27 | A | 115 | 120 | 120 | |
6 | ORAI Yuma | 12.11.1993 | JPN | 68.54 | A | 113 | 116 | 116 | |
7 | LU Kuan-Ting | 08.12.1994 | TPE | 67.95 | A | 110 | 115 | 115 | |
8 | LIN Chia-Hui | 03.05.1994 | TPE | 68.19 | A | 110 | 115 | 115 | |
9 | TOKTOBAEV Zakhid | 07.06.1993 | KGZ | 68.52 | A | 105 | 105 | ||
10 | HAMAD Alqaiabi | 09.11.1994 | KUW | 68.05 | A | 60 | 80 | 82 | 82 |
11 | YAQOUB Mohsen | 15.10.1997 | KUW | 63.28 | A | 60 | 60 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | MOHAMMED KADHUM Karrar M. J. M. K. | 25.07.1995 | IRQ | 68.85 | A | 163 | 170 | 175 | 175 |
2 | BALKHAYEV Adilbek | 18.03.1994 | KAZ | 66.98 | A | 150 | 161 | 161 | |
3 | CHANGMAI Papul | 01.01.1994 | IND | 68.58 | A | 150 | 160 | 160 | |
4 | ORAI Hisato | 07.08.1995 | JPN | 68.27 | A | 145 | 150 | 155 | 155 |
5 | LIN Chia-Hui | 03.05.1994 | TPE | 68.19 | A | 145 | 151 | 151 | |
6 | LU Kuan-Ting | 08.12.1994 | TPE | 67.95 | A | 140 | 150 | 150 | |
7 | ORAI Yuma | 12.11.1993 | JPN | 68.54 | A | 143 | 147 | 147 | |
8 | TOKTOBAEV Zakhid | 07.06.1993 | KGZ | 68.52 | A | 135 | 140 | 145 | 145 |
9 | ZHAKISHOV Ulan | 22.02.1994 | KGZ | 68.10 | A | 135 | 142 | 142 | |
10 | HAMAD Alqaiabi | 09.11.1994 | KUW | 68.05 | A | 90 | 100 | 100 | |
--- | YAQOUB Mohsen | 15.10.1997 | KUW | 63.28 | A | --- |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | MOHAMMED KADHUM Karrar M. J. M. K. | 25.07.1995 | IRQ | 68.85 | A | 137 | 175 | 312 |
2 | BALKHAYEV Adilbek | 18.03.1994 | KAZ | 66.98 | A | 136 | 161 | 297 |
3 | CHANGMAI Papul | 01.01.1994 | IND | 68.58 | A | 126 | 160 | 286 |
4 | ORAI Hisato | 07.08.1995 | JPN | 68.27 | A | 120 | 155 | 275 |
5 | LIN Chia-Hui | 03.05.1994 | TPE | 68.19 | A | 115 | 151 | 266 |
6 | LU Kuan-Ting | 08.12.1994 | TPE | 67.95 | A | 115 | 150 | 265 |
7 | ORAI Yuma | 12.11.1993 | JPN | 68.54 | A | 116 | 147 | 263 |
8 | ZHAKISHOV Ulan | 22.02.1994 | KGZ | 68.10 | A | 120 | 142 | 262 |
9 | TOKTOBAEV Zakhid | 07.06.1993 | KGZ | 68.52 | A | 105 | 145 | 250 |
10 | HAMAD Alqaiabi | 09.11.1994 | KUW | 68.05 | A | 82 | 100 | 182 |
--- | YAQOUB Mohsen | 15.10.1997 | KUW | 63.28 | A | 60 | --- | --- |
77 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | CAOSHI Jiaqi | 25.06.1995 | CHN | 76.79 | A | 145 | 150 | 155 | 155 |
2 | KAJITA Yamato | 19.10.1993 | JPN | 76.35 | A | 123 | 127 | 131 | 131 |
3 | JEON Joo Sung | 25.02.1996 | KOR | 75.10 | A | 125 | 125 | ||
4 | LAMI Mustafa | 23.03.1993 | IRQ | 76.80 | A | 116 | 120 | 123 | 123 |
5 | TOLONOV Kursant | 18.03.1997 | KGZ | 76.20 | A | 110 | 117 | 120 | 120 |
6 | ZHAPAROV Zhalil | 15.06.1993 | KGZ | 76.40 | A | 110 | 115 | 115 | |
7 | ALMUTAIRI Abdulaziz | 27.02.1997 | KUW | 69.95 | A | 65 | 75 | 80 | 80 |
DSQ | KAZOV Aidar | 21.02.1995 | KAZ | 76.45 | A | 130 | 135 | --- | |
DSQ | ZHUBATKANOV Galymbek | 01.06.1995 | KAZ | 76.36 | A | 135 | 140 | 145 | --- |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | LAMI Mustafa | 23.03.1993 | IRQ | 76.80 | A | 164 | 172 | 172 | |
2 | CAOSHI Jiaqi | 25.06.1995 | CHN | 76.79 | A | 163 | 168 | 168 | |
3 | JEON Joo Sung | 25.02.1996 | KOR | 75.10 | A | 150 | 155 | 155 | |
4 | KAJITA Yamato | 19.10.1993 | JPN | 76.35 | A | 148 | 152 | 152 | |
5 | ZHAPAROV Zhalil | 15.06.1993 | KGZ | 76.40 | A | 150 | 150 | ||
6 | TOLONOV Kursant | 18.03.1997 | KGZ | 76.20 | A | 140 | 140 | ||
7 | ALMUTAIRI Abdulaziz | 27.02.1997 | KUW | 69.95 | A | 85 | 85 | ||
DSQ | KAZOV Aidar | 21.02.1995 | KAZ | 76.45 | A | 166 | 174 | 179 | --- |
DSQ | ZHUBATKANOV Galymbek | 01.06.1995 | KAZ | 76.36 | A | 165 | 173 | 178 | --- |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | CAOSHI Jiaqi | 25.06.1995 | CHN | 76.79 | A | 155 | 168 | 323 |
2 | LAMI Mustafa | 23.03.1993 | IRQ | 76.80 | A | 123 | 172 | 295 |
3 | KAJITA Yamato | 19.10.1993 | JPN | 76.35 | A | 131 | 152 | 283 |
4 | JEON Joo Sung | 25.02.1996 | KOR | 75.10 | A | 125 | 155 | 280 |
5 | ZHAPAROV Zhalil | 15.06.1993 | KGZ | 76.40 | A | 115 | 150 | 265 |
6 | TOLONOV Kursant | 18.03.1997 | KGZ | 76.20 | A | 120 | 140 | 260 |
7 | ALMUTAIRI Abdulaziz | 27.02.1997 | KUW | 69.95 | A | 80 | 85 | 165 |
DSQ | KAZOV Aidar | 21.02.1995 | KAZ | 76.45 | A | --- | --- | --- |
DSQ | ZHUBATKANOV Galymbek | 01.06.1995 | KAZ | 76.36 | A | --- | --- | --- |
85 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | TAN Biao | 03.11.1993 | CHN | 81.75 | A | 143 | 148 | 151 | 151 |
2 | THAKUR Vikas | 14.11.1993 | IND | 83.96 | A | 135 | 142 | 142 | |
3 | SHARMA Neeraj | 10.05.1994 | IND | 84.64 | A | 130 | 137 | 140 | 140 |
4 | KIM Seunghwan | 20.06.1994 | KOR | 82.17 | A | 125 | 130 | 135 | 135 |
5 | RAJAB Abbas Majid | 07.03.1993 | IRQ | 84.24 | A | 133 | 133 | ||
6 | HUANG Yi-Yuan | 25.08.1993 | TPE | 84.18 | A | 122 | 122 | ||
7 | HUSSEIN Goloum | 26.03.1993 | KUW | 82.83 | A | 101 | 110 | 120 | 120 |
8 | OH Myeong Cheol | 10.03.1998 | KOR | 84.17 | A | 95 | 100 | 100 | |
9 | ALKHADHER Najem | 04.03.1996 | KUW | 80.12 | A | 90 | 90 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | RAJAB Abbas Majid | 07.03.1993 | IRQ | 84.24 | A | 176 | 182 | 182 | |
2 | TAN Biao | 03.11.1993 | CHN | 81.75 | A | 175 | 181 | 181 | |
3 | THAKUR Vikas | 14.11.1993 | IND | 83.96 | A | 173 | 180 | 180 | |
4 | SHARMA Neeraj | 10.05.1994 | IND | 84.64 | A | 160 | 168 | 172 | 172 |
5 | HUANG Yi-Yuan | 25.08.1993 | TPE | 84.18 | A | 155 | 160 | 167 | 167 |
6 | KIM Seunghwan | 20.06.1994 | KOR | 82.17 | A | 156 | 161 | 166 | 166 |
7 | HUSSEIN Goloum | 26.03.1993 | KUW | 82.83 | A | 126 | 136 | 145 | 145 |
8 | OH Myeong Cheol | 10.03.1998 | KOR | 84.17 | A | 125 | 130 | 130 | |
9 | ALKHADHER Najem | 04.03.1996 | KUW | 80.12 | A | 110 | --- | 110 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | TAN Biao | 03.11.1993 | CHN | 81.75 | A | 151 | 181 | 332 |
2 | THAKUR Vikas | 14.11.1993 | IND | 83.96 | A | 142 | 180 | 322 |
3 | RAJAB Abbas Majid | 07.03.1993 | IRQ | 84.24 | A | 133 | 182 | 315 |
4 | SHARMA Neeraj | 10.05.1994 | IND | 84.64 | A | 140 | 172 | 312 |
5 | KIM Seunghwan | 20.06.1994 | KOR | 82.17 | A | 135 | 166 | 301 |
6 | HUANG Yi-Yuan | 25.08.1993 | TPE | 84.18 | A | 122 | 167 | 289 |
7 | HUSSEIN Goloum | 26.03.1993 | KUW | 82.83 | A | 120 | 145 | 265 |
8 | OH Myeong Cheol | 10.03.1998 | KOR | 84.17 | A | 100 | 130 | 230 |
9 | ALKHADHER Najem | 04.03.1996 | KUW | 80.12 | A | 90 | 110 | 200 |
94 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ULANOV Denis | 28.10.1993 | KAZ | 88.50 | A | 150 | 155 | 155 | |
2 | SUMPRADIT Sarat | 17.04.1994 | THA | 92.63 | A | 135 | 143 | 143 | |
3 | ALI Kh I. E. K. M. Abdulredha | 05.06.1993 | KUW | 86.52 | A | 116 | 126 | 129 | 129 |
4 | AL-KHALIDI Sajjad Hussein Ali M. | 10.04.1995 | IRQ | 85.50 | A | 125 | 128 | 128 | |
5 | SHARIPOV Azamat | 02.07.1996 | UZB | 90.40 | A | 117 | 123 | 126 | 126 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ULANOV Denis | 28.10.1993 | KAZ | 88.50 | A | 190 | 195 | --- | 195 |
2 | SUMPRADIT Sarat | 17.04.1994 | THA | 92.63 | A | 167 | --- | --- | 167 |
3 | AL-KHALIDI Sajjad Hussein Ali M. | 10.04.1995 | IRQ | 85.50 | A | 160 | 160 | ||
4 | SHARIPOV Azamat | 02.07.1996 | UZB | 90.40 | A | 145 | 152 | 155 | 155 |
5 | ALI Kh I. E. K. M. Abdulredha | 05.06.1993 | KUW | 86.52 | A | 151 | 151 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | ULANOV Denis | 28.10.1993 | KAZ | 88.50 | A | 155 | 195 | 350 |
2 | SUMPRADIT Sarat | 17.04.1994 | THA | 92.63 | A | 143 | 167 | 310 |
3 | AL-KHALIDI Sajjad Hussein Ali M. | 10.04.1995 | IRQ | 85.50 | A | 128 | 160 | 288 |
4 | SHARIPOV Azamat | 02.07.1996 | UZB | 90.40 | A | 126 | 155 | 281 |
5 | ALI Kh I. E. K. M. Abdulredha | 05.06.1993 | KUW | 86.52 | A | 129 | 151 | 280 |
105 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | KANRAWANGCHAI Tinnaphop | 12.07.1995 | THA | 102.50 | A | 140 | 145 | 146 | 146 |
2 | TANG Yimeng | 10.07.1993 | CHN | 104.35 | A | 140 | 146 | 146 | |
3 | MUDHA Rajendra Chaitanya | 10.10.1993 | IND | 95.10 | A | 122 | 127 | 127 | |
4 | SAHEB Mokhtar | 29.05.1994 | KUW | 94.02 | A | 85 | 90 | 90 | |
DSQ | LAKTIONOV Maxim | 18.05.1995 | KAZ | 98.30 | A | 155 | 160 | 165 | --- |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | KANRAWANGCHAI Tinnaphop | 12.07.1995 | THA | 102.50 | A | 180 | 186 | 186 | |
2 | TANG Yimeng | 10.07.1993 | CHN | 104.35 | A | 170 | 181 | 181 | |
3 | MUDHA Rajendra Chaitanya | 10.10.1993 | IND | 95.10 | A | 157 | 165 | 165 | |
4 | SAHEB Mokhtar | 29.05.1994 | KUW | 94.02 | A | 105 | --- | --- | 105 |
DSQ | LAKTIONOV Maxim | 18.05.1995 | KAZ | 98.30 | A | 177 | 184 | 190 | --- |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | KANRAWANGCHAI Tinnaphop | 12.07.1995 | THA | 102.50 | A | 146 | 186 | 332 |
2 | TANG Yimeng | 10.07.1993 | CHN | 104.35 | A | 146 | 181 | 327 |
3 | MUDHA Rajendra Chaitanya | 10.10.1993 | IND | 95.10 | A | 127 | 165 | 292 |
4 | SAHEB Mokhtar | 29.05.1994 | KUW | 94.02 | A | 90 | 105 | 195 |
DSQ | LAKTIONOV Maxim | 18.05.1995 | KAZ | 98.30 | A | --- | --- | --- |
+105 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ASAAD Man | 20.11.1993 | SYR | 114.80 | A | 150 | 156 | 156 | |
2 | CUI Pengju | 07.02.1993 | CHN | 136.20 | A | 135 | 143 | 146 | 146 |
3 | KODIROV Zufar | 29.01.1994 | UZB | 127.90 | A | 135 | 142 | 145 | 145 |
4 | WON Jong Han | 23.01.1996 | KOR | 127.40 | A | 135 | 135 | ||
5 | SOLANKI Vishal | 01.10.1993 | IND | 112.00 | A | 122 | 130 | 134 | 134 |
DSQ | DOLGALEV Aleksei | 01.01.1993 | KGZ | 111.20 | A | 155 | 162 | --- |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | CUI Pengju | 07.02.1993 | CHN | 136.20 | A | 190 | 196 | 196 | |
2 | ASAAD Man | 20.11.1993 | SYR | 114.80 | A | 185 | 185 | ||
3 | WON Jong Han | 23.01.1996 | KOR | 127.40 | A | 161 | 171 | 181 | 181 |
4 | KODIROV Zufar | 29.01.1994 | UZB | 127.90 | A | 171 | 180 | 180 | |
5 | SOLANKI Vishal | 01.10.1993 | IND | 112.00 | A | 160 | 170 | 170 | |
DSQ | DOLGALEV Aleksei | 01.01.1993 | KGZ | 111.20 | A | 186 | 192 | 195 | --- |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | CUI Pengju | 07.02.1993 | CHN | 136.20 | A | 146 | 196 | 342 |
2 | ASAAD Man | 20.11.1993 | SYR | 114.80 | A | 156 | 185 | 341 |
3 | KODIROV Zufar | 29.01.1994 | UZB | 127.90 | A | 145 | 180 | 325 |
4 | WON Jong Han | 23.01.1996 | KOR | 127.40 | A | 135 | 181 | 316 |
5 | SOLANKI Vishal | 01.10.1993 | IND | 112.00 | A | 134 | 170 | 304 |
DSQ | DOLGALEV Aleksei | 01.01.1993 | KGZ | 111.20 | A | --- | --- | --- |
48 kg Women
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | QIN Lidan | 15.08.1995 | CHN | 47.13 | A | 78 | 100 | 178 |
