ASIAN YOUTH (YOG Qualification) CHAMPIONSHIP
- Men's Total
- Women's Total
- Men's Snatch, Clean & Jerk
- Women's Snatch, Clean & Jerk
50 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | ZHENG Liangrun | 03.12.1997 | CHN | 49.41 | A | 102 | 111 | 213 |
2 | LY Quang Vinh | 14.04.1999 | VIE | 49.60 | A | 93 | 109 | 202 |
3 | KIM Yong Gun | 01.01.1998 | PRK | 49.87 | A | 84 | 110 | 194 |
4 | MUHAMAD Nurul Ramadan | 25.01.1998 | INA | 49.40 | B | 85 | 102 | 187 |
5 | SAKETHONG Chaikamon | 15.01.1998 | THA | 49.92 | A | 80 | 104 | 184 |
6 | CHANG Hao-Yu | 23.09.1998 | TPE | 49.75 | A | 78 | 102 | 180 |
7 | MUHAMAD Angga Afriajhi | 24.04.1997 | INA | 49.84 | A | 82 | 94 | 176 |
8 | DEEPAK Lather | 25.03.2000 | IND | 49.62 | A | 79 | 96 | 175 |
9 | AITPEKOV Kadyrbek | 01.10.2001 | KGZ | 48.95 | A | 76 | 96 | 172 |
10 | AL RADWAN Dawood Salman H | 29.03.1999 | KSA | 50.00 | B | 62 | 76 | 138 |
11 | TALGAT Ibraim | 18.12.1999 | MGL | 49.85 | B | 55 | 65 | 120 |
56 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | MENG Cheng | 18.11.1997 | CHN | 55.37 | A | 128 | 147 | 275 |
2 | NGUYEN Tran Anh Tuan | 22.02.1998 | VIE | 55.73 | A | 108 | 137 | 245 |
3 | PAK Jong Ju | 14.03.1997 | PRK | 55.91 | A | 107 | 137 | 244 |
4 | TBC Lalchhanhima | 21.03.1997 | IND | 55.72 | A | 97 | 127 | 224 |
5 | HAN Sung-Kyun | 30.06.1997 | KOR | 55.97 | A | 101 | 123 | 224 |
6 | LAI Yung-En | 03.02.1997 | TPE | 55.40 | A | 98 | 125 | 223 |
7 | KHASSAROV Timur | 13.07.1997 | KAZ | 55.95 | B | 98 | 120 | 218 |
8 | YULDASHEV Mashkhurbek | 17.02.1997 | UZB | 52.35 | B | 89 | 118 | 207 |
9 | DERU Jimjang | 01.10.1998 | IND | 54.65 | B | 85 | 120 | 205 |
10 | MUHAMAD Darul Najmi Bin Dollah | 01.07.1997 | MAS | 55.98 | A | 90 | 115 | 205 |
11 | OYEV Sunatullo | 23.01.1997 | TJK | 56.00 | A | 90 | 105 | 195 |
12 | DAVID Adhi Setyardi | 08.03.1997 | INA | 54.75 | B | 85 | 107 | 192 |
13 | USUKHBAYAR Chagnaadorj | 06.05.1997 | MGL | 54.75 | B | 86 | 105 | 191 |
14 | SALAMATOV Iskender | 11.12.1997 | KGZ | 53.60 | B | 83 | 101 | 184 |
15 | ALMOHAMMAD ALJASSEM Jaber | 02.01.1997 | SYR | 55.60 | B | 76 | 95 | 171 |
62 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | CHEN Jinci | 10.09.1997 | CHN | 61.84 | A | 120 | 143 | 263 |
2 | RI Chong Song | 31.05.1997 | PRK | 61.66 | A | 116 | 139 | 255 |
3 | MEEBOON Sakda | 02.06.1997 | THA | 61.02 | A | 109 | 140 | 249 |
4 | TAKU Lalu | 08.12.1998 | IND | 61.33 | A | 107 | 137 | 244 |
5 | NONDARA Pongsakorn | 03.07.1997 | THA | 61.09 | A | 103 | 135 | 238 |
6 | KIM Jongkyoung | 11.12.1997 | KOR | 61.96 | A | 106 | 130 | 236 |
7 | MUHAMMAD Zaidi Bin Mohd Nordin | 14.04.1997 | MAS | 61.39 | B | 95 | 135 | 230 |
8 | STAMALIEV Manas | 04.03.1997 | KGZ | 61.77 | B | 107 | 122 | 229 |
9 | CHENG Chun-Hung | 26.09.1997 | TPE | 61.81 | B | 98 | 125 | 223 |
10 | GHIVARI Firdy | 23.01.1998 | INA | 61.89 | A | 101 | 121 | 222 |
11 | AHMAD Rizal | 29.08.1997 | INA | 60.93 | B | 90 | 122 | 212 |
12 | MUS Sa Fa | 10.08.1998 | VIE | 61.76 | B | 85 | 122 | 207 |
13 | ALALAWI Ali Alawi M | 02.11.1998 | KSA | 60.60 | B | 85 | 98 | 183 |
14 | ALBELADI Abdulrahim Saleh T | 08.01.1998 | KSA | 61.29 | B | 77 | 103 | 180 |
15 | K C Prakash | 12.12.1999 | NEP | 58.69 | B | 77 | 96 | 173 |
16 | MHD Hadi Korabi | 03.01.1998 | SYR | 60.07 | B | 77 | 92 | 169 |
17 | ALSHIKH Hussin | 01.01.1999 | SYR | 60.41 | B | 75 | 92 | 167 |
DSQ | FOUROUTANHASHEMI Mehdi | 06.10.1997 | IRI | 61.15 | A | --- | --- | --- |
69 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | BAGHERIKORDASIYABI Kianoush | 06.02.1997 | IRI | 68.95 | B | 121 | 153 | 274 |
2 | MAKEYEV Mikhail | 24.04.1997 | KAZ | 68.31 | A | 122 | 149 | 271 |
3 | HSIEH Shu-Yin | 28.01.1997 | TPE | 68.36 | A | 120 | 151 | 271 |
4 | SUEPSUAN Natthawut | 02.07.1997 | THA | 68.36 | A | 123 | 145 | 268 |
5 | XIANG Feiyang | 04.03.1998 | CHN | 67.90 | A | 125 | 142 | 267 |
6 | LAPUNG Sambo | 06.03.1997 | IND | 68.91 | A | 120 | 147 | 267 |
7 | MIYAMOTO Masanori | 03.02.1997 | JPN | 66.81 | A | 120 | 145 | 265 |
8 | TAZHIDINOV Rustambek | 22.05.1997 | KGZ | 68.19 | B | 112 | 141 | 253 |
9 | KHUDAYBERGANOV Shakhzod | 19.04.1997 | UZB | 67.85 | A | 115 | 135 | 250 |
10 | KUSUNGNOEN Natthawut | 12.05.1998 | THA | 66.68 | A | 113 | 135 | 248 |
11 | ITAMI Reona | 15.01.1997 | JPN | 66.76 | B | 107 | 135 | 242 |
12 | IMAM Abdul Rahman | 10.05.1997 | INA | 68.31 | B | 105 | 135 | 240 |
13 | ANARDIN Uulu Askat | 10.08.1998 | KGZ | 68.32 | B | 106 | 130 | 236 |
14 | HWANG Gyuhyeon | 04.03.1997 | KOR | 68.07 | B | 100 | 135 | 235 |
15 | ALOTHMAN Sami Ahmed M | 17.07.1997 | KSA | 68.96 | B | 97 | 135 | 232 |
16 | RAHMAN Devi Perdana | 28.02.1998 | INA | 68.78 | B | 97 | 121 | 218 |
17 | MOHAMMAD Mohammad | 04.01.1999 | SYR | 66.84 | B | 95 | 116 | 211 |
77 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | RAGALA Venkat Rahul | 16.03.1997 | IND | 76.79 | A | 133 | 163 | 296 |
2 | LIAN Jiaming | 27.06.1997 | CHN | 76.07 | A | 130 | 153 | 283 |
3 | MANEESRI Pichet | 20.02.1997 | THA | 73.37 | A | 127 | 155 | 282 |
4 | YOON Chang-Beom | 14.01.1997 | KOR | 76.29 | A | 121 | 159 | 280 |
5 | GHAZALIAN Hossein | 24.03.1998 | IRI | 76.41 | A | 126 | 153 | 279 |
6 | TOLONOV Kursant | 18.03.1997 | KGZ | 76.05 | B | 117 | 145 | 262 |
7 | WANG Ching-Chieh | 14.04.1997 | TPE | 76.68 | A | 121 | 140 | 261 |
8 | SOPHALAI Thiraphat | 21.08.1997 | THA | 69.61 | B | 112 | 146 | 258 |
9 | MARUFJONOV Sherzod | 24.04.1997 | UZB | 75.92 | B | 115 | 143 | 258 |
10 | JRECH Mohsen | 01.09.1997 | SYR | 71.31 | B | 110 | 130 | 240 |
11 | MUHAMAD Afifi Haikal Bin Nordin | 01.09.1997 | MAS | 74.44 | B | 110 | 130 | 240 |
12 | SYRGABAEV Urmatbek | 16.01.1998 | KGZ | 75.98 | B | 100 | 120 | 220 |
13 | ALRUMAIDH Saeed Mohammed S | 12.05.1997 | KSA | 70.61 | B | 90 | 116 | 206 |
14 | ALMAHROOS Mustafa Mohammed A | 20.01.1997 | KSA | 69.39 | B | 82 | 110 | 192 |
15 | SHIJIR-ERDEDNE Naran-Purev | 14.04.1999 | MGL | 75.29 | B | 70 | 80 | 150 |
--- | ENKH-MEND Grerl | 23.05.1997 | MGL | 75.87 | B | --- | --- | --- |
DSQ | VALIPOUR Ramin | 14.08.1997 | IRI | 77.00 | A | --- | --- | --- |
85 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | BEIRALVAND Reza | 01.04.1997 | IRI | 84.00 | A | 142 | 171 | 313 |
2 | ZHAO Yuda | 26.01.1997 | CHN | 84.23 | A | 134 | 171 | 305 |
3 | HWANG Seung-Hwan | 02.11.1997 | KOR | 84.17 | A | 133 | 166 | 299 |
4 | CHITRAKAN Manop | 04.11.1997 | THA | 77.06 | A | 122 | 161 | 283 |
5 | JANNYYEV Muhammetnur | 12.07.1997 | TKM | 83.80 | A | 130 | 150 | 280 |
6 | ANTONI Riyan | 03.06.1997 | INA | 83.60 | B | 113 | 137 | 250 |
7 | ABYSHKA UULU Kanbolot | 26.01.1997 | KGZ | 82.09 | B | 105 | 137 | 242 |
8 | SU Tien-Tsung | 21.09.1998 | TPE | 83.47 | B | 105 | 135 | 240 |
9 | ALMAJED Hussain Abdulrazaq A | 14.12.1998 | KSA | 77.10 | B | 101 | 130 | 231 |
10 | IYSSA Mohseen | 01.01.1997 | SYR | 83.56 | B | 101 | 130 | 231 |
94 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | HA Myeongchan | 03.04.1997 | KOR | 93.53 | A | 129 | 160 | 289 |
2 | BAL Karanbir Singh | 18.08.1997 | IND | 92.74 | A | 127 | 153 | 280 |
3 | MOHAMAD Nasir Bin Roslan | 24.01.1997 | MAS | 93.03 | A | 125 | 150 | 275 |
4 | HAN Songbai | 20.03.1998 | CHN | 91.84 | A | 112 | 148 | 260 |
5 | RIDA Ali | 25.03.1997 | LBN | 92.42 | A | 108 | 139 | 247 |
6 | TANG Chun-Chin | 14.08.1998 | TPE | 92.19 | A | 110 | 130 | 240 |
7 | ALKHAZAL Ali Ahmed A | 21.08.1998 | KSA | 85.03 | A | 85 | 116 | 201 |
DSQ | KHALILIAMRAEI Seyedmostafa | 22.06.1997 | IRI | 93.93 | A | --- | --- | --- |
+94 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | ABUBAKAROV Selimkhan | 18.02.1997 | KAZ | 142.69 | A | 160 | 190 | 350 |
2 | REZA ZADEH PIR ALVAN Saeid | 20.01.1997 | IRI | 109.78 | A | 140 | 183 | 323 |
3 | YANG Jinseok | 14.04.1998 | KOR | 95.60 | A | 115 | 150 | 265 |
4 | ABBAS Yaarob | 16.01.1997 | SYR | 124.66 | A | 123 | 142 | 265 |
5 | HAKIM Laith | 24.06.1998 | SYR | 105.17 | A | 105 | 123 | 228 |
--- | WANG Lei | 05.08.1997 | CHN | 114.93 | A | --- | 160 | --- |
DSQ | MAHMOUDI Mehrshad | 09.06.1997 | IRI | 130.85 | A | --- | --- | --- |
50 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ZHENG Liangrun | 03.12.1997 | CHN | 49.41 | A | 92 | 102 | 102 | |
2 | LY Quang Vinh | 14.04.1999 | VIE | 49.60 | A | 86 | 93 | 93 | |
3 | MUHAMAD Nurul Ramadan | 25.01.1998 | INA | 49.40 | B | 80 | 85 | 85 | |
4 | KIM Yong Gun | 01.01.1998 | PRK | 49.87 | A | 79 | 82 | 84 | 84 |
5 | MUHAMAD Angga Afriajhi | 24.04.1997 | INA | 49.84 | A | 78 | 82 | 82 | |
6 | SAKETHONG Chaikamon | 15.01.1998 | THA | 49.92 | A | 76 | 80 | 80 | |
7 | DEEPAK Lather | 25.03.2000 | IND | 49.62 | A | 79 | 79 | ||
8 | CHANG Hao-Yu | 23.09.1998 | TPE | 49.75 | A | 75 | 78 | 78 | |
9 | AITPEKOV Kadyrbek | 01.10.2001 | KGZ | 48.95 | A | 70 | 76 | 76 | |
10 | AL RADWAN Dawood Salman H | 29.03.1999 | KSA | 50.00 | B | 52 | 57 | 62 | 62 |
11 | TALGAT Ibraim | 18.12.1999 | MGL | 49.85 | B | 50 | 55 | 55 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ZHENG Liangrun | 03.12.1997 | CHN | 49.41 | A | 111 | 111 | ||
2 | KIM Yong Gun | 01.01.1998 | PRK | 49.87 | A | 104 | 107 | 110 | 110 |
3 | LY Quang Vinh | 14.04.1999 | VIE | 49.60 | A | 103 | 106 | 109 | 109 |
4 | SAKETHONG Chaikamon | 15.01.1998 | THA | 49.92 | A | 95 | 100 | 104 | 104 |
5 | MUHAMAD Nurul Ramadan | 25.01.1998 | INA | 49.40 | B | 95 | 102 | 102 | |
6 | CHANG Hao-Yu | 23.09.1998 | TPE | 49.75 | A | 93 | 98 | 102 | 102 |
7 | AITPEKOV Kadyrbek | 01.10.2001 | KGZ | 48.95 | A | 90 | 96 | 96 | |
8 | DEEPAK Lather | 25.03.2000 | IND | 49.62 | A | 92 | 96 | 96 | |
9 | MUHAMAD Angga Afriajhi | 24.04.1997 | INA | 49.84 | A | 94 | 94 | ||
10 | AL RADWAN Dawood Salman H | 29.03.1999 | KSA | 50.00 | B | 65 | 72 | 76 | 76 |
11 | TALGAT Ibraim | 18.12.1999 | MGL | 49.85 | B | 60 | 65 | 65 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | ZHENG Liangrun | 03.12.1997 | CHN | 49.41 | A | 102 | 111 | 213 |
2 | LY Quang Vinh | 14.04.1999 | VIE | 49.60 | A | 93 | 109 | 202 |
3 | KIM Yong Gun | 01.01.1998 | PRK | 49.87 | A | 84 | 110 | 194 |
4 | MUHAMAD Nurul Ramadan | 25.01.1998 | INA | 49.40 | B | 85 | 102 | 187 |
5 | SAKETHONG Chaikamon | 15.01.1998 | THA | 49.92 | A | 80 | 104 | 184 |
6 | CHANG Hao-Yu | 23.09.1998 | TPE | 49.75 | A | 78 | 102 | 180 |
7 | MUHAMAD Angga Afriajhi | 24.04.1997 | INA | 49.84 | A | 82 | 94 | 176 |
8 | DEEPAK Lather | 25.03.2000 | IND | 49.62 | A | 79 | 96 | 175 |
9 | AITPEKOV Kadyrbek | 01.10.2001 | KGZ | 48.95 | A | 76 | 96 | 172 |
10 | AL RADWAN Dawood Salman H | 29.03.1999 | KSA | 50.00 | B | 62 | 76 | 138 |
11 | TALGAT Ibraim | 18.12.1999 | MGL | 49.85 | B | 55 | 65 | 120 |
56 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | MENG Cheng | 18.11.1997 | CHN | 55.37 | A | 115 | 128 | 128 | |
2 | NGUYEN Tran Anh Tuan | 22.02.1998 | VIE | 55.73 | A | 102 | 108 | 108 | |
3 | PAK Jong Ju | 14.03.1997 | PRK | 55.91 | A | 100 | 104 | 107 | 107 |
4 | HAN Sung-Kyun | 30.06.1997 | KOR | 55.97 | A | 94 | 99 | 101 | 101 |
5 | LAI Yung-En | 03.02.1997 | TPE | 55.40 | A | 92 | 95 | 98 | 98 |
6 | KHASSAROV Timur | 13.07.1997 | KAZ | 55.95 | B | 90 | 95 | 98 | 98 |
7 | TBC Lalchhanhima | 21.03.1997 | IND | 55.72 | A | 93 | 97 | 97 | |
8 | MUHAMAD Darul Najmi Bin Dollah | 01.07.1997 | MAS | 55.98 | A | 85 | 90 | 90 | |
9 | OYEV Sunatullo | 23.01.1997 | TJK | 56.00 | A | 90 | 90 | ||
10 | YULDASHEV Mashkhurbek | 17.02.1997 | UZB | 52.35 | B | 85 | 89 | 89 | |
11 | USUKHBAYAR Chagnaadorj | 06.05.1997 | MGL | 54.75 | B | 82 | 86 | 86 | |
12 | DERU Jimjang | 01.10.1998 | IND | 54.65 | B | 85 | 85 | ||
13 | DAVID Adhi Setyardi | 08.03.1997 | INA | 54.75 | B | 85 | 85 | ||
14 | SALAMATOV Iskender | 11.12.1997 | KGZ | 53.60 | B | 75 | 79 | 83 | 83 |
15 | ALMOHAMMAD ALJASSEM Jaber | 02.01.1997 | SYR | 55.60 | B | 76 | 76 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | MENG Cheng | 18.11.1997 | CHN | 55.37 | A | 141 | 147 | 147 | |
2 | NGUYEN Tran Anh Tuan | 22.02.1998 | VIE | 55.73 | A | 130 | 137 | 137 | |
3 | PAK Jong Ju | 14.03.1997 | PRK | 55.91 | A | 130 | 137 | 137 | |
4 | TBC Lalchhanhima | 21.03.1997 | IND | 55.72 | A | 122 | 127 | 127 | |
5 | LAI Yung-En | 03.02.1997 | TPE | 55.40 | A | 115 | 120 | 125 | 125 |
6 | HAN Sung-Kyun | 30.06.1997 | KOR | 55.97 | A | 112 | 120 | 123 | 123 |
7 | DERU Jimjang | 01.10.1998 | IND | 54.65 | B | 110 | 115 | 120 | 120 |
8 | KHASSAROV Timur | 13.07.1997 | KAZ | 55.95 | B | 110 | 116 | 120 | 120 |
9 | YULDASHEV Mashkhurbek | 17.02.1997 | UZB | 52.35 | B | 110 | 114 | 118 | 118 |
10 | MUHAMAD Darul Najmi Bin Dollah | 01.07.1997 | MAS | 55.98 | A | 110 | 115 | 115 | |
11 | DAVID Adhi Setyardi | 08.03.1997 | INA | 54.75 | B | 107 | 107 | ||
12 | USUKHBAYAR Chagnaadorj | 06.05.1997 | MGL | 54.75 | B | 101 | 105 | 105 | |
13 | OYEV Sunatullo | 23.01.1997 | TJK | 56.00 | A | 105 | 105 | ||
14 | SALAMATOV Iskender | 11.12.1997 | KGZ | 53.60 | B | 95 | 101 | 101 | |
15 | ALMOHAMMAD ALJASSEM Jaber | 02.01.1997 | SYR | 55.60 | B | 85 | 95 | 95 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | MENG Cheng | 18.11.1997 | CHN | 55.37 | A | 128 | 147 | 275 |
2 | NGUYEN Tran Anh Tuan | 22.02.1998 | VIE | 55.73 | A | 108 | 137 | 245 |
3 | PAK Jong Ju | 14.03.1997 | PRK | 55.91 | A | 107 | 137 | 244 |
4 | TBC Lalchhanhima | 21.03.1997 | IND | 55.72 | A | 97 | 127 | 224 |
5 | HAN Sung-Kyun | 30.06.1997 | KOR | 55.97 | A | 101 | 123 | 224 |
6 | LAI Yung-En | 03.02.1997 | TPE | 55.40 | A | 98 | 125 | 223 |
7 | KHASSAROV Timur | 13.07.1997 | KAZ | 55.95 | B | 98 | 120 | 218 |
8 | YULDASHEV Mashkhurbek | 17.02.1997 | UZB | 52.35 | B | 89 | 118 | 207 |
9 | DERU Jimjang | 01.10.1998 | IND | 54.65 | B | 85 | 120 | 205 |
10 | MUHAMAD Darul Najmi Bin Dollah | 01.07.1997 | MAS | 55.98 | A | 90 | 115 | 205 |
11 | OYEV Sunatullo | 23.01.1997 | TJK | 56.00 | A | 90 | 105 | 195 |
12 | DAVID Adhi Setyardi | 08.03.1997 | INA | 54.75 | B | 85 | 107 | 192 |
13 | USUKHBAYAR Chagnaadorj | 06.05.1997 | MGL | 54.75 | B | 86 | 105 | 191 |
14 | SALAMATOV Iskender | 11.12.1997 | KGZ | 53.60 | B | 83 | 101 | 184 |
15 | ALMOHAMMAD ALJASSEM Jaber | 02.01.1997 | SYR | 55.60 | B | 76 | 95 | 171 |
62 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | CHEN Jinci | 10.09.1997 | CHN | 61.84 | A | 115 | 120 | 120 | |
2 | RI Chong Song | 31.05.1997 | PRK | 61.66 | A | 110 | 113 | 116 | 116 |
3 | MEEBOON Sakda | 02.06.1997 | THA | 61.02 | A | 102 | 106 | 109 | 109 |
4 | TAKU Lalu | 08.12.1998 | IND | 61.33 | A | 102 | 107 | 107 | |
5 | STAMALIEV Manas | 04.03.1997 | KGZ | 61.77 | B | 98 | 103 | 107 | 107 |
6 | KIM Jongkyoung | 11.12.1997 | KOR | 61.96 | A | 101 | 106 | 106 | |
7 | NONDARA Pongsakorn | 03.07.1997 | THA | 61.09 | A | 100 | 103 | 103 | |
8 | GHIVARI Firdy | 23.01.1998 | INA | 61.89 | A | 96 | 101 | 101 | |
9 | CHENG Chun-Hung | 26.09.1997 | TPE | 61.81 | B | 90 | 95 | 98 | 98 |
10 | MUHAMMAD Zaidi Bin Mohd Nordin | 14.04.1997 | MAS | 61.39 | B | 95 | 95 | ||
11 | AHMAD Rizal | 29.08.1997 | INA | 60.93 | B | 90 | 90 | ||
12 | ALALAWI Ali Alawi M | 02.11.1998 | KSA | 60.60 | B | 75 | 82 | 85 | 85 |
13 | MUS Sa Fa | 10.08.1998 | VIE | 61.76 | B | 85 | 85 | ||
14 | K C Prakash | 12.12.1999 | NEP | 58.69 | B | 72 | 77 | 77 | |
15 | MHD Hadi Korabi | 03.01.1998 | SYR | 60.07 | B | 70 | 77 | 77 | |
16 | ALBELADI Abdulrahim Saleh T | 08.01.1998 | KSA | 61.29 | B | 71 | 77 | 77 | |
17 | ALSHIKH Hussin | 01.01.1999 | SYR | 60.41 | B | 75 | 75 | ||
DSQ | FOUROUTANHASHEMI Mehdi | 06.10.1997 | IRI | 61.15 | A | 107 | 110 | --- |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | CHEN Jinci | 10.09.1997 | CHN | 61.84 | A | 135 | 143 | 143 | |
2 | MEEBOON Sakda | 02.06.1997 | THA | 61.02 | A | 137 | 140 | 140 | |
3 | RI Chong Song | 31.05.1997 | PRK | 61.66 | A | 139 | 139 | ||
4 | TAKU Lalu | 08.12.1998 | IND | 61.33 | A | 132 | 137 | 137 | |
5 | NONDARA Pongsakorn | 03.07.1997 | THA | 61.09 | A | 132 | 135 | 135 | |
6 | MUHAMMAD Zaidi Bin Mohd Nordin | 14.04.1997 | MAS | 61.39 | B | 125 | 130 | 135 | 135 |
7 | KIM Jongkyoung | 11.12.1997 | KOR | 61.96 | A | 125 | 130 | 130 | |
8 | CHENG Chun-Hung | 26.09.1997 | TPE | 61.81 | B | 120 | 125 | 125 | |
9 | AHMAD Rizal | 29.08.1997 | INA | 60.93 | B | 114 | 122 | 122 | |
10 | MUS Sa Fa | 10.08.1998 | VIE | 61.76 | B | 115 | 122 | 122 | |
11 | STAMALIEV Manas | 04.03.1997 | KGZ | 61.77 | B | 115 | 122 | 122 | |
12 | GHIVARI Firdy | 23.01.1998 | INA | 61.89 | A | 121 | 121 | ||
13 | ALBELADI Abdulrahim Saleh T | 08.01.1998 | KSA | 61.29 | B | 92 | 98 | 103 | 103 |
14 | ALALAWI Ali Alawi M | 02.11.1998 | KSA | 60.60 | B | 88 | 93 | 98 | 98 |
15 | K C Prakash | 12.12.1999 | NEP | 58.69 | B | 88 | 93 | 96 | 96 |
16 | MHD Hadi Korabi | 03.01.1998 | SYR | 60.07 | B | 85 | 92 | 92 | |
17 | ALSHIKH Hussin | 01.01.1999 | SYR | 60.41 | B | 85 | 92 | 92 | |
DSQ | FOUROUTANHASHEMI Mehdi | 06.10.1997 | IRI | 61.15 | A | 133 | --- |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | CHEN Jinci | 10.09.1997 | CHN | 61.84 | A | 120 | 143 | 263 |
2 | RI Chong Song | 31.05.1997 | PRK | 61.66 | A | 116 | 139 | 255 |
3 | MEEBOON Sakda | 02.06.1997 | THA | 61.02 | A | 109 | 140 | 249 |
4 | TAKU Lalu | 08.12.1998 | IND | 61.33 | A | 107 | 137 | 244 |
5 | NONDARA Pongsakorn | 03.07.1997 | THA | 61.09 | A | 103 | 135 | 238 |
6 | KIM Jongkyoung | 11.12.1997 | KOR | 61.96 | A | 106 | 130 | 236 |
7 | MUHAMMAD Zaidi Bin Mohd Nordin | 14.04.1997 | MAS | 61.39 | B | 95 | 135 | 230 |
8 | STAMALIEV Manas | 04.03.1997 | KGZ | 61.77 | B | 107 | 122 | 229 |
9 | CHENG Chun-Hung | 26.09.1997 | TPE | 61.81 | B | 98 | 125 | 223 |
10 | GHIVARI Firdy | 23.01.1998 | INA | 61.89 | A | 101 | 121 | 222 |
11 | AHMAD Rizal | 29.08.1997 | INA | 60.93 | B | 90 | 122 | 212 |
12 | MUS Sa Fa | 10.08.1998 | VIE | 61.76 | B | 85 | 122 | 207 |
13 | ALALAWI Ali Alawi M | 02.11.1998 | KSA | 60.60 | B | 85 | 98 | 183 |
14 | ALBELADI Abdulrahim Saleh T | 08.01.1998 | KSA | 61.29 | B | 77 | 103 | 180 |
15 | K C Prakash | 12.12.1999 | NEP | 58.69 | B | 77 | 96 | 173 |
16 | MHD Hadi Korabi | 03.01.1998 | SYR | 60.07 | B | 77 | 92 | 169 |
17 | ALSHIKH Hussin | 01.01.1999 | SYR | 60.41 | B | 75 | 92 | 167 |
DSQ | FOUROUTANHASHEMI Mehdi | 06.10.1997 | IRI | 61.15 | A | --- | --- | --- |
69 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | XIANG Feiyang | 04.03.1998 | CHN | 67.90 | A | 121 | 125 | 125 | |
2 | SUEPSUAN Natthawut | 02.07.1997 | THA | 68.36 | A | 123 | 123 | ||
3 | MAKEYEV Mikhail | 24.04.1997 | KAZ | 68.31 | A | 118 | 122 | 122 | |
4 | BAGHERIKORDASIYABI Kianoush | 06.02.1997 | IRI | 68.95 | B | 112 | 117 | 121 | 121 |
5 | MIYAMOTO Masanori | 03.02.1997 | JPN | 66.81 | A | 113 | 117 | 120 | 120 |
6 | HSIEH Shu-Yin | 28.01.1997 | TPE | 68.36 | A | 115 | 120 | 120 | |
7 | LAPUNG Sambo | 06.03.1997 | IND | 68.91 | A | 115 | 120 | 120 | |
8 | KHUDAYBERGANOV Shakhzod | 19.04.1997 | UZB | 67.85 | A | 110 | 115 | 115 | |
9 | KUSUNGNOEN Natthawut | 12.05.1998 | THA | 66.68 | A | 105 | 110 | 113 | 113 |
10 | TAZHIDINOV Rustambek | 22.05.1997 | KGZ | 68.19 | B | 100 | 107 | 112 | 112 |
11 | ITAMI Reona | 15.01.1997 | JPN | 66.76 | B | 100 | 105 | 107 | 107 |
