74th MEN's and 17th WOMEN's CENTENNIAL WORLD CHAMPIONSHIPS
- Men's Total
- Women's Total
- Men's Snatch, Clean & Jerk
- Women's Snatch, Clean & Jerk
56 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | WANG Shin-Yuan | 06.07.1976 | TPE | 55.57 | A | 125 | 156 | 281.0 |
2 | LEE Jong-hoon | 19.02.1986 | KOR | 55.88 | A | 125 | 155 | 280.0 |
3 | HOANG Anh Tuan | 12.02.1985 | VIE | 55.93 | B | 126 | 153 | 279.0 |
4 | WU Meijin | 25.04.1980 | CHN | 55.65 | A | 122 | 156 | 278.0 |
5 | LI Zhen | 18.01.1986 | CHN | 55.49 | A | 127 | 150 | 277.0 |
6 | YANG Chin-Yi | 15.05.1981 | TPE | 55.56 | A | 120 | 155 | 275.0 |
7 | CASTRO Nelson | 29.03.1974 | COL | 55.84 | A | 115 | 145 | 260.0 |
8 | BEHROUZI Sajad | 20.09.1989 | IRI | 55.95 | A | 115 | 140 | 255.0 |
9 | RADA RODRIGUEZ Sergio Armando | 27.01.1984 | COL | 55.85 | A | 110 | 143 | 253.0 |
10 | BONNEL Eric | 18.08.1974 | FRA | 55.91 | A | 111 | 142 | 253.0 |
11 | BAHAROM Mohd Faizal | 04.01.1982 | MAS | 55.32 | B | 110 | 140 | 250.0 |
12 | GRABUCEA Igor | 29.04.1976 | MDA | 55.37 | A | 112 | 137 | 249.0 |
13 | CASTELLANO Victor | 23.03.1976 | VEN | 55.95 | B | 109 | 137 | 246.0 |
14 | BATTA Vicky | 09.04.1981 | IND | 55.99 | B | 107 | 127 | 234.0 |
15 | GANESAN Veerabadran | 10.04.1979 | IND | 55.25 | B | 100 | 132 | 232.0 |
16 | KOUM KOUM Daniel Ebenezer | 27.05.1985 | CMR | 55.76 | B | 102 | 125 | 227.0 |
17 | ADAM Robert | 15.09.1982 | HUN | 55.79 | B | 100 | 120 | 220.0 |
--- | HANDURDYYEV Omarguly | 17.12.1988 | TKM | 51.26 | B | --- | 95 | --- |
62 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | QIU Le | 26.02.1983 | CHN | 61.14 | A | 144 | 178 | 322.0 |
2 | ZHANG Ping | 21.08.1979 | CHN | 61.82 | A | 145 | 170 | 315.0 |
3 | JIGAU Adrian Ioan | 06.01.1970 | ROU | 61.93 | A | 133 | 159 | 292.0 |
4 | ANGELOV Sevdalin | 25.07.1974 | BUL | 61.94 | A | 125 | 162 | 287.0 |
5 | YANG Sheng Hsiung | 01.06.1983 | TPE | 61.29 | A | 126 | 160 | 286.0 |
6 | BAZARBAYEV Umurbek | 17.09.1981 | TKM | 61.36 | A | 130 | 156 | 286.0 |
7 | MINGINFEL Manuel | 28.09.1978 | FSM | 61.32 | A | 123 | 157 | 280.0 |
8 | GOEGEBUER Tom Richard | 27.03.1975 | BEL | 61.02 | A | 123 | 149 | 272.0 |
9 | HUDAYBERGENOV Tolkunbek | 04.01.1986 | TKM | 61.23 | B | 121 | 151 | 272.0 |
10 | GROULX Sebastien | 29.10.1974 | CAN | 61.92 | B | 112 | 145 | 257.0 |
11 | VELICIU Ioan Forin | 25.08.1985 | ROU | 61.80 | B | 116 | 140 | 256.0 |
12 | ANDRIANTSIRY Charles | 11.03.1980 | MAD | 61.90 | B | 100 | 140 | 240.0 |
13 | SANGOV Nizom | 26.06.1983 | TJK | 61.80 | B | 105 | 118 | 223.0 |
14 | KATAMBA Ismail | 19.01.1987 | UGA | 60.57 | B | 90 | 120 | 210.0 |
--- | CURBELO Adan A. Rosales | 31.12.1977 | CUB | 61.69 | A | --- | 166 | --- |
--- | HAMIDUL Islam | 03.06.1973 | BAN | 61.96 | B | --- | 138 | --- |
--- | MARTIN RUBIO Manuel Dario | 11.05.1977 | ESP | 61.98 | --- | --- | --- | |
DSQ | ALYAZIDI Salah Mohammed N | 27.08.1986 | QAT | 58.81 | B | --- | --- | --- |
69 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | SHI Zhiyong | 10.02.1980 | CHN | 67.98 | A | 160 | 190 | 350.0 |
2 | LEE Baeyoung | 10.12.1979 | KOR | 68.62 | A | 152 | 185 | 337.0 |
3 | DABAYA TIENTCHEU Vencelas | 28.04.1981 | FRA | 68.12 | A | 145 | 179 | 324.0 |
4 | GHAZARYAN Armen | 19.06.1982 | ARM | 68.63 | A | 142 | 176 | 318.0 |
5 | DEMIREV Demir Manolov | 31.08.1984 | BUL | 68.52 | A | 142 | 175 | 317.0 |
6 | FIKRETOV Mehmed | 18.11.1986 | BUL | 68.09 | A | 135 | 175 | 310.0 |
7 | DANIELYAN Artur | 01.01.1983 | ARM | 68.74 | A | 137 | 172 | 309.0 |
8 | CASADO Jose | 26.11.1986 | ESP | 68.48 | A | 142 | 165 | 307.0 |
9 | MICULESCU Ninel | 15.05.1985 | ROU | 67.85 | A | 140 | 165 | 305.0 |
10 | ZUKOWSKI Sebastian | 20.03.1984 | POL | 68.74 | B | 127 | 167 | 294.0 |
11 | CAMPO Milton | 10.11.1984 | COL | 68.48 | B | 130 | 160 | 290.0 |
12 | KOSHENETZ Evgeny | 27.11.1973 | ISR | 68.95 | B | 122 | 154 | 276.0 |
13 | MOLDODOSOV Kutman | 06.05.1982 | KGZ | 68.27 | B | 125 | 150 | 275.0 |
14 | SPOONER Mark | 12.12.1984 | NZL | 68.71 | B | 120 | 152 | 272.0 |
15 | KADIRBERGENOV Sanjar | 22.04.1985 | TKM | 68.70 | B | 122 | 145 | 267.0 |
16 | AATAR Abdellatif | 26.01.1987 | MAR | 67.87 | B | 101 | 130 | 231.0 |
17 | HEALY Wayne | 03.05.1976 | IRL | 65.98 | B | 96 | 130 | 226.0 |
77 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | LI Hongli | 26.12.1980 | CHN | 76.81 | A | 165 | 196 | 361.0 |
2 | DOGARIU Sebastian | 10.09.1977 | ROU | 76.51 | A | 163 | 190 | 353.0 |
3 | SUFYAN Abbas Nader | 12.12.1975 | QAT | 76.55 | A | 160 | 191 | 351.0 |
4 | PETER Yukio | 29.01.1984 | NRU | 76.70 | A | 155 | 193 | 348.0 |
5 | HOCH Rene | 11.04.1978 | GER | 76.64 | A | 153 | 192 | 345.0 |
6 | MARKOV Georgi | 12.03.1978 | BUL | 76.94 | A | 160 | 185 | 345.0 |
7 | MARTINEZ Sergio | 18.04.1980 | ESP | 76.09 | A | 152 | 178 | 330.0 |
8 | GUMAN Viktor | 15.04.1976 | SVK | 76.92 | A | 153 | 177 | 330.0 |
9 | RIVERA Santo | 10.10.1980 | DOM | 75.07 | B | 145 | 181 | 326.0 |
10 | FRYE Lance | 30.09.1984 | USA | 76.77 | B | 145 | 175 | 320.0 |
11 | MIRZAYEV Turan | 24.09.1979 | AZE | 76.60 | B | 144 | 175 | 319.0 |
12 | OCANDO Jose Leonardo | 17.03.1986 | VEN | 76.50 | B | 138 | 180 | 318.0 |
13 | BRUCE Matthew Eric | 11.07.1983 | USA | 76.46 | B | 140 | 170 | 310.0 |
14 | GUTU Andrei | 16.09.1980 | MDA | 76.50 | B | 142 | 168 | 310.0 |
15 | REJEPOV Maksudjan | 10.01.1981 | TKM | 76.87 | B | 145 | 165 | 310.0 |
16 | LAZARIDIS Vladimiros | 29.03.1987 | GRE | 73.90 | B | 135 | 173 | 308.0 |
17 | ANGULO RIVERA Edinson | 06.08.1982 | COL | 75.54 | B | 136 | 172 | 308.0 |
18 | GROSU Ghenadie | 10.08.1984 | MDA | 75.85 | B | 140 | 167 | 307.0 |
19 | ANTHONY Darryn | 18.12.1985 | RSA | 76.54 | B | 135 | 170 | 305.0 |
20 | JANICEK Miroslav | 13.05.1974 | SVK | 75.01 | B | 129 | 164 | 293.0 |
21 | ODONGO Jack | 18.04.1971 | KEN | 76.13 | B | 110 | 145 | 255.0 |
--- | SZRAMIAK Krzysztof Jakub | 09.07.1984 | POL | 76.15 | A | 158 | --- | --- |
--- | PATTERSON Richard John Edward | 30.04.1983 | NZL | 76.53 | B | 125 | --- | --- |
--- | AMREYAN Hovannes | 03.10.1975 | ARM | 76.81 | A | --- | --- | --- |
--- | HEREM Ali | 01.01.1975 | IRQ | 77.00 | A | 156 | --- | --- |
85 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | ILYIN Ilya | 24.05.1988 | KAZ | 84.65 | A | 170 | 216 | 386.0 |
2 | LU Yong | 01.01.1986 | CHN | 84.35 | A | 175 | 210 | 385.0 |
3 | EDIEV Aslambek | 04.01.1970 | RUS | 84.73 | A | 170 | 211 | 381.0 |
4 | PEREPECHENOV Oleg | 06.09.1975 | RUS | 82.57 | A | 175 | 205 | 380.0 |
5 | RYBAKOU Andrei | 04.03.1982 | BLR | 84.70 | B | 185 | 195 | 380.0 |
6 | YUAN Aijun | 07.04.1977 | CHN | 84.28 | A | 173 | 205 | 378.0 |
7 | YERSHOV Vyaceslav | 07.12.1980 | KAZ | 82.67 | A | 175 | 200 | 375.0 |
8 | MARTIROSYAN Tigran | 03.03.1983 | ARM | 84.07 | A | 172 | 202 | 374.0 |
9 | CALANCEA Valeriu | 18.11.1980 | ROU | 84.50 | A | 165 | 207 | 372.0 |
10 | GORCZYCZEWSKI Karol | 06.11.1983 | POL | 84.99 | B | 165 | 200 | 365.0 |
11 | RUIZ Jose Oliver | 18.09.1974 | COL | 83.88 | B | 155 | 200 | 355.0 |
12 | BALLESTEROS Hector | 18.10.1981 | COL | 83.55 | B | 157 | 195 | 352.0 |
13 | KUTLIK Ondrej | 09.09.1976 | SVK | 84.98 | B | 155 | 195 | 350.0 |
14 | VAUGHN Chad Thomas | 11.05.1980 | USA | 84.98 | B | 150 | 185 | 335.0 |
15 | MEJIAS HERNANDEZ Octavio Antonio | 21.07.1982 | VEN | 82.82 | B | 145 | 186 | 331.0 |
16 | EL MOUJOUD Ali | 24.07.1982 | FRA | 80.50 | C | 148 | 177 | 325.0 |
17 | CSER Norbert | 18.01.1985 | HUN | 83.30 | C | 148 | 171 | 319.0 |
18 | QUITERIO Juan Carlos | 06.02.1983 | DOM | 82.68 | C | 141 | 177 | 318.0 |
19 | KOLOSOVSKI Pavel | 23.08.1981 | ISR | 84.16 | C | 140 | 174 | 314.0 |
20 | RAMAZANOV Ruslan | 10.02.1987 | TKM | 84.18 | C | 140 | 170 | 310.0 |
21 | MAPOSUA Uati | 26.07.1976 | SAM | 83.74 | C | 137 | 165 | 302.0 |
22 | REJEPOV Mansur | 03.01.1982 | TKM | 79.96 | C | 135 | 165 | 300.0 |
--- | UKPONG Innocent | 05.02.1976 | USA | 84.83 | B | --- | 175 | --- |
--- | CHIA WEI SHOONG Sherwin | 10.12.1986 | SGP | 82.75 | C | 115 | --- | --- |
--- | ALIJA Ahmed | 26.08.1980 | PLE | 83.69 | C | 121 | --- | --- |
--- | ANUSKEVICIUS Donatas | 07.05.1980 | LTU | 84.55 | B | 165 | --- | --- |
--- | MELIKYAN Arsen | 17.05.1976 | ARM | 84.97 | A | 162 | --- | --- |
--- | ILIRIAN Suli | 11.10.1975 | ALB | 84.98 | A | --- | --- | --- |
94 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | PASHAYEV Nizami | 02.02.1981 | AZE | 92.95 | A | 185 | 216 | 401.0 |
2 | SOZAEV Mukhama | 13.01.1982 | RUS | 92.69 | A | 177 | 221 | 398.0 |
3 | DOBREV Milen | 22.02.1980 | BUL | 93.82 | A | 180 | 218 | 398.0 |
4 | AKHMETOV Bakhyt | 27.03.1979 | KAZ | 92.90 | A | 182 | 215 | 397.0 |
5 | EBRAHIMI FARBOD KAMACHALI Asghar | 01.04.1982 | IRI | 93.83 | A | 177 | 210 | 387.0 |
6 | HERNANDEZ Yoandris | 25.05.1980 | CUB | 93.93 | B | 165 | 220 | 385.0 |
7 | KONSTANTINOV Roman | 15.08.1983 | RUS | 93.28 | A | 170 | 210 | 380.0 |
8 | PATOTSKI Mikalai | 01.09.1983 | BLR | 92.96 | A | 184 | 195 | 379.0 |
9 | NAVARRO BATISTA Jose Juan | 14.04.1981 | ESP | 92.26 | B | 170 | 208 | 378.0 |
10 | KASABIJEW Arsen | 15.11.1987 | GEO | 93.41 | A | 168 | 210 | 378.0 |
11 | MARTINEZ Santiago | 19.04.1979 | ESP | 93.58 | A | 171 | 205 | 376.0 |
12 | KOURTIDIS Nikolaos | 01.04.1986 | GRE | 93.53 | B | 157 | 210 | 367.0 |
13 | PILIYEV Kostyantyn | 28.02.1983 | UKR | 93.24 | B | 166 | 200 | 366.0 |
14 | FARGHL Ahmed | 19.10.1978 | EGY | 93.98 | B | 163 | 201 | 364.0 |
15 | EL NAGAR Mohamed | 05.08.1984 | EGY | 93.12 | B | 155 | 204 | 359.0 |
16 | SPIESS Jurgen Christian | 26.03.1984 | GER | 93.75 | B | 159 | 200 | 359.0 |
17 | DEHGHANIYAN Ali | 24.03.1985 | IRI | 93.94 | B | 155 | 204 | 359.0 |
18 | MURPHY Robert | 14.10.1978 | USA | 93.92 | C | 158 | 200 | 358.0 |
19 | SAMADOV Alibay | 26.03.1982 | AZE | 93.90 | B | 155 | 200 | 355.0 |
20 | CAVIT Grant | 18.12.1976 | NZL | 93.40 | C | 150 | 182 | 332.0 |
21 | HIRAOKA Yuki | 11.01.1983 | JPN | 93.29 | C | 140 | 186 | 326.0 |
22 | RIBOUEM Simplice | 05.12.1982 | CMR | 90.37 | C | 145 | 180 | 325.0 |
23 | SANTAVY Dalas John | 26.06.1972 | CAN | 91.61 | C | 136 | 182 | 318.0 |
24 | GORGANOV Nurgeldy | 11.09.1984 | TKM | 88.59 | C | 135 | 151 | 286.0 |
25 | ROY Bidduth Kumar | 19.09.1972 | BAN | 93.31 | C | 115 | 155 | 270.0 |
--- | BRATAN Evgheni | 22.05.1981 | MDA | 93.62 | B | --- | 205 | --- |
--- | KISS Attila | 03.10.1984 | HUN | 92.06 | C | 153 | --- | --- |
--- | UTSAR Andrus | 20.03.1976 | EST | 93.05 | B | --- | --- | --- |
--- | VACARCIUC Vadim | 01.10.1972 | MDA | 93.25 | A | 163 | --- | --- |
--- | VASPORI Gabor | 26.10.1983 | HUN | 93.56 | C | 146 | --- | --- |
105 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | KLOKOV Dmitriy | 18.02.1983 | RUS | 104.67 | A | 192 | 227 | 419.0 |
2 | BRATAN Alexandru | 23.08.1977 | MDA | 104.06 | A | 190 | 223 | 413.0 |
3 | TESOVIC Martin | 20.10.1974 | SVK | 104.33 | A | 187 | 225 | 412.0 |
4 | LAPIKOV Dmitry | 06.04.1982 | RUS | 104.08 | A | 185 | 223 | 408.0 |
5 | NANIYEV Alan | 03.10.1978 | AZE | 104.66 | A | 187 | 221 | 408.0 |
6 | DOLEGA Robert | 31.12.1977 | POL | 104.46 | A | 182 | 221 | 403.0 |
7 | MOURSI Ibrahim | 01.10.1980 | EGY | 103.98 | A | 182 | 218 | 400.0 |
8 | ROHDE Andre | 18.08.1975 | GER | 104.04 | A | 180 | 218 | 398.0 |
9 | AMAR Youser Hussian | 04.02.1975 | IRQ | 103.69 | B | 178 | 206 | 384.0 |
10 | KELLEY Peter | 09.05.1974 | USA | 103.88 | B | 163 | 200 | 363.0 |
11 | SANDOR Akos | 11.12.1977 | CAN | 104.96 | B | 160 | 190 | 350.0 |
12 | GARIPIS Konstantinos | 12.03.1981 | GRE | 103.72 | B | 152 | 197 | 349.0 |
13 | PINEDA Hector | 02.01.1984 | VEN | 104.47 | B | 153 | 195 | 348.0 |
14 | KADOWAKI Soichi | 04.12.1982 | JPN | 104.63 | B | 150 | 178 | 328.0 |
--- | VYSNIAUSKAS Ramunas | 23.09.1976 | LTU | 102.90 | C | --- | 225 | --- |
--- | ASAAD Asaad Said Saif | 31.03.1979 | QAT | 104.49 | 185 | --- | --- | |
--- | BALA Isa | 11.08.1984 | ALB | 102.73 | C | 175 | --- | --- |
+105 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | REZA ZADEH Hossein | 12.05.1978 | IRI | 164.60 | A | 210 | 251 | 461.0 |
2 | CHIGISHEV Evgeny | 28.05.1979 | RUS | 125.77 | A | 211 | 246 | 457.0 |
3 | SALEM Jaber Saed | 03.01.1975 | QAT | 125.30 | A | 201 | 245 | 446.0 |
4 | SCERBATIHS Viktors | 10.06.1974 | LAT | 139.55 | A | 201 | 243 | 444.0 |
5 | MASSOUD Mohamed Ehsan Attia | 11.01.1984 | EGY | 148.56 | A | 190 | 238 | 428.0 |
6 | DANIELYAN Ashot | 11.04.1974 | ARM | 167.45 | A | 196 | 232 | 428.0 |
7 | NAJDEK Pawel | 09.04.1973 | POL | 138.74 | A | 187 | 238 | 425.0 |
8 | GLUSHKO Vladimir | 13.04.1974 | RUS | 145.35 | A | 187 | 237 | 424.0 |
9 | KOLOKOLTSEV Oleksiy | 14.02.1981 | UKR | 121.99 | A | 185 | 226 | 411.0 |
10 | PAPAGERIDIS Dimitrios | 11.04.1986 | GRE | 136.73 | B | 185 | 226 | 411.0 |
11 | VELAGIC Almir | 22.08.1981 | GER | 123.81 | B | 180 | 220 | 400.0 |
12 | KARASIOU Siarhei | 05.12.1981 | BLR | 127.11 | B | 180 | 215 | 395.0 |
13 | SOBOTKA Petr | 30.04.1975 | CZE | 159.54 | B | 177 | 215 | 392.0 |
14 | BURGENER Casey | 15.08.1982 | USA | 117.45 | B | 175 | 215 | 390.0 |
15 | MORILLO Hildegar | 12.12.1977 | VEN | 143.84 | B | 152 | 203 | 355.0 |
16 | ALSHAMMARI Khalid Abdulla | 31.08.1986 | QAT | 137.91 | B | 117 | 150 | 267.0 |
56 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | LI Zhen | 18.01.1986 | CHN | 55.49 | A | 122 | 127 | 127 | |
2 | HOANG Anh Tuan | 12.02.1985 | VIE | 55.93 | B | 122 | 126 | 126 | |
3 | WANG Shin-Yuan | 06.07.1976 | TPE | 55.57 | A | 122 | 125 | 125 | |
4 | LEE Jong-hoon | 19.02.1986 | KOR | 55.88 | A | 118 | 125 | 125 | |
5 | WU Meijin | 25.04.1980 | CHN | 55.65 | A | 122 | 122 | ||
6 | YANG Chin-Yi | 15.05.1981 | TPE | 55.56 | A | 120 | 120 | ||
7 | CASTRO Nelson | 29.03.1974 | COL | 55.84 | A | 110 | 115 | 115 | |
8 | BEHROUZI Sajad | 20.09.1989 | IRI | 55.95 | A | 110 | 115 | 115 | |
9 | GRABUCEA Igor | 29.04.1976 | MDA | 55.37 | A | 112 | 112 | ||
10 | BONNEL Eric | 18.08.1974 | FRA | 55.91 | A | 107 | 111 | 111 | |
11 | BAHAROM Mohd Faizal | 04.01.1982 | MAS | 55.32 | B | 110 | 110 | ||
12 | RADA RODRIGUEZ Sergio Armando | 27.01.1984 | COL | 55.85 | A | 105 | 110 | 110 | |
13 | CASTELLANO Victor | 23.03.1976 | VEN | 55.95 | B | 102 | 106 | 109 | 109 |
14 | BATTA Vicky | 09.04.1981 | IND | 55.99 | B | 107 | 107 | ||
15 | KOUM KOUM Daniel Ebenezer | 27.05.1985 | CMR | 55.76 | B | 97 | 102 | 102 | |
16 | GANESAN Veerabadran | 10.04.1979 | IND | 55.25 | B | 100 | 100 | ||
17 | ADAM Robert | 15.09.1982 | HUN | 55.79 | B | 95 | 100 | 100 | |
--- | HANDURDYYEV Omarguly | 17.12.1988 | TKM | 51.26 | B | --- |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | WANG Shin-Yuan | 06.07.1976 | TPE | 55.57 | A | 153 | 156 | 156 | |
2 | WU Meijin | 25.04.1980 | CHN | 55.65 | A | 156 | 156 | ||
3 | YANG Chin-Yi | 15.05.1981 | TPE | 55.56 | A | 150 | 155 | 155 | |
4 | LEE Jong-hoon | 19.02.1986 | KOR | 55.88 | A | 150 | 155 | 155 | |
5 | HOANG Anh Tuan | 12.02.1985 | VIE | 55.93 | B | 153 | 153 | ||
6 | LI Zhen | 18.01.1986 | CHN | 55.49 | A | 150 | 150 | ||
7 | CASTRO Nelson | 29.03.1974 | COL | 55.84 | A | 140 | 142 | 145 | 145 |
8 | RADA RODRIGUEZ Sergio Armando | 27.01.1984 | COL | 55.85 | A | 136 | 143 | 143 | |
9 | BONNEL Eric | 18.08.1974 | FRA | 55.91 | A | 135 | 140 | 142 | 142 |
10 | BAHAROM Mohd Faizal | 04.01.1982 | MAS | 55.32 | B | 130 | 140 | 140 | |
11 | BEHROUZI Sajad | 20.09.1989 | IRI | 55.95 | A | 130 | 136 | 140 | 140 |
12 | GRABUCEA Igor | 29.04.1976 | MDA | 55.37 | A | 137 | 137 | ||
13 | CASTELLANO Victor | 23.03.1976 | VEN | 55.95 | B | 130 | 137 | 137 | |
14 | GANESAN Veerabadran | 10.04.1979 | IND | 55.25 | B | 125 | 132 | 132 | |
15 | BATTA Vicky | 09.04.1981 | IND | 55.99 | B | 127 | 127 | ||
16 | KOUM KOUM Daniel Ebenezer | 27.05.1985 | CMR | 55.76 | B | 125 | 125 | ||
17 | ADAM Robert | 15.09.1982 | HUN | 55.79 | B | 120 | 120 | ||
18 | HANDURDYYEV Omarguly | 17.12.1988 | TKM | 51.26 | B | 95 | 95 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | WANG Shin-Yuan | 06.07.1976 | TPE | 55.57 | A | 125 | 156 | 281.0 |
2 | LEE Jong-hoon | 19.02.1986 | KOR | 55.88 | A | 125 | 155 | 280.0 |
3 | HOANG Anh Tuan | 12.02.1985 | VIE | 55.93 | B | 126 | 153 | 279.0 |
4 | WU Meijin | 25.04.1980 | CHN | 55.65 | A | 122 | 156 | 278.0 |
5 | LI Zhen | 18.01.1986 | CHN | 55.49 | A | 127 | 150 | 277.0 |
6 | YANG Chin-Yi | 15.05.1981 | TPE | 55.56 | A | 120 | 155 | 275.0 |
7 | CASTRO Nelson | 29.03.1974 | COL | 55.84 | A | 115 | 145 | 260.0 |
8 | BEHROUZI Sajad | 20.09.1989 | IRI | 55.95 | A | 115 | 140 | 255.0 |
9 | RADA RODRIGUEZ Sergio Armando | 27.01.1984 | COL | 55.85 | A | 110 | 143 | 253.0 |
10 | BONNEL Eric | 18.08.1974 | FRA | 55.91 | A | 111 | 142 | 253.0 |
11 | BAHAROM Mohd Faizal | 04.01.1982 | MAS | 55.32 | B | 110 | 140 | 250.0 |
12 | GRABUCEA Igor | 29.04.1976 | MDA | 55.37 | A | 112 | 137 | 249.0 |
13 | CASTELLANO Victor | 23.03.1976 | VEN | 55.95 | B | 109 | 137 | 246.0 |
14 | BATTA Vicky | 09.04.1981 | IND | 55.99 | B | 107 | 127 | 234.0 |
15 | GANESAN Veerabadran | 10.04.1979 | IND | 55.25 | B | 100 | 132 | 232.0 |
16 | KOUM KOUM Daniel Ebenezer | 27.05.1985 | CMR | 55.76 | B | 102 | 125 | 227.0 |
17 | ADAM Robert | 15.09.1982 | HUN | 55.79 | B | 100 | 120 | 220.0 |
--- | HANDURDYYEV Omarguly | 17.12.1988 | TKM | 51.26 | B | --- | 95 | --- |
62 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ZHANG Ping | 21.08.1979 | CHN | 61.82 | A | 135 | 142 | 145 | 145 |
2 | QIU Le | 26.02.1983 | CHN | 61.14 | A | 135 | 141 | 144 | 144 |
3 | JIGAU Adrian Ioan | 06.01.1970 | ROU | 61.93 | A | 127 | 131 | 133 | 133 |
4 | BAZARBAYEV Umurbek | 17.09.1981 | TKM | 61.36 | A | 130 | 130 | ||
5 | YANG Sheng Hsiung | 01.06.1983 | TPE | 61.29 | A | 123 | 126 | 126 | |
6 | ANGELOV Sevdalin | 25.07.1974 | BUL | 61.94 | A | 125 | 125 | ||
7 | GOEGEBUER Tom Richard | 27.03.1975 | BEL | 61.02 | A | 118 | 123 | 123 | |
8 | MINGINFEL Manuel | 28.09.1978 | FSM | 61.32 | A | 115 | 120 | 123 | 123 |
9 | HUDAYBERGENOV Tolkunbek | 04.01.1986 | TKM | 61.23 | B | 115 | 121 | 121 | |
10 | VELICIU Ioan Forin | 25.08.1985 | ROU | 61.80 | B | 112 | 116 | 116 | |
11 | GROULX Sebastien | 29.10.1974 | CAN | 61.92 | B | 112 | 112 | ||
12 | SANGOV Nizom | 26.06.1983 | TJK | 61.80 | B | 100 | 105 | 105 | |
13 | ANDRIANTSIRY Charles | 11.03.1980 | MAD | 61.90 | B | 90 | 95 | 100 | 100 |
14 | KATAMBA Ismail | 19.01.1987 | UGA | 60.57 | B | 90 | 90 | ||
--- | CURBELO Adan A. Rosales | 31.12.1977 | CUB | 61.69 | A | --- | |||
--- | HAMIDUL Islam | 03.06.1973 | BAN | 61.96 | B | --- | |||
--- | MARTIN RUBIO Manuel Dario | 11.05.1977 | ESP | 61.98 | --- | ||||
DSQ | ALYAZIDI Salah Mohammed N | 27.08.1986 | QAT | 58.81 | B | 70 | 75 | --- |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | QIU Le | 26.02.1983 | CHN | 61.14 | A | 166 | 171 | 178 | 178 |
2 | ZHANG Ping | 21.08.1979 | CHN | 61.82 | A | 166 | 170 | 170 | |
3 | CURBELO Adan A. Rosales | 31.12.1977 | CUB | 61.69 | A | 166 | 166 | ||
4 | ANGELOV Sevdalin | 25.07.1974 | BUL | 61.94 | A | 155 | 162 | 162 | |
5 | YANG Sheng Hsiung | 01.06.1983 | TPE | 61.29 | A | 155 | 160 | 160 | |
6 | JIGAU Adrian Ioan | 06.01.1970 | ROU | 61.93 | A | 156 | 159 | 159 | |
7 | MINGINFEL Manuel | 28.09.1978 | FSM | 61.32 | A | 150 | 157 | 157 | |
8 | BAZARBAYEV Umurbek | 17.09.1981 | TKM | 61.36 | A | 150 | 156 | 156 | |
9 | HUDAYBERGENOV Tolkunbek | 04.01.1986 | TKM | 61.23 | B | 145 | 151 | --- | 151 |
10 | GOEGEBUER Tom Richard | 27.03.1975 | BEL | 61.02 | A | 145 | 149 | 149 | |
11 | GROULX Sebastien | 29.10.1974 | CAN | 61.92 | B | 142 | 145 | 145 | |
12 | VELICIU Ioan Forin | 25.08.1985 | ROU | 61.80 | B | 130 | 140 | 140 | |
13 | ANDRIANTSIRY Charles | 11.03.1980 | MAD | 61.90 | B | 135 | 140 | 140 | |
14 | HAMIDUL Islam | 03.06.1973 | BAN | 61.96 | B | 138 | 138 | ||
15 | KATAMBA Ismail | 19.01.1987 | UGA | 60.57 | B | 120 | 120 | ||
16 | SANGOV Nizom | 26.06.1983 | TJK | 61.80 | B | 115 | 118 | 118 | |
--- | MARTIN RUBIO Manuel Dario | 11.05.1977 | ESP | 61.98 | --- | --- | --- | --- | |
DSQ | ALYAZIDI Salah Mohammed N | 27.08.1986 | QAT | 58.81 | B | 90 | 95 | --- |
Total
