PAN-AMERICAN JUNIOR CHAMPIONSHIPS
- Men's Total
- Women's Total
- Men's Snatch, Clean & Jerk
- Women's Snatch, Clean & Jerk
56 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | FERRUZOLA ALAVA Rafael Patricio | 16.10.1997 | ECU | 55.60 | A | 108 | 131 | 239 |
2 | URREGO MEDINA Kevin Andres | 17.01.1997 | COL | 55.80 | A | 107 | 130 | 237 |
3 | RIVERA BARROS Julian Javier | 28.07.1999 | ECU | 55.40 | A | 101 | 130 | 231 |
4 | CRUZ LOPEZ Dario Enrique | 23.08.1997 | GUA | 54.90 | A | 100 | 127 | 227 |
5 | GUZMAN PEREZ Bryan Gilberto | 30.11.1997 | PUR | 55.40 | A | 95 | 128 | 223 |
62 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | ZURITA VALLEJO Cristhian David | 10.02.1998 | ECU | 60.50 | A | 118 | 145 | 263 |
2 | PINEDA Edgar | 15.03.1999 | GUA | 60.70 | A | 115 | 145 | 260 |
3 | GARCIA Hector Armando | 17.06.1999 | COL | 61.50 | A | 116 | 137 | 253 |
4 | GARRIDO BUENAIRE Victor Jesus | 27.05.1998 | ECU | 59.20 | A | 113 | 136 | 249 |
5 | MATOS TOLENTINO Oscary Isaac | 05.09.1999 | DOM | 61.50 | A | 100 | 121 | 221 |
6 | F. SOARES Erick W. | 16.08.1998 | BRA | 61.80 | A | 95 | 120 | 215 |
--- | HORST Jacob Christian | 15.07.1997 | USA | 62.00 | A | --- | 137 | --- |
69 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | MOSQUERA LOZANO Jose David | 09.10.1998 | COL | 67.10 | A | 138 | 164 | 302 |
2 | TERRONES MIRANDA Oscar Adrian | 23.01.1998 | PER | 68.60 | A | 125 | 155 | 280 |
3 | WISSINGER Jordan Derek | 23.04.1997 | USA | 68.50 | A | 127 | 150 | 277 |
4 | MENDEZ YE Henry Geovany | 15.03.1999 | GUA | 68.00 | A | 113 | 138 | 251 |
5 | ROMERO Franco Emiliano | 30.08.1997 | ARG | 68.70 | A | 106 | 135 | 241 |
6 | SALINAS DELGADO Lucas Octavio | 11.10.2000 | CHI | 67.70 | A | 100 | 125 | 225 |
--- | QUEVEDO MONTILLA Kelvin Omar | 23.06.1999 | VEN | 68.70 | A | 117 | --- | --- |
--- | HERNANDEZ FLORES Jorge Neptali | 06.03.1997 | HON | 68.80 | A | 117 | --- | --- |
--- | NARANKAS Silverio | 08.08.1998 | ECU | 67.30 | A | --- | 141 | --- |
77 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | LOPEZ LOPEZ Yeison | 09.01.1999 | COL | 76.10 | A | 156 | 185 | 341 |
2 | GROEHLER Mason Christian | 12.06.1997 | USA | 75.80 | A | 140 | 160 | 300 |
3 | SANCHEZ VELEZ Jorge Jesus | 04.11.1998 | PUR | 72.10 | A | 125 | 165 | 290 |
4 | LOCH JR Dale Roy | 12.08.1999 | USA | 76.70 | A | 126 | 151 | 277 |
5 | RIVERO DEL VALLE Yeiver David | 15.02.1997 | VEN | 75.30 | A | 120 | 151 | 271 |
6 | REYES ALTAGRACIA Ray Carlos | 12.06.1999 | DOM | 76.40 | A | 116 | 146 | 262 |
7 | ZOMER BORNEO Victor Vinicius | 27.02.1998 | BRA | 75.20 | A | 115 | 145 | 260 |
--- | MERINO LARA Jairo Paul | 19.07.1997 | ECU | 73.00 | A | --- | 158 | --- |
85 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | VALLENILLA SANCHEZ Keydomar Giovanni | 08.10.1999 | VEN | 83.60 | A | 155 | 192 | 347 |
2 | RODALLEGAS CARVAJAL Brayan Santiago | 15.11.1997 | COL | 79.20 | A | 148 | 191 | 339 |
3 | PIASECKI Joshua Brian | 25.02.1999 | USA | 83.50 | A | 130 | 161 | 291 |
4 | DE SENA FERNANDES Renan | 10.02.1999 | BRA | 84.20 | A | 130 | 160 | 290 |
5 | PAVON FUNES Axel Naun | 28.09.2000 | HON | 84.60 | A | 116 | 145 | 261 |
6 | CIDADE ALVES Mateus | 20.05.1997 | BRA | 80.70 | A | 105 | 146 | 251 |
7 | TAYLOR Migael Micah McBain | 25.08.1997 | CUR | 79.70 | A | 110 | 130 | 240 |
94 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | RIVAS MOSQUERA Jhonatan | 11.07.1998 | COL | 86.40 | A | 150 | 180 | 330 |
2 | LAMENZA LOPEZ Luis Armando | 06.05.1998 | PUR | 93.20 | A | 141 | 175 | 316 |
3 | QUIJIJE Jose | 24.09.1998 | ECU | 93.10 | A | 132 | 161 | 293 |
4 | SANGUINO MATAMOROS Jhohan David | 01.12.1998 | VEN | 91.20 | A | 130 | 159 | 289 |
5 | SENA RAMIREZ Carlos Andres | 21.05.1998 | DOM | 92.30 | A | 126 | 156 | 282 |
6 | TRUJILLO Sebastian | 06.02.1997 | CHI | 92.70 | A | 122 | 155 | 277 |
--- | COHEN Michael Howard | 24.02.1998 | USA | 93.40 | A | 136 | --- | --- |
105 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | MOSQUERA SINISTERRA Fry Stewar | 19.03.1998 | COL | 94.80 | A | 145 | 180 | 325 |
2 | ARROYO VALDEZ Dixon Bladimir | 12.08.1997 | ECU | 103.30 | A | 146 | 175 | 321 |
3 | BURKS Zackary Ryan | 23.10.1998 | USA | 102.50 | A | 138 | 177 | 315 |
+105 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | CERRO CASTILLO Rafael De Jesus | 16.05.1997 | COL | 110.50 | A | 150 | 183 | 333 |
2 | SENNETT Ryan Joseph | 26.02.1997 | USA | 134.00 | A | 151 | 170 | 321 |
3 | MIRANDA Andy | 09.09.1997 | CHI | 106.30 | A | 120 | 160 | 280 |
4 | RECIO Alexander | 11.10.1997 | DOM | 115.70 | A | 126 | 152 | 278 |
56 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | FERRUZOLA ALAVA Rafael Patricio | 16.10.1997 | ECU | 55.60 | A | 103 | 106 | 108 | 108 |
2 | URREGO MEDINA Kevin Andres | 17.01.1997 | COL | 55.80 | A | 100 | 105 | 107 | 107 |
3 | RIVERA BARROS Julian Javier | 28.07.1999 | ECU | 55.40 | A | 96 | 101 | 101 | |
4 | CRUZ LOPEZ Dario Enrique | 23.08.1997 | GUA | 54.90 | A | 95 | 100 | 100 | |
5 | GUZMAN PEREZ Bryan Gilberto | 30.11.1997 | PUR | 55.40 | A | 95 | 95 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | FERRUZOLA ALAVA Rafael Patricio | 16.10.1997 | ECU | 55.60 | A | 128 | 131 | 131 | |
2 | RIVERA BARROS Julian Javier | 28.07.1999 | ECU | 55.40 | A | 130 | 130 | ||
3 | URREGO MEDINA Kevin Andres | 17.01.1997 | COL | 55.80 | A | 125 | 130 | 130 | |
4 | GUZMAN PEREZ Bryan Gilberto | 30.11.1997 | PUR | 55.40 | A | 122 | 126 | 128 | 128 |
5 | CRUZ LOPEZ Dario Enrique | 23.08.1997 | GUA | 54.90 | A | 122 | 127 | 127 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | FERRUZOLA ALAVA Rafael Patricio | 16.10.1997 | ECU | 55.60 | A | 108 | 131 | 239 |
2 | URREGO MEDINA Kevin Andres | 17.01.1997 | COL | 55.80 | A | 107 | 130 | 237 |
3 | RIVERA BARROS Julian Javier | 28.07.1999 | ECU | 55.40 | A | 101 | 130 | 231 |
4 | CRUZ LOPEZ Dario Enrique | 23.08.1997 | GUA | 54.90 | A | 100 | 127 | 227 |
5 | GUZMAN PEREZ Bryan Gilberto | 30.11.1997 | PUR | 55.40 | A | 95 | 128 | 223 |
62 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ZURITA VALLEJO Cristhian David | 10.02.1998 | ECU | 60.50 | A | 118 | 118 | ||
2 | GARCIA Hector Armando | 17.06.1999 | COL | 61.50 | A | 112 | 116 | 116 | |
3 | PINEDA Edgar | 15.03.1999 | GUA | 60.70 | A | 110 | 115 | 115 | |
4 | GARRIDO BUENAIRE Victor Jesus | 27.05.1998 | ECU | 59.20 | A | 108 | 113 | 113 | |
5 | MATOS TOLENTINO Oscary Isaac | 05.09.1999 | DOM | 61.50 | A | 100 | 100 | ||
6 | F. SOARES Erick W. | 16.08.1998 | BRA | 61.80 | A | 95 | 95 | ||
--- | HORST Jacob Christian | 15.07.1997 | USA | 62.00 | A | --- |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ZURITA VALLEJO Cristhian David | 10.02.1998 | ECU | 60.50 | A | 140 | 145 | 145 | |
2 | PINEDA Edgar | 15.03.1999 | GUA | 60.70 | A | 145 | 145 | ||
3 | GARCIA Hector Armando | 17.06.1999 | COL | 61.50 | A | 137 | 137 | ||
4 | HORST Jacob Christian | 15.07.1997 | USA | 62.00 | A | 132 | 137 | 137 | |
5 | GARRIDO BUENAIRE Victor Jesus | 27.05.1998 | ECU | 59.20 | A | 132 | 136 | 136 | |
6 | MATOS TOLENTINO Oscary Isaac | 05.09.1999 | DOM | 61.50 | A | 120 | 121 | 121 | |
7 | F. SOARES Erick W. | 16.08.1998 | BRA | 61.80 | A | 120 | 120 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | ZURITA VALLEJO Cristhian David | 10.02.1998 | ECU | 60.50 | A | 118 | 145 | 263 |
2 | PINEDA Edgar | 15.03.1999 | GUA | 60.70 | A | 115 | 145 | 260 |
3 | GARCIA Hector Armando | 17.06.1999 | COL | 61.50 | A | 116 | 137 | 253 |
4 | GARRIDO BUENAIRE Victor Jesus | 27.05.1998 | ECU | 59.20 | A | 113 | 136 | 249 |
5 | MATOS TOLENTINO Oscary Isaac | 05.09.1999 | DOM | 61.50 | A | 100 | 121 | 221 |
6 | F. SOARES Erick W. | 16.08.1998 | BRA | 61.80 | A | 95 | 120 | 215 |
--- | HORST Jacob Christian | 15.07.1997 | USA | 62.00 | A | --- | 137 | --- |
69 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | MOSQUERA LOZANO Jose David | 09.10.1998 | COL | 67.10 | A | 128 | 133 | 138 | 138 |
2 | WISSINGER Jordan Derek | 23.04.1997 | USA | 68.50 | A | 123 | 127 | 127 | |
3 | TERRONES MIRANDA Oscar Adrian | 23.01.1998 | PER | 68.60 | A | 118 | 122 | 125 | 125 |
4 | HERNANDEZ FLORES Jorge Neptali | 06.03.1997 | HON | 68.80 | A | 117 | 117 | ||
5 | QUEVEDO MONTILLA Kelvin Omar | 23.06.1999 | VEN | 68.70 | A | 117 | 117 | ||
6 | MENDEZ YE Henry Geovany | 15.03.1999 | GUA | 68.00 | A | 108 | 113 | 113 | |
7 | ROMERO Franco Emiliano | 30.08.1997 | ARG | 68.70 | A | 103 | 106 | 106 | |
8 | SALINAS DELGADO Lucas Octavio | 11.10.2000 | CHI | 67.70 | A | 100 | 100 | ||
--- | NARANKAS Silverio | 08.08.1998 | ECU | 67.30 | A | --- |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | MOSQUERA LOZANO Jose David | 09.10.1998 | COL | 67.10 | A | 156 | 164 | --- | 164 |
2 | TERRONES MIRANDA Oscar Adrian | 23.01.1998 | PER | 68.60 | A | 146 | 149 | 155 | 155 |
3 | WISSINGER Jordan Derek | 23.04.1997 | USA | 68.50 | A | 150 | 150 | ||
4 | NARANKAS Silverio | 08.08.1998 | ECU | 67.30 | A | 141 | 141 | ||
5 | MENDEZ YE Henry Geovany | 15.03.1999 | GUA | 68.00 | A | 138 | 138 | ||
6 | ROMERO Franco Emiliano | 30.08.1997 | ARG | 68.70 | A | 135 | 135 | ||
7 | SALINAS DELGADO Lucas Octavio | 11.10.2000 | CHI | 67.70 | A | 120 | 125 | 125 | |
--- | QUEVEDO MONTILLA Kelvin Omar | 23.06.1999 | VEN | 68.70 | A | --- | |||
--- | HERNANDEZ FLORES Jorge Neptali | 06.03.1997 | HON | 68.80 | A | --- |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | MOSQUERA LOZANO Jose David | 09.10.1998 | COL | 67.10 | A | 138 | 164 | 302 |
2 | TERRONES MIRANDA Oscar Adrian | 23.01.1998 | PER | 68.60 | A | 125 | 155 | 280 |
3 | WISSINGER Jordan Derek | 23.04.1997 | USA | 68.50 | A | 127 | 150 | 277 |
4 | MENDEZ YE Henry Geovany | 15.03.1999 | GUA | 68.00 | A | 113 | 138 | 251 |
5 | ROMERO Franco Emiliano | 30.08.1997 | ARG | 68.70 | A | 106 | 135 | 241 |
6 | SALINAS DELGADO Lucas Octavio | 11.10.2000 | CHI | 67.70 | A | 100 | 125 | 225 |
--- | QUEVEDO MONTILLA Kelvin Omar | 23.06.1999 | VEN | 68.70 | A | 117 | --- | --- |
--- | HERNANDEZ FLORES Jorge Neptali | 06.03.1997 | HON | 68.80 | A | 117 | --- | --- |
--- | NARANKAS Silverio | 08.08.1998 | ECU | 67.30 | A | --- | 141 | --- |
77 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | LOPEZ LOPEZ Yeison | 09.01.1999 | COL | 76.10 | A | 145 | 153 | 156 | 156 |
2 | GROEHLER Mason Christian | 12.06.1997 | USA | 75.80 | A | 130 | 135 | 140 | 140 |
3 | LOCH JR Dale Roy | 12.08.1999 | USA | 76.70 | A | 126 | 126 | ||
4 | SANCHEZ VELEZ Jorge Jesus | 04.11.1998 | PUR | 72.10 | A | 125 | 125 | ||
5 | RIVERO DEL VALLE Yeiver David | 15.02.1997 | VEN | 75.30 | A | 120 | 120 | ||
6 | REYES ALTAGRACIA Ray Carlos | 12.06.1999 | DOM | 76.40 | A | 116 | 116 | ||
7 | ZOMER BORNEO Victor Vinicius | 27.02.1998 | BRA | 75.20 | A | 115 | 115 | ||
--- | MERINO LARA Jairo Paul | 19.07.1997 | ECU | 73.00 | A | --- |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | LOPEZ LOPEZ Yeison | 09.01.1999 | COL | 76.10 | A | 180 | 185 | --- | 185 |
2 | SANCHEZ VELEZ Jorge Jesus | 04.11.1998 | PUR | 72.10 | A | 156 | 159 | 165 | 165 |
3 | GROEHLER Mason Christian | 12.06.1997 | USA | 75.80 | A | 160 | 160 | ||
4 | MERINO LARA Jairo Paul | 19.07.1997 | ECU | 73.00 | A | 150 | 158 | 158 | |
5 | RIVERO DEL VALLE Yeiver David | 15.02.1997 | VEN | 75.30 | A | 145 | 151 | 151 | |
6 | LOCH JR Dale Roy | 12.08.1999 | USA | 76.70 | A | 150 | 151 | 151 | |
7 | REYES ALTAGRACIA Ray Carlos | 12.06.1999 | DOM | 76.40 | A | 140 | 146 | 146 | |
8 | ZOMER BORNEO Victor Vinicius | 27.02.1998 | BRA | 75.20 | A | 145 | 145 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | LOPEZ LOPEZ Yeison | 09.01.1999 | COL | 76.10 | A | 156 | 185 | 341 |
2 | GROEHLER Mason Christian | 12.06.1997 | USA | 75.80 | A | 140 | 160 | 300 |
3 | SANCHEZ VELEZ Jorge Jesus | 04.11.1998 | PUR | 72.10 | A | 125 | 165 | 290 |
4 | LOCH JR Dale Roy | 12.08.1999 | USA | 76.70 | A | 126 | 151 | 277 |
5 | RIVERO DEL VALLE Yeiver David | 15.02.1997 | VEN | 75.30 | A | 120 | 151 | 271 |
6 | REYES ALTAGRACIA Ray Carlos | 12.06.1999 | DOM | 76.40 | A | 116 | 146 | 262 |
7 | ZOMER BORNEO Victor Vinicius | 27.02.1998 | BRA | 75.20 | A | 115 | 145 | 260 |
--- | MERINO LARA Jairo Paul | 19.07.1997 | ECU | 73.00 | A | --- | 158 | --- |
85 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | VALLENILLA SANCHEZ Keydomar Giovanni | 08.10.1999 | VEN | 83.60 | A | 145 | 155 | 155 | |
2 | RODALLEGAS CARVAJAL Brayan Santiago | 15.11.1997 | COL | 79.20 | A | 148 | 148 | ||
3 | DE SENA FERNANDES Renan | 10.02.1999 | BRA | 84.20 | A | 130 | 130 | ||
4 | PIASECKI Joshua Brian | 25.02.1999 | USA | 83.50 | A | 123 | 130 | 130 | |
5 | PAVON FUNES Axel Naun | 28.09.2000 | HON | 84.60 | A | 107 | 112 | 116 | 116 |
6 | TAYLOR Migael Micah McBain | 25.08.1997 | CUR | 79.70 | A | 110 | 110 | ||
7 | CIDADE ALVES Mateus | 20.05.1997 | BRA | 80.70 | A | 105 | 105 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | VALLENILLA SANCHEZ Keydomar Giovanni | 08.10.1999 | VEN | 83.60 | A | 181 | 192 | --- | 192 |
2 | RODALLEGAS CARVAJAL Brayan Santiago | 15.11.1997 | COL | 79.20 | A | 180 | 191 | 191 | |
3 | PIASECKI Joshua Brian | 25.02.1999 | USA | 83.50 | A | 155 | 161 | 161 | |
4 | DE SENA FERNANDES Renan | 10.02.1999 | BRA | 84.20 | A | 150 | 160 | 160 | |
5 | CIDADE ALVES Mateus | 20.05.1997 | BRA | 80.70 | A | 135 | 140 | 146 | 146 |
6 | PAVON FUNES Axel Naun | 28.09.2000 | HON | 84.60 | A | 140 | 145 | 145 | |
7 | TAYLOR Migael Micah McBain | 25.08.1997 | CUR | 79.70 | A | 130 | 130 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | VALLENILLA SANCHEZ Keydomar Giovanni | 08.10.1999 | VEN | 83.60 | A | 155 | 192 | 347 |
2 | RODALLEGAS CARVAJAL Brayan Santiago | 15.11.1997 | COL | 79.20 | A | 148 | 191 | 339 |
3 | PIASECKI Joshua Brian | 25.02.1999 | USA | 83.50 | A | 130 | 161 | 291 |
4 | DE SENA FERNANDES Renan | 10.02.1999 | BRA | 84.20 | A | 130 | 160 | 290 |
5 | PAVON FUNES Axel Naun | 28.09.2000 | HON | 84.60 | A | 116 | 145 | 261 |
6 | CIDADE ALVES Mateus | 20.05.1997 | BRA | 80.70 | A | 105 | 146 | 251 |
7 | TAYLOR Migael Micah McBain | 25.08.1997 | CUR | 79.70 | A | 110 | 130 | 240 |
94 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | RIVAS MOSQUERA Jhonatan | 11.07.1998 | COL | 86.40 | A | 150 | --- | --- | 150 |
2 | LAMENZA LOPEZ Luis Armando | 06.05.1998 | PUR | 93.20 | A | 135 | 141 | 141 | |
3 | COHEN Michael Howard | 24.02.1998 | USA | 93.40 | A | 136 | 136 | ||
4 | QUIJIJE Jose | 24.09.1998 | ECU | 93.10 | A | 125 | 132 | 132 | |
5 | SANGUINO MATAMOROS Jhohan David | 01.12.1998 | VEN | 91.20 | A | 126 | 130 | 130 | |
6 | SENA RAMIREZ Carlos Andres | 21.05.1998 | DOM | 92.30 | A | 118 | 122 | 126 | 126 |
7 | TRUJILLO Sebastian | 06.02.1997 | CHI | 92.70 | A | 118 | 122 | 122 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | RIVAS MOSQUERA Jhonatan | 11.07.1998 | COL | 86.40 | A | 180 | --- | --- | 180 |
2 | LAMENZA LOPEZ Luis Armando | 06.05.1998 | PUR | 93.20 | A | 165 | 170 | 175 | 175 |
3 | QUIJIJE Jose | 24.09.1998 | ECU | 93.10 | A | 153 | 158 | 161 | 161 |
4 | SANGUINO MATAMOROS Jhohan David | 01.12.1998 | VEN | 91.20 | A | 155 | 159 | 159 | |
5 | SENA RAMIREZ Carlos Andres | 21.05.1998 | DOM | 92.30 | A | 150 | 156 | 156 | |
6 | TRUJILLO Sebastian | 06.02.1997 | CHI | 92.70 | A | 148 | 155 | 155 | |
--- | COHEN Michael Howard | 24.02.1998 | USA | 93.40 | A | --- |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | RIVAS MOSQUERA Jhonatan | 11.07.1998 | COL | 86.40 | A | 150 | 180 | 330 |
2 | LAMENZA LOPEZ Luis Armando | 06.05.1998 | PUR | 93.20 | A | 141 | 175 | 316 |
3 | QUIJIJE Jose | 24.09.1998 | ECU | 93.10 | A | 132 | 161 | 293 |
4 | SANGUINO MATAMOROS Jhohan David | 01.12.1998 | VEN | 91.20 | A | 130 | 159 | 289 |
5 | SENA RAMIREZ Carlos Andres | 21.05.1998 | DOM | 92.30 | A | 126 | 156 | 282 |
6 | TRUJILLO Sebastian | 06.02.1997 | CHI | 92.70 | A | 122 | 155 | 277 |
--- | COHEN Michael Howard | 24.02.1998 | USA | 93.40 | A | 136 | --- | --- |
105 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ARROYO VALDEZ Dixon Bladimir | 12.08.1997 | ECU | 103.30 | A | 137 | 142 | 146 | 146 |
2 | MOSQUERA SINISTERRA Fry Stewar | 19.03.1998 | COL | 94.80 | A | 137 | 142 | 145 | 145 |
3 | BURKS Zackary Ryan | 23.10.1998 | USA | 102.50 | A | 127 | 134 | 138 | 138 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | MOSQUERA SINISTERRA Fry Stewar | 19.03.1998 | COL | 94.80 | A | 177 | 180 | 180 | |
2 | BURKS Zackary Ryan | 23.10.1998 | USA | 102.50 | A | 171 | 177 | 177 | |
3 | ARROYO VALDEZ Dixon Bladimir | 12.08.1997 | ECU | 103.30 | A | 167 | 175 | 175 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | MOSQUERA SINISTERRA Fry Stewar | 19.03.1998 | COL | 94.80 | A | 145 | 180 | 325 |
2 | ARROYO VALDEZ Dixon Bladimir | 12.08.1997 | ECU | 103.30 | A | 146 | 175 | 321 |
3 | BURKS Zackary Ryan | 23.10.1998 | USA | 102.50 | A | 138 | 177 | 315 |
+105 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | SENNETT Ryan Joseph | 26.02.1997 | USA | 134.00 | A | 145 | 151 | 151 | |
2 | CERRO CASTILLO Rafael De Jesus | 16.05.1997 | COL | 110.50 | A | 145 | 150 | 150 | |
3 | RECIO Alexander | 11.10.1997 | DOM | 115.70 | A | 116 | 121 | 126 | 126 |
4 | MIRANDA Andy | 09.09.1997 | CHI | 106.30 | A | 115 | 120 | 120 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | CERRO CASTILLO Rafael De Jesus | 16.05.1997 | COL | 110.50 | A | 183 | 183 | ||
2 | SENNETT Ryan Joseph | 26.02.1997 | USA | 134.00 | A | 170 | 170 | ||
3 | MIRANDA Andy | 09.09.1997 | CHI | 106.30 | A | 146 | 151 | 160 | 160 |
4 | RECIO Alexander | 11.10.1997 | DOM | 115.70 | A | 150 | 152 | 152 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | CERRO CASTILLO Rafael De Jesus | 16.05.1997 | COL | 110.50 | A | 150 | 183 | 333 |
2 | SENNETT Ryan Joseph | 26.02.1997 | USA | 134.00 | A | 151 | 170 | 321 |
3 | MIRANDA Andy | 09.09.1997 | CHI | 106.30 | A | 120 | 160 | 280 |
4 | RECIO Alexander | 11.10.1997 | DOM | 115.70 | A | 126 | 152 | 278 |
48 kg Women
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | SANMARTIN MATUTE Cinthya Elizabeth | 04.04.1997 | ECU | 47.60 | A | 76 | 95 | 171 |
2 | REICHARDT Hayley Marie | 27.04.1999 | USA | 47.50 | A | 72 | 90 | 162 |
3 | COTES VILLA Santa Dolorita | 21.03.1997 | DOM | 48.00 | A | 68 | 85 | 153 |
4 | ROSA FIGUEIREDO Emily | 18.03.1998 | BRA | 47.30 | A | 67 | 85 | 152 |
5 | COTES VILLA Santa Dolores | 21.03.1997 | DOM | 45.80 | A | 68 | 82 | 150 |
6 | PRADO GUILLEN Maira Alejandra | 25.03.1997 | VEN | 44.60 | A | 67 | 82 | 149 |
7 | VASQUEZ Angela | 29.05.1998 | PUR | 47.30 | A | 55 | 72 | 127 |
53 kg Women
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | SINISTERRA TORRES Yenny | 04.05.2000 | COL | 52.40 | A | 83 | 102 | 185 |
2 | DELACRUZ Jourdan Elizabeth | 20.05.1998 | USA | 52.40 | A | 81 | 102 | 183 |
3 | PEREZ ROJAS Gerainys Del Carmen | 29.04.1997 | VEN | 52.40 | A | 82 | 98 | 180 |
4 | HERNANDEZ ARRAEZ Adriana Alejandra | 16.07.1999 | VEN | 52.30 | A | 73 | 91 | 164 |
5 | DE JESUS NASCIMENTO Erika | 22.02.1997 | BRA | 52.20 | A | 67 | 87 | 154 |
6 | CALIXTO Lesley | 07.01.1998 | ECU | 52.60 | A | 67 | 85 | 152 |
58 kg Women
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | MORALES DEL AGUILA Rosalba Estela | 14.11.1998 | COL | 57.80 | A | 85 | 113 | 198 |
2 | TURNER Taylor Nicole | 26.05.1997 | USA | 57.30 | A | 84 | 101 | 185 |
3 | NIETO GARRIDO Isabel Isabella | 21.01.1998 | VEN | 57.80 | A | 79 | 106 | 185 |
