AFRICAN CHAMPIONSHIPS
- Men's Total
- Women's Total
- Men's Snatch, Clean & Jerk
- Women's Snatch, Clean & Jerk
56 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | BOUHIJBHA Amine | 28.02.1996 | TUN | 55.92 | A | 110 | 134 | 244 |
2 | ANDRIANTSITOHAINA Eric Herman | 21.07.1991 | MAD | 55.53 | A | 101 | 133 | 234 |
3 | FENNI Rida | 06.07.1996 | ALG | 56.00 | A | 91 | 115 | 206 |
4 | HARFI Issam | 02.12.1997 | MAR | 55.27 | A | 94 | 107 | 201 |
5 | CHIGAR Abdeghani | 20.02.1989 | MAR | 55.42 | A | 85 | 100 | 185 |
6 | MADANAMOOTHOO Jack Dorian | 19.04.2001 | MRI | 55.13 | A | 82 | 100 | 182 |
62 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | ANDRIATSITOHAINA Tojonirina Alain | 26.02.1995 | MAD | 61.94 | A | 122 | 150 | 272 |
2 | KRAYDI Faouzi | 06.04.1997 | TUN | 61.70 | A | 121 | 146 | 267 |
3 | CORET Marc Jonathan | 13.04.1989 | MRI | 61.50 | A | 107 | 135 | 242 |
4 | AFIFI Abdelilah | 10.04.2000 | MAR | 61.51 | A | 90 | 116 | 206 |
5 | BOUKOULOU Quinet Petri Olaus | 09.05.1996 | CGO | 60.30 | A | 80 | 95 | 175 |
69 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | BEN HNIA Karem | 13.11.1994 | TUN | 68.75 | A | 147 | 180 | 327 |
2 | SARIAK Nafaa | 29.11.1994 | ALG | 68.68 | A | 130 | 161 | 291 |
3 | SHUSHU Otsile Greg | 20.08.1980 | RSA | 68.51 | A | 117 | 150 | 267 |
4 | RANDRIANJATOVO Fanambina Tina M | 25.03.1995 | MAD | 68.24 | A | 115 | 145 | 260 |
5 | PANDOO Dinesh Jevin | 25.02.2001 | MRI | 68.75 | A | 106 | 135 | 241 |
6 | MOUM Abderrahim | 18.09.2000 | MAR | 67.33 | A | 102 | 136 | 238 |
7 | SSEMPEREZA Hakim Musoke | 10.04.1995 | UGA | 67.28 | A | 100 | 127 | 227 |
8 | MOETI Bafokeng | 13.12.1989 | LES | 68.00 | A | 90 | 105 | 195 |
77 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | SHREDI Elhani | 25.09.1986 | LBA | 76.70 | A | 146 | 173 | 319 |
2 | BAHLOUL Rami | 29.07.1991 | TUN | 76.14 | A | 142 | 174 | 316 |
3 | CHOUKAL Smail | 21.04.1995 | ALG | 76.40 | A | 138 | 157 | 295 |
4 | DARGAL Anas | 23.09.1997 | MAR | 76.17 | A | 112 | 141 | 253 |
5 | LE ROUX Matthew Brandon | 14.07.1994 | RSA | 74.99 | A | 110 | 130 | 240 |
6 | SOLOMON Dikabelo | 23.07.1995 | BOT | 75.43 | A | 96 | 116 | 212 |
--- | MADANAMOOTHOO Jack Anthony | 13.01.1999 | MRI | 76.06 | A | 110 | --- | --- |
--- | EKHLAIFIA Soufiene | 17.12.1998 | TUN | 76.71 | A | --- | 165 | --- |
--- | RANDRIANAVALONA Fanantenana Claudio | 08.06.1992 | MAD | 75.31 | A | --- | 155 | --- |
85 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | MAHMOUD Mohamed Ihab Youssef Ahmed | 21.11.1989 | EGY | 79.97 | A | 158 | 190 | 348 |
2 | TLILI Wajih | 07.03.1999 | TUN | 84.44 | A | 146 | 167 | 313 |
3 | MESSAOUDI Ameur | 17.01.1996 | ALG | 83.31 | A | 140 | 170 | 310 |
4 | KAGISO Bokang Alphius | 30.03.1997 | BOT | 83.69 | A | 103 | 128 | 231 |
5 | MOTJAMELA Relebohile | 02.05.1984 | LES | 83.50 | A | 105 | 125 | 230 |
6 | SERVINA Angelo | 29.01.1994 | SEY | 82.17 | A | 95 | 120 | 215 |
7 | FELICITE Valentino | 14.02.1995 | MRI | 77.43 | A | 96 | 108 | 204 |
--- | BAHLOUL Ramzi | 18.10.1989 | TUN | 82.98 | A | 147 | --- | --- |
94 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | ABDALLA Ragab Abdelhay Saad A. | 04.03.1991 | EGY | 93.74 | A | 167 | 195 | 362 |
2 | MESSAOUI Saddam | 24.07.1991 | ALG | 92.94 | A | 150 | 180 | 330 |
3 | MOUM Hicham | 18.08.1998 | MAR | 89.78 | A | 141 | 174 | 315 |
4 | MAATOUG Achraf | 28.07.1997 | TUN | 93.17 | A | 140 | 175 | 315 |
5 | ARMILAT Mehdi | 13.12.1996 | MAR | 88.95 | A | 130 | 145 | 275 |
6 | NKOMBE Longefa | 31.12.1978 | COD | 85.10 | A | 100 | 110 | 210 |
7 | HANSEL Bristol | 03.07.1988 | SEY | 91.70 | A | 90 | 120 | 210 |
8 | JEELOLL Sharanjeev | 18.08.1992 | MRI | 86.36 | A | 90 | 115 | 205 |
--- | BURGER Ruben | 03.03.1991 | RSA | 94.00 | A | --- | 150 | --- |
105 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | TOUAIRI Aymen | 11.09.1998 | ALG | 103.43 | A | 150 | 180 | 330 |
2 | FETHI Mohammed | 17.10.1992 | ALG | 99.80 | A | 141 | 175 | 316 |
3 | BERTALI Zakaria | 07.10.1985 | MAR | 98.17 | A | 130 | 150 | 280 |
4 | COME Dereck Christian | 11.02.1996 | SEY | 99.25 | A | 117 | 135 | 252 |
+105 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | MOHAMED Ahmed Mohamed Abdelaziz | 27.04.1988 | EGY | 143.36 | A | 178 | 235 | 413 |
2 | JOORON Dhunanjay Alvin | 23.06.1986 | MRI | 111.10 | A | 92 | 135 | 227 |
--- | BIDANI Walid | 11.06.1994 | ALG | 121.79 | A | --- | 180 | --- |
56 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | BOUHIJBHA Amine | 28.02.1996 | TUN | 55.92 | A | 105 | 110 | 110 | |
2 | ANDRIANTSITOHAINA Eric Herman | 21.07.1991 | MAD | 55.53 | A | 95 | 101 | 101 | |
3 | HARFI Issam | 02.12.1997 | MAR | 55.27 | A | 90 | 92 | 94 | 94 |
4 | FENNI Rida | 06.07.1996 | ALG | 56.00 | A | 91 | 91 | ||
5 | CHIGAR Abdeghani | 20.02.1989 | MAR | 55.42 | A | 85 | 85 | ||
6 | MADANAMOOTHOO Jack Dorian | 19.04.2001 | MRI | 55.13 | A | 82 | 82 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | BOUHIJBHA Amine | 28.02.1996 | TUN | 55.92 | A | 130 | 134 | 134 | |
2 | ANDRIANTSITOHAINA Eric Herman | 21.07.1991 | MAD | 55.53 | A | 120 | 133 | 133 | |
3 | FENNI Rida | 06.07.1996 | ALG | 56.00 | A | 110 | 115 | 115 | |
4 | HARFI Issam | 02.12.1997 | MAR | 55.27 | A | 107 | 107 | ||
5 | MADANAMOOTHOO Jack Dorian | 19.04.2001 | MRI | 55.13 | A | 100 | 100 | ||
6 | CHIGAR Abdeghani | 20.02.1989 | MAR | 55.42 | A | 100 | 100 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | BOUHIJBHA Amine | 28.02.1996 | TUN | 55.92 | A | 110 | 134 | 244 |
2 | ANDRIANTSITOHAINA Eric Herman | 21.07.1991 | MAD | 55.53 | A | 101 | 133 | 234 |
3 | FENNI Rida | 06.07.1996 | ALG | 56.00 | A | 91 | 115 | 206 |
4 | HARFI Issam | 02.12.1997 | MAR | 55.27 | A | 94 | 107 | 201 |
5 | CHIGAR Abdeghani | 20.02.1989 | MAR | 55.42 | A | 85 | 100 | 185 |
6 | MADANAMOOTHOO Jack Dorian | 19.04.2001 | MRI | 55.13 | A | 82 | 100 | 182 |
62 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ANDRIATSITOHAINA Tojonirina Alain | 26.02.1995 | MAD | 61.94 | A | 117 | 120 | 122 | 122 |
2 | KRAYDI Faouzi | 06.04.1997 | TUN | 61.70 | A | 110 | 118 | 121 | 121 |
3 | CORET Marc Jonathan | 13.04.1989 | MRI | 61.50 | A | 100 | 107 | 107 | |
4 | AFIFI Abdelilah | 10.04.2000 | MAR | 61.51 | A | 90 | 90 | ||
5 | BOUKOULOU Quinet Petri Olaus | 09.05.1996 | CGO | 60.30 | A | 75 | 80 | 80 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ANDRIATSITOHAINA Tojonirina Alain | 26.02.1995 | MAD | 61.94 | A | 145 | 150 | 150 | |
2 | KRAYDI Faouzi | 06.04.1997 | TUN | 61.70 | A | 138 | 146 | 146 | |
3 | CORET Marc Jonathan | 13.04.1989 | MRI | 61.50 | A | 135 | 135 | ||
4 | AFIFI Abdelilah | 10.04.2000 | MAR | 61.51 | A | 116 | 116 | ||
5 | BOUKOULOU Quinet Petri Olaus | 09.05.1996 | CGO | 60.30 | A | 90 | 95 | 95 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | ANDRIATSITOHAINA Tojonirina Alain | 26.02.1995 | MAD | 61.94 | A | 122 | 150 | 272 |
2 | KRAYDI Faouzi | 06.04.1997 | TUN | 61.70 | A | 121 | 146 | 267 |
3 | CORET Marc Jonathan | 13.04.1989 | MRI | 61.50 | A | 107 | 135 | 242 |
4 | AFIFI Abdelilah | 10.04.2000 | MAR | 61.51 | A | 90 | 116 | 206 |
5 | BOUKOULOU Quinet Petri Olaus | 09.05.1996 | CGO | 60.30 | A | 80 | 95 | 175 |
69 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | BEN HNIA Karem | 13.11.1994 | TUN | 68.75 | A | 140 | 147 | 147 | |
2 | SARIAK Nafaa | 29.11.1994 | ALG | 68.68 | A | 125 | 130 | 130 | |
3 | SHUSHU Otsile Greg | 20.08.1980 | RSA | 68.51 | A | 117 | 117 | ||
4 | RANDRIANJATOVO Fanambina Tina M | 25.03.1995 | MAD | 68.24 | A | 115 | 115 | ||
5 | PANDOO Dinesh Jevin | 25.02.2001 | MRI | 68.75 | A | 100 | 106 | 106 | |
6 | MOUM Abderrahim | 18.09.2000 | MAR | 67.33 | A | 96 | 102 | 102 | |
7 | SSEMPEREZA Hakim Musoke | 10.04.1995 | UGA | 67.28 | A | 95 | 100 | 100 | |
8 | MOETI Bafokeng | 13.12.1989 | LES | 68.00 | A | 80 | 85 | 90 | 90 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | BEN HNIA Karem | 13.11.1994 | TUN | 68.75 | A | 170 | 180 | 180 | |
2 | SARIAK Nafaa | 29.11.1994 | ALG | 68.68 | A | 151 | 156 | 161 | 161 |
3 | SHUSHU Otsile Greg | 20.08.1980 | RSA | 68.51 | A | 150 | 150 | ||
4 | RANDRIANJATOVO Fanambina Tina M | 25.03.1995 | MAD | 68.24 | A | 145 | 145 | ||
5 | MOUM Abderrahim | 18.09.2000 | MAR | 67.33 | A | 120 | 130 | 136 | 136 |
6 | PANDOO Dinesh Jevin | 25.02.2001 | MRI | 68.75 | A | 126 | 135 | 135 | |
7 | SSEMPEREZA Hakim Musoke | 10.04.1995 | UGA | 67.28 | A | 115 | 122 | 127 | 127 |
8 | MOETI Bafokeng | 13.12.1989 | LES | 68.00 | A | 100 | 105 | 105 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | BEN HNIA Karem | 13.11.1994 | TUN | 68.75 | A | 147 | 180 | 327 |
2 | SARIAK Nafaa | 29.11.1994 | ALG | 68.68 | A | 130 | 161 | 291 |
3 | SHUSHU Otsile Greg | 20.08.1980 | RSA | 68.51 | A | 117 | 150 | 267 |
4 | RANDRIANJATOVO Fanambina Tina M | 25.03.1995 | MAD | 68.24 | A | 115 | 145 | 260 |
5 | PANDOO Dinesh Jevin | 25.02.2001 | MRI | 68.75 | A | 106 | 135 | 241 |
6 | MOUM Abderrahim | 18.09.2000 | MAR | 67.33 | A | 102 | 136 | 238 |
7 | SSEMPEREZA Hakim Musoke | 10.04.1995 | UGA | 67.28 | A | 100 | 127 | 227 |
8 | MOETI Bafokeng | 13.12.1989 | LES | 68.00 | A | 90 | 105 | 195 |
77 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | SHREDI Elhani | 25.09.1986 | LBA | 76.70 | A | 136 | 142 | 146 | 146 |
2 | BAHLOUL Rami | 29.07.1991 | TUN | 76.14 | A | 137 | 142 | 142 | |
3 | CHOUKAL Smail | 21.04.1995 | ALG | 76.40 | A | 130 | 138 | 138 | |
4 | DARGAL Anas | 23.09.1997 | MAR | 76.17 | A | 106 | 112 | 112 | |
5 | MADANAMOOTHOO Jack Anthony | 13.01.1999 | MRI | 76.06 | A | 110 | 110 | ||
6 | LE ROUX Matthew Brandon | 14.07.1994 | RSA | 74.99 | A | 105 | 110 | 110 | |
7 | SOLOMON Dikabelo | 23.07.1995 | BOT | 75.43 | A | 93 | 96 | 96 | |
--- | EKHLAIFIA Soufiene | 17.12.1998 | TUN | 76.71 | A | --- | |||
--- | RANDRIANAVALONA Fanantenana Claudio | 08.06.1992 | MAD | 75.31 | A | --- |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | BAHLOUL Rami | 29.07.1991 | TUN | 76.14 | A | 170 | 174 | 174 | |
2 | SHREDI Elhani | 25.09.1986 | LBA | 76.70 | A | 166 | 173 | 173 | |
3 | EKHLAIFIA Soufiene | 17.12.1998 | TUN | 76.71 | A | 165 | 165 | ||
4 | CHOUKAL Smail | 21.04.1995 | ALG | 76.40 | A | 150 | 157 | 157 | |
5 | RANDRIANAVALONA Fanantenana Claudio | 08.06.1992 | MAD | 75.31 | A | 150 | 155 | 155 | |
6 | DARGAL Anas | 23.09.1997 | MAR | 76.17 | A | 132 | 141 | 141 | |
7 | LE ROUX Matthew Brandon | 14.07.1994 | RSA | 74.99 | A | 130 | 130 | ||
8 | SOLOMON Dikabelo | 23.07.1995 | BOT | 75.43 | A | 95 | 116 | 116 | |
--- | MADANAMOOTHOO Jack Anthony | 13.01.1999 | MRI | 76.06 | A | --- |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | SHREDI Elhani | 25.09.1986 | LBA | 76.70 | A | 146 | 173 | 319 |
2 | BAHLOUL Rami | 29.07.1991 | TUN | 76.14 | A | 142 | 174 | 316 |
3 | CHOUKAL Smail | 21.04.1995 | ALG | 76.40 | A | 138 | 157 | 295 |
4 | DARGAL Anas | 23.09.1997 | MAR | 76.17 | A | 112 | 141 | 253 |
5 | LE ROUX Matthew Brandon | 14.07.1994 | RSA | 74.99 | A | 110 | 130 | 240 |
6 | SOLOMON Dikabelo | 23.07.1995 | BOT | 75.43 | A | 96 | 116 | 212 |
--- | MADANAMOOTHOO Jack Anthony | 13.01.1999 | MRI | 76.06 | A | 110 | --- | --- |
--- | EKHLAIFIA Soufiene | 17.12.1998 | TUN | 76.71 | A | --- | 165 | --- |
--- | RANDRIANAVALONA Fanantenana Claudio | 08.06.1992 | MAD | 75.31 | A | --- | 155 | --- |
85 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | MAHMOUD Mohamed Ihab Youssef Ahmed | 21.11.1989 | EGY | 79.97 | A | 158 | 158 | ||
2 | BAHLOUL Ramzi | 18.10.1989 | TUN | 82.98 | A | 145 | 147 | 147 | |
3 | TLILI Wajih | 07.03.1999 | TUN | 84.44 | A | 141 | 146 | 146 | |
4 | MESSAOUDI Ameur | 17.01.1996 | ALG | 83.31 | A | 135 | 140 | 140 | |
5 | MOTJAMELA Relebohile | 02.05.1984 | LES | 83.50 | A | 95 | 100 | 105 | 105 |
6 | KAGISO Bokang Alphius | 30.03.1997 | BOT | 83.69 | A | 100 | 103 | 103 | |
7 | FELICITE Valentino | 14.02.1995 | MRI | 77.43 | A | 90 | 96 | 96 | |
8 | SERVINA Angelo | 29.01.1994 | SEY | 82.17 | A | 90 | 95 | 95 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | MAHMOUD Mohamed Ihab Youssef Ahmed | 21.11.1989 | EGY | 79.97 | A | 181 | 190 | 190 | |
2 | MESSAOUDI Ameur | 17.01.1996 | ALG | 83.31 | A | 170 | 170 | ||
3 | TLILI Wajih | 07.03.1999 | TUN | 84.44 | A | 160 | 167 | 167 | |
4 | KAGISO Bokang Alphius | 30.03.1997 | BOT | 83.69 | A | 115 | 120 | 128 | 128 |
5 | MOTJAMELA Relebohile | 02.05.1984 | LES | 83.50 | A | 115 | 125 | 125 | |
6 | SERVINA Angelo | 29.01.1994 | SEY | 82.17 | A | 110 | 115 | 120 | 120 |
7 | FELICITE Valentino | 14.02.1995 | MRI | 77.43 | A | 108 | 108 | ||
--- | BAHLOUL Ramzi | 18.10.1989 | TUN | 82.98 | A | --- |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | MAHMOUD Mohamed Ihab Youssef Ahmed | 21.11.1989 | EGY | 79.97 | A | 158 | 190 | 348 |
2 | TLILI Wajih | 07.03.1999 | TUN | 84.44 | A | 146 | 167 | 313 |
3 | MESSAOUDI Ameur | 17.01.1996 | ALG | 83.31 | A | 140 | 170 | 310 |
4 | KAGISO Bokang Alphius | 30.03.1997 | BOT | 83.69 | A | 103 | 128 | 231 |
5 | MOTJAMELA Relebohile | 02.05.1984 | LES | 83.50 | A | 105 | 125 | 230 |
6 | SERVINA Angelo | 29.01.1994 | SEY | 82.17 | A | 95 | 120 | 215 |
7 | FELICITE Valentino | 14.02.1995 | MRI | 77.43 | A | 96 | 108 | 204 |
--- | BAHLOUL Ramzi | 18.10.1989 | TUN | 82.98 | A | 147 | --- | --- |
94 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ABDALLA Ragab Abdelhay Saad A. | 04.03.1991 | EGY | 93.74 | A | 157 | 163 | 167 | 167 |
2 | MESSAOUI Saddam | 24.07.1991 | ALG | 92.94 | A | 145 | 150 | 150 | |
3 | MOUM Hicham | 18.08.1998 | MAR | 89.78 | A | 132 | 141 | 141 | |
4 | MAATOUG Achraf | 28.07.1997 | TUN | 93.17 | A | 140 | 140 | ||
5 | ARMILAT Mehdi | 13.12.1996 | MAR | 88.95 | A | 120 | 130 | 130 | |
6 | NKOMBE Longefa | 31.12.1978 | COD | 85.10 | A | 90 | 95 | 100 | 100 |
7 | JEELOLL Sharanjeev | 18.08.1992 | MRI | 86.36 | A | 85 | 90 | 90 | |
8 | HANSEL Bristol | 03.07.1988 | SEY | 91.70 | A | 90 | 90 | ||
--- | BURGER Ruben | 03.03.1991 | RSA | 94.00 | A | --- |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ABDALLA Ragab Abdelhay Saad A. | 04.03.1991 | EGY | 93.74 | A | 195 | 195 | ||
2 | MESSAOUI Saddam | 24.07.1991 | ALG | 92.94 | A | 180 | 180 | ||
3 | MAATOUG Achraf | 28.07.1997 | TUN | 93.17 | A | 171 | 175 | 175 | |
4 | MOUM Hicham | 18.08.1998 | MAR | 89.78 | A | 170 | 174 | 174 | |
5 | BURGER Ruben | 03.03.1991 | RSA | 94.00 | A | 150 | --- | 150 | |
6 | ARMILAT Mehdi | 13.12.1996 | MAR | 88.95 | A | 145 | 145 | ||
7 | HANSEL Bristol | 03.07.1988 | SEY | 91.70 | A | 115 | 120 | 120 | |
8 | JEELOLL Sharanjeev | 18.08.1992 | MRI | 86.36 | A | 115 | 115 | ||
9 | NKOMBE Longefa | 31.12.1978 | COD | 85.10 | A | 103 | 105 | 110 | 110 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | ABDALLA Ragab Abdelhay Saad A. | 04.03.1991 | EGY | 93.74 | A | 167 | 195 | 362 |
2 | MESSAOUI Saddam | 24.07.1991 | ALG | 92.94 | A | 150 | 180 | 330 |
3 | MOUM Hicham | 18.08.1998 | MAR | 89.78 | A | 141 | 174 | 315 |
4 | MAATOUG Achraf | 28.07.1997 | TUN | 93.17 | A | 140 | 175 | 315 |
5 | ARMILAT Mehdi | 13.12.1996 | MAR | 88.95 | A | 130 | 145 | 275 |
6 | NKOMBE Longefa | 31.12.1978 | COD | 85.10 | A | 100 | 110 | 210 |
7 | HANSEL Bristol | 03.07.1988 | SEY | 91.70 | A | 90 | 120 | 210 |
8 | JEELOLL Sharanjeev | 18.08.1992 | MRI | 86.36 | A | 90 | 115 | 205 |
--- | BURGER Ruben | 03.03.1991 | RSA | 94.00 | A | --- | 150 | --- |
105 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | TOUAIRI Aymen | 11.09.1998 | ALG | 103.43 | A | 140 | 145 | 150 | 150 |
2 | FETHI Mohammed | 17.10.1992 | ALG | 99.80 | A | 135 | 141 | 141 | |
3 | BERTALI Zakaria | 07.10.1985 | MAR | 98.17 | A | 112 | 118 | 130 | 130 |
4 | COME Dereck Christian | 11.02.1996 | SEY | 99.25 | A | 105 | 110 | 117 | 117 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | TOUAIRI Aymen | 11.09.1998 | ALG | 103.43 | A | 170 | 180 | --- | 180 |
2 | FETHI Mohammed | 17.10.1992 | ALG | 99.80 | A | 165 | 175 | 175 | |
3 | BERTALI Zakaria | 07.10.1985 | MAR | 98.17 | A | 137 | 150 | 150 | |
4 | COME Dereck Christian | 11.02.1996 | SEY | 99.25 | A | 135 | 135 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | TOUAIRI Aymen | 11.09.1998 | ALG | 103.43 | A | 150 | 180 | 330 |
2 | FETHI Mohammed | 17.10.1992 | ALG | 99.80 | A | 141 | 175 | 316 |
3 | BERTALI Zakaria | 07.10.1985 | MAR | 98.17 | A | 130 | 150 | 280 |
4 | COME Dereck Christian | 11.02.1996 | SEY | 99.25 | A | 117 | 135 | 252 |
+105 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | MOHAMED Ahmed Mohamed Abdelaziz | 27.04.1988 | EGY | 143.36 | A | 178 | 178 | ||
2 | JOORON Dhunanjay Alvin | 23.06.1986 | MRI | 111.10 | A | 85 | 92 | 92 | |
--- | BIDANI Walid | 11.06.1994 | ALG | 121.79 | A | --- |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | MOHAMED Ahmed Mohamed Abdelaziz | 27.04.1988 | EGY | 143.36 | A | 220 | 235 | --- | 235 |
2 | BIDANI Walid | 11.06.1994 | ALG | 121.79 | A | 180 | 180 | ||
3 | JOORON Dhunanjay Alvin | 23.06.1986 | MRI | 111.10 | A | 120 | 130 | 135 | 135 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | MOHAMED Ahmed Mohamed Abdelaziz | 27.04.1988 | EGY | 143.36 | A | 178 | 235 | 413 |
2 | JOORON Dhunanjay Alvin | 23.06.1986 | MRI | 111.10 | A | 92 | 135 | 227 |
--- | BIDANI Walid | 11.06.1994 | ALG | 121.79 | A | --- | 180 | --- |
48 kg Women
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | RANAIVOSOA Marie Hanitra Roilya | 14.11.1990 | MRI | 47.73 | A | 76 | 95 | 171 |
2 | RANDAFIARISON Rosina | 29.12.1999 | MAD | 44.34 | A | 60 | 70 | 130 |
53 kg Women
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | LANDOULSI Nouha | 05.05.1998 | TUN | 52.58 | A | 88 | 106 | 194 |
2 | LAGHOUATI Fatima Zohra | 27.02.1999 | ALG | 51.88 | A | 66 | 78 | 144 |
3 | ALINOROSOA Santatra Anita Abdallah | 09.06.1993 | MAD | 52.42 | A | 60 | 76 | 136 |
4 | DIK Soumia | 19.10.1988 | MAR | 52.22 | A | 55 | 75 | 130 |
58 kg Women
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | TALJAARD Johanni | 19.08.1984 | RSA | 57.32 | A | 72 | 93 | 165 |
2 | LENT Ketty | 25.01.2001 | MRI | 57.33 | A | 70 | 87 | 157 |
3 | RANDRIANANDRASANA Sitrakiniaina N T | 22.10.1998 | MAD | 57.57 | A | 65 | 82 | 147 |
63 kg Women
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | AGRICOLE Clementina Ciana | 18.07.1988 | SEY | 62.28 | A | 86 | 107 | 193 |
2 | BELKHIR Ghofrane | 11.08.2001 | TUN | 61.40 | A | 85 | 106 | 191 |
3 | ABIDI Yousra | 02.08.1998 | TUN | 61.58 | A | 76 | 105 | 181 |
4 | RAVOLOLONIAINA Elisa Vania | 24.02.1992 | MAD | 61.34 | A | 77 | 100 | 177 |
5 | HAMMOU Kheira | 08.03.1997 | ALG | 59.81 | A | 55 | 72 | 127 |
69 kg Women
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | HASSINE Ghada | 17.05.1993 | TUN | 68.80 | A | 92 | 115 | 207 |
2 | LABONNE Emmanuella | 04.09.1985 | MRI | 67.91 | A | 91 | 100 | 191 |
