29th SUMMER UNIVERSIADE
- Men's Total
- Women's Total
- Men's Snatch, Clean & Jerk
- Women's Snatch, Clean & Jerk
56 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | OM Yun Chol | 18.11.1991 | PRK | 55.89 | A | 129 | 165 | 294 |
2 | GARCIA BRITO Luis Alberto | 19.04.1995 | DOM | 55.97 | A | 119 | 144 | 263 |
3 | CHONTEY Arli | 01.07.1992 | KAZ | 55.90 | A | 115 | 143 | 258 |
4 | PURKON Muhamad | 23.04.1990 | INA | 55.90 | A | 110 | 141 | 251 |
5 | KIM Yongwook | 21.09.1992 | KOR | 56.00 | A | 108 | 136 | 244 |
6 | SENOO Yuya | 04.09.1996 | JPN | 55.85 | A | 100 | 135 | 235 |
7 | CHANG Hao-Yu | 23.09.1998 | TPE | 55.66 | A | 102 | 132 | 234 |
8 | BARNES Darren Lamar | 20.01.1994 | USA | 55.97 | A | 107 | 125 | 232 |
9 | TAN Chi Chung | 24.02.1990 | TPE | 55.88 | A | 100 | 130 | 230 |
10 | TODKAR Shubham Tanaji | 19.05.1997 | IND | 55.70 | B | 95 | 130 | 225 |
11 | GUEMEZ CEL Jefreey Jose | 19.10.1995 | MEX | 55.82 | A | 102 | 122 | 224 |
12 | CHEUNG Andrew Gar | 29.09.1989 | USA | 55.66 | A | 99 | 125 | 224 |
13 | KRASNOV Aleksandr | 05.12.1990 | RUS | 55.03 | B | 100 | 123 | 223 |
14 | CUICO Clark | 09.10.1997 | PHI | 53.91 | B | 90 | 120 | 210 |
15 | CHENG Peng | 10.10.1991 | CHN | 55.59 | B | 90 | 105 | 195 |
16 | SENARATHNA Milinda C. | 01.05.1993 | SRI | 55.07 | B | 72 | 90 | 162 |
62 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | SIN Chol Bom | 15.06.1990 | PRK | 61.93 | A | 132 | 171 | 303 |
2 | VAZQUEZ MENDEZ Antonio | 12.08.1993 | MEX | 61.94 | A | 125 | 165 | 290 |
3 | KAO Chan-Hung | 03.10.1993 | TPE | 61.75 | A | 131 | 158 | 289 |
4 | ATAK Hursit | 24.05.1991 | TUR | 61.95 | A | 123 | 155 | 278 |
5 | HUANG Ding-Chieh | 20.03.1994 | TPE | 61.89 | A | 115 | 153 | 268 |
6 | ZABOLOTNYI Yaroslav | 03.05.1995 | UKR | 61.51 | A | 120 | 140 | 260 |
7 | MAMMADLI Mahammad | 31.10.1997 | AZE | 61.87 | A | 116 | 140 | 256 |
8 | SUKHOTSKYI Dmytro | 24.05.1999 | UKR | 61.83 | B | 117 | 135 | 252 |
9 | FERNANDES SILVEIRA Gabriel | 27.12.1996 | BRA | 61.48 | B | 105 | 130 | 235 |
10 | LIAO Ling Wei Phillip | 05.04.1993 | AUS | 61.62 | B | 92 | 117 | 209 |
11 | ARSLAN Muhammad | 24.07.1995 | PAK | 60.18 | B | 90 | 110 | 200 |
--- | RANASINGHE Nuwan D | 29.11.1992 | SRI | 61.80 | B | 75 | --- | --- |
--- | KHARKI Farkhad | 20.04.1991 | KAZ | 61.86 | A | 127 | --- | --- |
--- | JAYADI Jayadi | 01.02.1994 | INA | 61.47 | A | 110 | --- | --- |
--- | TERNA Ion | 11.07.1993 | MDA | 62.00 | A | --- | --- | --- |
69 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | LINDER Albert | 13.01.1996 | KAZ | 68.95 | A | 148 | 185 | 333 |
2 | KIM Myong Hyok | 03.12.1990 | PRK | 68.98 | A | 153 | 178 | 331 |
3 | MIYAMOTO Masanori | 03.02.1997 | JPN | 68.96 | A | 145 | 179 | 324 |
4 | O Kang Chol | 16.09.1993 | PRK | 68.87 | B | 138 | 173 | 311 |
5 | LEE Sangyeon | 06.03.1995 | KOR | 68.32 | A | 142 | 168 | 310 |
6 | ZHOU Zhenhua | 14.11.1993 | CHN | 68.76 | B | 144 | 165 | 309 |
7 | KONNAI Mitsunori | 14.03.1996 | JPN | 68.91 | A | 133 | 172 | 305 |
8 | MUNOZ MARTINEZ Jonathan Antonio | 10.11.1995 | MEX | 68.90 | A | 135 | 168 | 303 |
9 | OKYAY Ahmet Turan | 06.05.1996 | TUR | 68.90 | A | 140 | 160 | 300 |
10 | PETROV Petr | 19.10.1989 | CZE | 68.90 | A | 135 | 165 | 300 |
11 | CECHIR Serghei | 15.10.1990 | MDA | 68.88 | A | 134 | 155 | 289 |
12 | SUIUGAN Darius Stefan | 18.12.1993 | ROU | 68.92 | B | 130 | 155 | 285 |
13 | ROTNICKI Szymon | 05.05.1996 | POL | 68.95 | B | 125 | 149 | 274 |
14 | FREVE-GUERIN Edouard | 05.01.1996 | CAN | 68.89 | B | 121 | 148 | 269 |
15 | FERNANDES SILVEIRA Rafael | 27.12.1996 | BRA | 68.13 | B | 121 | 146 | 267 |
16 | STROM Mathias | 21.03.1990 | DEN | 68.70 | B | 108 | 136 | 244 |
17 | SKIRKA Vincentas | 18.07.1997 | LTU | 68.53 | B | 112 | 127 | 239 |
18 | LAW Joel Wei | 25.11.1993 | SGP | 68.35 | B | 100 | 126 | 226 |
19 | PEREZ Elie Jr. | 11.05.1997 | PHI | 67.46 | B | 93 | 125 | 218 |
20 | MUHANDIRAM Chanaka S | 27.09.1992 | SRI | 65.15 | B | 85 | 112 | 197 |
--- | BRANDHUBER Simon Josef | 27.06.1991 | GER | 68.71 | A | 136 | --- | --- |
77 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | KAZOV Aidar | 21.02.1995 | KAZ | 76.91 | A | 145 | 186 | 331 |
2 | IARKIN Viacheslav | 19.11.1997 | RUS | 75.79 | A | 150 | 180 | 330 |
3 | BELLEMARRE Alex | 22.06.1998 | CAN | 76.51 | A | 147 | 169 | 316 |
4 | BEHROUZI Jaber | 22.08.1991 | IRI | 74.04 | A | 140 | 171 | 311 |
5 | RODRIGUEZ OCASIO Christian Angel | 14.07.1993 | USA | 76.56 | A | 137 | 170 | 307 |
6 | CHIANG Tsung-Han | 27.07.1996 | TPE | 76.95 | A | 135 | 166 | 301 |
7 | LUO Cheng | 11.02.1995 | CHN | 71.86 | B | 133 | 155 | 288 |
8 | BENIPAL Simranjeet S | 03.08.1992 | IND | 76.79 | B | 126 | 150 | 276 |
9 | HAN Terry | 26.07.1989 | NZL | 76.69 | B | 123 | 148 | 271 |
10 | NIAZ Zohaib | 25.06.1996 | PAK | 75.65 | B | 116 | 140 | 256 |
11 | AHLM August Victor | 05.07.1996 | SWE | 73.99 | B | 111 | 136 | 247 |
12 | TENG Chee Sing Jeremy | 22.02.1992 | SGP | 73.89 | B | 92 | 121 | 213 |
--- | BOISCLAIR Jerome | 13.08.1991 | CAN | 76.10 | B | --- | --- | --- |
--- | CERNEI Gheorghii | 13.04.1990 | ROU | 76.92 | A | --- | --- | --- |
85 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | ULANOV Denis | 28.10.1993 | KAZ | 84.82 | A | 165 | 200 | 365 |
2 | KARAPETYAN Andranik | 15.12.1995 | ARM | 83.64 | A | 170 | 194 | 364 |
3 | JANG Yeonhak | 14.02.1997 | KOR | 83.93 | A | 163 | 191 | 354 |
4 | KHADASEVICH Pavel | 16.07.1993 | BLR | 84.92 | A | 160 | 190 | 350 |
5 | MAKVANDI Ali | 24.06.1995 | IRI | 84.82 | A | 150 | 193 | 343 |
6 | SIDAKOV Georgiq Vladimirov | 19.11.1993 | RUS | 83.95 | A | 155 | 180 | 335 |
7 | SZCZEPANIK Damian Piotr | 07.04.1992 | POL | 84.63 | A | 145 | 180 | 325 |
8 | GOLOGAN Marin | 10.08.1993 | ROU | 84.75 | A | 145 | 177 | 322 |
9 | TAWNOK Banyat | 09.09.1994 | THA | 83.93 | B | 150 | 170 | 320 |
10 | MARINEAU Mathieu | 01.12.1990 | CAN | 84.77 | B | 140 | 176 | 316 |
11 | KARLINS Zachary Charles | 06.05.1996 | USA | 84.42 | B | 130 | 165 | 295 |
12 | GARRETT Beau James | 08.02.1990 | AUS | 84.28 | B | 130 | 165 | 295 |
13 | RAAPPANA Sami Joonas | 18.02.1990 | FIN | 84.25 | B | 123 | 168 | 291 |
14 | URGERT Cameron Thomas Franciscus | 20.08.1993 | NZL | 84.08 | B | 132 | 152 | 284 |
15 | ANTANAITIS Laurynas | 09.07.1995 | LTU | 84.29 | B | 131 | 150 | 281 |
16 | SAXBY Liam Christopher | 23.01.1997 | AUS | 84.47 | B | 122 | 146 | 268 |
17 | WARNASINGHE Supun T. | 09.04.1990 | SRI | 79.68 | B | 100 | 125 | 225 |
18 | HOLDERSEN Thomas | 15.03.1994 | DEN | 84.56 | B | 97 | 125 | 222 |
19 | NG Choon Yeow | 24.09.1993 | SGP | 84.05 | B | 75 | 130 | 205 |
20 | AZHER Mohamed Haneef | 20.09.1995 | SRI | 81.03 | B | 85 | 105 | 190 |
--- | CHATRAEI Masoud | 29.07.1990 | IRI | 84.50 | A | 159 | --- | --- |
--- | KONOTOP Ihor | 21.07.1995 | UKR | 84.13 | A | 150 | --- | --- |
--- | FERREIRA DA SILVA Josue Lucas | 07.08.1992 | BRA | 84.24 | A | 146 | --- | --- |
--- | POLACEK Peter | 05.12.1994 | SVK | 84.54 | B | --- | --- | --- |
94 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | KLIMONOV Egor | 24.08.1992 | RUS | 93.84 | A | 168 | 215 | 383 |
2 | SYBAY Rustem | 25.06.1993 | KAZ | 93.87 | A | 170 | 212 | 382 |
3 | SUMPRADIT Sarat | 17.04.1994 | THA | 93.33 | A | 167 | 214 | 381 |
4 | DIDZBALIS Aurimas | 13.06.1991 | LTU | 93.48 | A | 175 | 205 | 380 |
5 | STANULIS Zygimantas | 11.01.1993 | LTU | 93.92 | A | 170 | 192 | 362 |
6 | TSIKHANTSOU Yauheni | 04.11.1998 | BLR | 93.92 | A | 165 | 197 | 362 |
7 | ZAREI Mohammad | 10.01.1991 | IRI | 93.14 | A | 165 | 196 | 361 |
8 | SANTAVY Boady Robert | 22.05.1997 | CAN | 91.48 | A | 161 | 196 | 357 |
9 | ONICA Nicolae | 24.06.1993 | ROU | 93.58 | A | 156 | 200 | 356 |
10 | WON Jongbeom | 11.07.1996 | KOR | 93.68 | A | 153 | 197 | 350 |
11 | OKULOV Artem | 05.05.1994 | RUS | 91.44 | A | 160 | 186 | 346 |
12 | RETULAINEN Eero Eljas | 13.10.1992 | FIN | 93.94 | B | 151 | 190 | 341 |
13 | PAWLICKI Adrian Tomasz | 20.09.1989 | POL | 91.56 | B | 145 | 185 | 330 |
14 | YARA Ichiro | 04.12.1995 | JPN | 93.82 | B | 146 | 182 | 328 |
15 | DAGENAIS Gabriel | 24.11.1997 | CAN | 93.43 | B | 141 | 185 | 326 |
16 | LO Hao-Jhih | 27.01.1998 | TPE | 93.83 | B | 140 | 180 | 320 |
17 | DARVILLE Simon Kastbjerg | 26.06.1993 | DEN | 93.82 | B | 143 | 170 | 313 |
18 | PIRGULYYEV Pirguly | 05.12.1997 | TKM | 85.05 | B | 130 | 157 | 287 |
19 | THOMSEN Ole Lykke | 24.08.1997 | DEN | 93.25 | B | 120 | 148 | 268 |
20 | SKEDELJ Jure | 24.07.1995 | SLO | 93.76 | B | 117 | 148 | 265 |
21 | MALIK Rehman Naveed | 25.09.1995 | PAK | 90.15 | B | 110 | 140 | 250 |
22 | ABALA Kurk Kuffka | 26.03.1998 | PHI | 88.01 | B | 95 | 115 | 210 |
23 | UDAYAKUMAR Vinothkumar | 23.12.1995 | SRI | 85.05 | B | 86 | 115 | 201 |
--- | PAREDES MONTANO Lesman | 05.03.1996 | COL | 92.43 | A | --- | --- | --- |
105 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | MARTIROSYAN Simon | 17.02.1997 | ARM | 104.90 | A | 180 | 221 | 401 |
2 | BOCHKOV Rodion | 27.09.1993 | RUS | 104.25 | A | 180 | 210 | 390 |
3 | GHADAMI Kia | 26.01.1991 | IRI | 104.06 | A | 170 | 211 | 381 |
4 | ELVAN Resul | 18.03.1989 | TUR | 104.79 | A | 165 | 200 | 365 |
5 | RAHBARINEJAD Milad | 13.09.1992 | IRI | 104.73 | A | 160 | 193 | 353 |
6 | KANRAWANGCHAI Tinnaphop | 12.07.1995 | THA | 104.36 | A | 155 | 191 | 346 |
7 | LICHOVOJ Sergej | 27.07.1993 | LTU | 104.80 | A | 158 | 187 | 345 |
8 | LEE Hao-Jan | 28.07.1994 | TPE | 104.84 | A | 150 | 190 | 340 |
9 | GASIOR Jiri | 24.01.1991 | CZE | 104.29 | A | 150 | 189 | 339 |
10 | BAKER Jacob William | 08.06.1991 | USA | 103.79 | A | 153 | 185 | 338 |
11 | LI-CIN-CHAI Tomas | 11.01.1993 | LTU | 98.95 | B | 151 | 182 | 333 |
12 | SAMAYOA David Vincent | 09.07.1992 | CAN | 94.44 | B | 152 | 170 | 322 |
13 | THOMPSON Drake Edwin | 13.09.1994 | USA | 104.36 | B | 140 | 175 | 315 |
14 | CAZA Alexandre | 05.02.1995 | CAN | 102.07 | B | 137 | 164 | 301 |
15 | QUINN Joshua Thomas | 04.03.1991 | AUS | 104.81 | B | 127 | 150 | 277 |
16 | LINDHARDT Mathias C | 21.04.1994 | DEN | 102.53 | B | 127 | 146 | 273 |
17 | JAVED Ali | 24.08.1994 | PAK | 99.72 | B | 120 | 135 | 255 |
--- | KRYWULT Patrik | 25.08.1990 | CZE | 104.21 | A | 154 | --- | --- |
+105 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | MINASYAN Gor | 25.10.1994 | ARM | 138.84 | A | 200 | 230 | 430 |
2 | CHEN Shih-Chieh | 27.11.1989 | TPE | 151.63 | A | 190 | 225 | 415 |
3 | HWANG Wooman | 12.07.1995 | KOR | 130.67 | A | 183 | 216 | 399 |
4 | DADRASASL Mohsen | 16.07.1994 | IRI | 161.17 | A | 180 | 212 | 392 |
5 | BUDEK Przemyslaw | 04.04.1992 | POL | 118.76 | A | 175 | 210 | 385 |
6 | PROCHOROW Alexej Dmitrievic | 30.03.1990 | GER | 131.08 | A | 175 | 208 | 383 |
7 | PROSHYNSKYI Mykyta | 14.09.1995 | UKR | 138.74 | A | 170 | 211 | 381 |
8 | CHINEN Kosuke | 06.01.1996 | JPN | 144.37 | A | 175 | 205 | 380 |
9 | KAJDOCI Tamas | 21.04.1997 | SRB | 145.70 | B | 170 | 210 | 380 |
10 | MURAKAMI Eishiro | 08.08.1995 | JPN | 136.24 | A | 171 | 206 | 377 |
11 | KOBETS Maksym | 09.05.1996 | UKR | 119.39 | A | 170 | 205 | 375 |
12 | MAMMADLI Azar | 16.07.1995 | AZE | 158.42 | A | 160 | 210 | 370 |
13 | TATARCIK Radoslav | 08.03.1992 | SVK | 112.12 | B | 175 | 185 | 360 |
14 | LITVINOV David | 23.09.1993 | ISR | 119.91 | B | 161 | 195 | 356 |
15 | PAGLIERY Javier Patricio | 17.03.1994 | USA | 128.36 | B | 150 | 195 | 345 |
16 | JORGE David James | 14.03.1994 | USA | 125.30 | B | 152 | 183 | 335 |
17 | LITHEN Carl Hampus | 23.04.1992 | SWE | 136.93 | B | 142 | 182 | 324 |
18 | PIKHOF Kristjan | 07.02.1995 | EST | 109.40 | B | 128 | 155 | 283 |
56 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | OM Yun Chol | 18.11.1991 | PRK | 55.89 | A | 122 | 129 | --- | 129 |
2 | GARCIA BRITO Luis Alberto | 19.04.1995 | DOM | 55.97 | A | 115 | 119 | 119 | |
3 | CHONTEY Arli | 01.07.1992 | KAZ | 55.90 | A | 115 | 115 | ||
4 | PURKON Muhamad | 23.04.1990 | INA | 55.90 | A | 110 | 110 | ||
5 | KIM Yongwook | 21.09.1992 | KOR | 56.00 | A | 104 | 108 | 108 | |
6 | BARNES Darren Lamar | 20.01.1994 | USA | 55.97 | A | 102 | 107 | 107 | |
7 | CHANG Hao-Yu | 23.09.1998 | TPE | 55.66 | A | 102 | 102 | ||
8 | GUEMEZ CEL Jefreey Jose | 19.10.1995 | MEX | 55.82 | A | 95 | 99 | 102 | 102 |
9 | KRASNOV Aleksandr | 05.12.1990 | RUS | 55.03 | B | 95 | 100 | 100 | |
10 | SENOO Yuya | 04.09.1996 | JPN | 55.85 | A | 97 | 100 | 100 | |
11 | TAN Chi Chung | 24.02.1990 | TPE | 55.88 | A | 100 | 100 | ||
12 | CHEUNG Andrew Gar | 29.09.1989 | USA | 55.66 | A | 95 | 99 | 99 | |
13 | TODKAR Shubham Tanaji | 19.05.1997 | IND | 55.70 | B | 95 | 95 | ||
14 | CUICO Clark | 09.10.1997 | PHI | 53.91 | B | 85 | 90 | 90 | |
15 | CHENG Peng | 10.10.1991 | CHN | 55.59 | B | 90 | 90 | ||
16 | SENARATHNA Milinda C. | 01.05.1993 | SRI | 55.07 | B | 68 | 72 | 72 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | OM Yun Chol | 18.11.1991 | PRK | 55.89 | A | 155 | 165 | 165 | |
2 | GARCIA BRITO Luis Alberto | 19.04.1995 | DOM | 55.97 | A | 144 | 144 | ||
3 | CHONTEY Arli | 01.07.1992 | KAZ | 55.90 | A | 135 | 140 | 143 | 143 |
4 | PURKON Muhamad | 23.04.1990 | INA | 55.90 | A | 135 | 141 | 141 | |
5 | KIM Yongwook | 21.09.1992 | KOR | 56.00 | A | 136 | 136 | ||
6 | SENOO Yuya | 04.09.1996 | JPN | 55.85 | A | 133 | 135 | 135 | |
7 | CHANG Hao-Yu | 23.09.1998 | TPE | 55.66 | A | 130 | 132 | 132 | |
8 | TODKAR Shubham Tanaji | 19.05.1997 | IND | 55.70 | B | 120 | 130 | 130 | |
9 | TAN Chi Chung | 24.02.1990 | TPE | 55.88 | A | 125 | 130 | 130 | |
10 | BARNES Darren Lamar | 20.01.1994 | USA | 55.97 | A | 125 | 125 | ||
11 | CHEUNG Andrew Gar | 29.09.1989 | USA | 55.66 | A | 120 | 125 | 125 | |
12 | KRASNOV Aleksandr | 05.12.1990 | RUS | 55.03 | B | 115 | 120 | 123 | 123 |
13 | GUEMEZ CEL Jefreey Jose | 19.10.1995 | MEX | 55.82 | A | 122 | 122 | ||
14 | CUICO Clark | 09.10.1997 | PHI | 53.91 | B | 120 | 120 | ||
15 | CHENG Peng | 10.10.1991 | CHN | 55.59 | B | 95 | 100 | 105 | 105 |
--- | SENARATHNA Milinda C. | 01.05.1993 | SRI | 55.07 | B | 85 | 90 | 90 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | OM Yun Chol | 18.11.1991 | PRK | 55.89 | A | 129 | 165 | 294 |
2 | GARCIA BRITO Luis Alberto | 19.04.1995 | DOM | 55.97 | A | 119 | 144 | 263 |
3 | CHONTEY Arli | 01.07.1992 | KAZ | 55.90 | A | 115 | 143 | 258 |
4 | PURKON Muhamad | 23.04.1990 | INA | 55.90 | A | 110 | 141 | 251 |
5 | KIM Yongwook | 21.09.1992 | KOR | 56.00 | A | 108 | 136 | 244 |
6 | SENOO Yuya | 04.09.1996 | JPN | 55.85 | A | 100 | 135 | 235 |
7 | CHANG Hao-Yu | 23.09.1998 | TPE | 55.66 | A | 102 | 132 | 234 |
8 | BARNES Darren Lamar | 20.01.1994 | USA | 55.97 | A | 107 | 125 | 232 |
9 | TAN Chi Chung | 24.02.1990 | TPE | 55.88 | A | 100 | 130 | 230 |
10 | TODKAR Shubham Tanaji | 19.05.1997 | IND | 55.70 | B | 95 | 130 | 225 |
11 | GUEMEZ CEL Jefreey Jose | 19.10.1995 | MEX | 55.82 | A | 102 | 122 | 224 |
12 | CHEUNG Andrew Gar | 29.09.1989 | USA | 55.66 | A | 99 | 125 | 224 |
13 | KRASNOV Aleksandr | 05.12.1990 | RUS | 55.03 | B | 100 | 123 | 223 |
14 | CUICO Clark | 09.10.1997 | PHI | 53.91 | B | 90 | 120 | 210 |
15 | CHENG Peng | 10.10.1991 | CHN | 55.59 | B | 90 | 105 | 195 |
16 | SENARATHNA Milinda C. | 01.05.1993 | SRI | 55.07 | B | 72 | 90 | 162 |
62 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | SIN Chol Bom | 15.06.1990 | PRK | 61.93 | A | 127 | 132 | 132 | |
2 | KAO Chan-Hung | 03.10.1993 | TPE | 61.75 | A | 125 | 128 | 131 | 131 |
3 | KHARKI Farkhad | 20.04.1991 | KAZ | 61.86 | A | 122 | 127 | 127 | |
4 | VAZQUEZ MENDEZ Antonio | 12.08.1993 | MEX | 61.94 | A | 118 | 122 | 125 | 125 |
5 | ATAK Hursit | 24.05.1991 | TUR | 61.95 | A | 123 | 123 | ||
6 | ZABOLOTNYI Yaroslav | 03.05.1995 | UKR | 61.51 | A | 113 | 116 | 120 | 120 |
7 | SUKHOTSKYI Dmytro | 24.05.1999 | UKR | 61.83 | B | 110 | 114 | 117 | 117 |
8 | MAMMADLI Mahammad | 31.10.1997 | AZE | 61.87 | A | 112 | 116 | 116 | |
9 | HUANG Ding-Chieh | 20.03.1994 | TPE | 61.89 | A | 115 | 115 | ||
10 | JAYADI Jayadi | 01.02.1994 | INA | 61.47 | A | 110 | 110 | ||
11 | FERNANDES SILVEIRA Gabriel | 27.12.1996 | BRA | 61.48 | B | 105 | 105 | ||
12 | LIAO Ling Wei Phillip | 05.04.1993 | AUS | 61.62 | B | 92 | 92 | ||
13 | ARSLAN Muhammad | 24.07.1995 | PAK | 60.18 | B | 90 | 90 | ||
14 | RANASINGHE Nuwan D | 29.11.1992 | SRI | 61.80 | B | 75 | 75 | ||
--- | TERNA Ion | 11.07.1993 | MDA | 62.00 | A | --- |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | SIN Chol Bom | 15.06.1990 | PRK | 61.93 | A | 166 | 171 | 171 | |
2 | VAZQUEZ MENDEZ Antonio | 12.08.1993 | MEX | 61.94 | A | 160 | 165 | 165 | |
3 | KAO Chan-Hung | 03.10.1993 | TPE | 61.75 | A | 155 | 158 | 158 | |
4 | ATAK Hursit | 24.05.1991 | TUR | 61.95 | A | 155 | 155 | ||
5 | HUANG Ding-Chieh | 20.03.1994 | TPE | 61.89 | A | 147 | 153 | 153 | |
6 | ZABOLOTNYI Yaroslav | 03.05.1995 | UKR | 61.51 | A | 135 | 140 | 140 | |
7 | MAMMADLI Mahammad | 31.10.1997 | AZE | 61.87 | A | 140 | 140 | ||
8 | SUKHOTSKYI Dmytro | 24.05.1999 | UKR | 61.83 | B | 132 | 135 | 135 | |
9 | FERNANDES SILVEIRA Gabriel | 27.12.1996 | BRA | 61.48 | B | 130 | 130 | ||
10 | LIAO Ling Wei Phillip | 05.04.1993 | AUS | 61.62 | B | 113 | 117 | 117 | |
11 | ARSLAN Muhammad | 24.07.1995 | PAK | 60.18 | B | 110 | 110 | ||
--- | RANASINGHE Nuwan D | 29.11.1992 | SRI | 61.80 | B | --- | |||
--- | KHARKI Farkhad | 20.04.1991 | KAZ | 61.86 | A | --- | --- | ||
--- | JAYADI Jayadi | 01.02.1994 | INA | 61.47 | A | --- | |||
--- | TERNA Ion | 11.07.1993 | MDA | 62.00 | A | --- | --- | --- | --- |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | SIN Chol Bom | 15.06.1990 | PRK | 61.93 | A | 132 | 171 | 303 |
2 | VAZQUEZ MENDEZ Antonio | 12.08.1993 | MEX | 61.94 | A | 125 | 165 | 290 |
3 | KAO Chan-Hung | 03.10.1993 | TPE | 61.75 | A | 131 | 158 | 289 |
4 | ATAK Hursit | 24.05.1991 | TUR | 61.95 | A | 123 | 155 | 278 |
5 | HUANG Ding-Chieh | 20.03.1994 | TPE | 61.89 | A | 115 | 153 | 268 |
6 | ZABOLOTNYI Yaroslav | 03.05.1995 | UKR | 61.51 | A | 120 | 140 | 260 |
7 | MAMMADLI Mahammad | 31.10.1997 | AZE | 61.87 | A | 116 | 140 | 256 |
8 | SUKHOTSKYI Dmytro | 24.05.1999 | UKR | 61.83 | B | 117 | 135 | 252 |
9 | FERNANDES SILVEIRA Gabriel | 27.12.1996 | BRA | 61.48 | B | 105 | 130 | 235 |
10 | LIAO Ling Wei Phillip | 05.04.1993 | AUS | 61.62 | B | 92 | 117 | 209 |
11 | ARSLAN Muhammad | 24.07.1995 | PAK | 60.18 | B | 90 | 110 | 200 |
--- | RANASINGHE Nuwan D | 29.11.1992 | SRI | 61.80 | B | 75 | --- | --- |
--- | KHARKI Farkhad | 20.04.1991 | KAZ | 61.86 | A | 127 | --- | --- |
--- | JAYADI Jayadi | 01.02.1994 | INA | 61.47 | A | 110 | --- | --- |
--- | TERNA Ion | 11.07.1993 | MDA | 62.00 | A | --- | --- | --- |
69 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | KIM Myong Hyok | 03.12.1990 | PRK | 68.98 | A | 146 | 151 | 153 | 153 |
2 | LINDER Albert | 13.01.1996 | KAZ | 68.95 | A | 143 | 148 | 148 | |
3 | MIYAMOTO Masanori | 03.02.1997 | JPN | 68.96 | A | 135 | 140 | 145 | 145 |
4 | ZHOU Zhenhua | 14.11.1993 | CHN | 68.76 | B | 137 | 142 | 144 | 144 |
5 | LEE Sangyeon | 06.03.1995 | KOR | 68.32 | A | 142 | 142 | ||
6 | OKYAY Ahmet Turan | 06.05.1996 | TUR | 68.90 | A | 140 | 140 | ||
7 | O Kang Chol | 16.09.1993 | PRK | 68.87 | B | 131 | 138 | 138 | |
8 | BRANDHUBER Simon Josef | 27.06.1991 | GER | 68.71 | A | 132 | 136 | 136 | |
9 | MUNOZ MARTINEZ Jonathan Antonio | 10.11.1995 | MEX | 68.90 | A | 131 | 135 | 135 | |
10 | PETROV Petr | 19.10.1989 | CZE | 68.90 | A | 131 | 135 | 135 | |
11 | CECHIR Serghei | 15.10.1990 | MDA | 68.88 | A | 130 | 134 | 134 | |
12 | KONNAI Mitsunori | 14.03.1996 | JPN | 68.91 | A | 133 | 133 | ||
13 | SUIUGAN Darius Stefan | 18.12.1993 | ROU | 68.92 | B | 125 | 130 | 130 | |
14 | ROTNICKI Szymon | 05.05.1996 | POL | 68.95 | B | 120 | 125 | 125 | |
