EUROPEAN JUNIOR CHAMPIONSHIPS
- Men's Total
- Women's Total
- Men's Snatch, Clean & Jerk
- Women's Snatch, Clean & Jerk
56 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | VORONOVSKYI Dmytro | 03.01.1997 | UKR | 55.90 | A | 109 | 130 | 239 |
2 | TOPTAS Caner | 14.08.2001 | TUR | 56.00 | A | 110 | 128 | 238 |
3 | ZALIPSKYI Pavlo | 13.07.1998 | UKR | 56.00 | A | 108 | 130 | 238 |
4 | LUCA Marian-Cristian | 16.02.1999 | ROU | 55.50 | A | 107 | 127 | 234 |
5 | MIRON Bogdan Cosmin | 03.09.1999 | ROU | 55.80 | A | 105 | 125 | 230 |
6 | RUSEV Angel Hriskov | 13.07.2001 | BUL | 55.90 | A | 99 | 129 | 228 |
7 | SCHEDLER Leon | 01.06.1998 | GER | 56.00 | A | 98 | 129 | 227 |
8 | POLAK Frantisek | 01.07.2001 | CZE | 55.90 | B | 94 | 123 | 217 |
9 | LUNGU Daniel | 16.10.1998 | MDA | 55.60 | B | 102 | 114 | 216 |
10 | PERALES GARCIA Jose David | 27.01.2001 | ESP | 55.50 | B | 95 | 115 | 210 |
11 | VELIJI Mihnet | 22.08.2001 | KOS | 52.80 | B | 40 | 58 | 98 |
--- | GUNGOR Isa | 13.09.1998 | TUR | 56.00 | A | 103 | --- | --- |
--- | RZAZADE Ruslan | 11.09.1998 | AZE | 55.60 | A | 102 | --- | --- |
62 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | LAPTSEU Henadz | 15.12.1998 | BLR | 62.00 | A | 132 | 158 | 290 |
2 | CERCIZ Arberi | 28.04.1997 | ALB | 61.60 | A | 131 | 143 | 274 |
3 | MAU Jon Luke | 02.10.1998 | GER | 61.80 | A | 110 | 154 | 264 |
4 | MAMMADLI Mahammad | 31.10.1997 | AZE | 61.90 | A | 115 | 148 | 263 |
5 | MANEA Robert Stefan | 09.12.1997 | ROU | 61.90 | A | 115 | 142 | 257 |
6 | KHALILOV Kanan | 09.08.1999 | AZE | 61.90 | A | 123 | 133 | 256 |
7 | KHACHATUROV Boris | 25.07.1997 | RUS | 61.90 | A | 112 | 135 | 247 |
8 | INDOVIGLIA Antonino | 05.08.1999 | ITA | 62.00 | A | 115 | 128 | 243 |
9 | KOMOROWSKI Marek | 23.03.1999 | POL | 61.70 | A | 103 | 127 | 230 |
10 | KOLEDA Elmars | 03.06.1997 | LAT | 61.80 | B | 106 | 123 | 229 |
11 | CALLARD Keelan | 18.02.1999 | GBR | 61.20 | B | 88 | 125 | 213 |
12 | KUQJA Roalb | 26.08.2000 | ALB | 60.80 | B | 90 | 110 | 200 |
--- | KARA Ramazan | 19.06.1999 | TUR | 61.80 | A | 116 | --- | --- |
--- | LANDAIS Alexis | 22.05.1999 | FRA | 61.90 | B | 101 | --- | --- |
69 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | ZANNI Mirko | 16.10.1997 | ITA | 68.20 | A | 137 | 165 | 302 |
2 | ZHARNOUSKI Ilya | 21.08.2000 | BLR | 68.80 | A | 141 | 160 | 301 |
3 | OZBEK Muhammed Furkan | 24.01.2001 | TUR | 68.90 | A | 135 | 162 | 297 |
4 | HOVHANNISYAN Hrayr | 07.03.1998 | ARM | 68.40 | A | 135 | 155 | 290 |
5 | ILHAN Ramazan | 20.12.1998 | TUR | 67.90 | A | 132 | 156 | 288 |
6 | ANGELOV Petar Sevdalin | 15.12.1997 | BUL | 68.40 | A | 129 | 155 | 284 |
7 | JURECKI Szymon | 22.07.1999 | POL | 67.70 | A | 133 | 149 | 282 |
8 | GEORGIEV Zahari Zahariev | 02.01.1997 | BUL | 68.90 | A | 125 | 150 | 275 |
9 | CARP Constantin | 03.06.1999 | ROU | 68.80 | A | 125 | 149 | 274 |
10 | HUBER Moritz | 14.06.1998 | GER | 68.90 | A | 122 | 144 | 266 |
11 | GRISCENKO Artjoms | 03.04.2001 | LAT | 68.30 | A | 119 | 140 | 259 |
12 | SANCHIS SERRANO Tomas | 26.05.1998 | ESP | 67.80 | A | 116 | 140 | 256 |
13 | STRANSKY Petr | 10.08.1997 | CZE | 68.60 | B | 115 | 141 | 256 |
14 | JANTA Hagen | 22.04.1999 | GER | 68.60 | B | 113 | 141 | 254 |
15 | SKIRKA Vincentas | 18.07.1997 | LTU | 68.70 | B | 108 | 125 | 233 |
16 | KAIKKONEN Samuel Juho Aleksi | 24.11.1998 | FIN | 68.40 | B | 104 | 121 | 225 |
17 | KANKAANPAA Joonas | 01.11.1997 | FIN | 64.70 | B | 101 | 121 | 222 |
18 | CAKAJ Drin | 11.04.2002 | KOS | 67.80 | B | 66 | 82 | 148 |
DSQ | RUSTAMOV Isa | 06.11.1999 | AZE | 68.60 | A | --- | --- | --- |
77 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | SUHAREVS Ritvars | 11.01.1999 | LAT | 76.80 | A | 154 | 179 | 333 |
2 | IARKIN Viacheslav | 19.11.1997 | RUS | 76.60 | A | 148 | 184 | 332 |
3 | ERDOGDU Celil | 05.12.1997 | TUR | 74.80 | A | 146 | 177 | 323 |
4 | STSIAPOSHYN Ilya | 27.08.1998 | BLR | 76.80 | A | 136 | 176 | 312 |
5 | GEORGIEV Nikolay Todorov | 13.05.1997 | BUL | 76.60 | A | 136 | 169 | 305 |
6 | SMOCHEK Vitalii | 21.06.2000 | UKR | 74.60 | A | 135 | 168 | 303 |
7 | ZAKIROV Fail | 23.04.1997 | RUS | 76.90 | A | 137 | 165 | 302 |
8 | CIOBANU Tudor | 27.02.1999 | MDA | 76.70 | A | 134 | 164 | 298 |
9 | ESPOSITO Salvatore | 05.09.1997 | ITA | 76.40 | A | 135 | 160 | 295 |
10 | MARECEK Petr | 12.07.1998 | CZE | 75.90 | A | 133 | 161 | 294 |
11 | ALAM Omed | 20.05.1999 | DEN | 76.50 | A | 132 | 158 | 290 |
12 | ANDERSEN Eskil Engelsgjerd | 01.02.1999 | NOR | 77.00 | A | 128 | 159 | 287 |
13 | VASILONOKS Arturs | 16.04.1998 | LAT | 76.60 | A | 129 | 153 | 282 |
14 | RAMADANI Kristi | 29.10.2000 | ALB | 76.80 | B | 124 | 155 | 279 |
15 | EPTON Jason Paul | 03.07.2000 | GBR | 77.00 | B | 123 | 150 | 273 |
16 | STREICHL Martin | 19.07.2000 | CZE | 76.30 | B | 115 | 156 | 271 |
17 | SIRCELJ David | 29.07.1998 | SLO | 76.40 | B | 104 | 135 | 239 |
18 | KRISTO Antony | 03.01.2001 | CRO | 72.30 | B | 85 | 107 | 192 |
19 | FETAOVSKI Bleron | 02.06.2001 | KOS | 72.10 | B | 77 | 96 | 173 |
--- | BADZIAGOWSKI Kacper | 30.10.1998 | POL | 76.80 | A | 140 | --- | --- |
85 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | DAVITADZE Revaz | 16.10.1998 | GEO | 84.40 | A | 165 | 188 | 353 |
2 | HOVHANNISYAN Davit | 14.01.1997 | ARM | 84.60 | A | 158 | 185 | 343 |
3 | KULIKOV Illia | 26.05.1997 | UKR | 85.00 | A | 154 | 186 | 340 |
4 | AVAGYAN Karen | 12.05.1999 | ARM | 84.90 | A | 156 | 183 | 339 |
5 | KAKABADZE Nodari | 26.05.1999 | GEO | 83.80 | A | 149 | 182 | 331 |
6 | HRUSHKO Ruslan | 13.03.1997 | BLR | 84.60 | A | 145 | 184 | 329 |
7 | KAIKILEKOFE Israel Setino | 19.11.1997 | FRA | 84.60 | A | 150 | 176 | 326 |
8 | FICCO Cristiano Giuseppe | 05.04.2001 | ITA | 81.90 | A | 147 | 178 | 325 |
9 | SKULIMOWSKI Mateusz | 31.07.1998 | POL | 84.80 | A | 151 | 173 | 324 |
10 | FERNANDEZ GARCIA Alberto | 20.11.1997 | ESP | 84.40 | B | 145 | 175 | 320 |
11 | NAUMOV Dimitrii | 23.12.1997 | RUS | 84.60 | A | 140 | 173 | 313 |
12 | MEZINSKIS Armands | 08.09.2000 | LAT | 83.10 | A | 135 | 173 | 308 |
13 | KMEGY Mate Jozsef | 17.09.1997 | HUN | 85.00 | B | 135 | 165 | 300 |
14 | MURRAY Christopher John | 05.02.1999 | GBR | 77.20 | B | 125 | 150 | 275 |
15 | MARGULIS Bronislav | 26.07.1998 | ISR | 81.10 | B | 120 | 150 | 270 |
16 | KIVIRAND Robin | 21.08.1999 | EST | 83.60 | B | 104 | 136 | 240 |
DSQ | OBUKHOV Igor | 05.05.1998 | UKR | 84.80 | A | --- | --- | --- |
94 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | PYROHOV Kyryl | 24.05.1998 | UKR | 93.90 | A | 175 | 201 | 376 |
2 | TSIKHANTSOU Yauheni | 04.11.1998 | BLR | 93.00 | A | 168 | 200 | 368 |
3 | ISMAYILOV Huseyn | 30.01.1999 | AZE | 93.70 | A | 158 | 188 | 346 |
4 | FISCHER David | 03.11.1998 | AUT | 93.90 | A | 153 | 189 | 342 |
5 | PUSHMIN Egor | 30.06.1999 | RUS | 94.00 | A | 146 | 186 | 332 |
6 | PIANSKI Julian | 10.06.1998 | GER | 93.90 | A | 146 | 181 | 327 |
7 | GRISKOVS Janis | 12.09.1997 | LAT | 93.30 | A | 150 | 176 | 326 |
8 | VARLAMOV Michael | 24.03.1997 | GER | 92.70 | A | 142 | 180 | 322 |
9 | BOZHUK Andrii | 11.09.2000 | UKR | 89.80 | A | 151 | 167 | 318 |
10 | MENONI Enzo Anthony Vincent | 02.08.1997 | FRA | 91.70 | A | 156 | 160 | 316 |
11 | CURCURUTO Matteo | 17.08.1998 | ITA | 93.70 | A | 140 | 170 | 310 |
12 | GORNY Jakub | 05.07.1998 | CZE | 92.90 | B | 140 | 161 | 301 |
13 | HOXHA Endrit | 06.07.2000 | KOS | 88.40 | B | 75 | 96 | 171 |
105 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | KHETSURIANI Dato | 05.06.1997 | GEO | 104.70 | A | 173 | 204 | 377 |
2 | GASPARYAN Samvel | 24.11.1997 | ARM | 102.70 | A | 167 | 207 | 374 |
3 | CHKHEIDZE Irakli | 05.01.1999 | GEO | 100.90 | A | 164 | 206 | 370 |
4 | HRISTOV Hristo Dimitrov | 27.04.2001 | BUL | 104.60 | A | 165 | 204 | 369 |
5 | KUROUSKI Kanstantsin | 04.08.2000 | BLR | 104.90 | A | 166 | 190 | 356 |
6 | IZDEBSKI Marcin | 06.03.1999 | POL | 104.80 | A | 158 | 180 | 338 |
7 | ROZANSKI Dariusz | 19.12.1997 | POL | 104.60 | A | 150 | 176 | 326 |
8 | ZEMRUKIS Edgars | 31.03.1999 | LAT | 103.70 | B | 145 | 170 | 315 |
9 | SAKKAS Jordan | 25.04.1999 | GBR | 104.00 | B | 140 | 172 | 312 |
10 | MIFSUD Kieran | 26.06.1999 | MLT | 104.20 | B | 131 | 171 | 302 |
11 | ANDRIJAUSKAS Karolis | 04.11.1998 | LTU | 96.80 | B | 118 | 163 | 281 |
12 | GJATA Denald | 23.06.2000 | ALB | 104.90 | B | 118 | 139 | 257 |
DSQ | PANAYOTIDI Nikolay | 01.01.1999 | RUS | 105.00 | A | --- | --- | --- |
+105 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | MARTIROSYAN Simon | 17.02.1997 | ARM | 111.10 | A | 197 | 236 | 433 |
2 | CHKHEIDZE Giorgi | 30.10.1997 | GEO | 131.00 | A | 185 | 231 | 416 |
3 | KAJDOCI Tamas | 21.04.1997 | SRB | 144.70 | A | 174 | 217 | 391 |
4 | ZIAZIULIN Eduard | 29.10.1998 | BLR | 132.80 | A | 180 | 210 | 390 |
5 | AKHMEDIANOV Iurii | 09.03.1997 | RUS | 137.10 | A | 173 | 214 | 387 |
6 | LEBEDZEU Illia | 28.07.1997 | BLR | 134.00 | A | 161 | 202 | 363 |
7 | WEGRZYN Jakub | 28.07.1999 | POL | 139.70 | A | 167 | 195 | 362 |
8 | GOGICHAEV Dmitrii | 20.08.2000 | RUS | 121.00 | A | 160 | 196 | 356 |
9 | VINCI Alessandro | 21.02.1999 | ITA | 113.40 | B | 148 | 186 | 334 |
10 | JUCIUS Deivydas | 17.12.1998 | LTU | 131.30 | B | 150 | 183 | 333 |
11 | KAPLAN Yildiray | 19.04.2000 | TUR | 110.90 | B | 152 | 180 | 332 |
56 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | TOPTAS Caner | 14.08.2001 | TUR | 56.00 | A | 105 | 108 | 110 | 110 |
2 | VORONOVSKYI Dmytro | 03.01.1997 | UKR | 55.90 | A | 104 | 107 | 109 | 109 |
3 | ZALIPSKYI Pavlo | 13.07.1998 | UKR | 56.00 | A | 103 | 106 | 108 | 108 |
4 | LUCA Marian-Cristian | 16.02.1999 | ROU | 55.50 | A | 100 | 104 | 107 | 107 |
5 | MIRON Bogdan Cosmin | 03.09.1999 | ROU | 55.80 | A | 101 | 105 | 105 | |
6 | GUNGOR Isa | 13.09.1998 | TUR | 56.00 | A | 103 | 103 | ||
7 | RZAZADE Ruslan | 11.09.1998 | AZE | 55.60 | A | 95 | 102 | 102 | |
8 | LUNGU Daniel | 16.10.1998 | MDA | 55.60 | B | 98 | 102 | 102 | |
9 | RUSEV Angel Hriskov | 13.07.2001 | BUL | 55.90 | A | 96 | 99 | 99 | |
10 | SCHEDLER Leon | 01.06.1998 | GER | 56.00 | A | 98 | 98 | ||
11 | PERALES GARCIA Jose David | 27.01.2001 | ESP | 55.50 | B | 88 | 92 | 95 | 95 |
12 | POLAK Frantisek | 01.07.2001 | CZE | 55.90 | B | 94 | 94 | ||
13 | VELIJI Mihnet | 22.08.2001 | KOS | 52.80 | B | 40 | 40 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ZALIPSKYI Pavlo | 13.07.1998 | UKR | 56.00 | A | 121 | 126 | 130 | 130 |
2 | VORONOVSKYI Dmytro | 03.01.1997 | UKR | 55.90 | A | 128 | 130 | 130 | |
3 | SCHEDLER Leon | 01.06.1998 | GER | 56.00 | A | 125 | 129 | 129 | |
4 | RUSEV Angel Hriskov | 13.07.2001 | BUL | 55.90 | A | 125 | 129 | 129 | |
5 | TOPTAS Caner | 14.08.2001 | TUR | 56.00 | A | 124 | 128 | 128 | |
6 | LUCA Marian-Cristian | 16.02.1999 | ROU | 55.50 | A | 122 | 127 | 127 | |
7 | MIRON Bogdan Cosmin | 03.09.1999 | ROU | 55.80 | A | 125 | 125 | ||
8 | POLAK Frantisek | 01.07.2001 | CZE | 55.90 | B | 112 | 117 | 123 | 123 |
9 | PERALES GARCIA Jose David | 27.01.2001 | ESP | 55.50 | B | 108 | 112 | 115 | 115 |
10 | LUNGU Daniel | 16.10.1998 | MDA | 55.60 | B | 109 | 114 | 114 | |
11 | VELIJI Mihnet | 22.08.2001 | KOS | 52.80 | B | 55 | 58 | 58 | |
--- | GUNGOR Isa | 13.09.1998 | TUR | 56.00 | A | --- | |||
--- | RZAZADE Ruslan | 11.09.1998 | AZE | 55.60 | A | --- |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | VORONOVSKYI Dmytro | 03.01.1997 | UKR | 55.90 | A | 109 | 130 | 239 |
2 | TOPTAS Caner | 14.08.2001 | TUR | 56.00 | A | 110 | 128 | 238 |
3 | ZALIPSKYI Pavlo | 13.07.1998 | UKR | 56.00 | A | 108 | 130 | 238 |
4 | LUCA Marian-Cristian | 16.02.1999 | ROU | 55.50 | A | 107 | 127 | 234 |
5 | MIRON Bogdan Cosmin | 03.09.1999 | ROU | 55.80 | A | 105 | 125 | 230 |
6 | RUSEV Angel Hriskov | 13.07.2001 | BUL | 55.90 | A | 99 | 129 | 228 |
7 | SCHEDLER Leon | 01.06.1998 | GER | 56.00 | A | 98 | 129 | 227 |
8 | POLAK Frantisek | 01.07.2001 | CZE | 55.90 | B | 94 | 123 | 217 |
9 | LUNGU Daniel | 16.10.1998 | MDA | 55.60 | B | 102 | 114 | 216 |
10 | PERALES GARCIA Jose David | 27.01.2001 | ESP | 55.50 | B | 95 | 115 | 210 |
11 | VELIJI Mihnet | 22.08.2001 | KOS | 52.80 | B | 40 | 58 | 98 |
--- | GUNGOR Isa | 13.09.1998 | TUR | 56.00 | A | 103 | --- | --- |
--- | RZAZADE Ruslan | 11.09.1998 | AZE | 55.60 | A | 102 | --- | --- |
62 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | LAPTSEU Henadz | 15.12.1998 | BLR | 62.00 | A | 125 | 130 | 132 | 132 |
2 | CERCIZ Arberi | 28.04.1997 | ALB | 61.60 | A | 120 | 126 | 131 | 131 |
3 | KHALILOV Kanan | 09.08.1999 | AZE | 61.90 | A | 118 | 123 | 123 | |
4 | KARA Ramazan | 19.06.1999 | TUR | 61.80 | A | 112 | 116 | 116 | |
5 | MANEA Robert Stefan | 09.12.1997 | ROU | 61.90 | A | 115 | 115 | ||
6 | MAMMADLI Mahammad | 31.10.1997 | AZE | 61.90 | A | 115 | 115 | ||
7 | INDOVIGLIA Antonino | 05.08.1999 | ITA | 62.00 | A | 110 | 115 | 115 | |
8 | KHACHATUROV Boris | 25.07.1997 | RUS | 61.90 | A | 105 | 110 | 112 | 112 |
9 | MAU Jon Luke | 02.10.1998 | GER | 61.80 | A | 110 | 110 | ||
10 | KOLEDA Elmars | 03.06.1997 | LAT | 61.80 | B | 102 | 106 | 106 | |
11 | KOMOROWSKI Marek | 23.03.1999 | POL | 61.70 | A | 103 | 103 | ||
12 | LANDAIS Alexis | 22.05.1999 | FRA | 61.90 | B | 97 | 101 | 101 | |
13 | KUQJA Roalb | 26.08.2000 | ALB | 60.80 | B | 85 | 90 | 90 | |
14 | CALLARD Keelan | 18.02.1999 | GBR | 61.20 | B | 88 | 88 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | LAPTSEU Henadz | 15.12.1998 | BLR | 62.00 | A | 150 | 158 | 158 | |
2 | MAU Jon Luke | 02.10.1998 | GER | 61.80 | A | 150 | 154 | 154 | |
3 | MAMMADLI Mahammad | 31.10.1997 | AZE | 61.90 | A | 145 | 148 | 148 | |
4 | CERCIZ Arberi | 28.04.1997 | ALB | 61.60 | A | 138 | 143 | 143 | |
5 | MANEA Robert Stefan | 09.12.1997 | ROU | 61.90 | A | 142 | 142 | ||
6 | KHACHATUROV Boris | 25.07.1997 | RUS | 61.90 | A | 135 | 135 | ||
7 | KHALILOV Kanan | 09.08.1999 | AZE | 61.90 | A | 133 | 133 | ||
8 | INDOVIGLIA Antonino | 05.08.1999 | ITA | 62.00 | A | 128 | 128 | ||
9 | KOMOROWSKI Marek | 23.03.1999 | POL | 61.70 | A | 123 | 127 | 127 | |
10 | CALLARD Keelan | 18.02.1999 | GBR | 61.20 | B | 118 | 123 | 125 | 125 |
11 | KOLEDA Elmars | 03.06.1997 | LAT | 61.80 | B | 123 | 123 | ||
12 | KUQJA Roalb | 26.08.2000 | ALB | 60.80 | B | 105 | 110 | 110 | |
--- | KARA Ramazan | 19.06.1999 | TUR | 61.80 | A | --- | |||
--- | LANDAIS Alexis | 22.05.1999 | FRA | 61.90 | B | --- | --- | --- | --- |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | LAPTSEU Henadz | 15.12.1998 | BLR | 62.00 | A | 132 | 158 | 290 |
2 | CERCIZ Arberi | 28.04.1997 | ALB | 61.60 | A | 131 | 143 | 274 |
3 | MAU Jon Luke | 02.10.1998 | GER | 61.80 | A | 110 | 154 | 264 |
4 | MAMMADLI Mahammad | 31.10.1997 | AZE | 61.90 | A | 115 | 148 | 263 |
5 | MANEA Robert Stefan | 09.12.1997 | ROU | 61.90 | A | 115 | 142 | 257 |
6 | KHALILOV Kanan | 09.08.1999 | AZE | 61.90 | A | 123 | 133 | 256 |
7 | KHACHATUROV Boris | 25.07.1997 | RUS | 61.90 | A | 112 | 135 | 247 |
8 | INDOVIGLIA Antonino | 05.08.1999 | ITA | 62.00 | A | 115 | 128 | 243 |
9 | KOMOROWSKI Marek | 23.03.1999 | POL | 61.70 | A | 103 | 127 | 230 |
10 | KOLEDA Elmars | 03.06.1997 | LAT | 61.80 | B | 106 | 123 | 229 |
11 | CALLARD Keelan | 18.02.1999 | GBR | 61.20 | B | 88 | 125 | 213 |
12 | KUQJA Roalb | 26.08.2000 | ALB | 60.80 | B | 90 | 110 | 200 |
--- | KARA Ramazan | 19.06.1999 | TUR | 61.80 | A | 116 | --- | --- |
--- | LANDAIS Alexis | 22.05.1999 | FRA | 61.90 | B | 101 | --- | --- |
69 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ZHARNOUSKI Ilya | 21.08.2000 | BLR | 68.80 | A | 136 | 141 | 141 | |
2 | ZANNI Mirko | 16.10.1997 | ITA | 68.20 | A | 137 | 137 | ||
3 | HOVHANNISYAN Hrayr | 07.03.1998 | ARM | 68.40 | A | 135 | 135 | ||
4 | OZBEK Muhammed Furkan | 24.01.2001 | TUR | 68.90 | A | 128 | 132 | 135 | 135 |
5 | JURECKI Szymon | 22.07.1999 | POL | 67.70 | A | 127 | 130 | 133 | 133 |
6 | ILHAN Ramazan | 20.12.1998 | TUR | 67.90 | A | 132 | 132 | ||
7 | ANGELOV Petar Sevdalin | 15.12.1997 | BUL | 68.40 | A | 122 | 126 | 129 | 129 |
8 | CARP Constantin | 03.06.1999 | ROU | 68.80 | A | 117 | 121 | 125 | 125 |
9 | GEORGIEV Zahari Zahariev | 02.01.1997 | BUL | 68.90 | A | 121 | 125 | 125 | |
10 | HUBER Moritz | 14.06.1998 | GER | 68.90 | A | 118 | 122 | 122 | |
11 | GRISCENKO Artjoms | 03.04.2001 | LAT | 68.30 | A | 115 | 119 | 119 | |
12 | SANCHIS SERRANO Tomas | 26.05.1998 | ESP | 67.80 | A | 110 | 116 | 116 | |
13 | STRANSKY Petr | 10.08.1997 | CZE | 68.60 | B | 112 | 115 | 115 | |
14 | JANTA Hagen | 22.04.1999 | GER | 68.60 | B | 109 | 113 | 113 | |
15 | SKIRKA Vincentas | 18.07.1997 | LTU | 68.70 | B | 108 | 108 | ||
16 | KAIKKONEN Samuel Juho Aleksi | 24.11.1998 | FIN | 68.40 | B | 100 | 104 | 104 | |
17 | KANKAANPAA Joonas | 01.11.1997 | FIN | 64.70 | B | 96 | 101 | 101 | |
18 | CAKAJ Drin | 11.04.2002 | KOS | 67.80 | B | 60 | 63 | 66 | 66 |
DSQ | RUSTAMOV Isa | 06.11.1999 | AZE | 68.60 | A | 130 | --- |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ZANNI Mirko | 16.10.1997 | ITA | 68.20 | A | 165 | 165 | ||
2 | OZBEK Muhammed Furkan | 24.01.2001 | TUR | 68.90 | A | 162 | 162 | ||
3 | ZHARNOUSKI Ilya | 21.08.2000 | BLR | 68.80 | A | 155 | 160 | 160 | |
4 | ILHAN Ramazan | 20.12.1998 | TUR | 67.90 | A | 150 | 156 | 156 | |
5 | HOVHANNISYAN Hrayr | 07.03.1998 | ARM | 68.40 | A | 155 | 155 | ||
6 | ANGELOV Petar Sevdalin | 15.12.1997 | BUL | 68.40 | A | 155 | 155 | ||
7 | GEORGIEV Zahari Zahariev | 02.01.1997 | BUL | 68.90 | A | 150 | 150 | ||
8 | JURECKI Szymon | 22.07.1999 | POL | 67.70 | A | 143 | 149 | 149 | |
9 | CARP Constantin | 03.06.1999 | ROU | 68.80 | A | 143 | 149 | 149 | |
10 | HUBER Moritz | 14.06.1998 | GER | 68.90 | A | 144 | 144 | ||
11 | JANTA Hagen | 22.04.1999 | GER | 68.60 | B | 136 | 141 | 141 | |
12 | STRANSKY Petr | 10.08.1997 | CZE | 68.60 | B | 136 | 141 | 141 | |
13 | SANCHIS SERRANO Tomas | 26.05.1998 | ESP | 67.80 | A | 140 | 140 | ||
14 | GRISCENKO Artjoms | 03.04.2001 | LAT | 68.30 | A | 136 | 140 | 140 | |
15 | SKIRKA Vincentas | 18.07.1997 | LTU | 68.70 | B | 125 | 125 | ||
16 | KANKAANPAA Joonas | 01.11.1997 | FIN | 64.70 | B | 121 | 121 | ||
17 | KAIKKONEN Samuel Juho Aleksi | 24.11.1998 | FIN | 68.40 | B | 115 | 121 | 121 | |
18 | CAKAJ Drin | 11.04.2002 | KOS | 67.80 | B | 77 | 80 | 82 | 82 |
DSQ | RUSTAMOV Isa | 06.11.1999 | AZE | 68.60 | A | 155 | --- |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | ZANNI Mirko | 16.10.1997 | ITA | 68.20 | A | 137 | 165 | 302 |
2 | ZHARNOUSKI Ilya | 21.08.2000 | BLR | 68.80 | A | 141 | 160 | 301 |
3 | OZBEK Muhammed Furkan | 24.01.2001 | TUR | 68.90 | A | 135 | 162 | 297 |
4 | HOVHANNISYAN Hrayr | 07.03.1998 | ARM | 68.40 | A | 135 | 155 | 290 |
5 | ILHAN Ramazan | 20.12.1998 | TUR | 67.90 | A | 132 | 156 | 288 |
6 | ANGELOV Petar Sevdalin | 15.12.1997 | BUL | 68.40 | A | 129 | 155 | 284 |
7 | JURECKI Szymon | 22.07.1999 | POL | 67.70 | A | 133 | 149 | 282 |
8 | GEORGIEV Zahari Zahariev | 02.01.1997 | BUL | 68.90 | A | 125 | 150 | 275 |
9 | CARP Constantin | 03.06.1999 | ROU | 68.80 | A | 125 | 149 | 274 |
10 | HUBER Moritz | 14.06.1998 | GER | 68.90 | A | 122 | 144 | 266 |
11 | GRISCENKO Artjoms | 03.04.2001 | LAT | 68.30 | A | 119 | 140 | 259 |
12 | SANCHIS SERRANO Tomas | 26.05.1998 | ESP | 67.80 | A | 116 | 140 | 256 |
13 | STRANSKY Petr | 10.08.1997 | CZE | 68.60 | B | 115 | 141 | 256 |
14 | JANTA Hagen | 22.04.1999 | GER | 68.60 | B | 113 | 141 | 254 |
15 | SKIRKA Vincentas | 18.07.1997 | LTU | 68.70 | B | 108 | 125 | 233 |
16 | KAIKKONEN Samuel Juho Aleksi | 24.11.1998 | FIN | 68.40 | B | 104 | 121 | 225 |
17 | KANKAANPAA Joonas | 01.11.1997 | FIN | 64.70 | B | 101 | 121 | 222 |
18 | CAKAJ Drin | 11.04.2002 | KOS | 67.80 | B | 66 | 82 | 148 |
DSQ | RUSTAMOV Isa | 06.11.1999 | AZE | 68.60 | A | --- | --- | --- |
77 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
