EUROPEAN YOUTH CHAMPIONSHIPS
- Men's Total
- Women's Total
- Men's Snatch, Clean & Jerk
- Women's Snatch, Clean & Jerk
50 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | IANCU Valentin-Ionadi | 16.01.2000 | ROU | 49.76 | A | 90 | 117 | 207 |
2 | MKHITARYAN Monte | 04.12.2001 | ARM | 49.89 | A | 91 | 102 | 193 |
3 | NELIAPENKO Ivan | 02.07.2000 | RUS | 49.56 | A | 80 | 103 | 183 |
4 | HESEK Hasan | 09.10.2000 | TUR | 49.72 | A | 70 | 98 | 168 |
56 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | TOPTAS Caner | 14.08.2001 | TUR | 55.91 | A | 107 | 128 | 235 |
2 | STASIK Martin Marek | 07.02.2001 | POL | 55.80 | A | 102 | 125 | 227 |
3 | RUSEV Angel Hriskov | 13.07.2001 | BUL | 55.65 | A | 95 | 126 | 221 |
4 | POLAK Frantisek | 01.07.2001 | CZE | 55.67 | A | 99 | 121 | 220 |
5 | MASTRANGELO Donato | 09.09.2000 | ITA | 55.73 | A | 95 | 124 | 219 |
6 | HUSEYNOV Elmaddin | 01.04.2001 | AZE | 55.69 | A | 98 | 119 | 217 |
7 | RUIU Davide | 22.06.2001 | ITA | 55.84 | A | 93 | 120 | 213 |
8 | BALAUTA Petrica | 29.06.2000 | ROU | 55.77 | A | 92 | 111 | 203 |
9 | REISEL Armas | 19.11.2001 | EST | 55.42 | A | 70 | 92 | 162 |
10 | VELIJI Mihnet | 22.08.2001 | KOS | 51.12 | A | 36 | 55 | 91 |
62 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | GARAEV Zulfat | 12.01.2000 | RUS | 61.69 | A | 127 | 142 | 269 |
2 | BAGRATYAN Babken | 20.11.2000 | ARM | 61.88 | A | 111 | 140 | 251 |
3 | GOCMENOGLU Yusuf | 24.11.2000 | TUR | 61.20 | A | 111 | 126 | 237 |
4 | DANCIU Emanuel-Marian | 01.04.2001 | ROU | 61.61 | A | 100 | 124 | 224 |
5 | FOURNIER Louis Maurice Simon | 14.09.2000 | FRA | 61.57 | A | 93 | 121 | 214 |
6 | KEREKES Patrik | 10.12.2000 | HUN | 61.23 | A | 93 | 115 | 208 |
7 | MASJUKOV Daniil | 26.05.2001 | EST | 60.94 | A | 77 | 102 | 179 |
--- | BRATLI Marcus | 19.12.2000 | NOR | 60.83 | A | --- | 107 | --- |
69 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | GRIGORYAN Armen | 15.04.2000 | ARM | 68.49 | A | 134 | 162 | 296 |
2 | DUMITRASCU Paul | 31.01.2000 | ROU | 68.83 | A | 127 | 169 | 296 |
3 | HARUTYUNYAN Rafik | 17.05.2000 | ARM | 68.94 | A | 135 | 160 | 295 |
4 | OZBEK Muhammed Furkan | 24.01.2001 | TUR | 67.94 | A | 128 | 162 | 290 |
5 | MALAKMADZE Archil | 30.04.2001 | GEO | 68.42 | A | 133 | 156 | 289 |
6 | ASANIDZE Kakhi | 01.10.2000 | GEO | 68.52 | A | 125 | 158 | 283 |
7 | KAYRA Devran | 05.02.2000 | TUR | 68.85 | A | 126 | 156 | 282 |
8 | ROBU Marin | 19.03.2000 | MDA | 68.49 | A | 128 | 140 | 268 |
9 | GRISCENKO Artjoms | 03.04.2001 | LAT | 67.33 | A | 118 | 138 | 256 |
10 | CERVESATO Mattia | 21.11.2000 | ITA | 68.71 | A | 113 | 142 | 255 |
11 | VEGLIA Fabrizio | 22.02.2001 | ITA | 68.41 | A | 110 | 134 | 244 |
12 | BERTILI Bernard Manuel | 11.01.2000 | FRA | 68.17 | A | 102 | 133 | 235 |
77 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | URVACHEV Aleksandr | 09.01.2000 | RUS | 76.58 | A | 142 | 171 | 313 |
2 | BEBEN Patryk Sylwester | 18.03.2000 | POL | 76.94 | A | 141 | 160 | 301 |
3 | MARGARYAN Karen | 26.04.2001 | ARM | 76.49 | A | 136 | 160 | 296 |
4 | ASGHANYAN Ara | 25.05.2000 | ARM | 75.52 | A | 131 | 162 | 293 |
5 | TEBIDZE Lomia | 22.12.2001 | GEO | 76.25 | A | 128 | 159 | 287 |
6 | STREICHL Martin | 19.07.2000 | CZE | 76.87 | A | 120 | 164 | 284 |
7 | BERELADZE Zurab | 09.05.2000 | GEO | 74.69 | A | 121 | 161 | 282 |
8 | LUNIN Ilia | 24.09.2002 | RUS | 76.23 | A | 125 | 155 | 280 |
9 | RUSNAC Cezar | 08.03.2000 | MDA | 75.58 | A | 126 | 146 | 272 |
10 | EPTON Jason Paul | 03.07.2000 | GBR | 76.86 | A | 118 | 150 | 268 |
11 | FARETIE Sony Xavier | 02.06.2000 | FRA | 76.98 | A | 115 | 151 | 266 |
12 | SKAPEC Vladimir | 27.09.2000 | SVK | 75.66 | A | 117 | 148 | 265 |
13 | KRISTO Antony | 03.01.2001 | CRO | 71.54 | A | 90 | 100 | 190 |
14 | FETAOVSKI Bleron | 02.06.2001 | KOS | 69.01 | A | 73 | 97 | 170 |
--- | RAMADANI Kristi | 29.10.2000 | ALB | 75.74 | A | --- | 150 | --- |
85 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | ADAMUS Bartlomiej Stefan | 12.05.2000 | POL | 84.70 | A | 150 | 184 | 334 |
2 | MEZINSKIS Armands | 08.09.2000 | LAT | 82.63 | A | 143 | 175 | 318 |
3 | FRIEDRICH Raphael | 25.01.2001 | GER | 82.63 | A | 132 | 162 | 294 |
4 | COSKUN Ismet Samed | 01.01.2001 | TUR | 81.79 | A | 133 | 158 | 291 |
5 | WINTROWICZ Szymon | 03.04.2000 | POL | 80.20 | A | 125 | 160 | 285 |
6 | LUDWIG Erik | 18.03.2001 | GER | 84.95 | A | 127 | 157 | 284 |
7 | KOVACHEV Zlatomir Krasimirov | 21.03.2000 | BUL | 84.45 | A | 120 | 155 | 275 |
8 | RICHARDSON Daniel James Alexander L | 23.02.2000 | GBR | 84.27 | A | 110 | 135 | 245 |
9 | JANULEVICIUS Mindaugas | 04.08.2000 | LTU | 83.72 | A | 100 | 126 | 226 |
10 | VECERINA Luka Laurent | 29.09.2000 | SUI | 83.58 | A | 98 | 115 | 213 |
11 | PLOSNIC Ilija | 30.03.2000 | CRO | 79.73 | A | 87 | 122 | 209 |
94 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | GALIATSATOS Evangelos | 02.03.2000 | GRE | 93.16 | A | 144 | 176 | 320 |
2 | FICCO Cristiano Giuseppe | 05.04.2001 | ITA | 85.44 | A | 142 | 178 | 320 |
3 | ROMANAK Tomas | 18.12.2000 | SVK | 93.20 | A | 145 | 174 | 319 |
4 | VAGAITSEV Daniil | 13.11.2001 | RUS | 93.64 | A | 142 | 176 | 318 |
5 | PONIATOWSKI Radoslaw | 25.07.2000 | POL | 89.15 | A | 137 | 162 | 299 |
6 | KHAPPAEV Magomet | 11.02.2001 | RUS | 89.95 | A | 135 | 156 | 291 |
7 | BAKICI Tolga | 23.09.2001 | TUR | 89.55 | A | 132 | 153 | 285 |
8 | ZAWADKA Jakub | 16.12.2000 | POL | 88.16 | A | 122 | 159 | 281 |
9 | LOMTADZE Zaza | 12.06.2001 | GEO | 93.30 | A | 126 | 154 | 280 |
10 | MINASYAN Yasha | 17.09.2001 | ARM | 92.83 | A | 120 | 155 | 275 |
11 | LANGKABEL Andre | 07.05.2000 | GER | 89.70 | A | 125 | 145 | 270 |
12 | GALDIKAS Darius | 26.10.2000 | LTU | 92.88 | A | 120 | 150 | 270 |
13 | GARZIA Vincenzo | 30.04.2001 | ITA | 93.91 | A | 110 | 135 | 245 |
14 | ARNAUTOVIC Rian | 17.01.2001 | BIH | 86.22 | A | 80 | 90 | 170 |
15 | HOXHA Endrit | 06.07.2000 | KOS | 89.57 | A | 72 | 96 | 168 |
+94 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | HRISTOV Hristo Dimitrov | 27.04.2001 | BUL | 108.97 | A | 160 | 195 | 355 |
2 | KUWORGE Enzo Kofi | 31.08.2001 | NED | 135.83 | A | 149 | 183 | 332 |
3 | MERDENOV Arsen | 24.11.2000 | RUS | 118.26 | A | 145 | 187 | 332 |
4 | KAPLAN Yildiray | 19.04.2000 | TUR | 110.93 | A | 151 | 180 | 331 |
5 | BALAEV Khas-Magomed | 21.05.2000 | RUS | 96.32 | A | 142 | 170 | 312 |
6 | HOLLO Szilard David | 07.03.2000 | HUN | 140.62 | A | 135 | 165 | 300 |
7 | PASIKOWSKI Olaf Jan | 19.07.2001 | POL | 123.71 | A | 133 | 156 | 289 |
8 | ZIELINSKI Jakub | 17.06.2001 | POL | 108.93 | A | 125 | 155 | 280 |
9 | KLEVTSOV Nikita | 19.12.2000 | EST | 117.85 | A | 122 | 155 | 277 |
--- | TABATADZE Tornike | 10.02.2001 | GEO | 131.24 | A | 150 | --- | --- |
50 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | MKHITARYAN Monte | 04.12.2001 | ARM | 49.89 | A | 80 | 86 | 91 | 91 |
2 | IANCU Valentin-Ionadi | 16.01.2000 | ROU | 49.76 | A | 85 | 90 | 90 | |
3 | NELIAPENKO Ivan | 02.07.2000 | RUS | 49.56 | A | 73 | 77 | 80 | 80 |
4 | HESEK Hasan | 09.10.2000 | TUR | 49.72 | A | 70 | 70 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | IANCU Valentin-Ionadi | 16.01.2000 | ROU | 49.76 | A | 107 | 117 | 117 | |
2 | NELIAPENKO Ivan | 02.07.2000 | RUS | 49.56 | A | 94 | 99 | 103 | 103 |
3 | MKHITARYAN Monte | 04.12.2001 | ARM | 49.89 | A | 95 | 102 | 102 | |
4 | HESEK Hasan | 09.10.2000 | TUR | 49.72 | A | 90 | 98 | 98 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | IANCU Valentin-Ionadi | 16.01.2000 | ROU | 49.76 | A | 90 | 117 | 207 |
2 | MKHITARYAN Monte | 04.12.2001 | ARM | 49.89 | A | 91 | 102 | 193 |
3 | NELIAPENKO Ivan | 02.07.2000 | RUS | 49.56 | A | 80 | 103 | 183 |
4 | HESEK Hasan | 09.10.2000 | TUR | 49.72 | A | 70 | 98 | 168 |
56 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | TOPTAS Caner | 14.08.2001 | TUR | 55.91 | A | 103 | 107 | 107 | |
2 | STASIK Martin Marek | 07.02.2001 | POL | 55.80 | A | 97 | 100 | 102 | 102 |
3 | POLAK Frantisek | 01.07.2001 | CZE | 55.67 | A | 93 | 97 | 99 | 99 |
4 | HUSEYNOV Elmaddin | 01.04.2001 | AZE | 55.69 | A | 98 | 98 | ||
5 | MASTRANGELO Donato | 09.09.2000 | ITA | 55.73 | A | 95 | 95 | ||
6 | RUSEV Angel Hriskov | 13.07.2001 | BUL | 55.65 | A | 95 | 95 | ||
7 | RUIU Davide | 22.06.2001 | ITA | 55.84 | A | 93 | 93 | ||
8 | BALAUTA Petrica | 29.06.2000 | ROU | 55.77 | A | 92 | 92 | ||
9 | REISEL Armas | 19.11.2001 | EST | 55.42 | A | 65 | 70 | 70 | |
10 | VELIJI Mihnet | 22.08.2001 | KOS | 51.12 | A | 36 | 36 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | TOPTAS Caner | 14.08.2001 | TUR | 55.91 | A | 122 | 128 | 128 | |
2 | RUSEV Angel Hriskov | 13.07.2001 | BUL | 55.65 | A | 120 | 126 | 126 | |
3 | STASIK Martin Marek | 07.02.2001 | POL | 55.80 | A | 125 | 125 | ||
4 | MASTRANGELO Donato | 09.09.2000 | ITA | 55.73 | A | 120 | 124 | 124 | |
5 | POLAK Frantisek | 01.07.2001 | CZE | 55.67 | A | 114 | 118 | 121 | 121 |
6 | RUIU Davide | 22.06.2001 | ITA | 55.84 | A | 115 | 120 | 120 | |
7 | HUSEYNOV Elmaddin | 01.04.2001 | AZE | 55.69 | A | 119 | 119 | ||
8 | BALAUTA Petrica | 29.06.2000 | ROU | 55.77 | A | 107 | 111 | 111 | |
9 | REISEL Armas | 19.11.2001 | EST | 55.42 | A | 85 | 89 | 92 | 92 |
10 | VELIJI Mihnet | 22.08.2001 | KOS | 51.12 | A | 50 | 54 | 55 | 55 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | TOPTAS Caner | 14.08.2001 | TUR | 55.91 | A | 107 | 128 | 235 |
2 | STASIK Martin Marek | 07.02.2001 | POL | 55.80 | A | 102 | 125 | 227 |
3 | RUSEV Angel Hriskov | 13.07.2001 | BUL | 55.65 | A | 95 | 126 | 221 |
4 | POLAK Frantisek | 01.07.2001 | CZE | 55.67 | A | 99 | 121 | 220 |
5 | MASTRANGELO Donato | 09.09.2000 | ITA | 55.73 | A | 95 | 124 | 219 |
6 | HUSEYNOV Elmaddin | 01.04.2001 | AZE | 55.69 | A | 98 | 119 | 217 |
7 | RUIU Davide | 22.06.2001 | ITA | 55.84 | A | 93 | 120 | 213 |
8 | BALAUTA Petrica | 29.06.2000 | ROU | 55.77 | A | 92 | 111 | 203 |
9 | REISEL Armas | 19.11.2001 | EST | 55.42 | A | 70 | 92 | 162 |
10 | VELIJI Mihnet | 22.08.2001 | KOS | 51.12 | A | 36 | 55 | 91 |
62 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GARAEV Zulfat | 12.01.2000 | RUS | 61.69 | A | 118 | 123 | 127 | 127 |
2 | GOCMENOGLU Yusuf | 24.11.2000 | TUR | 61.20 | A | 106 | 111 | 111 | |
3 | BAGRATYAN Babken | 20.11.2000 | ARM | 61.88 | A | 111 | 111 | ||
4 | DANCIU Emanuel-Marian | 01.04.2001 | ROU | 61.61 | A | 94 | 100 | 100 | |
5 | KEREKES Patrik | 10.12.2000 | HUN | 61.23 | A | 93 | 93 | ||
6 | FOURNIER Louis Maurice Simon | 14.09.2000 | FRA | 61.57 | A | 93 | 93 | ||
7 | MASJUKOV Daniil | 26.05.2001 | EST | 60.94 | A | 74 | 77 | 77 | |
--- | BRATLI Marcus | 19.12.2000 | NOR | 60.83 | A | --- |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GARAEV Zulfat | 12.01.2000 | RUS | 61.69 | A | 135 | 142 | --- | 142 |
2 | BAGRATYAN Babken | 20.11.2000 | ARM | 61.88 | A | 134 | 140 | 140 | |
3 | GOCMENOGLU Yusuf | 24.11.2000 | TUR | 61.20 | A | 123 | 126 | 126 | |
4 | DANCIU Emanuel-Marian | 01.04.2001 | ROU | 61.61 | A | 120 | 124 | 124 | |
5 | FOURNIER Louis Maurice Simon | 14.09.2000 | FRA | 61.57 | A | 114 | 118 | 121 | 121 |
6 | KEREKES Patrik | 10.12.2000 | HUN | 61.23 | A | 110 | 115 | 115 | |
7 | BRATLI Marcus | 19.12.2000 | NOR | 60.83 | A | 107 | 107 | ||
8 | MASJUKOV Daniil | 26.05.2001 | EST | 60.94 | A | 98 | 102 | 102 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | GARAEV Zulfat | 12.01.2000 | RUS | 61.69 | A | 127 | 142 | 269 |
2 | BAGRATYAN Babken | 20.11.2000 | ARM | 61.88 | A | 111 | 140 | 251 |
3 | GOCMENOGLU Yusuf | 24.11.2000 | TUR | 61.20 | A | 111 | 126 | 237 |
4 | DANCIU Emanuel-Marian | 01.04.2001 | ROU | 61.61 | A | 100 | 124 | 224 |
5 | FOURNIER Louis Maurice Simon | 14.09.2000 | FRA | 61.57 | A | 93 | 121 | 214 |
6 | KEREKES Patrik | 10.12.2000 | HUN | 61.23 | A | 93 | 115 | 208 |
7 | MASJUKOV Daniil | 26.05.2001 | EST | 60.94 | A | 77 | 102 | 179 |
--- | BRATLI Marcus | 19.12.2000 | NOR | 60.83 | A | --- | 107 | --- |
69 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | HARUTYUNYAN Rafik | 17.05.2000 | ARM | 68.94 | A | 125 | 130 | 135 | 135 |
2 | GRIGORYAN Armen | 15.04.2000 | ARM | 68.49 | A | 129 | 134 | 134 | |
3 | MALAKMADZE Archil | 30.04.2001 | GEO | 68.42 | A | 127 | 131 | 133 | 133 |
4 | ROBU Marin | 19.03.2000 | MDA | 68.49 | A | 123 | 128 | 128 | |
5 | OZBEK Muhammed Furkan | 24.01.2001 | TUR | 67.94 | A | 128 | 128 | ||
6 | DUMITRASCU Paul | 31.01.2000 | ROU | 68.83 | A | 122 | 127 | 127 | |
7 | KAYRA Devran | 05.02.2000 | TUR | 68.85 | A | 126 | 126 | ||
8 | ASANIDZE Kakhi | 01.10.2000 | GEO | 68.52 | A | 120 | 125 | 125 | |
9 | GRISCENKO Artjoms | 03.04.2001 | LAT | 67.33 | A | 114 | 118 | 118 | |
10 | CERVESATO Mattia | 21.11.2000 | ITA | 68.71 | A | 105 | 110 | 113 | 113 |
11 | VEGLIA Fabrizio | 22.02.2001 | ITA | 68.41 | A | 106 | 110 | 110 | |
12 | BERTILI Bernard Manuel | 11.01.2000 | FRA | 68.17 | A | 98 | 102 | 102 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | DUMITRASCU Paul | 31.01.2000 | ROU | 68.83 | A | 163 | 169 | 169 | |
2 | OZBEK Muhammed Furkan | 24.01.2001 | TUR | 67.94 | A | 156 | 162 | 162 | |
3 | GRIGORYAN Armen | 15.04.2000 | ARM | 68.49 | A | 155 | 160 | 162 | 162 |
4 | HARUTYUNYAN Rafik | 17.05.2000 | ARM | 68.94 | A | 160 | --- | 160 | |
5 | ASANIDZE Kakhi | 01.10.2000 | GEO | 68.52 | A | 148 | 154 | 158 | 158 |
6 | MALAKMADZE Archil | 30.04.2001 | GEO | 68.42 | A | 147 | 153 | 156 | 156 |
7 | KAYRA Devran | 05.02.2000 | TUR | 68.85 | A | 156 | 156 | ||
8 | CERVESATO Mattia | 21.11.2000 | ITA | 68.71 | A | 142 | 142 | ||
9 | ROBU Marin | 19.03.2000 | MDA | 68.49 | A | 140 | --- | 140 | |
10 | GRISCENKO Artjoms | 03.04.2001 | LAT | 67.33 | A | 138 | 138 | ||
11 | VEGLIA Fabrizio | 22.02.2001 | ITA | 68.41 | A | 128 | 134 | 134 | |
12 | BERTILI Bernard Manuel | 11.01.2000 | FRA | 68.17 | A | 125 | 130 | 133 | 133 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | GRIGORYAN Armen | 15.04.2000 | ARM | 68.49 | A | 134 | 162 | 296 |
2 | DUMITRASCU Paul | 31.01.2000 | ROU | 68.83 | A | 127 | 169 | 296 |
3 | HARUTYUNYAN Rafik | 17.05.2000 | ARM | 68.94 | A | 135 | 160 | 295 |
4 | OZBEK Muhammed Furkan | 24.01.2001 | TUR | 67.94 | A | 128 | 162 | 290 |
5 | MALAKMADZE Archil | 30.04.2001 | GEO | 68.42 | A | 133 | 156 | 289 |
6 | ASANIDZE Kakhi | 01.10.2000 | GEO | 68.52 | A | 125 | 158 | 283 |
7 | KAYRA Devran | 05.02.2000 | TUR | 68.85 | A | 126 | 156 | 282 |
8 | ROBU Marin | 19.03.2000 | MDA | 68.49 | A | 128 | 140 | 268 |
9 | GRISCENKO Artjoms | 03.04.2001 | LAT | 67.33 | A | 118 | 138 | 256 |
10 | CERVESATO Mattia | 21.11.2000 | ITA | 68.71 | A | 113 | 142 | 255 |
11 | VEGLIA Fabrizio | 22.02.2001 | ITA | 68.41 | A | 110 | 134 | 244 |
12 | BERTILI Bernard Manuel | 11.01.2000 | FRA | 68.17 | A | 102 | 133 | 235 |
77 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | URVACHEV Aleksandr | 09.01.2000 | RUS | 76.58 | A | 135 | 140 | 142 | 142 |
2 | BEBEN Patryk Sylwester | 18.03.2000 | POL | 76.94 | A | 133 | 137 | 141 | 141 |
3 | MARGARYAN Karen | 26.04.2001 | ARM | 76.49 | A | 130 | 136 | 136 | |
4 | ASGHANYAN Ara | 25.05.2000 | ARM | 75.52 | A | 125 | 131 | 131 | |
5 | TEBIDZE Lomia | 22.12.2001 | GEO | 76.25 | A | 123 | 128 | 128 | |
6 | RUSNAC Cezar | 08.03.2000 | MDA | 75.58 | A | 120 | 126 | 126 | |
7 | LUNIN Ilia | 24.09.2002 | RUS | 76.23 | A | 120 | 125 | 125 | |
8 | BERELADZE Zurab | 09.05.2000 | GEO | 74.69 | A | 117 | 121 | 121 | |
9 | STREICHL Martin | 19.07.2000 | CZE | 76.87 | A | 112 | 116 | 120 | 120 |
10 | EPTON Jason Paul | 03.07.2000 | GBR | 76.86 | A | 118 | 118 | ||
11 | SKAPEC Vladimir | 27.09.2000 | SVK | 75.66 | A | 113 | 117 | 117 | |
12 | FARETIE Sony Xavier | 02.06.2000 | FRA | 76.98 | A | 115 | 115 | ||
13 | KRISTO Antony | 03.01.2001 | CRO | 71.54 | A | 80 | 90 | 90 | |
14 | FETAOVSKI Bleron | 02.06.2001 | KOS | 69.01 | A | 72 | 73 | 73 | |
--- | RAMADANI Kristi | 29.10.2000 | ALB | 75.74 | A | --- |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | URVACHEV Aleksandr | 09.01.2000 | RUS | 76.58 | A | 161 | 171 | 171 | |
2 | STREICHL Martin | 19.07.2000 | CZE | 76.87 | A | 157 | 164 | 164 | |
3 | ASGHANYAN Ara | 25.05.2000 | ARM | 75.52 | A | 155 | 162 | 162 | |
4 | BERELADZE Zurab | 09.05.2000 | GEO | 74.69 | A | 155 | 161 | 161 | |
5 | BEBEN Patryk Sylwester | 18.03.2000 | POL | 76.94 | A | 160 | 160 | ||
6 | MARGARYAN Karen | 26.04.2001 | ARM | 76.49 | A | 155 | 160 | 160 | |
7 | TEBIDZE Lomia | 22.12.2001 | GEO | 76.25 | A | 154 | 159 | 159 | |
8 | LUNIN Ilia | 24.09.2002 | RUS | 76.23 | A | 147 | 152 | 155 | 155 |
9 | FARETIE Sony Xavier | 02.06.2000 | FRA | 76.98 | A | 141 | 145 | 151 | 151 |
10 | RAMADANI Kristi | 29.10.2000 | ALB | 75.74 | A | 150 | 150 | ||
11 | EPTON Jason Paul | 03.07.2000 | GBR | 76.86 | A | 145 | 150 | 150 | |
12 | SKAPEC Vladimir | 27.09.2000 | SVK | 75.66 | A | 142 | 146 | 148 | 148 |
13 | RUSNAC Cezar | 08.03.2000 | MDA | 75.58 | A | 146 | 146 | ||
14 | KRISTO Antony | 03.01.2001 | CRO | 71.54 | A | 100 | 100 | ||
15 | FETAOVSKI Bleron | 02.06.2001 | KOS | 69.01 | A | 90 | 97 | 97 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | URVACHEV Aleksandr | 09.01.2000 | RUS | 76.58 | A | 142 | 171 | 313 |
2 | BEBEN Patryk Sylwester | 18.03.2000 | POL | 76.94 | A | 141 | 160 | 301 |
3 | MARGARYAN Karen | 26.04.2001 | ARM | 76.49 | A | 136 | 160 | 296 |
4 | ASGHANYAN Ara | 25.05.2000 | ARM | 75.52 | A | 131 | 162 | 293 |
5 | TEBIDZE Lomia | 22.12.2001 | GEO | 76.25 | A | 128 | 159 | 287 |
6 | STREICHL Martin | 19.07.2000 | CZE | 76.87 | A | 120 | 164 | 284 |
7 | BERELADZE Zurab | 09.05.2000 | GEO | 74.69 | A | 121 | 161 | 282 |
8 | LUNIN Ilia | 24.09.2002 | RUS | 76.23 | A | 125 | 155 | 280 |
9 | RUSNAC Cezar | 08.03.2000 | MDA | 75.58 | A | 126 | 146 | 272 |
10 | EPTON Jason Paul | 03.07.2000 | GBR | 76.86 | A | 118 | 150 | 268 |
11 | FARETIE Sony Xavier | 02.06.2000 | FRA | 76.98 | A | 115 | 151 | 266 |
12 | SKAPEC Vladimir | 27.09.2000 | SVK | 75.66 | A | 117 | 148 | 265 |
13 | KRISTO Antony | 03.01.2001 | CRO | 71.54 | A | 90 | 100 | 190 |
14 | FETAOVSKI Bleron | 02.06.2001 | KOS | 69.01 | A | 73 | 97 | 170 |
--- | RAMADANI Kristi | 29.10.2000 | ALB | 75.74 | A | --- | 150 | --- |
85 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ADAMUS Bartlomiej Stefan | 12.05.2000 | POL | 84.70 | A | 144 | 150 | 150 | |
2 | MEZINSKIS Armands | 08.09.2000 | LAT | 82.63 | A | 135 | 140 | 143 | 143 |
3 | COSKUN Ismet Samed | 01.01.2001 | TUR | 81.79 | A | 128 | 131 | 133 | 133 |
4 | FRIEDRICH Raphael | 25.01.2001 | GER | 82.63 | A | 127 | 132 | 132 | |
5 | LUDWIG Erik | 18.03.2001 | GER | 84.95 | A | 123 | 127 | 127 | |
6 | WINTROWICZ Szymon | 03.04.2000 | POL | 80.20 | A | 125 | 125 | ||
7 | KOVACHEV Zlatomir Krasimirov | 21.03.2000 | BUL | 84.45 | A | 110 | 116 | 120 | 120 |
8 | RICHARDSON Daniel James Alexander L | 23.02.2000 | GBR | 84.27 | A | 105 | 110 | 110 | |
9 | JANULEVICIUS Mindaugas | 04.08.2000 | LTU | 83.72 | A | 95 | 100 | 100 | |
10 | VECERINA Luka Laurent | 29.09.2000 | SUI | 83.58 | A | 90 | 95 | 98 | 98 |
11 | PLOSNIC Ilija | 30.03.2000 | CRO | 79.73 | A | 80 | 87 | 87 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ADAMUS Bartlomiej Stefan | 12.05.2000 | POL | 84.70 | A | 170 | 176 | 184 | 184 |
2 | MEZINSKIS Armands | 08.09.2000 | LAT | 82.63 | A | 167 | 175 | 175 | |
3 | FRIEDRICH Raphael | 25.01.2001 | GER | 82.63 | A | 156 | 160 | 162 | 162 |
4 | WINTROWICZ Szymon | 03.04.2000 | POL | 80.20 | A | 154 | 160 | 160 | |
5 | COSKUN Ismet Samed | 01.01.2001 | TUR | 81.79 | A | 158 | 158 | ||
