2018 AFRICAN JUNIOR CHAMPIONSHIPS
- Men's Total
- Women's Total
- Men's Snatch, Clean & Jerk
- Women's Snatch, Clean & Jerk
56 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | ASHOUR Salama | 01.01.2000 | EGY | 55.65 | A | 96 | 117 | 213 |
2 | ABU HAMED Abdelmalek Ali Abdullah | 24.01.2001 | LBA | 55.25 | A | 76 | 95 | 171 |
3 | FARQUHAR James Connor | 18.03.2002 | RSA | 55.35 | A | 70 | 96 | 166 |
4 | HABOUBAKAR Siddiki | 14.08.1999 | CMR | 55.75 | A | 67 | 98 | 165 |
5 | KGASWANE Kgotla Alphius N | 07.07.2000 | BOT | 55.10 | A | 60 | 82 | 142 |
6 | LUTAAYA Hamdan Sserwanga | 07.01.2002 | UGA | 49.50 | A | 52 | 66 | 118 |
--- | CHETIOUI Abdelraouf | 12.04.1999 | ALG | 55.60 | A | --- | 113 | --- |
62 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | ELTAMADI Ahmed Abdelghani Said | 16.01.1999 | EGY | 61.60 | A | 120 | 142 | 262 |
2 | CHEKHCHOUKH Ahmed | 18.02.2001 | ALG | 61.80 | A | 95 | 126 | 221 |
3 | ADJETEY Abraham Adjei | 23.08.2003 | GHA | 60.10 | A | 85 | 105 | 190 |
4 | BIN SAEID Salih Mihriz Salih | 04.08.2001 | LBA | 60.20 | A | 84 | 95 | 179 |
5 | NKUUTU Lawrence | 02.02.2002 | UGA | 60.95 | A | 79 | 95 | 174 |
6 | DJIBRINE AHMAT Saleh | 16.09.2001 | CMR | 60.75 | A | 75 | 95 | 170 |
69 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | HASSAN Hossan | 07.06.1998 | EGY | 68.80 | A | 116 | 143 | 259 |
2 | BOUAZZA Abid Mohamed Amine | 18.02.1998 | ALG | 68.50 | A | 115 | 141 | 256 |
3 | JESSIE Dombou Idriss | 20.11.1999 | CMR | 68.50 | A | 105 | 130 | 235 |
4 | PANDOO Dinesh Jevin | 25.02.2001 | MRI | 68.30 | A | 101 | 130 | 231 |
5 | PRETORIUS Jayden Dylon | 14.01.2002 | RSA | 67.90 | A | 100 | 120 | 220 |
--- | ABEUSSA Gerard Thibauld | 18.10.1998 | CMR | 68.80 | A | 105 | --- | --- |
--- | PHIRI Daison Chizola | 27.07.1998 | ZAM | 65.40 | A | --- | --- | --- |
77 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | TOUAIRI Faris | 11.06.1999 | ALG | 76.80 | A | 140 | 165 | 305 |
2 | MOSTAFA Abdalla Galal Mohamed | 23.04.2001 | EGY | 76.85 | A | 125 | 160 | 285 |
3 | MADANAMOOTHOO Jack Anthony | 13.01.1999 | MRI | 76.45 | A | 126 | 147 | 273 |
4 | NJOYA Ahmed Valdy | 13.02.1999 | CMR | 76.20 | A | 116 | 150 | 266 |
5 | ALAJEEMI Omar Mohammed Alhadi | 25.07.1999 | LBA | 75.00 | A | 120 | 143 | 263 |
6 | NGAINA II Hermann Junior | 25.08.2001 | CMR | 75.75 | A | 110 | 145 | 255 |
7 | BENYE Jeremiah Teg-Gbul | 23.10.2001 | GHA | 75.85 | A | 103 | 131 | 234 |
8 | MORRIS Rhys Joel | 25.10.2001 | RSA | 76.70 | A | 76 | 100 | 176 |
85 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | HELAL Ismail Helal Abdelfattah S | 16.06.2001 | EGY | 83.80 | A | 126 | 157 | 283 |
2 | NTEP TJECK Steeve Loic | 02.02.2001 | CMR | 78.20 | A | 112 | 133 | 245 |
3 | NEDJAA Hicham | 10.11.2001 | ALG | 79.85 | A | 97 | 115 | 212 |
94 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | RAMKH Ahmed Tolba Mohamed Elbasiony | 17.07.1999 | EGY | 93.65 | A | 145 | 170 | 315 |
2 | SAADI Farid | 28.09.2001 | ALG | 93.75 | A | 128 | 140 | 268 |
3 | BAHROUN Mahmoud Abdulrraziq Ali | 16.03.2001 | LBA | 89.35 | A | 86 | 100 | 186 |
4 | ABOULQUASIM Mohammed | 06.08.2002 | LBA | 88.90 | A | 70 | 98 | 168 |
--- | OWUSU Gabriel | 23.06.2001 | GHA | 85.85 | A | 106 | --- | --- |
105 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | ABDELAZIZ Mohamed Abdelrahman M | 07.04.1998 | EGY | 104.25 | A | 157 | 198 | 355 |
2 | TOUAIRI Aymen | 11.09.1998 | ALG | 101.00 | A | 156 | 191 | 347 |
3 | JUBOO Khelwin | 27.06.2002 | MRI | 104.25 | A | 100 | 130 | 230 |
4 | ALJALI Aboubakr | 26.03.2001 | LBA | 95.25 | A | 85 | 92 | 177 |
5 | ROUX Hendriquo | 02.09.2003 | RSA | 102.00 | A | 52 | 72 | 124 |
+105 kg Men
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | ELGARHY Osama Mohamed Monir Ibrahim | 02.06.1998 | EGY | 136.80 | A | 170 | 198 | 368 |
2 | ALATI Muayid Asmaeil Mohammed | 06.07.1999 | LBA | 117.15 | A | 112 | 135 | 247 |
3 | BEDIAR Mohcen | 09.02.2001 | ALG | 105.80 | A | 92 | 120 | 212 |
4 | IRWAYSAT Mahmoud Mustafa Alfijri | 04.10.2001 | LBA | 128.25 | A | 92 | 112 | 204 |
56 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ASHOUR Salama | 01.01.2000 | EGY | 55.65 | A | 85 | 92 | 96 | 96 |
2 | ABU HAMED Abdelmalek Ali Abdullah | 24.01.2001 | LBA | 55.25 | A | 71 | 76 | 76 | |
3 | FARQUHAR James Connor | 18.03.2002 | RSA | 55.35 | A | 70 | 70 | ||
4 | HABOUBAKAR Siddiki | 14.08.1999 | CMR | 55.75 | A | 67 | 67 | ||
5 | KGASWANE Kgotla Alphius N | 07.07.2000 | BOT | 55.10 | A | 60 | 60 | ||
6 | LUTAAYA Hamdan Sserwanga | 07.01.2002 | UGA | 49.50 | A | 47 | 52 | 52 | |
--- | CHETIOUI Abdelraouf | 12.04.1999 | ALG | 55.60 | A | --- |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ASHOUR Salama | 01.01.2000 | EGY | 55.65 | A | 111 | 117 | 117 | |
2 | CHETIOUI Abdelraouf | 12.04.1999 | ALG | 55.60 | A | 107 | 113 | 113 | |
3 | HABOUBAKAR Siddiki | 14.08.1999 | CMR | 55.75 | A | 98 | 98 | ||
4 | FARQUHAR James Connor | 18.03.2002 | RSA | 55.35 | A | 87 | 92 | 96 | 96 |
5 | ABU HAMED Abdelmalek Ali Abdullah | 24.01.2001 | LBA | 55.25 | A | 90 | 95 | 95 | |
6 | KGASWANE Kgotla Alphius N | 07.07.2000 | BOT | 55.10 | A | 76 | 78 | 82 | 82 |
7 | LUTAAYA Hamdan Sserwanga | 07.01.2002 | UGA | 49.50 | A | 66 | 66 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | ASHOUR Salama | 01.01.2000 | EGY | 55.65 | A | 96 | 117 | 213 |
2 | ABU HAMED Abdelmalek Ali Abdullah | 24.01.2001 | LBA | 55.25 | A | 76 | 95 | 171 |
3 | FARQUHAR James Connor | 18.03.2002 | RSA | 55.35 | A | 70 | 96 | 166 |
4 | HABOUBAKAR Siddiki | 14.08.1999 | CMR | 55.75 | A | 67 | 98 | 165 |
5 | KGASWANE Kgotla Alphius N | 07.07.2000 | BOT | 55.10 | A | 60 | 82 | 142 |
6 | LUTAAYA Hamdan Sserwanga | 07.01.2002 | UGA | 49.50 | A | 52 | 66 | 118 |
--- | CHETIOUI Abdelraouf | 12.04.1999 | ALG | 55.60 | A | --- | 113 | --- |
62 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ELTAMADI Ahmed Abdelghani Said | 16.01.1999 | EGY | 61.60 | A | 110 | 115 | 120 | 120 |
2 | CHEKHCHOUKH Ahmed | 18.02.2001 | ALG | 61.80 | A | 95 | 95 | ||
3 | ADJETEY Abraham Adjei | 23.08.2003 | GHA | 60.10 | A | 78 | 81 | 85 | 85 |
4 | BIN SAEID Salih Mihriz Salih | 04.08.2001 | LBA | 60.20 | A | 75 | 80 | 84 | 84 |
5 | NKUUTU Lawrence | 02.02.2002 | UGA | 60.95 | A | 70 | 75 | 79 | 79 |
6 | DJIBRINE AHMAT Saleh | 16.09.2001 | CMR | 60.75 | A | 70 | 75 | 75 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ELTAMADI Ahmed Abdelghani Said | 16.01.1999 | EGY | 61.60 | A | 142 | 142 | ||
2 | CHEKHCHOUKH Ahmed | 18.02.2001 | ALG | 61.80 | A | 126 | 126 | ||
3 | ADJETEY Abraham Adjei | 23.08.2003 | GHA | 60.10 | A | 100 | 105 | 105 | |
4 | DJIBRINE AHMAT Saleh | 16.09.2001 | CMR | 60.75 | A | 95 | 95 | ||
5 | BIN SAEID Salih Mihriz Salih | 04.08.2001 | LBA | 60.20 | A | 90 | 95 | 95 | |
6 | NKUUTU Lawrence | 02.02.2002 | UGA | 60.95 | A | 90 | 95 | 95 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | ELTAMADI Ahmed Abdelghani Said | 16.01.1999 | EGY | 61.60 | A | 120 | 142 | 262 |
2 | CHEKHCHOUKH Ahmed | 18.02.2001 | ALG | 61.80 | A | 95 | 126 | 221 |
3 | ADJETEY Abraham Adjei | 23.08.2003 | GHA | 60.10 | A | 85 | 105 | 190 |
4 | BIN SAEID Salih Mihriz Salih | 04.08.2001 | LBA | 60.20 | A | 84 | 95 | 179 |
5 | NKUUTU Lawrence | 02.02.2002 | UGA | 60.95 | A | 79 | 95 | 174 |
6 | DJIBRINE AHMAT Saleh | 16.09.2001 | CMR | 60.75 | A | 75 | 95 | 170 |
69 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | HASSAN Hossan | 07.06.1998 | EGY | 68.80 | A | 116 | 116 | ||
2 | BOUAZZA Abid Mohamed Amine | 18.02.1998 | ALG | 68.50 | A | 110 | 115 | 115 | |
3 | JESSIE Dombou Idriss | 20.11.1999 | CMR | 68.50 | A | 100 | 105 | 105 | |
4 | ABEUSSA Gerard Thibauld | 18.10.1998 | CMR | 68.80 | A | 100 | 105 | 105 | |
5 | PANDOO Dinesh Jevin | 25.02.2001 | MRI | 68.30 | A | 101 | 101 | ||
6 | PRETORIUS Jayden Dylon | 14.01.2002 | RSA | 67.90 | A | 90 | 95 | 100 | 100 |
--- | PHIRI Daison Chizola | 27.07.1998 | ZAM | 65.40 | A | --- |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | HASSAN Hossan | 07.06.1998 | EGY | 68.80 | A | 134 | 140 | 143 | 143 |
2 | BOUAZZA Abid Mohamed Amine | 18.02.1998 | ALG | 68.50 | A | 136 | 141 | 141 | |
3 | PANDOO Dinesh Jevin | 25.02.2001 | MRI | 68.30 | A | 130 | 130 | ||
4 | JESSIE Dombou Idriss | 20.11.1999 | CMR | 68.50 | A | 130 | 130 | ||
5 | PRETORIUS Jayden Dylon | 14.01.2002 | RSA | 67.90 | A | 113 | 120 | 120 | |
--- | ABEUSSA Gerard Thibauld | 18.10.1998 | CMR | 68.80 | A | --- | |||
--- | PHIRI Daison Chizola | 27.07.1998 | ZAM | 65.40 | A | --- |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | HASSAN Hossan | 07.06.1998 | EGY | 68.80 | A | 116 | 143 | 259 |
2 | BOUAZZA Abid Mohamed Amine | 18.02.1998 | ALG | 68.50 | A | 115 | 141 | 256 |
3 | JESSIE Dombou Idriss | 20.11.1999 | CMR | 68.50 | A | 105 | 130 | 235 |
4 | PANDOO Dinesh Jevin | 25.02.2001 | MRI | 68.30 | A | 101 | 130 | 231 |
5 | PRETORIUS Jayden Dylon | 14.01.2002 | RSA | 67.90 | A | 100 | 120 | 220 |
--- | ABEUSSA Gerard Thibauld | 18.10.1998 | CMR | 68.80 | A | 105 | --- | --- |
--- | PHIRI Daison Chizola | 27.07.1998 | ZAM | 65.40 | A | --- | --- | --- |
77 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | TOUAIRI Faris | 11.06.1999 | ALG | 76.80 | A | 135 | 140 | 140 | |
2 | MADANAMOOTHOO Jack Anthony | 13.01.1999 | MRI | 76.45 | A | 118 | 122 | 126 | 126 |
3 | MOSTAFA Abdalla Galal Mohamed | 23.04.2001 | EGY | 76.85 | A | 120 | 125 | 125 | |
4 | ALAJEEMI Omar Mohammed Alhadi | 25.07.1999 | LBA | 75.00 | A | 110 | 120 | 120 | |
5 | NJOYA Ahmed Valdy | 13.02.1999 | CMR | 76.20 | A | 110 | 116 | 116 | |
6 | NGAINA II Hermann Junior | 25.08.2001 | CMR | 75.75 | A | 102 | 106 | 110 | 110 |
7 | BENYE Jeremiah Teg-Gbul | 23.10.2001 | GHA | 75.85 | A | 100 | 103 | 103 | |
8 | MORRIS Rhys Joel | 25.10.2001 | RSA | 76.70 | A | 71 | 76 | 76 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | TOUAIRI Faris | 11.06.1999 | ALG | 76.80 | A | 161 | 165 | 165 | |
2 | MOSTAFA Abdalla Galal Mohamed | 23.04.2001 | EGY | 76.85 | A | 145 | 152 | 160 | 160 |
3 | NJOYA Ahmed Valdy | 13.02.1999 | CMR | 76.20 | A | 150 | 150 | ||
4 | MADANAMOOTHOO Jack Anthony | 13.01.1999 | MRI | 76.45 | A | 142 | 147 | 147 | |
5 | NGAINA II Hermann Junior | 25.08.2001 | CMR | 75.75 | A | 145 | 145 | ||
6 | ALAJEEMI Omar Mohammed Alhadi | 25.07.1999 | LBA | 75.00 | A | 132 | 143 | 143 | |
7 | BENYE Jeremiah Teg-Gbul | 23.10.2001 | GHA | 75.85 | A | 128 | 131 | 131 | |
8 | MORRIS Rhys Joel | 25.10.2001 | RSA | 76.70 | A | 91 | 96 | 100 | 100 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | TOUAIRI Faris | 11.06.1999 | ALG | 76.80 | A | 140 | 165 | 305 |
2 | MOSTAFA Abdalla Galal Mohamed | 23.04.2001 | EGY | 76.85 | A | 125 | 160 | 285 |
3 | MADANAMOOTHOO Jack Anthony | 13.01.1999 | MRI | 76.45 | A | 126 | 147 | 273 |
4 | NJOYA Ahmed Valdy | 13.02.1999 | CMR | 76.20 | A | 116 | 150 | 266 |
5 | ALAJEEMI Omar Mohammed Alhadi | 25.07.1999 | LBA | 75.00 | A | 120 | 143 | 263 |
6 | NGAINA II Hermann Junior | 25.08.2001 | CMR | 75.75 | A | 110 | 145 | 255 |
7 | BENYE Jeremiah Teg-Gbul | 23.10.2001 | GHA | 75.85 | A | 103 | 131 | 234 |
8 | MORRIS Rhys Joel | 25.10.2001 | RSA | 76.70 | A | 76 | 100 | 176 |
85 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | HELAL Ismail Helal Abdelfattah S | 16.06.2001 | EGY | 83.80 | A | 126 | 126 | ||
2 | NTEP TJECK Steeve Loic | 02.02.2001 | CMR | 78.20 | A | 103 | 108 | 112 | 112 |
3 | NEDJAA Hicham | 10.11.2001 | ALG | 79.85 | A | 97 | --- | 97 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | HELAL Ismail Helal Abdelfattah S | 16.06.2001 | EGY | 83.80 | A | 140 | 152 | 157 | 157 |
2 | NTEP TJECK Steeve Loic | 02.02.2001 | CMR | 78.20 | A | 127 | 133 | 133 | |
3 | NEDJAA Hicham | 10.11.2001 | ALG | 79.85 | A | 115 | --- | 115 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | HELAL Ismail Helal Abdelfattah S | 16.06.2001 | EGY | 83.80 | A | 126 | 157 | 283 |
2 | NTEP TJECK Steeve Loic | 02.02.2001 | CMR | 78.20 | A | 112 | 133 | 245 |
3 | NEDJAA Hicham | 10.11.2001 | ALG | 79.85 | A | 97 | 115 | 212 |
94 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | RAMKH Ahmed Tolba Mohamed Elbasiony | 17.07.1999 | EGY | 93.65 | A | 135 | 145 | 145 | |
2 | SAADI Farid | 28.09.2001 | ALG | 93.75 | A | 120 | 128 | 128 | |
3 | OWUSU Gabriel | 23.06.2001 | GHA | 85.85 | A | 103 | 106 | 106 | |
4 | BAHROUN Mahmoud Abdulrraziq Ali | 16.03.2001 | LBA | 89.35 | A | 80 | 86 | 86 | |
5 | ABOULQUASIM Mohammed | 06.08.2002 | LBA | 88.90 | A | 70 | 70 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | RAMKH Ahmed Tolba Mohamed Elbasiony | 17.07.1999 | EGY | 93.65 | A | 170 | --- | 170 | |
2 | SAADI Farid | 28.09.2001 | ALG | 93.75 | A | 140 | 140 | ||
3 | BAHROUN Mahmoud Abdulrraziq Ali | 16.03.2001 | LBA | 89.35 | A | 95 | 100 | 100 | |
4 | ABOULQUASIM Mohammed | 06.08.2002 | LBA | 88.90 | A | 85 | 92 | 98 | 98 |
--- | OWUSU Gabriel | 23.06.2001 | GHA | 85.85 | A | --- |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | RAMKH Ahmed Tolba Mohamed Elbasiony | 17.07.1999 | EGY | 93.65 | A | 145 | 170 | 315 |
2 | SAADI Farid | 28.09.2001 | ALG | 93.75 | A | 128 | 140 | 268 |
3 | BAHROUN Mahmoud Abdulrraziq Ali | 16.03.2001 | LBA | 89.35 | A | 86 | 100 | 186 |
4 | ABOULQUASIM Mohammed | 06.08.2002 | LBA | 88.90 | A | 70 | 98 | 168 |
--- | OWUSU Gabriel | 23.06.2001 | GHA | 85.85 | A | 106 | --- | --- |
105 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ABDELAZIZ Mohamed Abdelrahman M | 07.04.1998 | EGY | 104.25 | A | 151 | 157 | 157 | |
2 | TOUAIRI Aymen | 11.09.1998 | ALG | 101.00 | A | 150 | 156 | 156 | |
3 | JUBOO Khelwin | 27.06.2002 | MRI | 104.25 | A | 95 | 100 | 100 | |
4 | ALJALI Aboubakr | 26.03.2001 | LBA | 95.25 | A | 75 | 80 | 85 | 85 |
5 | ROUX Hendriquo | 02.09.2003 | RSA | 102.00 | A | 52 | 52 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ABDELAZIZ Mohamed Abdelrahman M | 07.04.1998 | EGY | 104.25 | A | 190 | 198 | --- | 198 |
2 | TOUAIRI Aymen | 11.09.1998 | ALG | 101.00 | A | 191 | 191 | ||
3 | JUBOO Khelwin | 27.06.2002 | MRI | 104.25 | A | 130 | 130 | ||
4 | ALJALI Aboubakr | 26.03.2001 | LBA | 95.25 | A | 85 | 92 | 92 | |
5 | ROUX Hendriquo | 02.09.2003 | RSA | 102.00 | A | 62 | 67 | 72 | 72 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | ABDELAZIZ Mohamed Abdelrahman M | 07.04.1998 | EGY | 104.25 | A | 157 | 198 | 355 |
2 | TOUAIRI Aymen | 11.09.1998 | ALG | 101.00 | A | 156 | 191 | 347 |
3 | JUBOO Khelwin | 27.06.2002 | MRI | 104.25 | A | 100 | 130 | 230 |
4 | ALJALI Aboubakr | 26.03.2001 | LBA | 95.25 | A | 85 | 92 | 177 |
5 | ROUX Hendriquo | 02.09.2003 | RSA | 102.00 | A | 52 | 72 | 124 |
+105 kg Men
Snatch
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ELGARHY Osama Mohamed Monir Ibrahim | 02.06.1998 | EGY | 136.80 | A | 160 | 170 | 170 | |
2 | ALATI Muayid Asmaeil Mohammed | 06.07.1999 | LBA | 117.15 | A | 105 | 112 | 112 | |
3 | BEDIAR Mohcen | 09.02.2001 | ALG | 105.80 | A | 87 | 92 | 92 | |
4 | IRWAYSAT Mahmoud Mustafa Alfijri | 04.10.2001 | LBA | 128.25 | A | 78 | 87 | 92 | 92 |
Clean&Jerk
Rank | Name | Born | Nation | B.weight | Group | 1 | 2 | 3 | Result |
---|---|---|---|---|---|---|---|---|---|
1 | ELGARHY Osama Mohamed Monir Ibrahim | 02.06.1998 | EGY | 136.80 | A | 198 | 198 | ||
2 | ALATI Muayid Asmaeil Mohammed | 06.07.1999 | LBA | 117.15 | A | 125 | 130 | 135 | 135 |
3 | BEDIAR Mohcen | 09.02.2001 | ALG | 105.80 | A | 110 | 115 | 120 | 120 |
4 | IRWAYSAT Mahmoud Mustafa Alfijri | 04.10.2001 | LBA | 128.25 | A | 106 | 112 | 112 |
Total
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | ELGARHY Osama Mohamed Monir Ibrahim | 02.06.1998 | EGY | 136.80 | A | 170 | 198 | 368 |
2 | ALATI Muayid Asmaeil Mohammed | 06.07.1999 | LBA | 117.15 | A | 112 | 135 | 247 |
3 | BEDIAR Mohcen | 09.02.2001 | ALG | 105.80 | A | 92 | 120 | 212 |
4 | IRWAYSAT Mahmoud Mustafa Alfijri | 04.10.2001 | LBA | 128.25 | A | 92 | 112 | 204 |
48 kg Women
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | ALLAHELDIN Radwa | 01.01.2001 | EGY | 48.00 | A | 62 | 78 | 140 |
2 | SABRI Nour El Houda | 28.04.2003 | ALG | 47.80 | A | 54 | 68 | 122 |
3 | BEN ISSA Yossra | 16.09.2001 | TUN | 47.50 | A | 51 | 66 | 117 |
4 | NTUMI Winnifred | 28.09.2002 | GHA | 44.60 | A | 52 | 59 | 111 |
5 | SOULMABA MAZOM Colette | 22.03.2000 | CMR | 48.00 | A | 45 | 52 | 97 |
53 kg Women
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | RAMADAN Asmaal | 25.07.2000 | EGY | 52.50 | A | 68 | 88 | 156 |
2 | BELOUNIS Nihad | 09.01.2003 | ALG | 52.75 | A | 57 | 73 | 130 |
3 | DEROUICHE Chaima | 16.10.2001 | TUN | 52.60 | A | 55 | 64 | 119 |
58 kg Women
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | LANDOULSI Nouha | 05.05.1998 | TUN | 56.50 | A | 90 | 115 | 205 |
2 | SAID Neama Said Fahmi | 15.11.2002 | EGY | 57.70 | A | 85 | 101 | 186 |
3 | RAHMOUNI Chaima | 25.03.2001 | TUN | 57.10 | A | 71 | 93 | 164 |
4 | OWUSU Sandra Mensimah | 08.07.2002 | GHA | 56.65 | A | 62 | 76 | 138 |
5 | SI ALI Ahlem | 28.01.2001 | ALG | 57.75 | A | 53 | 77 | 130 |
--- | MOYENGWA Magdeline | 31.03.2001 | BOT | 55.90 | A | --- | 60 | --- |
63 kg Women
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | BELKHIR Ghofrane | 11.08.2001 | TUN | 59.15 | A | 92 | 110 | 202 |
2 | AHMED Esraa Elsayed Rashed Elsayed | 21.11.1998 | EGY | 62.65 | A | 88 | 101 | 189 |
3 | LENT Ketty | 25.01.2001 | MRI | 61.50 | A | 72 | 90 | 162 |
4 | BELBACHIR Djanet Halima | 22.03.2002 | ALG | 62.05 | A | 71 | 80 | 151 |
5 | HYENG Renee Manuela | 03.06.2002 | CMR | 59.35 | A | 57 | 65 | 122 |
69 kg Women
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | AHMED Sara Samir Elsayed Mohamed | 01.01.1998 | EGY | 69.00 | A | 105 | 135 | 240 |
2 | ABIDI Yousra | 02.08.1998 | TUN | 63.90 | A | 84 | 115 | 199 |
3 | CHERRARA Ikram | 06.06.1998 | ALG | 67.00 | A | 73 | 102 | 175 |
4 | EYENGA MBOOSI Jeanne Gaelle | 24.01.1999 | CMR | 69.00 | A | 72 | 96 | 168 |
5 | FATNASSI Mariem | 06.10.2001 | TUN | 64.30 | A | 66 | 85 | 151 |
75 kg Women
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | MAHMOUD Rania Mohamed Ezzat | 10.09.2001 | EGY | 71.95 | A | 86 | 111 | 197 |
2 | DJIFACK MA-ATEMKEN ZOMGOUA Rayssa | 01.08.1998 | CMR | 74.95 | A | 80 | 98 | 178 |
3 | HAMMADI Maghnia | 22.02.2000 | ALG | 72.15 | A | 78 | 93 | 171 |
4 | SUNEE Alison Marie Leroy | 20.07.1999 | MRI | 71.70 | A | 68 | 92 | 160 |
5 | TURKI Hind | 25.06.2001 | ALG | 70.45 | A | 65 | 73 | 138 |
6 | ALLOTEY Faustina | 20.03.2002 | GHA | 73.15 | A | 60 | 67 | 127 |
90 kg Women
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
